(As of jeudi, juil 17 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.BEAUDOIN (COL)           80  54  47  101  12   73  12   4   225   24,0
 J.THORNTON (BOS)           77  35  57   92  17  212   9   0   230   15,2
 M.HOSSA (SJS)              82  44  48   92  17  104  11   2   223   19,7
 P.DEMITRA (BOS)            82  43  49   92  18   83  14   0   249   17,3
 P.FORSBERG (EDM)           80  29  60   89  20  161  12   1   223   13,0
 T.BERTUZZI (EDM)           82  35  54   89  32  205  13   1   213   16,4
 M.MODANO (DET)             82  40  48   88  18   91  11   3   227   17,6
 P.BONDRA (PHO)             79  45  41   86  42  101  13   0   276   16,3
 A.YASHIN (BOS)             82  44  42   86   9   56  11   0   240   18,3
 S.SAMSONOV (CAR)           82  38  48   86  22   70  17   0   263   14,4
 S.KAPANEN (BOS)            78  41  44   85  34   38   8   0   246   16,7
 J.IGINLA (MTL)             82  44  41   85   8  159  10   0   241   18,3
 D.ALFREDSSON (CAR)         82  39  46   85  12   85  12   0   236   16,5
 M.LEMIEUX (EDM)            80  19  64   83  11   86   4   0   131   14,5
 R.FRANCIS (CHI)            82  30  52   82  -4   55   4   0   182   16,5
 J.SAKIC (LAK)              84  40  42   82  21  119   9   3   236   16,9
 R.BONK (CAR)               82  28  53   81  14   78   3   3   194   14,4
 B.RICHARDS (BOS)           82  21  60   81  30   66   8   0   201   10,4
 E.LINDROS (LAK)            80  42  38   80  18  289  13   4   251   16,7
 A.TANGUAY (PHO)            82  25  55   80  23  103   8   0   188   13,3
 O.NOLAN (COL)              82  24  56   80   6  133   8   1   181   13,3
 J.JAGR (DET)               80  32  47   79  15   50   5   0   192   16,7
 K.TKACHUK (ANA)            82  38  41   79   1  104   8   2   228   16,7
 Z.PALFFY (CAR)             80  38  40   78  -1  108  14   1   239   15,9
 C.CONROY (TOR)             82  22  56   78  -1   98   7   1   183   12,0
 M.SATAN (NJD)              83  34  44   78   1   88  10   0   234   14,5
 A.KOVALEV (NYI)            79  39  38   77 -15  107  17   0   245   15,9
 S.YZERMAN (TOR)            80  19  58   77   0   86   9   0   188   10,1
 J.ALLISON (LAK)            81  20  56   76   9  122   0   1   185   10,8
 M.RECCHI (CHI)             82  31  45   76  10   72   5   0   241   12,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (CAR) 69 45 18 5 4036 176 5 2,62 0 1728 ,898 5 M.BIRON (PHO) 69 35 20 10 3919 177 1 2,71 4 1732 ,898 4 S.BURKE (EDM) 74 25 35 11 4250 193 3 2,72 2 1977 ,902 3 M.BRODEUR (CHI) 70 34 26 4 3949 181 5 2,75 5 1806 ,900 4 T.SALO (BOS) 68 38 19 8 3827 177 1 2,78 0 1694 ,896 1 J.GIGUERE (DET) 74 41 23 8 4244 204 1 2,88 4 1909 ,893 7 P.ROY (CAL) 73 27 32 11 4216 204 2 2,90 15 1987 ,897 1 R.TUREK (LAK) 45 19 19 2 2384 116 2 2,92 0 1031 ,887 4 N.KHABIBULIN (NJD) 69 33 27 6 3787 192 4 3,04 2 1766 ,891 4 D.CLOUTIER (BOS) 38 17 9 3 1807 93 0 3,09 0 796 ,883 3