(As of jeudi, juil 17 2003)



By Conference



EST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCAROLINE     82  51 25  6  108 300 223  ,658  27 12  2  30 14  4   4  4  6   6-4-0  W1
yBOSTON       82  49 25  8  106 301 243  ,646  25 12  4  30 13  5   2  2  8   6-4-0  W5
xNEWJERSEY    82  42 34  6   90 262 251  ,548  21 18  2  27 18  3   2  5  6   4-5-1  L1
xTORONTO      82  35 34 13   83 237 253  ,506  17 18  6  25 15  8   1  0 13   4-5-1  W2
xTAMPABAY     82  33 38 11   77 245 259  ,469  19 18  4  20 22  6   2  2 11   3-6-1  L4
xMONTREAL     82  32 38 12   76 229 262  ,463  18 17  6  17 22  9   4  2 12   3-6-1  W1
xNEWYORK-I      82  32 44  6   70 229 269  ,426  14 23  4  23 22  3   4  1  6   4-5-1  L2
xOTTAWA       82  26 45 11   63 240 294  ,384  15 20  6  16 26  6   2  3 11   4-5-1  L1
---------------------------------------------------------------------------------------
FLORIDE       82  24 49  9   57 207 245  ,347  11 26  4  14 32  2   2  2  9   4-5-1  W4
PHILADELPH    82  24 49  9   57 203 263  ,347   9 26  6  13 31  4   1  4  9   5-5-0  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

OUEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDETROIT      82  47 26  9  103 301 250  ,628  27  9  5  27 15  6   3  5  9   5-3-2  L1
xPHOENIX      82  46 26 10  102 275 219  ,621  23 15  3  23 18  7   3  0 10   6-3-1  W3
yEDMONTON     82  44 26 12  100 307 252  ,609  22  9 10  26 16  6   1  3 12   5-1-4  W1
xLOSANGELES   82  42 30 10   94 256 228  ,573  20 16  5  22 17  9   4  1 10   3-5-2  T1
xCOLORADO     82  40 33  9   89 273 266  ,542  20 16  5  29 17  2   2  2  9   4-5-1  W1
xCHICAGO      82  40 35  7   87 271 242  ,530  24 15  2  21 21  6   1  5  7   5-4-1  L1
xSANJOSE      82  31 39 12   74 253 291  ,451  21 15  5  14 27  7   3  2 12   5-1-4  T1
xANAHEIM      82  28 41 13   69 241 274  ,420  15 20  6  18 23  7   0  1 13   6-4-0  W1
---------------------------------------------------------------------------------------
CALGARY       82  30 44  8   68 231 254  ,414  16 20  5  15 29  4   2  0  8   4-5-1  W2
VANCOUVER     82  27 42 13   67 253 276  ,408  16 18  7  14 26  8   3  2 13   2-6-2  L5

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BOSTON         82  49  25   8  106   301  243   ,646  25  12   4   30  13   5    6-4-0    W5
TORONTO        82  35  34  13   83   237  253   ,506  17  18   6   25  15   8    4-5-1    W2
MONTREAL       82  32  38  12   76   229  262   ,463  18  17   6   17  22   9    3-6-1    W1
OTTAWA         82  26  45  11   63   240  294   ,384  15  20   6   16  26   6    4-5-1    L1
PHILADELPH     82  24  49   9   57   203  263   ,347   9  26   6   13  31   4    5-5-0    L1

SUD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
CAROLINE       82  51  25   6  108   300  223   ,658  27  12   2   30  14   4    6-4-0    W1
NEWJERSEY      82  42  34   6   90   262  251   ,548  21  18   2   27  18   3    4-5-1    L1
TAMPABAY       82  33  38  11   77   245  259   ,469  19  18   4   20  22   6    3-6-1    L4
NEWYORK-I      82  32  44   6   70   229  269   ,426  14  23   4   23  22   3    4-5-1    L2
FLORIDE        82  24  49   9   57   207  245   ,347  11  26   4   14  32   2    4-5-1    W4

NORD-OUEST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
EDMONTON       82  44  26  12  100   307  252   ,609  22   9  10   26  16   6    5-1-4    W1
COLORADO       82  40  33   9   89   273  266   ,542  20  16   5   29  17   2    4-5-1    W1
CHICAGO        82  40  35   7   87   271  242   ,530  24  15   2   21  21   6    5-4-1    L1
CALGARY        82  30  44   8   68   231  254   ,414  16  20   5   15  29   4    4-5-1    W2
VANCOUVER      82  27  42  13   67   253  276   ,408  16  18   7   14  26   8    2-6-2    L5

PACIFIQUE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
DETROIT        82  47  26   9  103   301  250   ,628  27   9   5   27  15   6    5-3-2    L1
PHOENIX        82  46  26  10  102   275  219   ,621  23  15   3   23  18   7    6-3-1    W3
LOSANGELES     82  42  30  10   94   256  228   ,573  20  16   5   22  17   9    3-5-2    T1
SANJOSE        82  31  39  12   74   253  291   ,451  21  15   5   14  27   7    5-1-4    T1
ANAHEIM        82  28  41  13   69   241  274   ,420  15  20   6   18  23   7    6-4-0    W1