(As of mercredi, avr 15 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (ANA)               86  57  52  109  27  130  16   0   249   22,9
 M.STAJAN (PHI)             86  38  59   97  28   48  13   0   209   18,2
 J.IGINLA (TBL)             86  43  48   91   9   54  10   0   238   18,1
 P.DATSYUK (ANA)            85  17  72   89  29    6   8   1   162   10,5
 M.SAMUELSSON (NJD)         83  38  50   88   5  111  11   1   210   18,1
 I.KOVALCHUK (BOS)          86  46  40   86  22   50  13   0   234   19,7
 H.ZETTERBERG (TBL)         86  37  47   84  14   30   8   0   214   17,3
 O.KVASHA (CAR)             86  26  58   84  41   61   5   0   216   12,0
 A.PINEAULT (PHI)           80  28  55   83  15   99   7   0   194   14,4
 J.THORNTON (SJS)           83  30  53   83  13  232   7   2   209   14,4
 D.ALFREDSSON (SJS)         83  37  45   82   3   30  13   1   173   21,4
 S.GOMEZ (MTL)              86  26  56   82  -7   50   3   0   209   12,4
 S.GAGNE (ANA)              82  37  44   81  31    2  12   0   188   19,7
 R.KESLER (CAR)             84  33  48   81  18   76  10   0   226   14,6
 V.BOUTHILLETTE (TOR)       85  29  52   81  -2   30  10   2   193   15,0
 J.BULIS (PHO)              86  37  44   81   1   12  11   2   201   18,4
 B.RICHARDS (SJS)           86  37  44   81  23   30  12   1   229   16,2
 J.NOVOTNY (MIN)            86  33  48   81   6   36   6   1   240   13,8
 S.CHISTOV (TBL)            86  20  61   81  -9   74   8   2   177   11,3
 M.STURM (SJS)              84  36  44   80  14   28   6   3   208   17,3
 E.STAAL (NYI)              86  32  48   80   5   71   7   0   220   14,5
 A.KOVALEV (LAK)            86  39  40   79  -7   52   5   0   232   16,8
 D.HEATLEY (TBL)            86  38  41   79  -5   87  12   1   199   19,1
 S.HARTNELL (ANA)           86  35  43   78  20  110   7   0   232   15,1
 J.CHEECHOO (SJS)           86  29  48   77  16  104   9   0   208   13,9
 P.OSULLIVAN (BUF)          84  25  51   76  17   57   4   1   188   13,3
 T.BOUTHILLETTE (COL)       85  27  49   76  17  115   9   2   205   13,2
 M.COMRIE (PHO)             86  30  46   76  -7   57  11   1   203   14,8
 J.KLEPIS (MIN)             86  25  51   76  -8   77   7   0   203   12,3
 M.GABORIK (DET)            75  27  48   75  19   49   4   3   205   13,2

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.JOHNSON (MIN) 72 35 26 6 3985 169 6 2,54 0 1794 ,906 2 K.LEHTONEN (BOS) 65 35 23 6 3809 162 3 2,55 0 1647 ,902 8 D.AEBISCHER (ANA) 71 46 16 6 4082 174 5 2,56 0 1735 ,900 3 H.LUNDQVIST (COL) 75 33 26 10 4192 188 2 2,69 0 1929 ,903 3 J.THEODORE (CHI) 72 32 26 9 4125 185 5 2,69 0 1855 ,900 1 F.COTÉ (CAR) 73 43 23 4 4142 186 7 2,69 6 1877 ,901 5 C.WARD (SJS) 68 34 24 5 3749 171 4 2,74 0 1605 ,893 6 E.NABOKOV (NYI) 77 29 34 9 4314 200 8 2,78 0 1933 ,897 3 C.HUET (BUF) 59 19 20 10 2943 137 3 2,79 0 1347 ,898 5 M.KIPRUSOFF (CAL) 47 15 17 6 2394 115 0 2,88 2 1098 ,895 1