• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 106 991
    Capitals4
    Avalanche5
    0 Likes
  • 106 992
    Panthers4
    Sharks3
    0 Likes
  • 106 993
    Wild0
    Jets4
    0 Likes
  • 106 994
    Hurricanes5
    Penguins1
    0 Likes
  • 106 995
    Red Wings4
    Blues2
    0 Likes
  • 106 996
    Devils6
    Ducks4
    0 Likes
  • 106 997
    Blackhawks1
    Canadiens3
    0 Likes
  • 106 998
    Rangers2
    Flames4
    0 Likes
  • 107 999
    Predators
    Avalanche
    0 Likes
  • 107 1000
    Bruins
    Flyers
    0 Likes
  • 107 1001
    Maple Leafs
    Sabres
    0 Likes
  • 107 1002
    Stars
    Oilers
    0 Likes
  • 107 1003
    Blues
    Canadiens
    0 Likes
  • 107 1004
    Canucks
    Kings
    0 Likes
  • 107 1005
    Flames
    Red Wings
    0 Likes
  • 107 1006
    Capitals
    Devils
    0 Likes
  • 107 1007
    Senateurs
    Wild
    0 Likes
  • 106 991
    Bears6
    Eagles3
    0 Likes
  • 106 992
    Checkers4
    Barracuda0
    0 Likes
  • 106 993
    Wild2
    Moose4
    0 Likes
  • 106 994
    Wolves1
    Penguins3
    0 Likes
  • 106 995
    Griffins1
    Thunderbirds2
    0 Likes
  • 106 996
    Comets3
    Gulls2
    0 Likes
  • 106 997
    IceHogs0
    Rocket2
    0 Likes
  • 106 998
    Pack3
    Wranglers2
    0 Likes
  • 107 999
    Admirals
    Eagles
    0 Likes
  • 107 1000
    Bruins
    Phantoms
    0 Likes
  • 107 1001
    Marlies
    Americans
    0 Likes
  • 107 1002
    Stars
    Condors
    0 Likes
  • 107 1003
    Thunderbirds
    Rocket
    0 Likes
  • 107 1004
    Canucks
    Reign
    0 Likes
  • 107 1005
    Wranglers
    Griffins
    0 Likes
  • 107 1006
    Bears
    Comets
    0 Likes
  • 107 1007
    Senators
    Wild
    0 Likes
#40
Robin Lehner
  •  
     |  6' 4"  |  250 lbs  |  : 32  |  : SWE 
    07/24/1991
    (mm-jj-aaaa)
    Status:  LHSVR
    :
    4,500,000$ / 3  
    Repêché: 2009, BUF (17e total), Ronde 1
    : 100% : 0 : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    90 90 88 95 92 91 93 92 91 93 90 87 75 58 50 88

    -
    2011-12 Americans 34 32 17 15 1 1051 84 2.57 0.926 1 2 2 4 1960:14 5 5 1
    2012-13 Americans 63 62 31 25 6 2123 152 2.43 0.933 2 0 3 6 3758:00 10 6 3
    2013-14 Americans 65 65 31 27 6 2326 214 3.34 0.916 0 2 3 2 3844:55 6 2 3
    2014-15 Sabres 12 9 6 4 1 398 31 2.90 0.922 0 1 0 0 642:39 0 0 3
    2014-15 Penguins 5 5 1 3 0 153 16 3.81 0.895 0 1 0 0 252:28 0 0 1
    2015-16 Penguins 6 5 0 4 1 147 19 3.79 0.871 0 0 0 0 301:41 0 0 0
    2015-16 Kings 4 2 1 1 0 65 7 2.39 0.892 0 0 0 0 176:21 0 0 1
    2015-16 Canadiens 4 1 0 0 0 41 10 7.89 0.756 0 0 0 0 76:59 0 0 0
    2016-17 Bruins 19 15 6 9 1 446 41 2.46 0.908 1 1 1 6 1001:42 1 1 0
    2017-18 Bruins 23 18 7 10 1 642 65 3.34 0.899 0 0 0 2 1168:46 2 0 1
    2018-19 Wild 21 12 7 7 1 440 35 2.35 0.920 1 1 0 0 894:36 2 0 1
    2019-20 Wild 50 48 28 20 2 1556 154 3.22 0.901 1 1 0 10 2868:48 0 3 3
    2020-21 Wild 72 70 45 20 6 2324 219 3.08 0.906 3 1 3 6 4266:39 7 2 3
    2021-22 Wild 45 45 27 11 7 1336 132 2.91 0.901 1 0 3 0 2722:39 1 4 2
    2021-22 Stars 32 32 19 10 3 1039 96 3.02 0.908 4 1 1 0 1907:56 6 2 1
    2022-23 Stars 65 65 37 21 7 2058 205 3.22 0.900 2 1 1 2 3815:05 5 2 1
    2023-24 Stars 53 52 22 22 8 1635 157 3.06 0.904 3 4 1 2 3077:02 5 3 4
      162 159 79 67 13 5,500 450 2.82 0.918 3 4 8 12 9563:09 21 13 7
      411 379 206 142 38 12,280 1,187 3.07 0.903 16 12 10 28 23173:21 29 17 21
    -
    2012-13 Americans 15 15 9 3 3 523 31 1.92 0.941 0 0 0 0 968:40 3 3 1
    2013-14 Americans 1 1 0 0 1 55 4 3.53 0.927 0 0 0 0 68:55 0 0 0
    2018-19 Wild 3 0 0 0 0 52 2 1.08 0.962 0 0 0 0 111:38 0 0 0
    2019-20 Wild 14 14 7 5 2 440 43 3.05 0.902 0 0 0 2 847:33 0 0 0
    2020-21 Wild 27 27 16 8 3 933 77 2.66 0.917 1 0 2 2 1735:42 6 2 0
    2021-22 Stars 7 7 3 4 0 266 28 4.02 0.895 0 0 0 0 418:55 1 1 0
    2022-23 Stars 7 7 3 3 1 241 23 3.22 0.905 0 1 0 0 429:47 0 1 1
      16 16 9 3 4 578 35 0.20 0.939 0 0 8 12 10600:44 3 3 1
      58 55 29 20 6 1,932 173 2.93 0.910 1 1 2 4 3543:35 7 4 1

    -
    2011-12 Americans 34 2 5 0.600
    2012-13 Americans 63 7 23 0.696
    2013-14 Americans 65 5 27 0.815
    2014-15 Sabres 12 2 12 0.833
    2014-15 Penguins 5 0 0 0
    2015-16 Penguins 6 1 3 0.667
    2015-16 Kings 4 0 0 0
    2015-16 Canadiens 4 0 0 0
    2016-17 Bruins 19 0 0 0
    2017-18 Bruins 23 0 0 0
    2018-19 Wild 21 1 3 0.667
    2019-20 Wild 50 1 10 0.900
    2020-21 Wild 72 1 8 0.875
    2021-22 Wild 45 1 8 0.875
    2021-22 Stars 32 4 18 0.778
    2022-23 Stars 65 8 20 0.600
    2023-24 Stars 53 2 6 0.667
      162 0 0 0
      411 21 88 0.761
    -
    2012-13 Americans 15 0 0 0
    2013-14 Americans 1 0 0 0
    2018-19 Wild 3 0 0 0
    2019-20 Wild 14 0 0 0
    2020-21 Wild 27 0 0 0
    2021-22 Stars 7 0 0 0
    2022-23 Stars 7 0 0 0
      16 0 0 0
      58 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $4,500,000 $4,500,000 $4,500,000 - - - - - - -
    3