• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes
#12
Connor Brown
   |  6' 0"  |  184 lbs  |  : 30  |  : CAN 
01/14/1994
(mm-jj-aaaa)
Status:  LHSVR
:
2,500,000$ / 2  
Repêché: 2017, LAK (32e total), Ronde 2
: 99% : 0 : 0

CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
56 30 87 78 71 86 95 72 58 75 73 82 74 74 69 91 50 73

-
2017-18 Kings 82 9 17 26 6 8 0 1 1 1 146 6.2
2018-19 Kings 51 8 5 13 -14 2 0 1 2 1 76 10.5
2018-19 Capitals 31 2 1 3 -15 2 0 0 0 0 26 7.7
2019-20 Capitals 82 13 14 27 2 2 0 1 0 2 144 9.0
2020-21 Capitals 59 12 12 24 12 0 0 0 1 0 117 10.3
2020-21 Jets 22 3 4 7 1 0 0 0 1 1 31 9.7
2021-22 Jets 82 10 24 34 10 8 1 0 4 0 136 7.4
2022-23 Jets 82 15 13 28 12 2 0 0 3 1 113 13.3
2023-24 Jets 71 8 6 14 -7 4 0 0 3 0 127 6.3
  562 80 96 176 7 28 1 3 15 6 916 8.7
-
2017-18 Kings 26 2 1 3 -8 4 0 0 1 0 42 4.8
2018-19 Capitals 12 2 2 4 0 2 0 0 0 0 23 8.7
2019-20 Capitals 13 1 4 5 1 2 0 0 0 0 29 3.4
2020-21 Jets 14 3 2 5 0 0 0 1 0 0 21 14.3
2021-22 Jets 26 4 8 12 2 2 0 0 2 0 57 7.0
2022-23 Jets 14 1 1 2 -4 4 0 0 0 1 21 4.8
  105 13 18 31 -9 14 0 1 3 1 193 6.7

-
2017-18 Kings 82 0 8 39 0 0 0 31 99 31.3
2018-19 Kings 51 0 6 51 0 0 0 13 52 25.0
2018-19 Capitals 31 0 10 -26 76 0 0 13 29 44.8
2019-20 Capitals 82 0 20 118 10 0 0 32 74 43.2
2020-21 Capitals 59 0 12 87 0 0 0 26 63 41.3
2020-21 Jets 22 0 6 -49 106 0 0 5 23 21.7
2021-22 Jets 82 0 17 119 0 0 0 34 78 43.6
2022-23 Jets 82 0 21 84 0 0 0 42 104 40.4
2023-24 Jets 71 0 15 87 0 0 0 34 97 35.1
  562 0 115 510 192 0 0 230 619 37.2
-
2017-18 Kings 26 0 6 21 0 0 0 6 26 23.1
2018-19 Capitals 12 0 3 18 0 0 0 5 9 55.6
2019-20 Capitals 13 0 2 30 0 0 0 7 21 33.3
2020-21 Jets 14 0 0 17 0 0 0 7 17 41.2
2021-22 Jets 26 0 3 42 0 0 0 14 29 48.3
2022-23 Jets 14 0 4 14 0 0 0 5 16 31.3
  105 0 18 142 0 0 0 44 118 37.3

-
2017-18 Kings 82 979:54 11:57 76:04 00:55 03:29 00:02 1059:27 12:55 01:03
2018-19 Kings 51 560:17 10:59 125:59 02:28 00:53 00:01 687:09 13:28 00:22
2018-19 Capitals 31 307:20 09:54 93:25 03:00 00:00 0 400:45 12:55 00:00
2019-20 Capitals 82 886:14 10:48 178:37 02:10 00:00 0 1064:51 12:59 00:25
2020-21 Capitals 59 683:01 11:34 173:31 02:56 00:23 00:00 856:55 14:31 00:19
2020-21 Jets 22 255:17 11:36 75:14 03:25 00:00 0 330:31 15:01 00:00
2021-22 Jets 82 879:17 10:43 169:03 02:03 20:36 00:15 1068:56 13:02 00:14
2022-23 Jets 82 944:30 11:31 181:20 02:12 24:28 00:17 1150:18 14:01 00:10
2023-24 Jets 71 876:06 12:20 144:03 02:01 01:34 00:01 1021:43 14:23 00:10
  562 6371:56 11:20 1217:16 02:09 51:23 00:05 7640:35 13:35 01:06
-
2017-18 Kings 26 277:13 10:39 31:06 01:11 00:54 00:02 309:13 11:53 01:00
2018-19 Capitals 12 106:31 08:52 10:07 00:50 00:00 0 116:38 09:43 00:19
2019-20 Capitals 13 180:42 13:54 38:05 02:55 06:24 00:29 225:11 17:19 00:22
2020-21 Jets 14 182:53 13:03 44:05 03:08 00:00 0 226:58 16:12 00:17
2021-22 Jets 26 307:36 11:49 69:44 02:40 00:00 0 377:20 14:30 00:22
2022-23 Jets 14 166:56 11:55 47:27 03:23 00:55 00:03 215:18 15:22 00:08
  105 1221:51 11:38 240:34 02:17 08:13 00:04 1470:38 14:00 01:12

-
2017-18 Kings 82 33 79 8 0 0 0 0 0 1 0
2018-19 Kings 51 8 38 2 0 0 0 0 0 0 0
2018-19 Capitals 31 7 19 2 0 0 0 0 0 0 0
2019-20 Capitals 82 8 93 2 0 0 0 0 1 2 3
2020-21 Capitals 59 2 70 0 0 0 0 0 1 2 1
2020-21 Jets 22 4 19 0 0 0 0 0 0 0 1
2021-22 Jets 82 22 55 8 0 0 0 0 1 2 2
2022-23 Jets 82 34 68 2 0 0 0 0 2 2 1
2023-24 Jets 71 7 67 4 0 0 0 0 1 1 1
  562 125 508 28 0 0 0 0 6 10 7
-
2017-18 Kings 26 2 22 4 0 0 0 0 0 0 0
2018-19 Capitals 12 4 6 2 0 0 0 0 0 1 0
2019-20 Capitals 13 3 10 2 0 0 0 0 0 0 1
2020-21 Jets 14 0 14 0 0 0 0 0 0 0 0
2021-22 Jets 26 10 25 2 0 0 0 0 2 0 1
2022-23 Jets 14 7 8 4 0 0 0 0 0 0 0
  105 26 85 14 0 0 0 0 2 1 2

-
: : :
2017-18 Kings 82 8 17 25 138 0 0 0 5 1 0 1 3
2018-19 Kings 51 7 5 12 72 0 0 0 0 1 0 1 4
2018-19 Capitals 31 2 1 3 24 0 0 0 0 0 0 0 2
2019-20 Capitals 82 12 14 26 139 0 0 0 0 1 0 1 5
2020-21 Capitals 59 12 12 24 113 0 0 0 0 0 0 0 4
2020-21 Jets 22 3 4 7 31 0 0 0 0 0 0 0 0
2021-22 Jets 82 9 24 33 129 1 0 1 6 0 0 0 1
2022-23 Jets 82 15 13 28 103 0 0 0 4 0 0 0 6
2023-24 Jets 71 8 6 14 121 0 0 0 1 0 0 0 5
  562 76 96 172 870 80 96 1 16 80 96 3 30
-
: : :
2017-18 Kings 26 2 1 3 42 0 0 0 0 0 0 0 0
2018-19 Capitals 12 2 2 4 22 0 0 0 0 0 0 0 1
2019-20 Capitals 13 1 4 5 27 0 0 0 2 0 0 0 0
2020-21 Jets 14 2 2 4 20 0 0 0 0 1 0 1 1
2021-22 Jets 26 4 8 12 55 0 0 0 0 0 0 0 2
2022-23 Jets 14 1 1 2 20 0 0 0 0 0 0 0 1
  105 1 0 30 20 13 18 0 2 13 18 1 5

-
2017-18 Kings 82 0 0 0
2018-19 Kings 51 0 0 0
2018-19 Capitals 31 0 0 0
2019-20 Capitals 82 0 0 0
2020-21 Capitals 59 0 0 0
2020-21 Jets 22 0 0 0
2021-22 Jets 82 0 1 0
2022-23 Jets 82 0 0 0
2023-24 Jets 71 0 0 0
  562 0 1 0
-
2017-18 Kings 26 0 0 0
2018-19 Capitals 12 0 0 0
2019-20 Capitals 13 0 0 0
2020-21 Jets 14 0 0 0
2021-22 Jets 26 0 0 0
2022-23 Jets 14 0 0 0
  105 0 1 0

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$2,500,000 $2,500,000 - - - - - - - -
2