• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 104 970
    Devils4
    Canadiens3
    0 Likes
  • 106 996
    Devils0
    Ducks0
    0 Likes
  • 109 1023
    Devils0
    Penguins0
    0 Likes
  • 112 1054
    Devils
    Flyers
    0 Likes
  • 104 970
    Comets4
    Rocket2
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 106 996
    Comets0
    Gulls0
    0 Likes
  • 107 1006
    Bears0
    Comets0
    0 Likes
  • 109 1023
    Comets0
    Penguins0
    0 Likes
  • 110 1033
    Bruins0
    Comets0
    0 Likes
  • 112 1054
    Comets
    Phantoms
    0 Likes



-
Steve Bernier * 82 28 55 83 16 60 9 0 4 3 303 9.2
Hugh Jessiman * 82 32 46 78 33 173 7 0 6 3 324 9.9
Ivan Khomutov * 82 29 42 71 28 32 2 0 4 1 261 11.1
Derek Stepan * 82 22 43 65 1 6 8 0 6 1 233 9.4
Jaden Schwartz * 82 26 25 51 -1 14 7 0 6 1 192 13.5
Gilbert Brule * 82 23 22 45 16 82 0 0 2 1 208 11.1
Alec William * 82 11 30 41 2 73 7 0 2 5 163 6.7
Brendan Gallagher * 76 12 12 24 -9 14 4 0 3 1 135 8.9
Anthony Stewart * 54 12 11 23 -9 44 0 0 1 1 130 9.2
Joni Pitkanen * 82 2 20 22 6 18 0 0 0 0 66 3.0
Jamie McBain * 81 5 15 20 11 38 0 0 1 0 103 4.9
Konstantin Pushkarev * 53 7 13 20 -5 31 2 1 1 0 122 5.7
Zach Hamill * 82 9 10 19 -5 32 0 1 2 0 138 6.5
Andrej Meszaros * 59 2 16 18 11 11 1 0 0 1 61 3.3
Cam Fowler 82 2 16 18 -3 45 1 0 0 0 105 1.9
Drew Stafford * 27 6 10 16 4 4 0 1 0 2 68 8.8
Petr Vrana * 27 6 9 15 -6 18 1 0 0 1 65 9.2
Kenndal McArdle * 78 6 3 9 -7 69 1 1 2 0 86 7.0
Michael Stone * 67 1 6 7 10 22 0 0 0 0 35 2.9
Lars Eller * 56 2 4 6 -7 9 0 0 0 0 49 4.1
Cam Barker * 23 0 5 5 -4 12 0 0 0 0 27 0.0
Roman Voloshenko * 39 1 2 3 0 11 0 0 0 0 19 5.3
Matt Lashoff * 16 1 1 2 0 6 0 0 1 0 8 12.5
1,476 245 416 661 82 824 50 4 41 21 2,901 8.4

-
Steve Bernier * 82 0 27 178 0 58 29 38 93 40.9
Hugh Jessiman * 82 2 42 172 0 54 22 41 116 35.3
Ivan Khomutov * 82 1 53 152 0 40 26 954 1873 50.9
Derek Stepan * 82 0 23 171 0 38 17 699 1334 52.4
Jaden Schwartz * 82 0 35 113 0 30 26 25 71 35.2
Gilbert Brule * 82 0 30 118 0 31 19 181 356 50.8
Alec William * 82 0 99 71 0 59 54 0 0 0
Brendan Gallagher * 76 0 25 85 0 24 16 13 40 32.5
Anthony Stewart * 54 0 21 81 0 19 14 194 521 37.2
Joni Pitkanen * 82 0 95 36 0 17 53 0 0 0
Jamie McBain * 81 0 98 50 0 37 51 0 0 0
Konstantin Pushkarev * 53 0 19 60 0 18 17 15 44 34.1
Zach Hamill * 82 0 24 89 0 24 12 286 668 42.8
Andrej Meszaros * 59 0 69 26 0 21 36 0 0 0
Cam Fowler 82 0 94 41 0 27 60 0 0 0
Drew Stafford * 27 0 16 -22 131 9 6 9 30 30.0
Petr Vrana * 27 0 9 -22 116 11 6 198 421 47.0
Kenndal McArdle * 78 0 30 48 0 6 20 11 29 37.9
Michael Stone * 67 0 88 19 0 6 46 0 0 0
Lars Eller * 56 0 9 34 0 6 9 30 51 58.8
Cam Barker * 23 0 26 17 51 9 13 0 0 0
Roman Voloshenko * 39 0 6 17 0 4 7 7 12 58.3
Matt Lashoff * 16 0 17 8 0 1 11 0 0 0
1,476 3 955 1,542 298 549 570 2,701 5,659 47.7

-
Steve Bernier * 82 1184:00 14:26 00:09 00:00 259:05 03:09 1443:14 17:36 02:50
Hugh Jessiman * 82 1217:53 14:51 22:11 00:16 254:34 03:06 1494:38 18:13 01:18
Ivan Khomutov * 82 1241:07 15:08 43:30 00:31 219:42 02:40 1504:19 18:20 00:44
Derek Stepan * 82 1148:25 14:00 01:31 00:01 238:46 02:54 1388:42 16:56 00:32
Jaden Schwartz * 82 1137:06 13:52 00:22 00:00 199:37 02:26 1337:05 16:18 00:20
Gilbert Brule * 82 1185:58 14:27 140:29 01:42 43:26 00:31 1369:53 16:42 00:18
Alec William * 82 1609:24 19:37 07:38 00:05 287:54 03:30 1904:56 23:13 00:21
Brendan Gallagher * 76 880:53 11:35 00:00 0 125:33 01:39 1006:26 13:14 00:07
Anthony Stewart * 54 693:26 12:50 03:33 00:03 34:51 00:38 731:50 13:33 00:08
Joni Pitkanen * 82 1180:31 14:23 275:51 03:21 29:36 00:21 1485:58 18:07 00:09
Jamie McBain * 81 1314:15 16:13 190:52 02:21 167:29 02:04 1672:36 20:38 00:09
Konstantin Pushkarev * 53 622:43 11:44 105:43 01:59 144:36 02:43 873:02 16:28 00:05
Zach Hamill * 82 663:17 08:05 242:58 02:57 02:32 00:01 908:47 11:04 00:06
Andrej Meszaros * 59 1000:29 16:57 132:20 02:14 118:59 02:01 1251:48 21:13 00:05
Cam Fowler 82 1540:04 18:46 39:17 00:28 143:58 01:45 1723:19 21:00 00:07
Drew Stafford * 27 341:49 12:39 71:17 02:38 05:07 00:11 418:13 15:29 00:00
Petr Vrana * 27 360:30 13:21 37:38 01:23 53:35 01:59 451:43 16:43 00:00
Kenndal McArdle * 78 592:01 07:35 235:07 03:00 06:20 00:04 833:28 10:41 00:02
Michael Stone * 67 836:34 12:29 224:22 03:20 00:48 00:00 1061:44 15:50 00:02
Lars Eller * 56 413:46 07:23 47:31 00:50 01:48 00:01 463:05 08:16 00:01
Cam Barker * 23 350:53 15:15 48:21 02:06 59:44 02:35 458:58 19:57 00:00
Roman Voloshenko * 39 294:53 07:33 23:11 00:35 10:30 00:16 328:34 08:25 00:00
Matt Lashoff * 16 201:57 12:37 65:11 04:04 09:27 00:35 276:35 17:17 00:00
1476 20011:54 13:33 1959:02 01:19 2417:57 01:38 24388:53 16:31 01:36

-
Steve Bernier * 82 172 113 60 10 1 1 0 4 8 5
Hugh Jessiman * 82 230 104 173 55 3 4 4 7 5 1
Ivan Khomutov * 82 145 163 32 10 0 0 2 6 6 7
Derek Stepan * 82 97 126 6 0 0 0 0 2 2 3
Jaden Schwartz * 82 96 97 14 0 0 0 0 4 2 3
Gilbert Brule * 82 174 97 82 20 1 1 2 2 2 4
Alec William * 82 166 143 73 25 1 1 3 1 0 5
Brendan Gallagher * 76 88 73 14 0 0 0 0 0 1 1
Anthony Stewart * 54 68 78 44 0 0 0 0 1 2 1
Joni Pitkanen * 82 46 128 18 0 0 0 0 0 1 0
Jamie McBain * 81 49 122 38 20 0 2 1 0 1 1
Konstantin Pushkarev * 53 89 54 31 5 1 0 0 1 1 2
Zach Hamill * 82 86 116 32 0 0 0 0 1 1 1
Andrej Meszaros * 59 90 92 11 5 0 0 1 0 1 1
Cam Fowler 82 52 116 45 25 1 3 1 1 0 0
Drew Stafford * 27 54 41 4 0 0 0 0 2 1 0
Petr Vrana * 27 58 60 18 0 0 0 0 1 1 0
Kenndal McArdle * 78 87 70 69 15 1 1 0 0 2 0
Michael Stone * 67 69 65 22 10 1 0 1 0 0 0
Lars Eller * 56 40 36 9 5 0 1 0 0 1 0
Cam Barker * 23 36 42 12 0 0 0 0 0 0 0
Roman Voloshenko * 39 23 29 11 5 1 0 0 0 1 0
Matt Lashoff * 16 10 24 6 0 0 0 0 0 0 0
1,476 2,025 1,989 824 210 11 14 15 33 39 33

-
: : :
Steve Bernier * 82 19 43 62 253 9 12 21 50 0 0 0 0
Hugh Jessiman * 82 25 32 57 271 7 14 21 50 0 0 0 3
Ivan Khomutov * 82 27 34 61 234 2 7 9 26 0 1 1 1
Derek Stepan * 82 14 29 43 203 8 14 22 30 0 0 0 0
Jaden Schwartz * 82 19 19 38 171 7 6 13 21 0 0 0 0
Gilbert Brule * 82 23 21 44 196 0 0 0 3 0 1 1 9
Alec William * 82 4 24 28 133 7 6 13 29 0 0 0 1
Brendan Gallagher * 76 8 10 18 125 4 2 6 10 0 0 0 0
Anthony Stewart * 54 12 11 23 128 0 0 0 2 0 0 0 0
Joni Pitkanen * 82 2 15 17 61 0 3 3 1 0 2 2 4
Jamie McBain * 81 5 12 17 95 0 3 3 3 0 0 0 5
Konstantin Pushkarev * 53 4 8 12 104 2 5 7 11 1 0 1 7
Zach Hamill * 82 8 10 18 131 0 0 0 0 1 0 1 7
Andrej Meszaros * 59 1 15 16 57 1 1 2 3 0 0 0 1
Cam Fowler 82 1 14 15 99 1 2 3 6 0 0 0 0
Drew Stafford * 27 5 9 14 61 0 0 0 0 1 1 2 7
Petr Vrana * 27 5 7 12 60 1 2 3 4 0 0 0 1
Kenndal McArdle * 78 4 3 7 79 1 0 1 1 1 0 1 6
Michael Stone * 67 1 6 7 33 0 0 0 0 0 0 0 2
Lars Eller * 56 2 4 6 46 0 0 0 0 0 0 0 3
Cam Barker * 23 0 5 5 26 0 0 0 1 0 0 0 0
Roman Voloshenko * 39 1 2 3 19 0 0 0 0 0 0 0 0
Matt Lashoff * 16 1 1 2 7 0 0 0 0 0 0 0 1
1476 191 334 525 2592 245 416 127 251 245 416 9 58

-
Tuukka Rask 60 57 33 21 4 1919 161 2.84 0.916 1 2 2 4 3397:41 5 6 4
Hannu Toivonen * 32 25 18 5 1 910 64 2.41 0.930 0 0 1 0 1591:52 5 2 2
92 82 51 26 5 2,829 225 2.71 0.920 1 2 3 4 4989:33 10 8 6

-

Steve Bernier * 82 2 14 14
Hugh Jessiman * 82 6 10 60
Ivan Khomutov * 82 0 2 0
Anthony Stewart * 54 4 8 50
Konstantin Pushkarev * 53 0 1 0
Petr Vrana * 27 2 4 50
380 14 39 36
 
Tuukka Rask 60 6 29 0.793
Hannu Toivonen * 32 1 11 0.909
92 7 40 0.825