• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 106 996
    Devils6
    Ducks4
    0 Likes
  • 109 1023
    Devils0
    Penguins0
    0 Likes
  • 112 1054
    Devils0
    Flyers0
    0 Likes
  • 106 996
    Comets3
    Gulls2
    0 Likes
  • 107 1006
    Bears0
    Comets0
    0 Likes
  • 109 1023
    Comets0
    Penguins0
    0 Likes
  • 110 1033
    Bruins0
    Comets0
    0 Likes
  • 112 1054
    Comets0
    Phantoms0
    0 Likes
  • 113 1057
    Marlies0
    Comets0
    0 Likes



-
Alec William * 82 24 75 99 26 153 16 0 3 1 240 10.0
Ivan Khomutov * 79 23 43 66 22 40 5 0 7 1 275 8.4
Cam Fowler 82 17 48 65 13 2 10 0 1 0 209 8.1
Derek Stepan * 80 23 40 63 17 18 8 0 4 4 219 10.5
Jaden Schwartz * 82 25 38 63 18 16 6 0 2 3 238 10.5
Steve Bernier * 80 25 32 57 11 76 6 0 4 3 261 9.6
Marian Hossa * 82 28 24 52 20 6 7 0 5 2 212 13.2
Cam Barker * 74 12 40 52 2 63 9 0 2 2 151 7.9
Dany Heatley * 81 21 25 46 -1 54 9 0 6 1 294 7.1
Kyle Palmieri * 82 18 15 33 7 54 0 0 1 0 143 12.6
Colton Parayko 81 3 22 25 6 92 2 0 1 1 103 2.9
Wojtek Wolski * 79 11 7 18 4 29 0 2 0 0 106 10.4
Michael Stone * 74 5 11 16 11 92 0 0 2 0 31 16.1
Brendan Gallagher * 78 8 7 15 -2 12 0 0 1 0 72 11.1
Jori Lehtera * 62 3 10 13 -3 2 0 0 1 0 62 4.8
Zach Hamill * 57 6 6 12 10 8 0 0 2 1 43 14.0
Bryan Rust 82 6 5 11 9 38 0 0 2 0 60 10.0
Jakub Kindl * 36 1 10 11 1 12 0 0 0 0 29 3.4
Francois Beauchemin * 31 2 8 10 16 4 0 0 1 1 19 10.5
Riley Sheahan 60 3 6 9 -2 0 0 0 0 1 43 7.0
Bobby Sanguinetti * 32 3 6 9 -1 6 0 0 1 0 20 15.0
1,476 267 478 745 184 777 78 2 46 21 2,830 9.4

-
Alec William * 82 0 112 41 0 0 0 0 0 0
Ivan Khomutov * 79 0 18 67 0 0 0 982 1988 49.4
Cam Fowler 82 0 101 36 0 0 0 0 0 0
Derek Stepan * 80 0 13 48 0 0 0 1124 2173 51.7
Jaden Schwartz * 82 0 8 38 0 0 0 57 110 51.8
Steve Bernier * 80 0 8 56 0 0 0 46 111 41.4
Marian Hossa * 82 0 7 34 0 0 0 64 117 54.7
Cam Barker * 74 0 86 29 0 0 0 0 0 0
Dany Heatley * 81 0 8 55 0 0 0 56 122 45.9
Kyle Palmieri * 82 0 10 15 40 0 0 30 74 40.5
Colton Parayko 81 0 131 20 27 0 0 0 0 0
Wojtek Wolski * 79 0 26 13 0 0 0 107 227 47.1
Michael Stone * 74 0 87 8 0 0 0 0 0 0
Brendan Gallagher * 78 1 8 15 0 0 0 30 83 36.1
Jori Lehtera * 62 0 5 7 0 0 0 524 1027 51.0
Zach Hamill * 57 0 10 13 0 0 0 329 770 42.7
Bryan Rust 82 0 12 6 0 0 0 26 52 50.0
Jakub Kindl * 36 0 45 2 3 0 0 0 0 0
Francois Beauchemin * 31 0 48 10 0 0 0 0 0 0
Riley Sheahan 60 0 2 10 0 0 0 390 793 49.2
Bobby Sanguinetti * 32 0 43 0 0 0 0 0 0 0
1,476 1 788 523 70 0 0 3,765 7,647 49.2

-
Alec William * 82 1413:58 17:14 61:58 00:45 286:37 03:29 1762:33 21:29 03:19
Ivan Khomutov * 79 1125:28 14:14 37:16 00:28 269:07 03:24 1431:51 18:07 01:03
Cam Fowler 82 1412:56 17:13 162:52 01:59 288:08 03:30 1863:56 22:43 01:08
Derek Stepan * 80 1089:10 13:36 192:21 02:24 243:06 03:02 1524:37 19:03 00:27
Jaden Schwartz * 82 1164:10 14:11 00:16 00:00 273:50 03:20 1438:16 17:32 00:22
Steve Bernier * 80 1058:10 13:13 24:47 00:18 266:45 03:20 1349:42 16:52 00:20
Marian Hossa * 82 1124:11 13:42 27:39 00:20 278:24 03:23 1430:14 17:26 00:14
Cam Barker * 74 1038:01 14:01 188:59 02:33 249:13 03:22 1476:13 19:56 00:19
Dany Heatley * 81 1080:58 13:20 09:14 00:06 281:59 03:28 1372:11 16:56 00:16
Kyle Palmieri * 82 957:39 11:40 30:50 00:22 06:00 00:04 994:29 12:07 00:00
Colton Parayko 81 1316:17 16:15 242:24 02:59 240:48 02:58 1799:29 22:12 00:00
Wojtek Wolski * 79 637:36 08:04 321:22 04:04 21:35 00:16 980:33 12:24 00:06
Michael Stone * 74 909:44 12:17 238:22 03:13 14:20 00:11 1162:26 15:42 00:04
Brendan Gallagher * 78 904:15 11:35 02:23 00:01 06:47 00:05 913:25 11:42 00:04
Jori Lehtera * 62 696:43 11:14 65:53 01:03 19:23 00:18 781:59 12:36 00:02
Zach Hamill * 57 454:30 07:58 133:44 02:20 01:31 00:01 589:45 10:20 00:01
Bryan Rust 82 566:01 06:54 234:31 02:51 00:12 00:00 800:44 09:45 00:02
Jakub Kindl * 36 551:34 15:19 94:31 02:37 40:33 01:07 686:38 19:04 00:00
Francois Beauchemin * 31 524:02 16:54 89:03 02:52 02:03 00:03 615:08 19:50 00:01
Riley Sheahan 60 522:41 08:42 91:49 01:31 20:38 00:20 635:08 10:35 00:01
Bobby Sanguinetti * 32 437:05 13:39 108:55 03:24 04:33 00:08 550:33 17:12 00:02
1476 18985:09 12:51 2359:09 01:35 2815:32 01:54 24159:50 16:22 01:30

-
Alec William * 82 246 128 153 5 0 0 1 7 6 10
Ivan Khomutov * 79 220 164 40 0 0 0 0 4 5 8
Cam Fowler 82 25 134 2 0 0 0 0 2 4 3
Derek Stepan * 80 55 187 18 0 0 0 0 2 3 5
Jaden Schwartz * 82 34 83 16 0 0 0 0 4 3 5
Steve Bernier * 80 179 115 76 0 0 0 0 3 5 2
Marian Hossa * 82 45 75 6 0 0 0 0 6 3 2
Cam Barker * 74 99 81 63 5 0 0 0 3 1 2
Dany Heatley * 81 214 93 54 0 0 0 0 4 1 2
Kyle Palmieri * 82 125 68 54 0 0 0 0 1 5 1
Colton Parayko 81 163 64 92 0 0 0 0 2 1 1
Wojtek Wolski * 79 56 78 29 5 0 0 0 1 2 0
Michael Stone * 74 178 27 92 0 0 0 0 0 1 2
Brendan Gallagher * 78 23 53 12 0 0 0 0 1 1 0
Jori Lehtera * 62 10 83 2 0 0 0 0 0 0 2
Zach Hamill * 57 27 67 8 0 0 0 0 0 0 1
Bryan Rust 82 93 46 38 0 0 0 0 1 0 0
Jakub Kindl * 36 40 18 12 0 0 0 0 0 0 0
Francois Beauchemin * 31 4 10 4 0 0 0 0 0 0 0
Riley Sheahan 60 9 82 0 0 0 0 0 0 0 0
Bobby Sanguinetti * 32 16 18 6 0 0 0 0 0 1 2
1,476 1,861 1,674 777 15 0 0 1 41 42 43

-
: : :
Alec William * 82 8 56 64 112 16 19 35 128 0 0 0 0
Ivan Khomutov * 79 18 27 45 212 5 16 21 60 0 0 0 3
Cam Fowler 82 7 35 42 84 10 13 23 123 0 0 0 2
Derek Stepan * 80 15 22 37 164 8 18 26 52 0 0 0 3
Jaden Schwartz * 82 19 20 39 179 6 18 24 59 0 0 0 0
Steve Bernier * 80 19 15 34 209 6 17 23 51 0 0 0 1
Marian Hossa * 82 21 14 35 149 7 10 17 63 0 0 0 0
Cam Barker * 74 3 28 31 52 9 12 21 98 0 0 0 1
Dany Heatley * 81 12 15 27 222 9 10 19 72 0 0 0 0
Kyle Palmieri * 82 18 15 33 141 0 0 0 1 0 0 0 1
Colton Parayko 81 1 19 20 45 2 2 4 58 0 1 1 0
Wojtek Wolski * 79 9 5 14 92 0 2 2 2 2 0 2 12
Michael Stone * 74 5 11 16 27 0 0 0 3 0 0 0 1
Brendan Gallagher * 78 8 7 15 71 0 0 0 1 0 0 0 0
Jori Lehtera * 62 3 8 11 56 0 2 2 4 0 0 0 2
Zach Hamill * 57 6 5 11 41 0 0 0 0 0 1 1 2
Bryan Rust 82 6 5 11 55 0 0 0 0 0 0 0 5
Jakub Kindl * 36 1 8 9 23 0 2 2 6 0 0 0 0
Francois Beauchemin * 31 2 8 10 19 0 0 0 0 0 0 0 0
Riley Sheahan 60 3 6 9 37 0 0 0 3 0 0 0 3
Bobby Sanguinetti * 32 3 5 8 19 0 0 0 1 0 1 1 0
1476 187 334 521 2009 267 478 219 785 267 478 5 36

-
Tuukka Rask 68 61 42 15 4 2014 156 2.53 0.923 3 1 2 2 3700:17 8 6 6
Al Montoya * 28 21 12 5 4 632 61 2.82 0.903 1 0 0 0 1296:01 2 2 1
96 82 54 20 8 2,646 217 2.61 0.918 4 1 2 2 4996:18 10 8 7

-

Alec William * 82 0 1 0
Ivan Khomutov * 79 0 4 0
Steve Bernier * 80 3 7 43
Marian Hossa * 82 2 11 18
Dany Heatley * 81 3 6 50
Kyle Palmieri * 82 0 1 0
Wojtek Wolski * 79 3 8 38
Brendan Gallagher * 78 2 2 100
Jori Lehtera * 62 0 1 0
705 13 41 32
 
Tuukka Rask 68 3 27 0.889
Al Montoya * 28 4 14 0.714
96 7 41 0.829