Calgary Flames
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Scotiabank Saddledome |
Last 10 Games 5-4-1 (W1) Away Record 11-18-4 Record 24-37-5 | ![]() Last 10 Games 3-5-2 (OTL1) Home Record 17-13-3 Record 33-28-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Edmonton Oilers | 67 | 38 | 23 | 6 | 82 | 7-2-1 | W3 |
Los Angeles Kings | 65 | 36 | 21 | 8 | 80 | 6-4-0 | W1 |
Anaheim Ducks | 65 | 35 | 22 | 8 | 78 | 5-3-2 | OTL1 |
Colorado Avalanche | 65 | 33 | 26 | 6 | 72 | 3-6-1 | L3 |
Calgary Flames | 66 | 33 | 28 | 5 | 71 | 3-5-2 | OTL1 |
San Jose Sharks | 65 | 32 | 27 | 6 | 70 | 3-5-2 | L1 |
Vancouver Canucks | 66 | 24 | 37 | 5 | 53 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mikael Granlund | 66 | 29 | 33 | 62 | 21 | 16 | 1 | 32 |
Jacob Trouba | 66 | 18 | 40 | 58 | 14 | 32 | 0 | 16 |
Zach Parise | 66 | 28 | 29 | 57 | 11 | 8 | 2 | 19 |
Mikko Rantanen | 66 | 16 | 39 | 55 | 14 | 22 | 0 | 21 |
Mark Stone | 61 | 23 | 30 | 53 | 19 | 24 | 0 | 22 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 31 | 18 | 11 | 2 | 2.51 | 0.915 | 3 | 13 | |
Elvis Merzlikins | 35 | 15 | 17 | 3 | 3.13 | 0.906 | 3 | 16 | |
›› more details |
Stockton Heat
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-1-5 (W3) Away Record 15-14-4 Record 25-29-12 | ![]() Last 10 Games 6-4-0 (L1) Home Record 23-7-3 Record 42-18-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 66 | 42 | 18 | 6 | 90 | 6-4-0 | L1 |
Bakersfield Condors | 67 | 37 | 26 | 4 | 78 | 5-4-1 | W3 |
Colorado Eagles | 65 | 34 | 26 | 5 | 73 | 6-3-1 | W1 |
San Diego Gulls | 65 | 30 | 27 | 8 | 68 | 3-6-1 | L4 |
Ontario Reign | 65 | 29 | 26 | 10 | 68 | 6-3-1 | W3 |
Utica Comets | 66 | 25 | 29 | 12 | 62 | 4-1-5 | W3 |
San Jose Barracuda | 65 | 26 | 34 | 5 | 57 | 2-7-1 | L3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Emil Bemstrom | 66 | 18 | 32 | 50 | 11 | 10 | 0 | 23 | |
Martin Frk | 66 | 29 | 19 | 48 | 0 | 8 | 0 | 30 | |
Jason Robertson | 66 | 12 | 27 | 39 | 15 | 2 | 0 | 8 | |
Christian Djoos | 59 | 10 | 29 | 39 | 6 | 10 | 0 | 8 | |
Brett Howden | 49 | 16 | 21 | 37 | 5 | 10 | 6 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 52 | 34 | 12 | 5 | 2.28 | 0.924 | 5 | 36 | |
Dan Vladar | 16 | 8 | 6 | 1 | 2.98 | 0.900 | 2 | 8 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $73,674,125 | Attendance: | 326,260 |
Current Funds: | $88,383,429 | Total New Income: | $52,584,454 |
Détails de la franchise
|
|