
New York Islanders
Tonight, | |
---|---|
![]() Last 10 Games 5-3-2 (L1) Away Record 7-6-2 Record 13-13-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 28 | 18 | 9 | 1 | 37 | 5-5-0 | L1 |
Washington Capitals | 29 | 16 | 9 | 4 | 36 | 5-2-3 | W1 |
Philadelphie Flyers | 28 | 15 | 10 | 3 | 33 | 4-6-0 | W1 |
Caroline Hurricanes | 28 | 15 | 12 | 1 | 31 | 6-4-0 | W2 |
New Jersey Devils | 28 | 12 | 11 | 5 | 29 | 4-4-2 | W1 |
New York Islanders | 29 | 13 | 13 | 3 | 29 | 5-3-2 | L1 |
Pittsburgh Penguins | 29 | 6 | 20 | 3 | 15 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Okposo | 29 | 12 | 10 | 22 | -3 | 18 | 6 | 10 |
John Tavares | 29 | 12 | 9 | 21 | -4 | 0 | 4 | 3 |
Mike Hoffman | 29 | 8 | 12 | 20 | 1 | 6 | 0 | 3 |
Tomas Tatar | 29 | 9 | 9 | 18 | 12 | 8 | 0 | 14 |
Alexander Wennberg | 29 | 6 | 11 | 17 | 3 | 6 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 25 | 13 | 9 | 3 | 2.66 | 0.914 | 2 | 17 | |
›› more details |
Bridgeport Sound Tigers
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-4-2 (W2) Away Record 5-8-2 Record 12-15-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sven Baertschi | 29 | 9 | 17 | 26 | 5 | 2 | 2 | 7 | |
Tim Heed | 29 | 4 | 21 | 25 | 13 | 2 | 0 | 9 | |
Matt Puempel | 29 | 10 | 13 | 23 | 4 | 12 | 1 | 10 | |
Cole Schneider | 29 | 10 | 12 | 22 | 2 | 4 | 0 | 9 | |
John Quenneville | 29 | 8 | 14 | 22 | 9 | 4 | 0 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 23 | 12 | 7 | 1 | 3.32 | 0.892 | 0 | 4 | |
Maxime Lagace | 23 | 11 | 10 | 1 | 2.97 | 0.912 | 1 | 8 | |
Michael McNiven | 8 | 1 | 5 | 1 | 3.72 | 0.898 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Maxime Lagace
Record: 11-10-1 GAA: 2.97 PCT: 0.919 |
---|
STAR OF THE MONTH
![]() |
Maxime Lagace
Record: 11-10-1 GAA: 2.97 PCT: 0.919 |
---|
General Manager Details
|
Finances
Pro Payroll: | $67,500,000 | Attendance: | 110,572 |
Current Funds: | $248,490,116 | Total New Income: | $61,939,696 |
Détails de la franchise
|
|