Caroline Hurricanes
Tonight, | |
---|---|
![]() Last 10 Games 6-4-0 (W2) Away Record 6-7-0 Record 15-12-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 28 | 18 | 9 | 1 | 37 | 5-5-0 | L1 |
Washington Capitals | 29 | 16 | 9 | 4 | 36 | 5-2-3 | W1 |
Philadelphie Flyers | 28 | 15 | 10 | 3 | 33 | 4-6-0 | W1 |
Caroline Hurricanes | 28 | 15 | 12 | 1 | 31 | 6-4-0 | W2 |
New Jersey Devils | 28 | 12 | 11 | 5 | 29 | 4-4-2 | W1 |
New York Islanders | 29 | 13 | 13 | 3 | 29 | 5-3-2 | L1 |
Pittsburgh Penguins | 29 | 6 | 20 | 3 | 15 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Gabriel Landeskog | 28 | 13 | 16 | 29 | 1 | 26 | 0 | 14 |
Keith Yandle | 28 | 6 | 22 | 28 | -2 | 6 | 4 | 6 |
Mika Zibanejad | 28 | 10 | 10 | 20 | -8 | 14 | 1 | 12 |
Justin Faulk | 24 | 0 | 20 | 20 | 4 | 28 | 2 | 8 |
Aleksander Barkov | 22 | 9 | 8 | 17 | 6 | 2 | 4 | 13 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 22 | 11 | 10 | 1 | 2.36 | 0.923 | 1 | 14 | |
Anton Khudobin | 7 | 4 | 2 | 0 | 3.05 | 0.846 | 1 | 2 | |
›› more details |
Charlotte Checkers
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (L1) Away Record 7-5-1 Record 14-8-6 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Colin White | 28 | 13 | 10 | 23 | 5 | 2 | 2 | 14 | |
Urho Vaakanainen | 28 | 8 | 13 | 21 | 10 | 10 | 0 | 11 | |
Sven Andrighetto | 28 | 10 | 10 | 20 | 4 | 2 | 0 | 8 | |
Jonathan Dahlen | 28 | 4 | 15 | 19 | 6 | 0 | 1 | 2 | |
Par Lindholm | 28 | 6 | 12 | 18 | 5 | 2 | 0 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Dipietro | 19 | 9 | 5 | 5 | 2.83 | 0.912 | 1 | 6 | |
Pheonix Copley | 8 | 4 | 3 | 1 | 2.36 | 0.920 | 1 | 8 | |
Scott Wedgewood | 2 | 1 | 0 | 0 | 4.68 | 0.867 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $71,595,000 | Attendance: | 159,452 |
Current Funds: | $59,247,199 | Total New Income: | $14,198,518 |
Détails de la franchise
|
|