Philadelphie Flyers
Tonight, | |
---|---|
![]() Last 10 Games 4-6-0 (W1) Away Record 7-5-2 Record 15-10-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 28 | 18 | 9 | 1 | 37 | 5-5-0 | L1 |
Washington Capitals | 29 | 16 | 9 | 4 | 36 | 5-2-3 | W1 |
Philadelphie Flyers | 28 | 15 | 10 | 3 | 33 | 4-6-0 | W1 |
Caroline Hurricanes | 28 | 15 | 12 | 1 | 31 | 6-4-0 | W2 |
New Jersey Devils | 28 | 12 | 11 | 5 | 29 | 4-4-2 | W1 |
New York Islanders | 29 | 13 | 13 | 3 | 29 | 5-3-2 | L1 |
Pittsburgh Penguins | 29 | 6 | 20 | 3 | 15 | 3-7-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 28 | 11 | 22 | 33 | 6 | 2 | 1 | 11 |
Elias Lindholm | 28 | 15 | 15 | 30 | 6 | 6 | 2 | 18 |
Patrik Laine | 28 | 12 | 9 | 21 | 1 | 10 | 2 | 5 |
Bo Horvat | 28 | 9 | 12 | 21 | -6 | 4 | 3 | 7 |
Quinn Hughes | 28 | 2 | 15 | 17 | 6 | 0 | 2 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carey Price | 23 | 12 | 8 | 3 | 2.68 | 0.916 | 3 | 17 | |
Carter Hart | 5 | 3 | 2 | 0 | 2.37 | 0.907 | 1 | 4 | |
›› more details |
STAR OF THE MONTH
![]() |
Carey Price
Record: 12-8-3 GAA: 2.68 PCT: 0.922 |
---|
Lehigh Valley Phantoms
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (W1) Away Record 9-4-1 Record 17-8-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jamie McGinn | 28 | 13 | 8 | 21 | 6 | 22 | 0 | 16 | |
Maxime Comtois | 28 | 7 | 11 | 18 | -1 | 10 | 0 | 3 | |
Joe Hicketts | 28 | 2 | 15 | 17 | 6 | 14 | 0 | 3 | |
Greg Carey | 28 | 9 | 7 | 16 | 7 | 6 | 0 | 8 | |
Mario Kempe | 28 | 7 | 9 | 16 | 1 | 2 | 1 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mark Visentin | 21 | 12 | 8 | 1 | 2.52 | 0.915 | 0 | 19 | |
Andrew Hammond | 7 | 5 | 0 | 2 | 2.67 | 0.924 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,866,666 | Attendance: | 154,598 |
Current Funds: | $55,438,105 | Total New Income: | $8,948,826 |
Détails de la franchise
|
|