
Chicago Blackhawks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 4-6-0 (W1) Away Record 7-5-2 Record 15-10-3 | ![]() Last 10 Games 7-3-0 (W2) Home Record 8-5-1 Record 17-10-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Winnipeg Jets | 29 | 22 | 6 | 1 | 45 | 8-2-0 | W3 |
Minnesota Wild | 28 | 17 | 7 | 4 | 38 | 6-2-2 | OTL1 |
Nashville Predators | 29 | 17 | 10 | 2 | 36 | 8-1-1 | W6 |
Dallas Stars | 29 | 15 | 8 | 6 | 36 | 6-0-4 | W1 |
Chicago Blackhawks | 29 | 17 | 10 | 2 | 36 | 7-3-0 | W2 |
St.Louis Blues | 29 | 12 | 14 | 3 | 27 | 6-3-1 | W1 |
Detroit Red Wings | 29 | 11 | 15 | 3 | 25 | 6-3-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nikita Kucherov | 29 | 12 | 21 | 33 | 1 | 4 | 6 | 13 |
Ilya Kovalchuk | 29 | 15 | 17 | 32 | 1 | 4 | 0 | 14 |
Mark Scheifele | 29 | 14 | 17 | 31 | 1 | 6 | 6 | 14 |
Duncan Keith | 29 | 12 | 19 | 31 | 7 | 2 | 3 | 15 |
J.T. Miller | 29 | 13 | 15 | 28 | 2 | 14 | 4 | 14 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cameron Talbot | 21 | 11 | 8 | 2 | 3.17 | 0.903 | 1 | 4 | |
Tristan Jarry | 9 | 6 | 2 | 0 | 3.02 | 0.902 | 0 | 0 | |
›› more details |
Rockford Icehogs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (W1) Away Record 9-4-1 Record 17-8-3 | ![]() Last 10 Games 0-8-2 (L4) Home Record 6-5-3 Record 11-15-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Grand Rapids Griffins | 29 | 19 | 7 | 3 | 41 | 8-1-1 | L1 |
Texas Stars | 29 | 16 | 11 | 2 | 34 | 4-6-0 | W1 |
Milwaukee Admirals | 29 | 15 | 11 | 3 | 33 | 4-3-3 | W2 |
Iowa Wild | 28 | 15 | 11 | 2 | 32 | 6-4-0 | W2 |
San Antonio Rampage | 29 | 15 | 12 | 2 | 32 | 5-4-1 | L1 |
Manitoba Moose | 29 | 11 | 13 | 5 | 27 | 3-4-3 | W1 |
Rockford Icehogs | 29 | 11 | 15 | 3 | 25 | 0-8-2 | L4 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Denis Gurianov | 29 | 10 | 11 | 21 | -7 | 8 | 0 | 12 | |
Brayden Burke | 29 | 8 | 11 | 19 | -9 | 0 | 0 | 2 | |
Carl Grundstrom | 29 | 7 | 11 | 18 | -2 | 10 | 0 | 6 | |
Jakob Forsbacka Karlsson | 29 | 9 | 8 | 17 | -3 | 4 | 0 | 6 | |
Ryan Spooner | 29 | 5 | 11 | 16 | -8 | 6 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Werner | 17 | 6 | 8 | 2 | 3.43 | 0.898 | 2 | 9 | |
Ukko-Pekka Luukkonen | 12 | 4 | 5 | 0 | 3.21 | 0.909 | 0 | 7 | |
Jakub Skarek | 4 | 1 | 2 | 1 | 3.53 | 0.906 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,414,165 | Attendance: | 152,912 |
Current Funds: | $50,153,577 | Total New Income: | $11,611,867 |
Détails de la franchise
|
|