
Chicago Blackhawks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 7-2-1 (W3) Away Record 14-16-4 Record 38-23-6 | ![]() Last 10 Games 8-2-0 (W4) Home Record 21-10-2 Record 42-21-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Minnesota Wild | 66 | 42 | 18 | 6 | 90 | 7-3-0 | W2 |
Chicago Blackhawks | 66 | 42 | 21 | 3 | 87 | 8-2-0 | W4 |
Dallas Stars | 66 | 38 | 18 | 10 | 86 | 4-5-1 | W1 |
Nashville Predators | 65 | 38 | 21 | 6 | 82 | 8-2-0 | W2 |
Winnipeg Jets | 67 | 38 | 25 | 4 | 80 | 2-7-1 | SOL1 |
Detroit Red Wings | 66 | 28 | 34 | 4 | 60 | 5-5-0 | L4 |
St.Louis Blues | 65 | 23 | 37 | 5 | 51 | 4-6-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nikita Kucherov | 66 | 35 | 42 | 77 | 28 | 4 | 0 | 34 |
Mark Scheifele | 66 | 31 | 46 | 77 | 13 | 14 | 4 | 35 |
Duncan Keith | 66 | 19 | 47 | 66 | 19 | 18 | 0 | 26 |
J.T. Miller | 66 | 30 | 35 | 65 | 29 | 24 | 0 | 32 |
Ilya Kovalchuk | 64 | 28 | 37 | 65 | 6 | 6 | 5 | 27 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 34 | 22 | 9 | 1 | 2.55 | 0.919 | 2 | 14 | |
Pekka Rinne | 47 | 17 | 25 | 4 | 3.00 | 0.907 | 3 | 15 | |
›› more details |
STAR OF THE WEEK
![]() |
Tristan Jarry
Record: 22-9-1 GAA: 2.55 PCT: 0.925 |
---|
STAR OF THE MONTH
![]() |
Tristan Jarry
Record: 22-9-1 GAA: 2.55 PCT: 0.925 |
---|
Rockford Icehogs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W3) Away Record 21-13-0 Record 37-26-4 | ![]() Last 10 Games 6-4-0 (W1) Home Record 14-15-4 Record 25-35-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Grand Rapids Griffins | 66 | 46 | 16 | 4 | 96 | 6-3-1 | L1 |
San Antonio Rampage | 65 | 37 | 23 | 5 | 79 | 7-1-2 | W2 |
Iowa Wild | 66 | 32 | 25 | 9 | 73 | 3-5-2 | W1 |
Milwaukee Admirals | 65 | 31 | 28 | 6 | 68 | 1-9-0 | L8 |
Texas Stars | 66 | 31 | 29 | 6 | 68 | 3-5-2 | OTL1 |
Manitoba Moose | 67 | 29 | 32 | 6 | 64 | 7-3-0 | W4 |
Rockford Icehogs | 66 | 25 | 35 | 6 | 56 | 6-4-0 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Spooner | 66 | 22 | 17 | 39 | -12 | 12 | 0 | 11 | |
Jakob Forsbacka Karlsson | 66 | 18 | 20 | 38 | -11 | 10 | 2 | 16 | |
Brayden Burke | 66 | 9 | 24 | 33 | -9 | 2 | 1 | 2 | |
Carl Grundstrom | 66 | 12 | 20 | 32 | -20 | 22 | 1 | 10 | |
Juuso Valimaki | 56 | 7 | 24 | 31 | -16 | 14 | 1 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Werner | 39 | 14 | 17 | 3 | 3.26 | 0.901 | 2 | 15 | |
Ukko-Pekka Luukkonen | 26 | 8 | 12 | 2 | 3.61 | 0.891 | 0 | 7 | |
Jakub Skarek | 10 | 3 | 6 | 1 | 3.70 | 0.895 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,613,333 | Attendance: | 366,303 |
Current Funds: | $32,859,760 | Total New Income: | $27,682,562 |
Détails de la franchise
|
|