
Washington Capitals
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-2-3 (L1) Away Record 5-6-3 Record 15-9-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 27 | 18 | 8 | 1 | 37 | 6-4-0 | W2 |
Washington Capitals | 28 | 15 | 9 | 4 | 34 | 5-2-3 | L1 |
Philadelphie Flyers | 27 | 14 | 10 | 3 | 31 | 4-6-0 | L5 |
Caroline Hurricanes | 27 | 14 | 12 | 1 | 29 | 5-5-0 | W1 |
New York Islanders | 28 | 13 | 12 | 3 | 29 | 5-3-2 | W2 |
New Jersey Devils | 27 | 11 | 11 | 5 | 27 | 3-5-2 | OTL1 |
Pittsburgh Penguins | 27 | 6 | 18 | 3 | 15 | 3-6-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 28 | 18 | 15 | 33 | 11 | 4 | 0 | 11 |
Marc-Antoine Pouliot | 28 | 15 | 10 | 25 | -4 | 6 | 0 | 13 |
Auston Matthews | 28 | 10 | 15 | 25 | -5 | 2 | 5 | 12 |
Blake Wheeler | 28 | 9 | 15 | 24 | -5 | 10 | 8 | 9 |
David Savard | 28 | 7 | 15 | 22 | 4 | 22 | 0 | 14 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cam Ward | 25 | 13 | 7 | 4 | 3.14 | 0.896 | 1 | 11 | |
Antti Raanta | 5 | 2 | 2 | 0 | 2.26 | 0.924 | 0 | 3 | |
›› more details |
Hershey Bears
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-8-0 (L1) Away Record 4-8-2 Record 10-15-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brenden Kichton | 28 | 4 | 17 | 21 | -14 | 2 | 2 | 5 | |
Matt Donovan | 28 | 3 | 17 | 20 | -9 | 20 | 3 | 0 | |
Nick Paul | 28 | 8 | 11 | 19 | -3 | 20 | 2 | 4 | |
Taylor Leier | 28 | 13 | 4 | 17 | -3 | 4 | 0 | 10 | |
Greg McKegg | 28 | 8 | 9 | 17 | -15 | 4 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Oscar Dansk | 24 | 8 | 12 | 3 | 3.53 | 0.902 | 1 | 10 | |
Matiss Kivlenieks | 10 | 2 | 3 | 0 | 3.30 | 0.900 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,240,000 | Attendance: | 129,821 |
Current Funds: | $130,287,316 | Total New Income: | $29,072,555 |
Détails de la franchise
|
|