
St.Louis Blues
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Scottrade Center |
Last 10 Games 6-0-4 (W1) Away Record 7-4-3 Record 15-8-6 | ![]() Last 10 Games 6-3-1 (W1) Home Record 5-7-2 Record 12-14-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Winnipeg Jets | 29 | 22 | 6 | 1 | 45 | 8-2-0 | W3 |
Minnesota Wild | 28 | 17 | 7 | 4 | 38 | 6-2-2 | OTL1 |
Nashville Predators | 29 | 17 | 10 | 2 | 36 | 8-1-1 | W6 |
Dallas Stars | 29 | 15 | 8 | 6 | 36 | 6-0-4 | W1 |
Chicago Blackhawks | 29 | 17 | 10 | 2 | 36 | 7-3-0 | W2 |
St.Louis Blues | 29 | 12 | 14 | 3 | 27 | 6-3-1 | W1 |
Detroit Red Wings | 29 | 11 | 15 | 3 | 25 | 6-3-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrew Cogliano | 29 | 10 | 14 | 24 | -3 | 4 | 2 | 12 |
Brent Seabrook | 29 | 8 | 15 | 23 | -1 | 14 | 2 | 9 |
Pierre-Luc Dubois | 29 | 10 | 12 | 22 | -4 | 28 | 4 | 6 |
Mike Richards | 25 | 7 | 11 | 18 | 2 | 24 | 2 | 6 |
Bobby Ryan | 29 | 7 | 9 | 16 | -8 | 16 | 2 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Devan Dubnyk | 22 | 8 | 9 | 3 | 3.61 | 0.899 | 0 | 8 | |
Cory Schneider | 14 | 4 | 5 | 0 | 2.67 | 0.923 | 0 | 9 | |
›› more details |
San Antonio Rampage
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (W1) Away Record 8-5-1 Record 16-11-2 | ![]() Last 10 Games 5-4-1 (L1) Home Record 7-6-1 Record 15-12-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Grand Rapids Griffins | 29 | 19 | 7 | 3 | 41 | 8-1-1 | L1 |
Texas Stars | 29 | 16 | 11 | 2 | 34 | 4-6-0 | W1 |
Milwaukee Admirals | 29 | 15 | 11 | 3 | 33 | 4-3-3 | W2 |
Iowa Wild | 28 | 15 | 11 | 2 | 32 | 6-4-0 | W2 |
San Antonio Rampage | 29 | 15 | 12 | 2 | 32 | 5-4-1 | L1 |
Manitoba Moose | 29 | 11 | 13 | 5 | 27 | 3-4-3 | W1 |
Rockford Icehogs | 29 | 11 | 15 | 3 | 25 | 0-8-2 | L4 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cory Conacher | 29 | 10 | 17 | 27 | 1 | 8 | 0 | 9 | |
Tyson Jost | 25 | 14 | 10 | 24 | 1 | 2 | 2 | 11 | |
Daniel Carr | 29 | 8 | 14 | 22 | 1 | 2 | 0 | 11 | |
Anthony Bitetto | 29 | 6 | 16 | 22 | 4 | 16 | 0 | 10 | |
Jean-Sebastien Dea | 29 | 5 | 17 | 22 | 1 | 10 | 2 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Chris Driedger | 19 | 10 | 8 | 1 | 3.36 | 0.897 | 0 | 8 | |
Landon Bow | 15 | 5 | 4 | 1 | 2.51 | 0.923 | 0 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,869,166 | Attendance: | 152,244 |
Current Funds: | $52,422,686 | Total New Income: | $12,798,473 |
Détails de la franchise
|
|