
Boston Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the TD Garden |
Last 10 Games 6-2-2 (W1) Away Record 6-4-3 Record 17-5-4 | ![]() Last 10 Games 6-3-1 (L1) Home Record 6-6-1 Record 12-10-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 26 | 20 | 5 | 1 | 41 | 7-3-0 | L1 |
Montreal Canadiens | 26 | 17 | 5 | 4 | 38 | 6-2-2 | W1 |
Floride Panthers | 26 | 14 | 10 | 2 | 30 | 4-5-1 | W1 |
Boston Bruins | 25 | 12 | 10 | 3 | 27 | 6-3-1 | L1 |
Ottawa Senateurs | 26 | 9 | 14 | 3 | 21 | 2-7-1 | W1 |
Buffalo Sabres | 26 | 8 | 14 | 4 | 20 | 4-5-1 | L1 |
Toronto Maple Leafs | 25 | 8 | 14 | 3 | 19 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
P.K. Subban | 25 | 3 | 22 | 25 | 10 | 8 | 0 | 6 |
Vincent Trocheck | 25 | 8 | 15 | 23 | 6 | 36 | 0 | 13 |
Ondrej Palat | 25 | 9 | 12 | 21 | 5 | 16 | 0 | 8 |
Victor Hedman | 25 | 6 | 15 | 21 | -3 | 2 | 7 | 8 |
Patrice Bergeron | 24 | 10 | 9 | 19 | 7 | 2 | 6 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 21 | 10 | 8 | 2 | 2.84 | 0.906 | 1 | 6 | |
Malcolm Subban | 6 | 2 | 2 | 1 | 3.68 | 0.900 | 0 | 0 | |
›› more details |
Providence Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W2) Away Record 8-4-1 Record 14-8-4 | ![]() Last 10 Games 2-8-0 (L7) Home Record 8-5-0 Record 10-15-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Marlies | 25 | 17 | 5 | 3 | 37 | 7-1-2 | W5 |
Rochester Americans | 26 | 17 | 8 | 1 | 35 | 8-2-0 | W4 |
Syracuse Crunch | 26 | 16 | 9 | 1 | 33 | 8-2-0 | L1 |
Laval Rocket | 26 | 14 | 8 | 4 | 32 | 5-4-1 | W2 |
Belleville Senators | 26 | 14 | 9 | 3 | 31 | 5-4-1 | W4 |
Springfield Thunderbirds | 26 | 14 | 12 | 0 | 28 | 6-4-0 | L2 |
Providence Bruins | 25 | 10 | 15 | 0 | 20 | 2-8-0 | L7 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Max Jones | 25 | 6 | 15 | 21 | -13 | 14 | 0 | 7 | |
Drake Batherson | 25 | 5 | 16 | 21 | -13 | 16 | 3 | 4 | |
Matt Luff | 25 | 11 | 6 | 17 | -13 | 2 | 2 | 5 | |
Korbinian Holzer | 25 | 3 | 9 | 12 | -6 | 16 | 0 | 3 | |
Jonathan Ericsson | 25 | 3 | 7 | 10 | -8 | 22 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 15 | 5 | 10 | 0 | 3.75 | 0.891 | 0 | 11 | |
Ivan Prosvetov | 13 | 5 | 5 | 0 | 3.16 | 0.899 | 0 | 7 | |
›› more details |
STAR OF THE MONTH
![]() |
Charlie Lindgren
Record: 5-10-0 GAA: 3.75 PCT: 0.902 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,326,667 | Attendance: | 114,513 |
Current Funds: | $109,782,092 | Total New Income: | $24,352,698 |
Détails de la franchise
|
|