
Los Angeles Kings
Tonight, | |
---|---|
Visitor | Live from the Staples Center |
Last 10 Games 6-4-0 (W2) Away Record 6-7-0 Record 15-12-1 | ![]() Last 10 Games 6-2-2 (W1) Home Record 7-4-3 Record 17-6-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 28 | 17 | 6 | 5 | 39 | 6-2-2 | W1 |
Anaheim Ducks | 28 | 17 | 7 | 4 | 38 | 5-3-2 | W1 |
Colorado Avalanche | 29 | 16 | 9 | 4 | 36 | 5-3-2 | L1 |
Calgary Flames | 29 | 15 | 11 | 3 | 33 | 7-2-1 | OTL1 |
San Jose Sharks | 29 | 15 | 12 | 2 | 32 | 7-3-0 | W5 |
Edmonton Oilers | 29 | 14 | 11 | 4 | 32 | 4-4-2 | W3 |
Vancouver Canucks | 29 | 10 | 16 | 3 | 23 | 2-7-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 28 | 13 | 21 | 34 | 8 | 4 | 0 | 9 |
Rick Nash | 28 | 10 | 23 | 33 | 10 | 8 | 12 | 13 |
Alex DeBrincat | 28 | 15 | 13 | 28 | 11 | 0 | 0 | 7 |
William Karlsson | 28 | 9 | 15 | 24 | 0 | 6 | 2 | 12 |
Erik Karlsson | 28 | 5 | 18 | 23 | 2 | 6 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Bishop | 25 | 15 | 5 | 5 | 2.91 | 0.901 | 2 | 13 | |
Jack Campbell | 5 | 2 | 1 | 0 | 2.07 | 0.936 | 1 | 2 | |
›› more details |
Ontario Reign
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (L1) Away Record 7-5-1 Record 14-8-6 | ![]() Last 10 Games 5-2-3 (L1) Home Record 7-5-2 Record 9-15-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 29 | 20 | 6 | 3 | 43 | 8-1-1 | W1 |
Colorado Eagles | 29 | 19 | 9 | 1 | 39 | 6-4-0 | W4 |
San Diego Gulls | 28 | 14 | 10 | 4 | 32 | 5-4-1 | L1 |
Bakersfield Condors | 29 | 15 | 13 | 1 | 31 | 7-2-1 | OTL1 |
San Jose Barracuda | 29 | 12 | 14 | 3 | 27 | 3-6-1 | L2 |
Ontario Reign | 28 | 9 | 15 | 4 | 22 | 5-2-3 | L1 |
Utica Comets | 29 | 9 | 18 | 2 | 20 | 2-7-1 | L4 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mason Appleton | 28 | 10 | 16 | 26 | 11 | 12 | 0 | 8 | |
Henrik Borgstrom | 28 | 8 | 18 | 26 | 6 | 10 | 0 | 9 | |
Aleksi Saarela | 28 | 9 | 13 | 22 | 11 | 8 | 0 | 7 | |
Seth Griffith | 28 | 9 | 8 | 17 | 4 | 0 | 4 | 6 | |
Josh Brown | 28 | 5 | 10 | 15 | -15 | 16 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Edward Pasquale | 20 | 5 | 11 | 4 | 3.32 | 0.900 | 0 | 3 | |
Jared Coreau | 9 | 4 | 4 | 0 | 3.74 | 0.889 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,409,166 | Attendance: | 132,075 |
Current Funds: | $112,005,877 | Total New Income: | $59,248,994 |
Détails de la franchise
|
|