Montreal Canadiens
Tonight, | |
---|---|
![]() Last 10 Games 4-4-2 (L1) Away Record 6-5-3 Record 17-7-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 29 | 21 | 6 | 2 | 44 | 6-3-1 | OTL1 |
Montreal Canadiens | 29 | 17 | 7 | 5 | 39 | 4-4-2 | L1 |
Boston Bruins | 28 | 13 | 11 | 4 | 30 | 4-4-2 | OTL1 |
Floride Panthers | 29 | 14 | 13 | 2 | 30 | 4-5-1 | L3 |
Toronto Maple Leafs | 29 | 10 | 15 | 4 | 24 | 4-4-2 | W2 |
Buffalo Sabres | 29 | 8 | 15 | 6 | 22 | 4-4-2 | SOL1 |
Ottawa Senateurs | 29 | 9 | 16 | 4 | 22 | 1-8-1 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Eric Staal | 29 | 13 | 15 | 28 | 3 | 22 | 2 | 11 |
Tyler Johnson | 29 | 7 | 18 | 25 | 10 | 4 | 4 | 5 |
Jamie Benn | 29 | 14 | 10 | 24 | 7 | 28 | 0 | 15 |
Cam Atkinson | 29 | 10 | 12 | 22 | 8 | 0 | 4 | 4 |
Roman Josi | 28 | 5 | 16 | 21 | 8 | 6 | 1 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike Smith | 26 | 16 | 5 | 5 | 2.54 | 0.919 | 2 | 14 | |
David Rittich | 3 | 1 | 2 | 0 | 2.70 | 0.882 | 0 | 3 | |
›› more details |
Laval Rocket
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (W1) Away Record 9-4-1 Record 16-9-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Marlies | 29 | 19 | 7 | 3 | 41 | 7-2-1 | W2 |
Rochester Americans | 29 | 19 | 9 | 1 | 39 | 8-2-0 | W1 |
Laval Rocket | 29 | 16 | 9 | 4 | 36 | 6-3-1 | W1 |
Syracuse Crunch | 29 | 17 | 10 | 2 | 36 | 7-2-1 | L1 |
Springfield Thunderbirds | 29 | 16 | 12 | 1 | 33 | 6-3-1 | W1 |
Belleville Senators | 29 | 15 | 11 | 3 | 33 | 6-4-0 | W1 |
Providence Bruins | 28 | 11 | 17 | 0 | 22 | 1-9-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alan Quine | 29 | 15 | 21 | 36 | 16 | 0 | 2 | 15 | |
Troy Terry | 29 | 17 | 15 | 32 | 16 | 0 | 1 | 15 | |
Christian Fischer | 29 | 14 | 15 | 29 | 4 | 18 | 2 | 18 | |
Jack Roslovic | 29 | 11 | 14 | 25 | 4 | 0 | 2 | 10 | |
Karl Alzner | 29 | 2 | 17 | 19 | 7 | 14 | 2 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 17 | 8 | 7 | 2 | 3.16 | 0.903 | 0 | 5 | |
Calvin Petersen | 12 | 8 | 2 | 2 | 2.45 | 0.915 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $70,520,000 | Attendance: | 159,660 |
Current Funds: | $100,162,255 | Total New Income: | $26,465,190 |
Détails de la franchise
|
|