Ottawa Senateurs
Tonight, | |
---|---|
Visitor | Live from the Centre Canadian Tire |
Last 10 Games 4-4-2 (OTL1) Away Record 6-5-2 Record 13-11-4 | ![]() Last 10 Games 1-8-1 (SOL1) Home Record 3-9-2 Record 9-16-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 29 | 21 | 6 | 2 | 44 | 6-3-1 | OTL1 |
Montreal Canadiens | 29 | 17 | 7 | 5 | 39 | 4-4-2 | L1 |
Boston Bruins | 28 | 13 | 11 | 4 | 30 | 4-4-2 | OTL1 |
Floride Panthers | 29 | 14 | 13 | 2 | 30 | 4-5-1 | L3 |
Toronto Maple Leafs | 29 | 10 | 15 | 4 | 24 | 4-4-2 | W2 |
Buffalo Sabres | 29 | 8 | 15 | 6 | 22 | 4-4-2 | SOL1 |
Ottawa Senateurs | 29 | 9 | 16 | 4 | 22 | 1-8-1 | SOL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 29 | 18 | 16 | 34 | 11 | 4 | 1 | 11 |
Patrick Kane | 29 | 15 | 18 | 33 | 5 | 0 | 0 | 12 |
Mike Green | 29 | 4 | 15 | 19 | -1 | 16 | 0 | 4 |
Ilya Mikheyev | 29 | 5 | 5 | 10 | -5 | 0 | 1 | 0 |
Dmitry Kulikov | 21 | 1 | 9 | 10 | -3 | 30 | 0 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 26 | 8 | 14 | 4 | 3.18 | 0.892 | 1 | 6 | |
Juuse Saros | 5 | 1 | 2 | 0 | 3.29 | 0.902 | 0 | 0 | |
Curtis McElhinney | 5 | 0 | 4 | 0 | 4.11 | 0.882 | 0 | 0 | |
›› more details |
Belleville Senators
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-9-0 (L1) Away Record 3-10-0 Record 11-17-0 | ![]() Last 10 Games 6-4-0 (W1) Home Record 7-6-1 Record 15-11-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Marlies | 29 | 19 | 7 | 3 | 41 | 7-2-1 | W2 |
Rochester Americans | 29 | 19 | 9 | 1 | 39 | 8-2-0 | W1 |
Laval Rocket | 29 | 16 | 9 | 4 | 36 | 6-3-1 | W1 |
Syracuse Crunch | 29 | 17 | 10 | 2 | 36 | 7-2-1 | L1 |
Springfield Thunderbirds | 29 | 16 | 12 | 1 | 33 | 6-3-1 | W1 |
Belleville Senators | 29 | 15 | 11 | 3 | 33 | 6-4-0 | W1 |
Providence Bruins | 28 | 11 | 17 | 0 | 22 | 1-9-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Blake Lizotte | 24 | 12 | 10 | 22 | 1 | 0 | 0 | 6 | |
Brendan Guhle | 29 | 3 | 19 | 22 | 4 | 14 | 1 | 0 | |
Jan Rutta | 29 | 4 | 17 | 21 | 3 | 8 | 2 | 5 | |
Julien Gauthier | 29 | 8 | 10 | 18 | 8 | 6 | 1 | 8 | |
Cal O'Reilly | 29 | 7 | 11 | 18 | 3 | 0 | 2 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 11 | 3 | 4 | 2 | 3.30 | 0.888 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,838,333 | Attendance: | 144,666 |
Current Funds: | $68,456,779 | Total New Income: | $15,642,301 |
Détails de la franchise
|
|