Edmonton Oilers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Rogers Place |
Last 10 Games 6-3-1 (W2) Away Record 13-4-4 Record 26-13-5 | ![]() Last 10 Games 7-2-1 (W1) Home Record 15-5-2 Record 24-16-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 43 | 26 | 13 | 4 | 56 | 6-4-0 | L1 |
Los Angeles Kings | 44 | 25 | 13 | 6 | 56 | 4-5-1 | L2 |
Colorado Avalanche | 45 | 25 | 16 | 4 | 54 | 7-3-0 | W1 |
Edmonton Oilers | 45 | 24 | 16 | 5 | 53 | 7-2-1 | W1 |
Calgary Flames | 45 | 24 | 18 | 3 | 51 | 6-4-0 | L2 |
San Jose Sharks | 43 | 21 | 19 | 3 | 45 | 3-6-1 | L1 |
Vancouver Canucks | 45 | 16 | 25 | 4 | 36 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Getzlaf | 45 | 21 | 30 | 51 | 2 | 56 | 10 | 16 |
Pierre-Marc Bouchard | 40 | 17 | 18 | 35 | -10 | 2 | 0 | 14 |
Alexander Radulov | 45 | 14 | 21 | 35 | -18 | 14 | 2 | 10 |
Michael Grabner | 44 | 17 | 15 | 32 | 16 | 0 | 0 | 17 |
Thomas Chabot | 45 | 4 | 28 | 32 | 8 | 18 | 1 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 37 | 21 | 10 | 4 | 3.35 | 0.896 | 0 | 1 | |
James Reimer | 12 | 3 | 6 | 1 | 3.82 | 0.879 | 1 | 6 | |
›› more details |
Bakersfield Condors
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (OTL1) Away Record 8-11-2 Record 20-20-4 | ![]() Last 10 Games 6-3-1 (W1) Home Record 10-9-3 Record 24-18-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 45 | 30 | 10 | 5 | 65 | 5-3-2 | L2 |
Colorado Eagles | 45 | 26 | 17 | 2 | 54 | 4-5-1 | L1 |
Bakersfield Condors | 45 | 24 | 18 | 3 | 51 | 6-3-1 | W1 |
San Diego Gulls | 43 | 23 | 16 | 4 | 50 | 5-5-0 | L2 |
Ontario Reign | 44 | 20 | 18 | 6 | 46 | 7-2-1 | L1 |
San Jose Barracuda | 43 | 17 | 22 | 4 | 38 | 3-7-0 | L5 |
Utica Comets | 45 | 15 | 26 | 4 | 34 | 4-4-2 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Filip Chytil | 45 | 19 | 24 | 43 | -9 | 4 | 0 | 24 | |
Josh Norris | 45 | 12 | 21 | 33 | 5 | 4 | 2 | 8 | |
Jordan Kyrou | 45 | 10 | 19 | 29 | -11 | 2 | 0 | 7 | |
Chad Ruhwedel | 45 | 5 | 22 | 27 | 1 | 12 | 1 | 13 | |
Devante Smith-Pelly | 45 | 9 | 15 | 24 | 7 | 26 | 1 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 38 | 20 | 16 | 2 | 2.92 | 0.908 | 0 | 18 | |
Harri Sateri | 7 | 4 | 2 | 1 | 2.41 | 0.923 | 0 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $70,163,833 | Attendance: | 164,032 |
Current Funds: | $274,740,539 | Total New Income: | $91,884,540 |
Détails de la franchise
|
|