Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Ondrej Palat | | X | X | | 84 | 30 | 83 | 86 | 70 | 88 | 88 | 80 | 50 | 88 | 75 | 77 | 75 | 77 | 79 | 78 | 77 | 0 | 32 | 1991-03-28 | UFA | 0 | 5 250 000 $ | 5 250 000 $ | Link |
Michael Bunting | | X | X | | 76 | 30 | 72 | 79 | 70 | 84 | 86 | 77 | 50 | 78 | 76 | 66 | 75 | 71 | 69 | 79 | 72 | 0 | 27 | 1995-09-17 | RFA | 0 | 800 000 $ | 800 000 $ | Link |
Jan Rutta(A) | | | | X | 78 | 30 | 81 | 77 | 75 | 87 | 85 | 63 | 30 | 59 | 58 | 89 | 50 | 74 | 68 | 77 | 71 | 0 | 32 | 1990-07-29 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Pius Suter | X | X | | | 61 | 30 | 91 | 80 | 64 | 87 | 90 | 74 | 83 | 71 | 74 | 70 | 75 | 69 | 69 | 79 | 71 | 0 | 27 | 1996-05-24 | RFA | 0 | 2 950 000 $ | 2 950 000 $ | Link |
Brian Dumoulin | | | | X | 77 | 30 | 89 | 80 | 78 | 85 | 85 | 63 | 30 | 72 | 60 | 80 | 50 | 74 | 71 | 79 | 71 | 0 | 31 | 1991-09-06 | UFA | 0 | 1 100 000 $ | 1 100 000 $ | Link |
Gabriel Vilardi | X | | | | 53 | 30 | 93 | 80 | 76 | 84 | 89 | 73 | 80 | 70 | 71 | 65 | 72 | 63 | 66 | 55 | 70 | 0 | 23 | 1999-08-16 | RFA | 0 | 894 167 $ | 894 167 $ | Link |
Michael Chaput | X | X | | | 72 | 30 | 82 | 73 | 73 | 83 | 83 | 62 | 78 | 65 | 60 | 69 | 60 | 70 | 72 | 77 | 67 | 0 | 31 | 1992-04-09 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Jacob Moverare(R) | | | | X | 71 | 30 | 91 | 70 | 74 | 82 | 80 | 59 | 30 | 60 | 47 | 75 | 50 | 64 | 55 | 77 | 65 | 0 | 24 | 1998-08-31 | RFA | 0 | 705 556 $ | 705 556 $ | Link |
Anthony Richard(R) | X | X | | | 60 | 30 | 89 | 73 | 59 | 85 | 87 | 63 | 76 | 61 | 62 | 63 | 63 | 66 | 68 | 77 | 65 | 0 | 26 | 1996-12-20 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Sheldon Rempal | | X | X | | 61 | 30 | 76 | 72 | 60 | 86 | 80 | 64 | 50 | 66 | 63 | 64 | 68 | 67 | 68 | 77 | 65 | 0 | 27 | 1995-08-07 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Kevin Gravel | | | | X | 78 | 30 | 82 | 70 | 78 | 75 | 88 | 55 | 30 | 53 | 51 | 68 | 50 | 72 | 72 | 53 | 65 | 0 | 31 | 1992-03-06 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Connor Bunnaman(R) | X | | | | 76 | 30 | 91 | 68 | 75 | 76 | 87 | 59 | 82 | 58 | 55 | 67 | 60 | 64 | 66 | 51 | 64 | 0 | 25 | 1998-04-16 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Frederik Andersen | G | 93 | 95 | 90 | 94 | 92 | 91 | 93 | 92 | 92 | 93 | 92 | 83 | 87 | 79 | 88 | 0 | 33 | 1989-10-02 | UFA | 0 | 4 500 000 $ | 4 500 000 $ | Link |
James Reimer | G | 90 | 85 | 83 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 82 | 77 | 79 | 84 | 0 | 35 | 1988-03-15 | UFA | 0 | 1 600 000 $ | 1 600 000 $ | Link |
Alex Stalock | G | 78 | 80 | 81 | 69 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 76 | 85 | 77 | 75 | 0 | 36 | 1987-06-28 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Robert Thomas | X | | X | | 56 | 30 | 92 | 86 | 73 | 89 | 85 | 77 | 80 | 92 | 76 | 73 | 76 | 64 | 67 | 90 | 76 | 0 | 23 | 1999-07-02 | RFA | 0 | 1 750 000 $ | 1 750 000 $ | Link |
Kevin Shattenkirk | | | | X | 73 | 30 | 86 | 85 | 73 | 89 | 93 | 80 | 30 | 78 | 73 | 77 | 65 | 83 | 74 | 86 | 75 | 0 | 34 | 1989-01-29 | UFA | 0 | 5 000 000 $ | 5 000 000 $ | Link |
Valeri Nichushkin | | | X | | 79 | 30 | 95 | 84 | 80 | 87 | 89 | 77 | 50 | 74 | 78 | 80 | 72 | 70 | 69 | 89 | 75 | 0 | 28 | 1995-03-04 | UFA | 0 | 1 000 000 $ | 1 000 000 $ | Link |
Alexander Kerfoot | X | X | | | 63 | 30 | 89 | 83 | 66 | 85 | 95 | 75 | 80 | 79 | 70 | 75 | 72 | 71 | 71 | 92 | 73 | 0 | 28 | 1994-08-11 | UFA | 0 | 950 000 $ | 950 000 $ | Link |
Jordan Greenway | | X | X | | 90 | 30 | 70 | 80 | 92 | 83 | 90 | 73 | 58 | 74 | 70 | 73 | 69 | 67 | 68 | 92 | 73 | 0 | 26 | 1997-02-06 | RFA | 0 | 840 000 $ | 840 000 $ | Link |
Tony DeAngelo | | | | X | 67 | 30 | 73 | 81 | 66 | 88 | 85 | 84 | 30 | 84 | 71 | 67 | 70 | 68 | 70 | 91 | 73 | 0 | 27 | 1995-10-24 | RFA | 0 | 1 500 000 $ | 1 500 000 $ | Link |
Nick Bjugstad | X | | X | | 82 | 30 | 88 | 78 | 83 | 80 | 83 | 69 | 79 | 70 | 68 | 71 | 66 | 74 | 72 | 74 | 71 | 0 | 30 | 1992-07-17 | UFA | 0 | 800 000 $ | 800 000 $ | Link |
Mattias Janmark | X | X | X | | 61 | 30 | 90 | 82 | 73 | 82 | 87 | 72 | 75 | 70 | 72 | 75 | 71 | 73 | 69 | 91 | 71 | 0 | 30 | 1992-12-08 | UFA | 0 | 900 000 $ | 900 000 $ | Link |
Erik Gustafsson | | | | X | 71 | 30 | 85 | 81 | 71 | 87 | 83 | 76 | 30 | 76 | 60 | 64 | 60 | 72 | 69 | 68 | 69 | 0 | 31 | 1992-03-14 | UFA | 0 | 950 000 $ | 950 000 $ | Link |
Philipp Kurashev(R) | X | X | X | | 57 | 30 | 91 | 76 | 70 | 80 | 88 | 68 | 71 | 70 | 68 | 67 | 70 | 63 | 65 | 85 | 68 | 0 | 23 | 1999-10-12 | RFA | 0 | 842 500 $ | 842 500 $ | Link |
MacKenzie Entwistle(R) | X | | X | | 88 | 30 | 87 | 70 | 70 | 76 | 81 | 65 | 57 | 64 | 64 | 73 | 62 | 64 | 67 | 85 | 68 | 0 | 23 | 1999-07-14 | RFA | 0 | 811 667 $ | 811 667 $ | Link |
Anthony Angello | X | | X | | 78 | 30 | 84 | 76 | 79 | 77 | 86 | 62 | 56 | 61 | 63 | 66 | 62 | 66 | 68 | 80 | 67 | 0 | 27 | 1996-03-06 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Reese Johnson(R) | X | | X | | 99 | 30 | 83 | 73 | 72 | 74 | 75 | 59 | 72 | 60 | 58 | 77 | 60 | 64 | 66 | 85 | 67 | 0 | 24 | 1998-07-10 | RFA | 0 | 880 833 $ | 880 833 $ | Link |
Zack MacEwen(R) | | | X | | 86 | 30 | 61 | 70 | 81 | 74 | 80 | 63 | 60 | 61 | 62 | 68 | 60 | 66 | 67 | 84 | 66 | 0 | 26 | 1996-07-08 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Mitch Reinke | | | | X | 65 | 30 | 91 | 73 | 66 | 82 | 85 | 58 | 30 | 63 | 51 | 63 | 50 | 69 | 69 | 78 | 64 | 0 | 27 | 1996-02-04 | RFA | 0 | 700 000 $ | 700 000 $ | Link |
Cam Morrison(R) | | X | | | 74 | 30 | 95 | 70 | 79 | 73 | 70 | 58 | 52 | 55 | 55 | 66 | 55 | 64 | 66 | 53 | 62 | 0 | 24 | 1998-08-27 | RFA | 0 | 925 000 $ | 925 000 $ | Link |
Jack Dougherty | | | | X | 77 | 30 | 85 | 63 | 69 | 76 | 86 | 56 | 30 | 50 | 49 | 64 | 45 | 67 | 68 | 50 | 62 | 0 | 27 | 1996-05-25 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Stelio Mattheos(R) | X | | X | | 68 | 30 | 76 | 64 | 72 | 75 | 85 | 52 | 57 | 54 | 53 | 60 | 56 | 63 | 65 | 42 | 60 | 0 | 24 | 1999-06-14 | RFA | 0 | 809 166 $ | 809 166 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Chris Driedger | G | 86 | 87 | 82 | 88 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 74 | 78 | 89 | 82 | 0 | 29 | 1994-05-18 | UFA | 0 | 1 000 000 $ | 1 000 000 $ | Link |
Ukko-Pekka Luukkonen(R) | G | 74 | 83 | 82 | 93 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 63 | 69 | 66 | 73 | 0 | 24 | 1999-03-09 | RFA | 0 | 778 333 $ | 778 333 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Pierre-Luc Dubois(A) | X | X | | | 79 | 30 | 69 | 87 | 76 | 88 | 95 | 84 | 84 | 77 | 79 | 65 | 76 | 66 | 73 | 81 | 75 | 0 | 25 | 1998-06-24 | RFA | 0 | 4 000 000 $ | 4 000 000 $ | Link |
Andrew Mangiapane | | X | X | | 73 | 30 | 86 | 86 | 65 | 85 | 90 | 75 | 59 | 71 | 84 | 77 | 76 | 67 | 72 | 79 | 74 | 0 | 27 | 1996-04-04 | RFA | 0 | 2 250 000 $ | 2 250 000 $ | Link |
Tyson Jost | X | X | | | 69 | 30 | 86 | 85 | 67 | 82 | 87 | 70 | 76 | 70 | 68 | 83 | 70 | 66 | 68 | 81 | 72 | 0 | 25 | 1998-03-14 | RFA | 0 | 1 000 000 $ | 1 000 000 $ | Link |
Jimmy Vesey | | X | X | | 71 | 30 | 92 | 80 | 78 | 82 | 95 | 72 | 56 | 68 | 70 | 73 | 70 | 72 | 71 | 78 | 71 | 0 | 30 | 1993-05-26 | UFA | 0 | 1 000 000 $ | 1 000 000 $ | Link |
Josh Archibald | | X | X | | 94 | 30 | 80 | 70 | 70 | 78 | 88 | 69 | 58 | 65 | 68 | 84 | 66 | 77 | 69 | 78 | 71 | 0 | 30 | 1992-10-06 | UFA | 0 | 775 000 $ | 775 000 $ | Link |
Rudolfs Balcers(R) | | X | | | 80 | 30 | 89 | 80 | 66 | 85 | 86 | 69 | 50 | 68 | 69 | 71 | 66 | 65 | 67 | 86 | 70 | 0 | 26 | 1997-04-08 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Kevin Rooney | X | | | | 79 | 30 | 80 | 76 | 72 | 82 | 85 | 64 | 77 | 65 | 64 | 83 | 62 | 70 | 72 | 86 | 70 | 0 | 30 | 1993-05-21 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Rocco Grimaldi | X | X | X | | 61 | 30 | 93 | 80 | 61 | 89 | 88 | 72 | 71 | 65 | 70 | 68 | 72 | 71 | 73 | 86 | 70 | 0 | 30 | 1993-02-08 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Stefan Noesen(C) | | | X | | 70 | 30 | 57 | 74 | 75 | 85 | 85 | 72 | 58 | 65 | 70 | 68 | 70 | 70 | 71 | 86 | 69 | 0 | 30 | 1993-03-12 | UFA | 0 | 700 000 $ | 700 000 $ | Link |
Morgan Geekie(R) | X | | X | | 62 | 30 | 91 | 74 | 73 | 79 | 84 | 70 | 83 | 69 | 67 | 64 | 65 | 66 | 64 | 86 | 68 | 0 | 24 | 1998-07-20 | RFA | 0 | 763 333 $ | 763 333 $ | Link |
Mikhail Maltsev(R) | | X | | | 72 | 30 | 92 | 74 | 74 | 84 | 89 | 66 | 74 | 65 | 64 | 68 | 68 | 65 | 66 | 86 | 68 | 0 | 25 | 1998-03-12 | RFA | 0 | 809 167 $ | 809 167 $ | Link |
Charles Hudon(A) | | X | X | | 70 | 30 | 77 | 73 | 70 | 93 | 90 | 66 | 72 | 65 | 68 | 65 | 71 | 69 | 70 | 87 | 68 | 0 | 29 | 1994-06-23 | UFA | 0 | 700 000 $ | 700 000 $ | Link |
Pierre-Olivier Joseph(R) | | | | X | 73 | 30 | 79 | 72 | 70 | 83 | 87 | 70 | 30 | 69 | 55 | 66 | 50 | 63 | 65 | 86 | 67 | 0 | 23 | 1999-07-01 | RFA | 0 | 863 333 $ | 863 333 $ | Link |
Max McCormick | | X | X | | 76 | 30 | 72 | 71 | 70 | 79 | 87 | 61 | 58 | 63 | 64 | 69 | 60 | 70 | 72 | 86 | 67 | 0 | 31 | 1992-05-01 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Connor Dewar(R) | X | X | | | 79 | 30 | 77 | 70 | 66 | 78 | 81 | 64 | 66 | 64 | 63 | 74 | 65 | 63 | 64 | 86 | 67 | 0 | 24 | 1999-06-26 | RFA | 0 | 825 833 $ | 825 833 $ | Link |
Lucas Carlsson(R) | | | | X | 62 | 30 | 87 | 75 | 70 | 78 | 80 | 63 | 30 | 68 | 59 | 64 | 50 | 67 | 67 | 86 | 66 | 0 | 25 | 1997-07-05 | RFA | 0 | 787 500 $ | 787 500 $ | Link |
Remi Elie | | X | | | 80 | 30 | 85 | 75 | 78 | 77 | 87 | 61 | 62 | 61 | 59 | 67 | 60 | 69 | 67 | 27 | 66 | 0 | 28 | 1995-04-16 | UFA | 0 | 700 000 $ | 700 000 $ | Link |
Lucas Johansen(R) | | | | X | 61 | 30 | 89 | 79 | 67 | 79 | 75 | 64 | 30 | 60 | 56 | 64 | 50 | 65 | 67 | 64 | 65 | 0 | 25 | 1997-11-16 | RFA | 0 | 700 000 $ | 700 000 $ | Link |
Will Bitten(R) | X | | X | | 57 | 30 | 88 | 73 | 66 | 86 | 86 | 59 | 62 | 60 | 58 | 63 | 64 | 64 | 66 | 25 | 63 | 0 | 24 | 1998-07-10 | RFA | 0 | 840 000 $ | 840 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Devan Dubnyk | G | 91 | 95 | 93 | 97 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 76 | 90 | 66 | 88 | 0 | 37 | 1986-05-04 | UFA | 0 | 4 600 000 $ | 4 600 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Kevin Fiala | | X | X | | 63 | 30 | 77 | 87 | 71 | 87 | 92 | 88 | 58 | 83 | 84 | 69 | 82 | 69 | 73 | 81 | 77 | 0 | 26 | 1996-07-22 | RFA | 0 | 4 000 000 $ | 4 000 000 $ | Link |
Jake Muzzin | | | | X | 92 | 30 | 82 | 80 | 80 | 90 | 90 | 73 | 30 | 80 | 69 | 82 | 50 | 80 | 78 | 58 | 76 | 0 | 34 | 1989-02-21 | UFA | 0 | 5 250 000 $ | 5 250 000 $ | Link |
Noah Hanifin | | | | X | 71 | 30 | 92 | 88 | 81 | 90 | 94 | 74 | 30 | 80 | 63 | 82 | 50 | 69 | 71 | 81 | 75 | 0 | 26 | 1997-01-25 | RFA | 0 | 3 250 000 $ | 3 250 000 $ | Link |
Andreas Athanasiou | X | X | X | | 56 | 30 | 81 | 92 | 78 | 84 | 89 | 75 | 70 | 72 | 80 | 62 | 80 | 71 | 71 | 57 | 73 | 0 | 28 | 1994-08-06 | UFA | 0 | 2 700 000 $ | 2 700 000 $ | Link |
Travis Sanheim | | | | X | 61 | 30 | 87 | 82 | 70 | 88 | 95 | 72 | 30 | 75 | 69 | 79 | 50 | 68 | 68 | 81 | 72 | 0 | 27 | 1996-03-29 | RFA | 0 | 1 950 000 $ | 1 950 000 $ | Link |
Kailer Yamamoto | | X | X | | 79 | 30 | 85 | 86 | 54 | 86 | 86 | 76 | 58 | 72 | 74 | 74 | 76 | 65 | 68 | 76 | 72 | 0 | 24 | 1998-09-29 | RFA | 0 | 1 000 000 $ | 1 000 000 $ | Link |
Kirby Dach | X | | X | | 59 | 30 | 84 | 84 | 76 | 88 | 85 | 75 | 70 | 72 | 68 | 76 | 75 | 63 | 68 | 81 | 71 | 0 | 22 | 2001-01-21 | ELC | 0 | 925 000 $ | 925 000 $ | Link |
Jesperi Kotkaniemi | X | X | | | 76 | 30 | 83 | 83 | 75 | 80 | 85 | 73 | 80 | 71 | 71 | 68 | 71 | 63 | 64 | 81 | 71 | 0 | 22 | 2000-07-06 | ELC | 0 | 874 125 $ | 874 125 $ | Link |
Owen Tippett(R) | | X | X | | 81 | 30 | 93 | 74 | 75 | 83 | 92 | 71 | 62 | 68 | 70 | 65 | 70 | 63 | 65 | 83 | 70 | 0 | 24 | 1999-02-16 | RFA | 0 | 863 333 $ | 863 333 $ | Link |
Josh Brown | | | | X | 87 | 30 | 73 | 76 | 88 | 81 | 84 | 58 | 30 | 60 | 47 | 78 | 50 | 73 | 70 | 84 | 70 | 0 | 29 | 1994-01-21 | UFA | 0 | 700 000 $ | 700 000 $ | Link |
Timothy Liljegren | | | | X | 79 | 30 | 92 | 78 | 74 | 79 | 85 | 72 | 30 | 72 | 59 | 76 | 50 | 62 | 65 | 55 | 70 | 0 | 24 | 1999-04-30 | RFA | 0 | 863 333 $ | 863 333 $ | Link |
Jake Bean | | | | X | 58 | 30 | 88 | 80 | 69 | 85 | 88 | 72 | 30 | 74 | 60 | 77 | 50 | 64 | 65 | 58 | 69 | 0 | 25 | 1998-06-09 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Max Jones(R) | | X | | | 87 | 30 | 78 | 73 | 80 | 83 | 80 | 64 | 54 | 63 | 67 | 71 | 65 | 65 | 65 | 82 | 68 | 0 | 25 | 1998-02-17 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Wade Allison(R) | | | X | | 82 | 30 | 95 | 76 | 76 | 85 | 75 | 64 | 50 | 63 | 65 | 68 | 63 | 65 | 67 | 84 | 68 | 0 | 25 | 1997-10-14 | RFA | 0 | 925 000 $ | 925 000 $ | Link |
Alexander True(R) | X | | | | 83 | 30 | 91 | 77 | 78 | 80 | 87 | 65 | 75 | 65 | 62 | 65 | 65 | 65 | 67 | 84 | 68 | 0 | 25 | 1997-07-17 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Garrett Pilon(R) | X | | | | 65 | 30 | 85 | 78 | 70 | 84 | 84 | 63 | 79 | 64 | 63 | 64 | 65 | 64 | 66 | 84 | 67 | 0 | 25 | 1998-04-13 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Cam Dineen(R) | | | | X | 67 | 30 | 95 | 76 | 66 | 79 | 84 | 63 | 30 | 65 | 52 | 73 | 50 | 65 | 66 | 81 | 67 | 0 | 25 | 1998-06-19 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Robin Salo(R) | | | | X | 61 | 30 | 93 | 78 | 69 | 84 | 85 | 66 | 30 | 64 | 53 | 69 | 50 | 64 | 66 | 84 | 67 | 0 | 24 | 1998-10-13 | RFA | 0 | 842 500 $ | 842 500 $ | Link |
Slater Koekkoek | | | | X | 76 | 30 | 76 | 76 | 72 | 78 | 81 | 55 | 30 | 60 | 49 | 72 | 50 | 68 | 70 | 42 | 66 | 0 | 29 | 1994-02-18 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Libor Hajek(R) | | | | X | 63 | 30 | 86 | 76 | 75 | 80 | 75 | 60 | 30 | 55 | 50 | 72 | 50 | 65 | 66 | 59 | 65 | 0 | 25 | 1998-02-04 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Olli Juolevi(R) | | | | X | 71 | 30 | 89 | 74 | 69 | 80 | 75 | 62 | 30 | 63 | 50 | 67 | 50 | 64 | 66 | 58 | 65 | 0 | 25 | 1998-05-05 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Anthony Stolarz | G | 82 | 87 | 82 | 95 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 73 | 77 | 71 | 79 | 0 | 29 | 1994-01-20 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Logan Thompson(R) | G | 79 | 83 | 81 | 87 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 67 | 71 | 80 | 76 | 0 | 26 | 1997-02-25 | RFA | 0 | 800 000 $ | 800 000 $ | Link |
Joseph Woll(R) | G | 74 | 83 | 82 | 87 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 82 | 73 | 0 | 24 | 1998-07-12 | RFA | 0 | 756 000 $ | 756 000 $ | Link |
Ivan Prosvetov(R) | G | 73 | 79 | 78 | 88 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 69 | 20 | 71 | 0 | 24 | 1999-03-05 | RFA | 0 | 809 167 $ | 809 167 $ | Link |
Matt Villalta(R) | G | 71 | 77 | 78 | 76 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 63 | 69 | 20 | 69 | 0 | 24 | 1999-06-03 | RFA | 0 | 778 333 $ | 778 333 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Roman Josi(A) | | | | X | 64 | 30 | 87 | 90 | 74 | 98 | 95 | 86 | 30 | 90 | 78 | 85 | 65 | 83 | 89 | 79 | 79 | 1 | 33 | 1990-06-01 | UFA | 0 | 7 000 000 $ | 7 000 000 $ | Link |
Aaron Ekblad | | | | X | 69 | 30 | 83 | 88 | 82 | 98 | 95 | 89 | 30 | 82 | 75 | 86 | 65 | 69 | 75 | 79 | 78 | 0 | 27 | 1996-02-07 | RFA | 0 | 5 200 000 $ | 5 200 000 $ | Link |
Mats Zuccarello | | X | X | | 67 | 30 | 80 | 88 | 64 | 90 | 90 | 84 | 56 | 82 | 72 | 76 | 88 | 84 | 75 | 79 | 76 | 0 | 35 | 1987-09-01 | UFA | 0 | 3 750 000 $ | 3 750 000 $ | Link |
Tom Wilson | | | X | | 99 | 30 | 49 | 81 | 90 | 88 | 88 | 74 | 60 | 73 | 76 | 82 | 70 | 74 | 73 | 79 | 75 | 0 | 29 | 1994-03-29 | UFA | 0 | 2 500 000 $ | 2 500 000 $ | Link |
Troy Terry | X | | X | | 54 | 30 | 89 | 82 | 67 | 87 | 90 | 80 | 58 | 78 | 87 | 67 | 83 | 68 | 69 | 75 | 74 | 0 | 25 | 1997-09-10 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Nic Dowd | X | | X | | 87 | 30 | 80 | 77 | 71 | 80 | 89 | 63 | 95 | 64 | 70 | 86 | 65 | 76 | 74 | 79 | 72 | 0 | 33 | 1990-05-27 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Zach Sanford | | X | | | 82 | 30 | 82 | 78 | 80 | 80 | 85 | 69 | 58 | 70 | 72 | 74 | 66 | 69 | 70 | 78 | 71 | 0 | 28 | 1994-11-09 | UFA | 0 | 800 000 $ | 800 000 $ | Link |
Christian Fischer | X | | X | | 86 | 30 | 94 | 78 | 78 | 77 | 86 | 67 | 66 | 66 | 66 | 76 | 65 | 67 | 68 | 79 | 70 | 0 | 26 | 1997-04-15 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Jacob Middleton | | | | X | 83 | 30 | 66 | 77 | 82 | 83 | 80 | 60 | 30 | 61 | 58 | 82 | 30 | 65 | 66 | 47 | 69 | 0 | 27 | 1996-01-02 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Juuso Valimaki(R) | | | | X | 68 | 30 | 82 | 75 | 78 | 79 | 85 | 69 | 30 | 66 | 57 | 77 | 50 | 65 | 67 | 87 | 69 | 0 | 24 | 1998-10-06 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
Jordie Benn(C) | | | | X | 78 | 30 | 83 | 74 | 80 | 84 | 82 | 59 | 30 | 63 | 48 | 76 | 45 | 79 | 75 | 87 | 69 | 0 | 35 | 1987-07-26 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Thomas Novak(R) | X | | | | 57 | 30 | 88 | 77 | 66 | 84 | 87 | 68 | 79 | 67 | 63 | 69 | 62 | 65 | 67 | 87 | 68 | 0 | 26 | 1997-04-28 | RFA | 0 | 787 500 $ | 787 500 $ | Link |
Jack Studnicka(R) | X | | | | 65 | 30 | 89 | 80 | 68 | 81 | 88 | 65 | 76 | 67 | 62 | 68 | 63 | 64 | 67 | 87 | 68 | 0 | 24 | 1999-02-18 | RFA | 0 | 769 167 $ | 769 167 $ | Link |
Seth Griffith | X | | X | | 60 | 30 | 81 | 71 | 67 | 86 | 87 | 70 | 73 | 68 | 68 | 65 | 65 | 70 | 71 | 87 | 68 | 0 | 30 | 1993-01-04 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Wayne Simmonds(A) | | X | X | | 86 | 30 | 58 | 72 | 79 | 76 | 87 | 68 | 52 | 64 | 65 | 60 | 65 | 87 | 75 | 87 | 67 | 0 | 34 | 1988-08-26 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
Jake Walman | | | | X | 64 | 30 | 93 | 74 | 65 | 84 | 84 | 68 | 30 | 61 | 53 | 74 | 50 | 66 | 65 | 85 | 67 | 0 | 27 | 1996-02-20 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Gabriel Bourque(A) | | X | | | 73 | 30 | 75 | 73 | 72 | 77 | 85 | 63 | 58 | 62 | 61 | 69 | 60 | 72 | 74 | 87 | 66 | 0 | 32 | 1990-09-23 | UFA | 0 | 750 000 $ | 750 000 $ | Link |
William Lockwood(R) | | | X | | 82 | 30 | 76 | 77 | 65 | 79 | 81 | 58 | 63 | 60 | 59 | 65 | 60 | 64 | 66 | 87 | 65 | 0 | 25 | 1998-06-20 | RFA | 0 | 842 500 $ | 842 500 $ | Link |
Jordy Bellerive(R) | X | | | | 66 | 30 | 58 | 73 | 69 | 79 | 87 | 62 | 78 | 59 | 61 | 60 | 62 | 63 | 65 | 87 | 64 | 0 | 24 | 1999-05-02 | RFA | 0 | 733 333 $ | 733 333 $ | Link |
Josh Jacobs | | | | X | 71 | 30 | 86 | 73 | 75 | 79 | 80 | 58 | 30 | 56 | 51 | 66 | 50 | 66 | 67 | 29 | 64 | 0 | 27 | 1996-02-15 | RFA | 0 | 750 000 $ | 750 000 $ | Link |
Chase Pearson(R) | X | X | | | 63 | 30 | 88 | 70 | 75 | 77 | 78 | 59 | 73 | 58 | 57 | 64 | 60 | 65 | 67 | 87 | 63 | 0 | 25 | 1997-08-23 | RFA | 0 | 874 125 $ | 874 125 $ | Link |
