Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Gustav Lindstrom (R) (VAN) | | X | 48 | 7 | 18 | 25 | 1 | 52 | 0 | 61 | 48 | 57 | 13 | 37 | 12,28% | 60 | 1057 | 22,01 | 5 | 7 | 12 | 34 | 157 | 0 | 1 | 1 | 1 | 149 |
| Bobby Brink (R) (TBL) | X | | 53 | 17 | 21 | 38 | 12 | 8 | 0 | 41 | 53 | 164 | 58 | 123 | 10,37% | 4 | 982 | 18,53 | 2 | 8 | 10 | 44 | 200 | 0 | 0 | 0 | 0 | 0 |
| Simon Nemec (R) (DET) | | X | 74 | 12 | 28 | 40 | -18 | 38 | 0 | 56 | 83 | 117 | 56 | 78 | 10,26% | 79 | 1555 | 21,01 | 6 | 12 | 18 | 72 | 242 | 0 | 0 | 0 | 0 | 92 |
| Jordan Martinook (DAL) | X | | 33 | 8 | 13 | 21 | 0 | 18 | 0 | 39 | 37 | 76 | 22 | 51 | 10,53% | 1 | 444 | 13,46 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 6 |
| Nicolas Aube-Kubel (SJS) | X | | 67 | 20 | 33 | 53 | 12 | 14 | 0 | 64 | 64 | 207 | 70 | 157 | 9,66% | 6 | 1113 | 16,61 | 5 | 7 | 12 | 43 | 234 | 0 | 0 | 0 | 0 | 1 |
| Peyton Krebs (TOT) | X | | 68 | 19 | 42 | 61 | 3 | 58 | 0 | 170 | 140 | 190 | 54 | 153 | 10,00% | 3 | 1229 | 18,07 | 7 | 12 | 19 | 49 | 251 | 0 | 0 | 0 | 0 | 1 |
| Will Cuylle (R) (TOT) | X | | 40 | 11 | 15 | 26 | 5 | 42 | 0 | 110 | 47 | 121 | 29 | 79 | 9,09% | 8 | 753 | 18,83 | 4 | 2 | 6 | 23 | 131 | 0 | 0 | 0 | 0 | 1 |
| Jarred Tinordi (WSH) | | X | 50 | 3 | 11 | 14 | -10 | 62 | 0 | 115 | 25 | 26 | 8 | 22 | 11,54% | 62 | 925 | 18,50 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 147 |
| Emil Bemstrom (R) (CGY) | X | | 72 | 18 | 19 | 37 | -10 | 12 | 0 | 38 | 73 | 200 | 56 | 142 | 9,00% | 8 | 1178 | 16,36 | 5 | 5 | 10 | 51 | 238 | 0 | 0 | 0 | 0 | 0 |
| David Jiricek (R) (TOT) | | X | 73 | 7 | 23 | 30 | -1 | 74 | 0 | 110 | 50 | 67 | 26 | 47 | 10,45% | 63 | 1541 | 21,11 | 5 | 7 | 12 | 41 | 225 | 0 | 1 | 1 | 0 | 181 |
| Brandt Clarke (R) (EDM) | | X | 73 | 11 | 39 | 50 | 0 | 68 | 0 | 112 | 57 | 126 | 48 | 69 | 8,73% | 87 | 1641 | 22,48 | 7 | 10 | 17 | 87 | 244 | 0 | 0 | 0 | 3 | 191 |
| Guillaume Brisebois (R) (NYI) | | X | 56 | 2 | 16 | 18 | 0 | 34 | 0 | 54 | 39 | 36 | 7 | 26 | 5,56% | 95 | 1085 | 19,38 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 185 |
| Helge Grans (R) (VAN) | | X | 58 | 2 | 8 | 10 | 12 | 24 | 0 | 65 | 25 | 18 | 4 | 12 | 11,11% | 42 | 1044 | 18,00 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 120 |
| Derrick Pouliot (NSH) | | X | 79 | 9 | 25 | 34 | -14 | 38 | 0 | 68 | 75 | 100 | 26 | 68 | 9,00% | 88 | 1740 | 22,02 | 7 | 13 | 20 | 67 | 276 | 0 | 0 | 0 | 2 | 253 |
| Robert Bortuzzo (NJD) | | X | 82 | 7 | 26 | 33 | 4 | 30 | 0 | 82 | 79 | 60 | 28 | 31 | 11,67% | 114 | 1545 | 18,84 | 0 | 1 | 1 | 9 | 27 | 0 | 1 | 1 | 2 | 223 |
| Aaron Ness (DAL) | | X | 82 | 5 | 18 | 23 | -10 | 20 | 0 | 49 | 48 | 56 | 23 | 38 | 8,93% | 76 | 1768 | 21,56 | 3 | 4 | 7 | 34 | 213 | 0 | 0 | 0 | 1 | 242 |
| Cameron Gaunce (NSH) | | X | 82 | 5 | 24 | 29 | -12 | 66 | 0 | 122 | 62 | 80 | 31 | 38 | 6,25% | 68 | 1673 | 20,40 | 3 | 10 | 13 | 43 | 266 | 0 | 0 | 0 | 0 | 153 |
| Cory Conacher (PHI) | X | | 82 | 18 | 23 | 41 | -6 | 16 | 0 | 68 | 92 | 181 | 50 | 144 | 9,94% | 18 | 1479 | 18,04 | 5 | 8 | 13 | 38 | 256 | 0 | 0 | 0 | 1 | 12 |
| Taylor Fedun (COL) | | X | 75 | 4 | 27 | 31 | -11 | 38 | 0 | 68 | 57 | 77 | 25 | 38 | 5,19% | 82 | 1615 | 21,54 | 3 | 8 | 11 | 46 | 241 | 0 | 0 | 0 | 0 | 141 |
| Sheldon Dries (DET) | X | | 82 | 18 | 14 | 32 | -6 | 14 | 0 | 58 | 72 | 125 | 36 | 110 | 14,40% | 9 | 1293 | 15,77 | 6 | 5 | 11 | 36 | 228 | 1 | 1 | 2 | 3 | 175 |
| Ryan Carpenter (SJS) | X | | 82 | 18 | 30 | 48 | 6 | 24 | 0 | 81 | 109 | 227 | 68 | 170 | 7,93% | 14 | 1519 | 18,53 | 3 | 5 | 8 | 59 | 282 | 0 | 0 | 0 | 5 | 225 |
| Chad Ruhwedel (NYR) | | X | 82 | 3 | 27 | 30 | 22 | 64 | 0 | 124 | 82 | 46 | 15 | 33 | 6,52% | 119 | 1569 | 19,14 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 249 |
| Darren Raddysh (EDM) | | X | 82 | 6 | 19 | 25 | -14 | 50 | 0 | 89 | 50 | 63 | 13 | 54 | 9,52% | 63 | 1628 | 19,86 | 3 | 3 | 6 | 39 | 259 | 0 | 0 | 0 | 1 | 91 |
| Tucker Poolman (DAL) | | X | 82 | 9 | 27 | 36 | 0 | 99 | 5 | 167 | 70 | 51 | 15 | 47 | 17,65% | 89 | 1610 | 19,63 | 5 | 4 | 9 | 17 | 97 | 0 | 0 | 0 | 1 | 224 |
| Chris Wagner (WPG) | X | | 82 | 32 | 36 | 68 | 20 | 48 | 0 | 139 | 160 | 213 | 68 | 148 | 15,02% | 13 | 1496 | 18,24 | 3 | 8 | 11 | 45 | 281 | 0 | 0 | 0 | 0 | 24 |
| Garrett Wilson (DAL) | X | | 75 | 14 | 26 | 40 | -2 | 70 | 0 | 141 | 73 | 153 | 29 | 102 | 9,15% | 7 | 1112 | 14,82 | 1 | 9 | 10 | 8 | 65 | 0 | 0 | 0 | 2 | 77 |
| Connor Carrick (CGY) | | X | 82 | 3 | 26 | 29 | -14 | 62 | 0 | 97 | 58 | 117 | 30 | 76 | 2,56% | 85 | 1692 | 20,63 | 1 | 5 | 6 | 73 | 289 | 0 | 1 | 1 | 4 | 111 |
| Joel Hanley (NYR) | | X | 82 | 12 | 37 | 49 | 19 | 52 | 0 | 79 | 60 | 108 | 42 | 63 | 11,11% | 71 | 1706 | 20,81 | 11 | 13 | 24 | 68 | 268 | 0 | 0 | 0 | 0 | 115 |
| Matt Martin (MIN) | X | | 82 | 25 | 7 | 32 | 1 | 76 | 0 | 130 | 57 | 161 | 40 | 101 | 15,53% | 10 | 1046 | 12,75 | 1 | 0 | 1 | 7 | 32 | 0 | 0 | 0 | 1 | 64 |
| Luke Philp (MTL) | X | | 82 | 11 | 19 | 30 | -1 | 8 | 0 | 29 | 74 | 147 | 40 | 96 | 7,48% | 7 | 1148 | 14,00 | 2 | 4 | 6 | 19 | 159 | 0 | 0 | 0 | 0 | 28 |
| Ryan Reaves (TBL) | X | | 82 | 7 | 13 | 20 | -1 | 58 | 0 | 104 | 42 | 76 | 23 | 60 | 9,21% | 5 | 748 | 9,12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Gerald Mayhew (CHI) | X | | 82 | 8 | 22 | 30 | 0 | 4 | 0 | 26 | 124 | 122 | 39 | 100 | 6,56% | 6 | 1030 | 12,55 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 22 |
| Niko Mikkola (MIN) | | X | 82 | 4 | 28 | 32 | 3 | 46 | 0 | 142 | 81 | 97 | 27 | 66 | 4,12% | 104 | 1852 | 22,59 | 1 | 7 | 8 | 55 | 266 | 0 | 1 | 1 | 0 | 291 |
| Alex Green (R) (MTL) | | X | 30 | 0 | 8 | 8 | 4 | 18 | 0 | 53 | 13 | 10 | 5 | 4 | 0,00% | 33 | 565 | 18,82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 104 |
| Adam Cracknell (PHI) | X | | 82 | 9 | 10 | 19 | -6 | 34 | 0 | 126 | 73 | 111 | 36 | 71 | 8,11% | 8 | 1326 | 16,18 | 3 | 4 | 7 | 25 | 255 | 0 | 0 | 0 | 6 | 211 |
| Christian Wolanin (MTL) | | X | 82 | 11 | 34 | 45 | 6 | 26 | 0 | 56 | 73 | 99 | 26 | 71 | 11,11% | 59 | 1590 | 19,39 | 6 | 8 | 14 | 59 | 249 | 0 | 0 | 0 | 0 | 43 |
| Austin Czarnik (COL) | X | | 82 | 23 | 36 | 59 | 8 | 10 | 0 | 44 | 150 | 231 | 69 | 174 | 9,96% | 14 | 1604 | 19,56 | 4 | 14 | 18 | 47 | 260 | 0 | 0 | 0 | 5 | 160 |
| Joe Snively (NJD) | X | | 82 | 16 | 33 | 49 | 3 | 10 | 0 | 25 | 80 | 159 | 36 | 115 | 10,06% | 10 | 1458 | 17,78 | 2 | 10 | 12 | 33 | 251 | 0 | 1 | 1 | 1 | 21 |
| Mitch Reinke (MIN) | | X | 82 | 1 | 16 | 17 | 9 | 40 | 0 | 57 | 45 | 21 | 11 | 11 | 4,76% | 79 | 1532 | 18,68 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 271 |
| Zac Dalpe (NSH) | X | | 82 | 20 | 12 | 32 | 11 | 28 | 0 | 81 | 61 | 147 | 39 | 115 | 13,61% | 11 | 1283 | 15,64 | 1 | 1 | 2 | 4 | 25 | 2 | 1 | 3 | 7 | 198 |
| Gabriel Dumont (TBL) | X | | 82 | 17 | 34 | 51 | 8 | 8 | 0 | 66 | 141 | 144 | 36 | 104 | 11,81% | 10 | 1353 | 16,50 | 8 | 10 | 18 | 47 | 266 | 0 | 1 | 1 | 3 | 277 |
| Alex Petrovic (MIN) | | X | 82 | 2 | 20 | 22 | -5 | 72 | 0 | 120 | 61 | 43 | 13 | 18 | 4,65% | 79 | 1369 | 16,69 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 60 |
| Greg McKegg (COL) | X | | 80 | 16 | 20 | 36 | -1 | 24 | 0 | 40 | 107 | 167 | 46 | 110 | 9,58% | 11 | 1222 | 15,27 | 2 | 7 | 9 | 29 | 101 | 0 | 0 | 0 | 2 | 173 |
| Riley Nash (WSH) | X | | 82 | 20 | 43 | 63 | 12 | 28 | 0 | 69 | 128 | 192 | 49 | 145 | 10,42% | 11 | 1530 | 18,66 | 3 | 14 | 17 | 42 | 249 | 0 | 1 | 1 | 6 | 262 |
| Jayson Megna (MIN) | X | | 82 | 15 | 29 | 44 | 0 | 6 | 0 | 52 | 135 | 201 | 45 | 127 | 7,46% | 11 | 1230 | 15,00 | 0 | 12 | 12 | 44 | 238 | 0 | 1 | 1 | 0 | 28 |
| Gabriel Bourque (DET) | X | | 82 | 5 | 6 | 11 | -7 | 6 | 0 | 17 | 34 | 74 | 26 | 54 | 6,76% | 9 | 700 | 8,53 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 102 |
| Colton White (ANA) | | X | 82 | 10 | 17 | 27 | 5 | 88 | 0 | 160 | 61 | 53 | 18 | 33 | 18,87% | 109 | 1575 | 19,20 | 1 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 1 | 207 |
| Ben Harpur (NSH) | | X | 82 | 0 | 18 | 18 | 19 | 122 | 0 | 188 | 49 | 34 | 17 | 22 | 0,00% | 97 | 1558 | 18,99 | 0 | 0 | 0 | 2 | 33 | 0 | 3 | 3 | 1 | 275 |
| Brad Malone (NYI) | X | | 82 | 17 | 40 | 57 | 2 | 66 | 0 | 182 | 167 | 159 | 66 | 138 | 10,69% | 23 | 1652 | 20,15 | 6 | 17 | 23 | 35 | 220 | 1 | 2 | 3 | 6 | 325 |
| Brogan Rafferty (MIN) | | X | 82 | 11 | 40 | 51 | 5 | 48 | 0 | 79 | 69 | 86 | 32 | 57 | 12,79% | 95 | 1789 | 21,82 | 9 | 11 | 20 | 56 | 267 | 0 | 0 | 0 | 1 | 254 |
| Chris Terry (DAL) | X | | 82 | 31 | 31 | 62 | -6 | 28 | 0 | 93 | 89 | 211 | 73 | 164 | 14,69% | 10 | 1554 | 18,95 | 8 | 13 | 21 | 45 | 252 | 0 | 0 | 0 | 0 | 26 |
| Rhett Gardner (MIN) | X | | 82 | 9 | 9 | 18 | 0 | 30 | 0 | 56 | 61 | 94 | 30 | 75 | 9,57% | 15 | 1132 | 13,80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 178 |
| Dysin Mayo (NSH) | | X | 69 | 7 | 29 | 36 | 17 | 39 | 5 | 51 | 55 | 84 | 31 | 55 | 8,33% | 95 | 1497 | 21,70 | 5 | 6 | 11 | 49 | 227 | 0 | 0 | 0 | 0 | 226 |
| Jeffrey Truchon-Viel (DAL) | X | | 82 | 8 | 6 | 14 | -4 | 56 | 0 | 93 | 33 | 60 | 18 | 59 | 13,33% | 1 | 598 | 7,29 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Travis Boyd (WSH) | X | | 82 | 23 | 43 | 66 | 14 | 10 | 0 | 30 | 173 | 243 | 67 | 156 | 9,47% | 17 | 1594 | 19,44 | 8 | 13 | 21 | 54 | 254 | 0 | 3 | 3 | 2 | 202 |
| Riley Barber (TOR) | X | | 82 | 20 | 34 | 54 | -1 | 44 | 0 | 114 | 109 | 283 | 91 | 181 | 7,07% | 22 | 1773 | 21,63 | 5 | 12 | 17 | 77 | 259 | 1 | 0 | 1 | 7 | 247 |
| Carson Meyer (R) (CAR) | X | | 82 | 12 | 20 | 32 | 4 | 26 | 0 | 67 | 74 | 146 | 40 | 111 | 8,22% | 9 | 1090 | 13,29 | 0 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 6 | 147 |
| Matthew Peca (STL) | X | | 82 | 13 | 47 | 60 | 10 | 10 | 0 | 48 | 158 | 158 | 47 | 131 | 8,23% | 7 | 1401 | 17,09 | 4 | 10 | 14 | 35 | 252 | 0 | 0 | 0 | 0 | 11 |
| Kevin Connauton (WPG) | | X | 82 | 12 | 29 | 41 | 3 | 34 | 0 | 56 | 74 | 81 | 29 | 66 | 14,81% | 92 | 1828 | 22,29 | 5 | 10 | 15 | 52 | 272 | 0 | 1 | 1 | 1 | 251 |
| Connor Mackey (CHI) | | X | 71 | 4 | 28 | 32 | 8 | 68 | 0 | 149 | 65 | 74 | 22 | 50 | 5,41% | 92 | 1461 | 20,57 | 1 | 3 | 4 | 42 | 205 | 0 | 0 | 0 | 1 | 203 |
| Nathan Walker (LAK) | X | | 82 | 18 | 25 | 43 | -6 | 54 | 0 | 138 | 81 | 202 | 65 | 153 | 8,91% | 6 | 1498 | 18,27 | 2 | 10 | 12 | 44 | 272 | 0 | 0 | 0 | 2 | 25 |
| Andrew Agozzino (EDM) | X | | 82 | 19 | 36 | 55 | 0 | 43 | 5 | 108 | 200 | 192 | 58 | 167 | 9,90% | 14 | 1695 | 20,68 | 5 | 12 | 17 | 46 | 270 | 1 | 0 | 1 | 3 | 248 |
| Kyle Clifford (NYR) | X | | 82 | 5 | 4 | 9 | 4 | 14 | 0 | 41 | 41 | 81 | 14 | 60 | 6,17% | 3 | 571 | 6,96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 86 |
| Cole Schneider (MIN) | X | | 82 | 25 | 35 | 60 | 15 | 16 | 0 | 73 | 61 | 206 | 58 | 146 | 12,14% | 7 | 1262 | 15,40 | 5 | 16 | 21 | 52 | 298 | 0 | 0 | 0 | 0 | 2 |
| Brad Hunt (DAL) | | X | 82 | 10 | 51 | 61 | -10 | 8 | 0 | 25 | 79 | 125 | 30 | 72 | 8,00% | 65 | 1701 | 20,75 | 8 | 20 | 28 | 93 | 264 | 0 | 0 | 0 | 0 | 104 |
| Trevor Carrick (TBL) | | X | 82 | 8 | 30 | 38 | 1 | 38 | 0 | 63 | 76 | 124 | 39 | 93 | 6,45% | 73 | 1752 | 21,36 | 3 | 11 | 14 | 78 | 285 | 0 | 0 | 0 | 3 | 254 |
| Alex Belzile (SJS) | X | | 82 | 13 | 24 | 37 | 7 | 22 | 0 | 86 | 111 | 176 | 58 | 124 | 7,39% | 22 | 1458 | 17,78 | 3 | 3 | 6 | 33 | 213 | 0 | 1 | 1 | 9 | 292 |
| Justin Dowling (NSH) | X | | 82 | 20 | 28 | 48 | 14 | 2 | 0 | 12 | 181 | 219 | 40 | 150 | 9,13% | 11 | 1630 | 19,87 | 4 | 10 | 14 | 46 | 286 | 1 | 2 | 3 | 7 | 223 |
| Brandon Davidson (VAN) | | X | 82 | 4 | 21 | 25 | 21 | 78 | 0 | 156 | 52 | 34 | 12 | 25 | 11,76% | 95 | 1500 | 18,29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 200 |
| Mark Pysyk (TOR) | | X | 82 | 8 | 18 | 26 | 7 | 76 | 0 | 124 | 53 | 43 | 14 | 29 | 18,60% | 104 | 1521 | 18,54 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 237 |
| Tyler Pitlick (DET) | X | | 82 | 11 | 18 | 29 | -5 | 14 | 0 | 64 | 89 | 130 | 36 | 78 | 8,46% | 15 | 926 | 11,29 | 1 | 1 | 2 | 10 | 32 | 0 | 0 | 0 | 0 | 4 |
| Adam Clendening (STL) | | X | 82 | 10 | 31 | 41 | -12 | 90 | 0 | 135 | 92 | 101 | 41 | 61 | 9,90% | 95 | 1712 | 20,88 | 3 | 8 | 11 | 66 | 275 | 0 | 1 | 1 | 1 | 124 |
| Sean Malone (NYR) | X | | 82 | 26 | 30 | 56 | 17 | 52 | 0 | 159 | 180 | 172 | 52 | 133 | 15,12% | 16 | 1628 | 19,86 | 4 | 10 | 14 | 43 | 251 | 2 | 0 | 2 | 7 | 262 |
| Dylan McIlrath (BUF) | | X | 82 | 2 | 14 | 16 | 11 | 88 | 0 | 200 | 37 | 35 | 9 | 14 | 5,71% | 88 | 1542 | 18,81 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 234 |
| Nathan Beaulieu (MIN) | | X | 82 | 12 | 38 | 50 | 15 | 86 | 0 | 135 | 76 | 132 | 44 | 85 | 9,09% | 116 | 1771 | 21,59 | 6 | 5 | 11 | 76 | 268 | 0 | 2 | 2 | 1 | 244 |
| Martin Frk (CGY) | X | | 82 | 18 | 24 | 42 | -13 | 40 | 0 | 118 | 57 | 253 | 77 | 141 | 7,11% | 8 | 1370 | 16,71 | 6 | 9 | 15 | 82 | 290 | 0 | 0 | 0 | 0 | 2 |
| Josh Leivo (NYR) | X | | 82 | 33 | 27 | 60 | 6 | 8 | 0 | 33 | 90 | 232 | 69 | 168 | 14,22% | 22 | 1594 | 19,44 | 9 | 12 | 21 | 77 | 270 | 0 | 0 | 0 | 6 | 285 |
| Xavier Ouellet (OTT) | | X | 82 | 9 | 34 | 43 | -10 | 72 | 0 | 126 | 90 | 114 | 32 | 88 | 7,89% | 103 | 1710 | 20,85 | 6 | 10 | 16 | 73 | 220 | 0 | 0 | 0 | 0 | 248 |
| Scott Harrington (NYR) | | X | 82 | 3 | 9 | 12 | 16 | 30 | 0 | 59 | 42 | 48 | 9 | 26 | 6,25% | 89 | 1522 | 18,56 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 258 |
| Tyler Wotherspoon (WPG) | | X | 82 | 1 | 13 | 14 | -1 | 78 | 0 | 123 | 33 | 37 | 11 | 20 | 2,70% | 72 | 1361 | 16,60 | 0 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 91 |
| Brett Ritchie (CGY) | X | | 82 | 12 | 8 | 20 | 3 | 52 | 0 | 104 | 27 | 92 | 21 | 60 | 13,04% | 1 | 744 | 9,07 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Logan Shaw (DAL) | X | | 82 | 22 | 17 | 39 | -4 | 8 | 0 | 29 | 130 | 175 | 32 | 101 | 12,57% | 17 | 1150 | 14,02 | 5 | 4 | 9 | 24 | 95 | 0 | 0 | 0 | 4 | 146 |
| Nick Cousins (NYI) | X | | 82 | 23 | 34 | 57 | 2 | 28 | 0 | 63 | 126 | 232 | 65 | 177 | 9,91% | 11 | 1515 | 18,48 | 6 | 12 | 18 | 45 | 255 | 0 | 0 | 0 | 6 | 188 |
| Seth Griffith (NYR) | X | | 82 | 21 | 29 | 50 | 12 | 20 | 0 | 48 | 55 | 223 | 78 | 158 | 9,42% | 11 | 1432 | 17,46 | 8 | 13 | 21 | 73 | 279 | 0 | 0 | 0 | 0 | 10 |
| Reese Johnson (CHI) | X | | 59 | 8 | 11 | 19 | 13 | 24 | 0 | 67 | 88 | 82 | 20 | 65 | 9,76% | 15 | 644 | 10,92 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 202 |
| Ben Jones (R) (OTT) | X | | 82 | 18 | 19 | 37 | -6 | 50 | 0 | 106 | 187 | 192 | 51 | 138 | 9,38% | 18 | 1591 | 19,41 | 4 | 7 | 11 | 46 | 238 | 0 | 1 | 1 | 5 | 269 |
| Jaycob Megna (TBL) | | X | 82 | 4 | 27 | 31 | -5 | 98 | 0 | 162 | 77 | 44 | 19 | 47 | 9,09% | 131 | 1546 | 18,86 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 235 |
| Anders Bjork (DAL) | X | | 82 | 23 | 37 | 60 | -1 | 14 | 0 | 62 | 103 | 234 | 75 | 153 | 9,83% | 17 | 1614 | 19,69 | 7 | 12 | 19 | 51 | 208 | 1 | 0 | 1 | 2 | 152 |
| Max McCormick (CHI) | X | | 34 | 2 | 10 | 12 | -12 | 10 | 0 | 20 | 29 | 50 | 22 | 52 | 4,00% | 7 | 521 | 15,32 | 0 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 10 |
| Michael Mersch (BUF) | X | | 82 | 11 | 9 | 20 | 0 | 22 | 0 | 58 | 43 | 109 | 28 | 72 | 10,09% | 8 | 957 | 11,67 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 257 |
| Michael Sgarbossa (TBL) | X | | 82 | 23 | 39 | 62 | 4 | 12 | 0 | 44 | 170 | 197 | 64 | 174 | 11,68% | 10 | 1525 | 18,60 | 3 | 10 | 13 | 44 | 301 | 0 | 0 | 0 | 0 | 7 |
| Patrick Brown (CAR) | X | | 34 | 2 | 2 | 4 | -2 | 8 | 0 | 13 | 23 | 40 | 10 | 29 | 5,00% | 9 | 319 | 9,38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 96 |
| Sam Carrick (NSH) | X | | 82 | 17 | 12 | 29 | 0 | 64 | 0 | 163 | 142 | 174 | 36 | 119 | 9,77% | 18 | 1406 | 17,14 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 10 | 352 |
| Charles Hudon (STL) | X | | 82 | 18 | 26 | 44 | -7 | 18 | 0 | 53 | 91 | 227 | 77 | 194 | 7,93% | 13 | 1468 | 17,91 | 5 | 8 | 13 | 66 | 277 | 0 | 0 | 0 | 0 | 12 |
| Byron Froese (NYR) | X | | 82 | 7 | 23 | 30 | 5 | 30 | 0 | 43 | 165 | 128 | 39 | 112 | 5,47% | 12 | 1331 | 16,23 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 8 | 280 |
| Gavin Bayreuther (DAL) | | X | 82 | 6 | 21 | 27 | -8 | 90 | 0 | 173 | 86 | 91 | 30 | 58 | 6,59% | 110 | 1674 | 20,42 | 1 | 5 | 6 | 43 | 139 | 0 | 0 | 0 | 2 | 215 |
| Josh Mahura (R) (FLA) | | X | 82 | 5 | 34 | 39 | -13 | 50 | 0 | 88 | 80 | 88 | 28 | 51 | 5,68% | 115 | 1689 | 20,60 | 1 | 7 | 8 | 33 | 129 | 0 | 0 | 0 | 4 | 229 |
| Curtis McKenzie (NSH) | X | | 82 | 11 | 12 | 23 | -1 | 32 | 0 | 47 | 53 | 114 | 31 | 70 | 9,65% | 6 | 1077 | 13,14 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| T.J. Tynan (LAK) | X | | 82 | 10 | 13 | 23 | -1 | 0 | 0 | 22 | 128 | 114 | 23 | 85 | 8,77% | 3 | 1018 | 12,42 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 44 |
| Jujhar Khaira (ANA) | X | | 82 | 16 | 12 | 28 | -12 | 57 | 5 | 139 | 179 | 165 | 36 | 120 | 9,70% | 28 | 1256 | 15,32 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 8 | 267 |
| William Carrier (MTL) | X | | 82 | 29 | 31 | 60 | 17 | 56 | 0 | 213 | 101 | 260 | 69 | 191 | 11,15% | 12 | 1525 | 18,59 | 8 | 16 | 24 | 67 | 280 | 1 | 0 | 1 | 3 | 85 |
| Rocco Grimaldi (EDM) | X | | 82 | 27 | 32 | 59 | -8 | 8 | 0 | 56 | 123 | 248 | 77 | 184 | 10,89% | 10 | 1554 | 18,96 | 9 | 12 | 21 | 60 | 288 | 0 | 0 | 0 | 2 | 80 |
| Stefan Noesen (NSH) | X | | 82 | 30 | 37 | 67 | 10 | 30 | 0 | 110 | 86 | 225 | 61 | 152 | 13,33% | 9 | 1403 | 17,11 | 11 | 15 | 26 | 47 | 286 | 0 | 0 | 0 | 0 | 1 |
| Michael Eyssimont (STL) | X | | 82 | 27 | 22 | 49 | -6 | 96 | 0 | 232 | 109 | 257 | 64 | 167 | 10,51% | 13 | 1597 | 19,48 | 11 | 8 | 19 | 69 | 265 | 0 | 0 | 0 | 1 | 169 |
| Robert Hagg (SJS) | | X | 82 | 6 | 27 | 33 | 8 | 74 | 0 | 138 | 71 | 69 | 17 | 36 | 8,70% | 101 | 1577 | 19,23 | 2 | 1 | 3 | 17 | 54 | 0 | 0 | 0 | 0 | 238 |
| Phillip Di Giuseppe (NYI) | X | | 82 | 31 | 34 | 65 | 6 | 30 | 0 | 84 | 95 | 286 | 80 | 182 | 10,84% | 10 | 1488 | 18,14 | 5 | 14 | 19 | 67 | 263 | 0 | 0 | 0 | 0 | 28 |
| Kyle Rau (NYR) | X | | 82 | 30 | 52 | 82 | 25 | 24 | 0 | 70 | 164 | 208 | 59 | 144 | 14,42% | 15 | 1463 | 17,84 | 10 | 24 | 34 | 48 | 300 | 0 | 0 | 0 | 0 | 2 |
