Est Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Wolf Pack (NYR) | 82 | 50 | 23 | 9 | 109 | 43 | 46 | 258 | 195 | 63 | 0,665 | 28-10-3 | 22-13-6 | 4-4-2 | 5-3-2 | 5-3-2 | W1 | |
| 2 - Y | Americans (BUF) | 82 | 53 | 26 | 3 | 109 | 42 | 48 | 252 | 225 | 27 | 0,665 | 29-11-1 | 24-15-2 | 7-3-0 | 5-5-0 | 9-1-0 | L1 | |
| 3 - X | Rocket (MTL) | 82 | 48 | 26 | 8 | 104 | 37 | 43 | 252 | 210 | 42 | 0,634 | 24-12-5 | 24-14-3 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
| 4 - X | Islanders (NYI) | 82 | 43 | 30 | 9 | 95 | 34 | 35 | 259 | 246 | 13 | 0,579 | 20-15-6 | 23-15-3 | 5-3-2 | 3-4-3 | 5-4-1 | L1 | |
| 5 - X | Comets (NJD) | 82 | 42 | 33 | 7 | 91 | 38 | 42 | 230 | 218 | 12 | 0,555 | 24-11-6 | 18-22-1 | 5-3-2 | 5-2-3 | 5-5-0 | W4 | |
| 6 - X | Bears (WSH) | 82 | 40 | 31 | 11 | 91 | 32 | 38 | 245 | 236 | 9 | 0,555 | 24-11-6 | 16-20-5 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
| 7 - X | Marlies (TOR) | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 227 | 227 | 0 | 0,543 | 21-15-5 | 19-18-4 | 3-6-1 | 5-3-2 | 5-5-0 | W1 | |
| 8 - X | Checkers (FLA) | 82 | 39 | 34 | 9 | 87 | 33 | 36 | 221 | 223 | -2 | 0,530 | 21-16-4 | 18-18-5 | 6-3-1 | 6-3-1 | 5-4-1 | L3 | |
| 9 - E | Wolves (CAR) | 82 | 40 | 36 | 6 | 86 | 27 | 35 | 223 | 238 | -15 | 0,524 | 21-17-3 | 19-19-3 | 4-4-2 | 6-3-1 | 6-3-1 | W2 | 1 |
| 10 - E | Bruins (BOS) | 82 | 36 | 33 | 13 | 85 | 30 | 33 | 212 | 233 | -21 | 0,518 | 19-15-7 | 17-18-6 | 5-3-2 | 2-7-1 | 5-3-2 | W2 | 2 |
| 11 - E | Penguins (PIT) | 82 | 36 | 36 | 10 | 82 | 31 | 35 | 203 | 221 | -18 | 0,500 | 22-13-6 | 14-23-4 | 3-6-1 | 3-4-3 | 3-5-2 | L2 | 5 |
| 12 - E | Crunch (TBL) | 82 | 36 | 36 | 10 | 82 | 28 | 33 | 230 | 247 | -17 | 0,500 | 22-13-6 | 14-23-4 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | 5 |
| 13 - E | Phantoms (PHI) | 82 | 35 | 40 | 7 | 77 | 29 | 30 | 198 | 221 | -23 | 0,470 | 18-19-4 | 17-21-3 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 10 |
| 14 - E | Senators (OTT) | 82 | 36 | 41 | 5 | 77 | 28 | 34 | 192 | 234 | -42 | 0,470 | 24-16-1 | 12-25-4 | 4-5-1 | 7-3-0 | 3-5-2 | L5 | 10 |
West Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | IceHogs (CHI) | 82 | 45 | 27 | 10 | 100 | 41 | 42 | 238 | 231 | 7 | 0,610 | 23-11-7 | 22-16-3 | 6-3-1 | 7-1-2 | 5-5-0 | OTL1 | |
| 2 - Y | Wranglers (CGY) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 226 | 216 | 10 | 0,604 | 23-17-1 | 24-13-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | |
| 3 - X | Eagles (COL) | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 226 | 221 | 5 | 0,579 | 23-16-2 | 22-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | L1 | |
| 4 - X | Barracuda (SJS) | 82 | 44 | 34 | 4 | 92 | 39 | 43 | 220 | 220 | 0 | 0,561 | 23-16-2 | 21-18-2 | 4-5-1 | 4-5-1 | 6-4-0 | W1 | |
| 5 - X | Wild (MIN) | 82 | 42 | 32 | 8 | 92 | 39 | 42 | 226 | 221 | 5 | 0,561 | 20-16-5 | 22-16-3 | 7-3-0 | 5-5-0 | 5-4-1 | L1 | |
| 6 - X | Admirals (NSH) | 82 | 44 | 35 | 3 | 91 | 35 | 41 | 217 | 204 | 13 | 0,555 | 20-19-2 | 24-16-1 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | |
| 7 - X | Canucks (VAN) | 82 | 40 | 31 | 11 | 91 | 29 | 35 | 222 | 227 | -5 | 0,555 | 17-19-5 | 23-12-6 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 8 - X | Moose (WPG) | 82 | 39 | 32 | 11 | 89 | 32 | 38 | 235 | 234 | 1 | 0,543 | 26-12-3 | 13-20-8 | 5-5-0 | 5-5-0 | 6-2-2 | W2 | |
| 9 - E | Gulls (ANA) | 82 | 38 | 34 | 10 | 86 | 35 | 36 | 234 | 234 | 0 | 0,524 | 19-16-6 | 19-18-4 | 8-0-2 | 7-0-3 | 8-1-1 | W2 | 3 |
| 10 - E | Reign (LAK) | 82 | 40 | 36 | 6 | 86 | 33 | 39 | 229 | 239 | -10 | 0,524 | 22-17-2 | 18-19-4 | 6-4-0 | 6-4-0 | 3-6-1 | W1 | 3 |
| 11 - E | Stars (DAL) | 82 | 42 | 38 | 2 | 86 | 32 | 39 | 253 | 252 | 1 | 0,524 | 20-21-0 | 22-17-2 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 3 |
| 12 - E | Thunderbirds (STL) | 82 | 38 | 37 | 7 | 83 | 27 | 32 | 214 | 236 | -22 | 0,506 | 20-18-3 | 18-19-4 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 6 |
| 13 - E | Condors (EDM) | 82 | 39 | 39 | 4 | 82 | 33 | 35 | 226 | 234 | -8 | 0,500 | 19-19-3 | 20-20-1 | 7-3-0 | 4-6-0 | 6-4-0 | W4 | 7 |
| 14 - E | Griffins (DET) | 82 | 31 | 42 | 9 | 71 | 26 | 29 | 205 | 230 | -25 | 0,433 | 18-19-4 | 13-23-5 | 1-5-4 | 4-4-2 | 5-3-2 | L1 | 18 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Americans (BUF) | 82 | 53 | 26 | 3 | 109 | 42 | 48 | 252 | 225 | 27 | 0,665 | 29-11-1 | 24-15-2 | 7-3-0 | 5-5-0 | 9-1-0 | L1 | |
| 2 X | Rocket (MTL) | 82 | 48 | 26 | 8 | 104 | 37 | 43 | 252 | 210 | 42 | 0,634 | 24-12-5 | 24-14-3 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
| 3 X | Marlies (TOR) | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 227 | 227 | 0 | 0,543 | 21-15-5 | 19-18-4 | 3-6-1 | 5-3-2 | 5-5-0 | W1 | |
| 4 X | Checkers (FLA) | 82 | 39 | 34 | 9 | 87 | 33 | 36 | 221 | 223 | -2 | 0,530 | 21-16-4 | 18-18-5 | 6-3-1 | 6-3-1 | 5-4-1 | L3 | |
| 5 E | Bruins (BOS) | 82 | 36 | 33 | 13 | 85 | 30 | 33 | 212 | 233 | -21 | 0,518 | 19-15-7 | 17-18-6 | 5-3-2 | 2-7-1 | 5-3-2 | W2 | 2 |
| 6 E | Crunch (TBL) | 82 | 36 | 36 | 10 | 82 | 28 | 33 | 230 | 247 | -17 | 0,500 | 22-13-6 | 14-23-4 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | 5 |
| 7 E | Senators (OTT) | 82 | 36 | 41 | 5 | 77 | 28 | 34 | 192 | 234 | -42 | 0,470 | 24-16-1 | 12-25-4 | 4-5-1 | 7-3-0 | 3-5-2 | L5 | 10 |
Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wolf Pack (NYR) | 82 | 50 | 23 | 9 | 109 | 43 | 46 | 258 | 195 | 63 | 0,665 | 28-10-3 | 22-13-6 | 4-4-2 | 5-3-2 | 5-3-2 | W1 | |
| 2 X | Islanders (NYI) | 82 | 43 | 30 | 9 | 95 | 34 | 35 | 259 | 246 | 13 | 0,579 | 20-15-6 | 23-15-3 | 5-3-2 | 3-4-3 | 5-4-1 | L1 | |
| 3 X | Comets (NJD) | 82 | 42 | 33 | 7 | 91 | 38 | 42 | 230 | 218 | 12 | 0,555 | 24-11-6 | 18-22-1 | 5-3-2 | 5-2-3 | 5-5-0 | W4 | |
| 4 X | Bears (WSH) | 82 | 40 | 31 | 11 | 91 | 32 | 38 | 245 | 236 | 9 | 0,555 | 24-11-6 | 16-20-5 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
| 5 E | Wolves (CAR) | 82 | 40 | 36 | 6 | 86 | 27 | 35 | 223 | 238 | -15 | 0,524 | 21-17-3 | 19-19-3 | 4-4-2 | 6-3-1 | 6-3-1 | W2 | 1 |
| 6 E | Penguins (PIT) | 82 | 36 | 36 | 10 | 82 | 31 | 35 | 203 | 221 | -18 | 0,500 | 22-13-6 | 14-23-4 | 3-6-1 | 3-4-3 | 3-5-2 | L2 | 5 |
| 7 E | Phantoms (PHI) | 82 | 35 | 40 | 7 | 77 | 29 | 30 | 198 | 221 | -23 | 0,470 | 18-19-4 | 17-21-3 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 10 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | IceHogs (CHI) | 82 | 45 | 27 | 10 | 100 | 41 | 42 | 238 | 231 | 7 | 0,610 | 23-11-7 | 22-16-3 | 6-3-1 | 7-1-2 | 5-5-0 | OTL1 | |
| 2 X | Wild (MIN) | 82 | 42 | 32 | 8 | 92 | 39 | 42 | 226 | 221 | 5 | 0,561 | 20-16-5 | 22-16-3 | 7-3-0 | 5-5-0 | 5-4-1 | L1 | |
| 3 X | Admirals (NSH) | 82 | 44 | 35 | 3 | 91 | 35 | 41 | 217 | 204 | 13 | 0,555 | 20-19-2 | 24-16-1 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | |
| 4 X | Moose (WPG) | 82 | 39 | 32 | 11 | 89 | 32 | 38 | 235 | 234 | 1 | 0,543 | 26-12-3 | 13-20-8 | 5-5-0 | 5-5-0 | 6-2-2 | W2 | |
| 5 E | Stars (DAL) | 82 | 42 | 38 | 2 | 86 | 32 | 39 | 253 | 252 | 1 | 0,524 | 20-21-0 | 22-17-2 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 3 |
| 6 E | Thunderbirds (STL) | 82 | 38 | 37 | 7 | 83 | 27 | 32 | 214 | 236 | -22 | 0,506 | 20-18-3 | 18-19-4 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 6 |
| 7 E | Griffins (DET) | 82 | 31 | 42 | 9 | 71 | 26 | 29 | 205 | 230 | -25 | 0,433 | 18-19-4 | 13-23-5 | 1-5-4 | 4-4-2 | 5-3-2 | L1 | 18 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wranglers (CGY) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 226 | 216 | 10 | 0,604 | 23-17-1 | 24-13-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | |
| 2 X | Eagles (COL) | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 226 | 221 | 5 | 0,579 | 23-16-2 | 22-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | L1 | |
| 3 X | Barracuda (SJS) | 82 | 44 | 34 | 4 | 92 | 39 | 43 | 220 | 220 | 0 | 0,561 | 23-16-2 | 21-18-2 | 4-5-1 | 4-5-1 | 6-4-0 | W1 | |
| 4 X | Canucks (VAN) | 82 | 40 | 31 | 11 | 91 | 29 | 35 | 222 | 227 | -5 | 0,555 | 17-19-5 | 23-12-6 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 5 E | Gulls (ANA) | 82 | 38 | 34 | 10 | 86 | 35 | 36 | 234 | 234 | 0 | 0,524 | 19-16-6 | 19-18-4 | 8-0-2 | 7-0-3 | 8-1-1 | W2 | 3 |
| 6 E | Reign (LAK) | 82 | 40 | 36 | 6 | 86 | 33 | 39 | 229 | 239 | -10 | 0,524 | 22-17-2 | 18-19-4 | 6-4-0 | 6-4-0 | 3-6-1 | W1 | 3 |
| 7 E | Condors (EDM) | 82 | 39 | 39 | 4 | 82 | 33 | 35 | 226 | 234 | -8 | 0,500 | 19-19-3 | 20-20-1 | 7-3-0 | 4-6-0 | 6-4-0 | W4 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wolf Pack (NYR) | 82 | 50 | 23 | 9 | 109 | 43 | 46 | 258 | 195 | 63 | 0,665 | 28-10-3 | 22-13-6 | 4-4-2 | 5-3-2 | 5-3-2 | W1 | |
| 2 Y | Americans (BUF) | 82 | 53 | 26 | 3 | 109 | 42 | 48 | 252 | 225 | 27 | 0,665 | 29-11-1 | 24-15-2 | 7-3-0 | 5-5-0 | 9-1-0 | L1 | |
| 3 X | Rocket (MTL) | 82 | 48 | 26 | 8 | 104 | 37 | 43 | 252 | 210 | 42 | 0,634 | 24-12-5 | 24-14-3 | 7-3-0 | 8-1-1 | 6-3-1 | W1 | |
| 4 Z | IceHogs (CHI) | 82 | 45 | 27 | 10 | 100 | 41 | 42 | 238 | 231 | 7 | 0,610 | 23-11-7 | 22-16-3 | 6-3-1 | 7-1-2 | 5-5-0 | OTL1 | |
| 5 Y | Wranglers (CGY) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 226 | 216 | 10 | 0,604 | 23-17-1 | 24-13-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | |
| 6 X | Eagles (COL) | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 226 | 221 | 5 | 0,579 | 23-16-2 | 22-16-3 | 4-4-2 | 5-4-1 | 6-3-1 | L1 | |
| 7 X | Islanders (NYI) | 82 | 43 | 30 | 9 | 95 | 34 | 35 | 259 | 246 | 13 | 0,579 | 20-15-6 | 23-15-3 | 5-3-2 | 3-4-3 | 5-4-1 | L1 | |
| 8 X | Barracuda (SJS) | 82 | 44 | 34 | 4 | 92 | 39 | 43 | 220 | 220 | 0 | 0,561 | 23-16-2 | 21-18-2 | 4-5-1 | 4-5-1 | 6-4-0 | W1 | |
| 9 X | Wild (MIN) | 82 | 42 | 32 | 8 | 92 | 39 | 42 | 226 | 221 | 5 | 0,561 | 20-16-5 | 22-16-3 | 7-3-0 | 5-5-0 | 5-4-1 | L1 | |
| 10 X | Comets (NJD) | 82 | 42 | 33 | 7 | 91 | 38 | 42 | 230 | 218 | 12 | 0,555 | 24-11-6 | 18-22-1 | 5-3-2 | 5-2-3 | 5-5-0 | W4 | |
| 11 X | Admirals (NSH) | 82 | 44 | 35 | 3 | 91 | 35 | 41 | 217 | 204 | 13 | 0,555 | 20-19-2 | 24-16-1 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | |
| 12 X | Bears (WSH) | 82 | 40 | 31 | 11 | 91 | 32 | 38 | 245 | 236 | 9 | 0,555 | 24-11-6 | 16-20-5 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
| 13 X | Canucks (VAN) | 82 | 40 | 31 | 11 | 91 | 29 | 35 | 222 | 227 | -5 | 0,555 | 17-19-5 | 23-12-6 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 14 X | Moose (WPG) | 82 | 39 | 32 | 11 | 89 | 32 | 38 | 235 | 234 | 1 | 0,543 | 26-12-3 | 13-20-8 | 5-5-0 | 5-5-0 | 6-2-2 | W2 | |
| 15 X | Marlies (TOR) | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 227 | 227 | 0 | 0,543 | 21-15-5 | 19-18-4 | 3-6-1 | 5-3-2 | 5-5-0 | W1 | |
| 16 X | Checkers (FLA) | 82 | 39 | 34 | 9 | 87 | 33 | 36 | 221 | 223 | -2 | 0,530 | 21-16-4 | 18-18-5 | 6-3-1 | 6-3-1 | 5-4-1 | L3 | |
| 17 E | Gulls (ANA) | 82 | 38 | 34 | 10 | 86 | 35 | 36 | 234 | 234 | 0 | 0,524 | 19-16-6 | 19-18-4 | 8-0-2 | 7-0-3 | 8-1-1 | W2 | 3 |
| 18 E | Reign (LAK) | 82 | 40 | 36 | 6 | 86 | 33 | 39 | 229 | 239 | -10 | 0,524 | 22-17-2 | 18-19-4 | 6-4-0 | 6-4-0 | 3-6-1 | W1 | 3 |
| 19 E | Stars (DAL) | 82 | 42 | 38 | 2 | 86 | 32 | 39 | 253 | 252 | 1 | 0,524 | 20-21-0 | 22-17-2 | 4-6-0 | 3-7-0 | 5-4-1 | L4 | 3 |
| 20 E | Wolves (CAR) | 82 | 40 | 36 | 6 | 86 | 27 | 35 | 223 | 238 | -15 | 0,524 | 21-17-3 | 19-19-3 | 4-4-2 | 6-3-1 | 6-3-1 | W2 | 1 |
| 21 E | Bruins (BOS) | 82 | 36 | 33 | 13 | 85 | 30 | 33 | 212 | 233 | -21 | 0,518 | 19-15-7 | 17-18-6 | 5-3-2 | 2-7-1 | 5-3-2 | W2 | 2 |
| 22 E | Thunderbirds (STL) | 82 | 38 | 37 | 7 | 83 | 27 | 32 | 214 | 236 | -22 | 0,506 | 20-18-3 | 18-19-4 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 6 |
| 23 E | Condors (EDM) | 82 | 39 | 39 | 4 | 82 | 33 | 35 | 226 | 234 | -8 | 0,500 | 19-19-3 | 20-20-1 | 7-3-0 | 4-6-0 | 6-4-0 | W4 | 7 |
| 24 E | Penguins (PIT) | 82 | 36 | 36 | 10 | 82 | 31 | 35 | 203 | 221 | -18 | 0,500 | 22-13-6 | 14-23-4 | 3-6-1 | 3-4-3 | 3-5-2 | L2 | 5 |
| 25 E | Crunch (TBL) | 82 | 36 | 36 | 10 | 82 | 28 | 33 | 230 | 247 | -17 | 0,500 | 22-13-6 | 14-23-4 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | 5 |
| 26 E | Phantoms (PHI) | 82 | 35 | 40 | 7 | 77 | 29 | 30 | 198 | 221 | -23 | 0,470 | 18-19-4 | 17-21-3 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 10 |
| 27 E | Senators (OTT) | 82 | 36 | 41 | 5 | 77 | 28 | 34 | 192 | 234 | -42 | 0,470 | 24-16-1 | 12-25-4 | 4-5-1 | 7-3-0 | 3-5-2 | L5 | 10 |
| 28 E | Griffins (DET) | 82 | 31 | 42 | 9 | 71 | 26 | 29 | 205 | 230 | -25 | 0,433 | 18-19-4 | 13-23-5 | 1-5-4 | 4-4-2 | 5-3-2 | L1 | 18 |