Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mitchell Marner (TBL) | X | | 82 | 46 | 69 | 115 | 65 | 16 | 0 | 55 | 150 | 367 | 109 | 255 | 12,53% | 21 | 1783 | 21,74 | 10 | 12 | 22 | 68 | 208 | 0 | 2 | 2 | 6 | 195 |
| 2 | Sidney Crosby (TBL) | X | | 80 | 47 | 58 | 105 | 54 | 10 | 0 | 77 | 153 | 331 | 94 | 259 | 14,20% | 7 | 1523 | 19,04 | 8 | 12 | 20 | 54 | 203 | 0 | 0 | 0 | 0 | 4 |
| 3 | Connor McDavid (FLA) | X | | 82 | 47 | 58 | 105 | 24 | 22 | 0 | 151 | 193 | 412 | 108 | 284 | 11,41% | 16 | 1684 | 20,53 | 10 | 12 | 22 | 50 | 166 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patrick Kane (TOT) | X | | 82 | 48 | 51 | 99 | 16 | 0 | 0 | 11 | 99 | 353 | 112 | 294 | 13,60% | 8 | 1531 | 18,67 | 10 | 10 | 20 | 70 | 170 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Hughes (WPG) | X | | 82 | 44 | 55 | 99 | 30 | 0 | 0 | 1 | 137 | 341 | 96 | 244 | 12,90% | 14 | 1577 | 19,24 | 1 | 11 | 12 | 34 | 164 | 0 | 0 | 0 | 0 | 1 |
| 6 | Elias Pettersson (MIN) | X | | 82 | 41 | 58 | 99 | 15 | 14 | 0 | 28 | 117 | 454 | 124 | 303 | 9,03% | 16 | 1632 | 19,90 | 7 | 20 | 27 | 101 | 205 | 0 | 0 | 0 | 0 | 1 |
| 7 | Alexander Ovechkin (NSH) | X | | 82 | 46 | 52 | 98 | 39 | 40 | 0 | 143 | 81 | 383 | 95 | 242 | 12,01% | 12 | 1555 | 18,96 | 3 | 10 | 13 | 38 | 153 | 0 | 0 | 0 | 1 | 14 |
| 8 | Brad Marchand (NSH) | X | | 82 | 45 | 51 | 96 | 29 | 10 | 0 | 42 | 101 | 392 | 119 | 281 | 11,48% | 17 | 1594 | 19,44 | 8 | 2 | 10 | 68 | 152 | 0 | 0 | 0 | 3 | 55 |
| 9 | Brayden Point (ANA) | X | | 82 | 42 | 54 | 96 | 15 | 2 | 0 | 10 | 188 | 388 | 102 | 245 | 10,82% | 17 | 1670 | 20,37 | 6 | 9 | 15 | 58 | 165 | 1 | 0 | 1 | 2 | 80 |
| 10 | Dylan Larkin (DAL) | X | | 82 | 39 | 56 | 95 | 17 | 12 | 0 | 118 | 169 | 322 | 92 | 234 | 12,11% | 22 | 1534 | 18,71 | 6 | 16 | 22 | 47 | 158 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikita Kucherov (CHI) | X | | 82 | 42 | 51 | 93 | 24 | 20 | 0 | 83 | 112 | 363 | 111 | 255 | 11,57% | 10 | 1543 | 18,82 | 8 | 11 | 19 | 50 | 175 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ryan Getzlaf (NSH) | X | | 75 | 30 | 61 | 91 | 53 | 34 | 0 | 112 | 167 | 274 | 72 | 218 | 10,95% | 26 | 1586 | 21,14 | 4 | 6 | 10 | 22 | 58 | 0 | 1 | 1 | 3 | 253 |
| 13 | James Neal (MIN) | X | | 82 | 43 | 47 | 90 | 12 | 12 | 0 | 96 | 63 | 320 | 102 | 234 | 13,44% | 13 | 1611 | 19,65 | 10 | 9 | 19 | 52 | 198 | 0 | 0 | 0 | 0 | 10 |
| 14 | Tim Stutzle (TBL) | X | | 82 | 31 | 59 | 90 | 58 | 26 | 0 | 112 | 91 | 291 | 89 | 207 | 10,65% | 13 | 1583 | 19,30 | 5 | 14 | 19 | 42 | 208 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kirill Kaprizov (PIT) | X | | 82 | 45 | 43 | 88 | 27 | 4 | 0 | 62 | 101 | 397 | 100 | 266 | 11,34% | 8 | 1533 | 18,70 | 7 | 5 | 12 | 73 | 194 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Reinhart (FLA) | X | | 82 | 42 | 46 | 88 | 24 | 0 | 0 | 19 | 69 | 307 | 89 | 234 | 13,68% | 11 | 1681 | 20,50 | 7 | 7 | 14 | 39 | 165 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evgeny Kuznetsov (NSH) | X | | 82 | 28 | 58 | 86 | 14 | 4 | 0 | 27 | 145 | 249 | 66 | 182 | 11,24% | 15 | 1533 | 18,69 | 2 | 11 | 13 | 28 | 150 | 0 | 0 | 0 | 0 | 1 |
| 18 | Aleksander Barkov (CAR) | X | | 82 | 39 | 45 | 84 | 6 | 2 | 0 | 25 | 224 | 359 | 103 | 275 | 10,86% | 21 | 1734 | 21,15 | 5 | 16 | 21 | 44 | 175 | 1 | 0 | 1 | 7 | 174 |
| 19 | Steven Stamkos (BOS) | X | | 82 | 29 | 55 | 84 | 2 | 14 | 0 | 127 | 163 | 320 | 83 | 221 | 9,06% | 16 | 1594 | 19,44 | 4 | 13 | 17 | 32 | 157 | 1 | 0 | 1 | 2 | 6 |
| 20 | Artemi Panarin (WSH) | X | | 82 | 29 | 55 | 84 | 10 | 4 | 0 | 38 | 111 | 308 | 81 | 235 | 9,42% | 13 | 1539 | 18,77 | 6 | 15 | 21 | 51 | 198 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mika Zibanejad (CAR) | X | | 82 | 39 | 44 | 83 | 8 | 12 | 0 | 96 | 188 | 333 | 89 | 233 | 11,71% | 26 | 1528 | 18,63 | 5 | 11 | 16 | 41 | 151 | 0 | 0 | 0 | 0 | 18 |
| 22 | Nico Hischier (MTL) | X | | 82 | 33 | 49 | 82 | -2 | 6 | 0 | 17 | 190 | 318 | 83 | 214 | 10,38% | 12 | 1643 | 20,03 | 7 | 18 | 25 | 44 | 167 | 0 | 0 | 0 | 0 | 65 |
| 23 | Jonathan Huberdeau (DET) | X | | 82 | 27 | 55 | 82 | 29 | 32 | 0 | 99 | 110 | 289 | 78 | 241 | 9,34% | 10 | 1593 | 19,42 | 4 | 10 | 14 | 44 | 164 | 0 | 0 | 0 | 0 | 10 |
| 24 | Brady Tkachuk (WPG) | X | | 82 | 38 | 43 | 81 | 31 | 26 | 0 | 264 | 65 | 278 | 83 | 231 | 13,67% | 12 | 1562 | 19,05 | 3 | 7 | 10 | 36 | 159 | 0 | 0 | 0 | 0 | 0 |
| 25 | William Nylander (BOS) | X | | 82 | 40 | 40 | 80 | -6 | 4 | 0 | 24 | 92 | 405 | 108 | 264 | 9,88% | 19 | 1661 | 20,25 | 8 | 7 | 15 | 40 | 156 | 0 | 0 | 0 | 1 | 74 |
| 26 | Mikko Rantanen (CGY) | X | | 82 | 36 | 44 | 80 | 19 | 18 | 0 | 136 | 93 | 345 | 104 | 227 | 10,43% | 7 | 1468 | 17,90 | 8 | 7 | 15 | 50 | 142 | 0 | 0 | 0 | 0 | 0 |
| 27 | Evgeni Malkin (DET) | X | | 82 | 32 | 48 | 80 | 13 | 32 | 0 | 114 | 165 | 287 | 97 | 240 | 11,15% | 11 | 1633 | 19,91 | 5 | 8 | 13 | 34 | 164 | 0 | 0 | 0 | 0 | 5 |
| 28 | Auston Matthews (WSH) | X | | 81 | 39 | 40 | 79 | 13 | 22 | 0 | 104 | 156 | 328 | 87 | 235 | 11,89% | 9 | 1518 | 18,74 | 5 | 10 | 15 | 38 | 195 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jonathan Toews (LAK) | X | | 82 | 39 | 40 | 79 | 12 | 6 | 0 | 51 | 174 | 362 | 82 | 259 | 10,77% | 25 | 1570 | 19,14 | 5 | 8 | 13 | 49 | 148 | 0 | 0 | 0 | 4 | 132 |
| 30 | Jamie Benn (MTL) | X | | 82 | 35 | 44 | 79 | 10 | 26 | 0 | 108 | 95 | 362 | 108 | 261 | 9,67% | 11 | 1625 | 19,81 | 2 | 12 | 14 | 72 | 180 | 0 | 0 | 0 | 0 | 25 |
| 31 | Patrice Bergeron (NYR) | X | | 82 | 33 | 46 | 79 | 19 | 0 | 0 | 55 | 167 | 333 | 102 | 255 | 9,91% | 22 | 1678 | 20,46 | 4 | 10 | 14 | 46 | 161 | 0 | 0 | 0 | 2 | 155 |
| 32 | Leon Draisaitl (PHI) | X | | 82 | 33 | 46 | 79 | -4 | 14 | 0 | 90 | 183 | 314 | 78 | 216 | 10,51% | 17 | 1662 | 20,26 | 4 | 14 | 18 | 44 | 181 | 0 | 0 | 0 | 0 | 0 |
| 33 | Claude Giroux (NYR) | X | | 82 | 31 | 48 | 79 | 4 | 6 | 0 | 49 | 172 | 308 | 83 | 215 | 10,06% | 19 | 1608 | 19,61 | 2 | 12 | 14 | 45 | 196 | 0 | 0 | 0 | 0 | 4 |
| 34 | Bryan Rust (NJD) | X | | 82 | 39 | 39 | 78 | 20 | 22 | 0 | 150 | 91 | 285 | 87 | 198 | 13,68% | 18 | 1475 | 17,99 | 4 | 8 | 12 | 38 | 154 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cam Atkinson (MTL) | X | | 82 | 33 | 45 | 78 | 10 | 2 | 0 | 2 | 84 | 338 | 99 | 235 | 9,76% | 12 | 1540 | 18,78 | 6 | 11 | 17 | 37 | 168 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jake Guentzel (ANA) | X | | 82 | 35 | 42 | 77 | 18 | 20 | 0 | 164 | 90 | 368 | 109 | 260 | 9,51% | 12 | 1587 | 19,36 | 4 | 10 | 14 | 66 | 165 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jason Robertson (CGY) | X | | 82 | 38 | 38 | 76 | 20 | 8 | 0 | 66 | 70 | 305 | 90 | 247 | 12,46% | 10 | 1459 | 17,80 | 4 | 10 | 14 | 45 | 135 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mark Scheifele (CHI) | X | | 82 | 33 | 43 | 76 | 22 | 10 | 0 | 47 | 171 | 315 | 81 | 240 | 10,48% | 24 | 1646 | 20,07 | 4 | 6 | 10 | 50 | 176 | 0 | 0 | 0 | 1 | 90 |
| 39 | Erik Karlsson (LAK) | | X | 82 | 10 | 66 | 76 | -1 | 4 | 0 | 48 | 92 | 142 | 47 | 104 | 7,04% | 124 | 1879 | 22,91 | 5 | 9 | 14 | 62 | 155 | 0 | 0 | 0 | 2 | 79 |
| 40 | Teuvo Teravainen (EDM) | X | | 82 | 37 | 38 | 75 | 24 | 6 | 0 | 36 | 110 | 284 | 88 | 199 | 13,03% | 30 | 1490 | 18,18 | 3 | 6 | 9 | 44 | 161 | 0 | 0 | 0 | 0 | 27 |
| 41 | Tyler Seguin (DAL) | X | | 82 | 35 | 40 | 75 | 19 | 14 | 0 | 91 | 78 | 338 | 80 | 237 | 10,36% | 20 | 1542 | 18,80 | 7 | 11 | 18 | 60 | 166 | 0 | 0 | 0 | 0 | 5 |
| 42 | Sean Couturier (DET) | X | | 82 | 38 | 36 | 74 | 17 | 20 | 0 | 77 | 157 | 282 | 77 | 195 | 13,48% | 17 | 1465 | 17,86 | 1 | 11 | 12 | 29 | 146 | 0 | 0 | 0 | 0 | 2 |
| 43 | John Tavares (MIN) | X | | 82 | 36 | 38 | 74 | 12 | 4 | 0 | 45 | 143 | 274 | 91 | 197 | 13,14% | 6 | 1594 | 19,44 | 5 | 12 | 17 | 28 | 199 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex DeBrincat (WPG) | X | | 82 | 34 | 40 | 74 | 28 | 0 | 0 | 9 | 81 | 273 | 63 | 187 | 12,45% | 14 | 1574 | 19,20 | 6 | 4 | 10 | 34 | 164 | 0 | 0 | 0 | 0 | 0 |
| 45 | Martin Necas (NSH) | X | | 82 | 28 | 46 | 74 | 61 | 6 | 0 | 33 | 96 | 216 | 70 | 207 | 12,96% | 15 | 1518 | 18,51 | 5 | 6 | 11 | 27 | 153 | 0 | 0 | 0 | 0 | 0 |
| 46 | Johnny Gaudreau (DAL) | X | | 82 | 23 | 51 | 74 | 12 | 2 | 0 | 16 | 89 | 272 | 65 | 205 | 8,46% | 12 | 1552 | 18,93 | 4 | 10 | 14 | 28 | 172 | 0 | 0 | 0 | 0 | 0 |
| 47 | J.T. Miller (OTT) | X | | 82 | 31 | 42 | 73 | 4 | 36 | 0 | 133 | 130 | 319 | 85 | 245 | 9,72% | 15 | 1567 | 19,11 | 8 | 8 | 16 | 55 | 169 | 0 | 0 | 0 | 0 | 33 |
| 48 | Matthew Tkachuk (CHI) | X | | 82 | 38 | 34 | 72 | 10 | 59 | 5 | 206 | 93 | 292 | 82 | 193 | 13,01% | 13 | 1506 | 18,36 | 4 | 8 | 12 | 30 | 169 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kyle Connor (NYR) | X | | 82 | 35 | 37 | 72 | 17 | 6 | 0 | 46 | 88 | 336 | 106 | 259 | 10,42% | 12 | 1582 | 19,29 | 7 | 10 | 17 | 55 | 197 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pierre-Luc Dubois (STL) | X | | 82 | 32 | 40 | 72 | 24 | 48 | 0 | 166 | 131 | 224 | 65 | 170 | 14,29% | 11 | 1548 | 18,87 | 3 | 14 | 17 | 21 | 169 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Andrei Vasilevskiy (TBL) | 66 | 46 | 14 | 5 | 0,924 | 2,48 | 3951 | 21 | 4 | 163 | 2157 | 0 | 4 | 1 | 0,714 | 7 | 66 | 16 |
| 2 | Jeremy Swayman (R) (PHI) | 64 | 30 | 29 | 5 | 0,914 | 2,68 | 3874 | 0 | 2 | 173 | 2000 | 0 | 2 | 6 | 0,636 | 22 | 64 | 18 |
| 3 | Ilya Samsonov (NYR) | 50 | 28 | 13 | 3 | 0,908 | 2,80 | 2679 | 4 | 2 | 125 | 1361 | 0 | 1 | 1 | 0,667 | 3 | 44 | 38 |
| 4 | Pyotr Kochetkov (R) (LAK) | 55 | 30 | 16 | 8 | 0,913 | 2,88 | 3294 | 2 | 1 | 158 | 1807 | 0 | 3 | 5 | 0,769 | 13 | 54 | 28 |
| 5 | Marc-Andre Fleury (NSH) | 60 | 36 | 17 | 7 | 0,919 | 2,88 | 3623 | 4 | 1 | 174 | 2146 | 0 | 0 | 1 | 0,769 | 13 | 59 | 23 |
| 6 | Connor Hellebuyck (WPG) | 66 | 33 | 27 | 5 | 0,909 | 2,88 | 3910 | 14 | 3 | 188 | 2073 | 0 | 0 | 4 | 0,692 | 13 | 65 | 17 |
| 7 | Alexandar Georgiev (CGY) | 59 | 29 | 26 | 3 | 0,914 | 2,92 | 3510 | 2 | 2 | 171 | 1979 | 0 | 2 | 5 | 0,765 | 17 | 58 | 24 |
| 8 | John Gibson (CAR) | 66 | 34 | 27 | 2 | 0,910 | 2,93 | 3722 | 8 | 4 | 182 | 2029 | 0 | 4 | 4 | 0,833 | 6 | 62 | 20 |
| 9 | Tristan Jarry (CHI) | 62 | 35 | 19 | 8 | 0,912 | 2,94 | 3750 | 4 | 2 | 184 | 2097 | 0 | 3 | 5 | 0,778 | 18 | 62 | 20 |
| 10 | Tuukka Rask (NJD) | 55 | 24 | 28 | 2 | 0,908 | 3,00 | 3215 | 4 | 3 | 161 | 1749 | 0 | 1 | 0 | 0,700 | 10 | 54 | 28 |
| 11 | Karel Vejmelka (DET) | 51 | 26 | 15 | 7 | 0,913 | 3,06 | 2959 | 6 | 2 | 151 | 1729 | 0 | 2 | 1 | 0,000 | 3 | 48 | 34 |
| 12 | Jake Oettinger (BUF) | 59 | 29 | 25 | 3 | 0,911 | 3,09 | 3460 | 4 | 2 | 178 | 1996 | 0 | 2 | 1 | 0,000 | 0 | 57 | 25 |
| 13 | Braden Holtby (MIN) | 66 | 42 | 21 | 3 | 0,905 | 3,09 | 3980 | 4 | 0 | 205 | 2166 | 0 | 2 | 1 | 0,875 | 8 | 66 | 16 |
| 14 | Ilya Sorokin (FLA) | 60 | 28 | 25 | 7 | 0,913 | 3,09 | 3630 | 6 | 1 | 187 | 2141 | 0 | 3 | 4 | 0,571 | 14 | 60 | 22 |
| 15 | Darcy Kuemper (VAN) | 60 | 24 | 28 | 7 | 0,902 | 3,16 | 3554 | 14 | 2 | 187 | 1912 | 0 | 1 | 0 | 0,706 | 17 | 59 | 23 |
| 16 | Juuse Saros (WSH) | 63 | 33 | 23 | 7 | 0,903 | 3,19 | 3738 | 4 | 1 | 199 | 2043 | 0 | 3 | 1 | 0,667 | 9 | 62 | 20 |
| 17 | Jacob Markstrom (OTT) | 59 | 28 | 25 | 5 | 0,907 | 3,20 | 3393 | 2 | 1 | 181 | 1955 | 0 | 0 | 3 | 0,714 | 14 | 58 | 24 |
| 18 | Mackenzie Blackwood (NYI) | 62 | 24 | 30 | 8 | 0,907 | 3,20 | 3669 | 8 | 0 | 196 | 2098 | 0 | 2 | 4 | 0,652 | 23 | 62 | 20 |
| 19 | Adin Hill (MTL) | 64 | 34 | 20 | 9 | 0,904 | 3,24 | 3797 | 8 | 0 | 205 | 2138 | 0 | 5 | 0 | 0,500 | 10 | 63 | 19 |
| 20 | Thatcher Demko (EDM) | 62 | 31 | 23 | 5 | 0,905 | 3,25 | 3506 | 12 | 1 | 190 | 1993 | 0 | 0 | 1 | 0,750 | 8 | 60 | 22 |
| 21 | Linus Ullmark (PIT) | 54 | 26 | 21 | 5 | 0,905 | 3,26 | 3188 | 2 | 0 | 173 | 1822 | 0 | 3 | 2 | 0,600 | 15 | 52 | 30 |
| 22 | Igor Shesterkin (TOR) | 64 | 24 | 29 | 8 | 0,902 | 3,30 | 3760 | 4 | 1 | 207 | 2123 | 0 | 2 | 4 | 0,706 | 17 | 61 | 21 |
| 23 | Logan Thompson (BOS) | 59 | 26 | 28 | 4 | 0,902 | 3,31 | 3457 | 2 | 3 | 191 | 1950 | 0 | 2 | 2 | 0,500 | 10 | 57 | 25 |
| 24 | Robin Lehner (DAL) | 60 | 24 | 27 | 6 | 0,902 | 3,34 | 3468 | 4 | 0 | 193 | 1962 | 0 | 2 | 3 | 0,429 | 7 | 58 | 24 |
| 25 | Connor Ingram (ANA) | 47 | 29 | 15 | 0 | 0,903 | 3,35 | 2563 | 8 | 1 | 143 | 1474 | 0 | 0 | 0 | 0,875 | 8 | 45 | 37 |
| 26 | Sergei Bobrovsky (COL) | 64 | 28 | 31 | 5 | 0,901 | 3,41 | 3692 | 10 | 3 | 210 | 2131 | 0 | 3 | 2 | 0,333 | 3 | 63 | 19 |
| 27 | Cameron Talbot (STL) | 59 | 24 | 26 | 4 | 0,900 | 3,57 | 3197 | 10 | 1 | 190 | 1898 | 0 | 2 | 2 | 0,500 | 6 | 55 | 27 |
| 28 | Jordan Binnington (SJS) | 48 | 13 | 29 | 6 | 0,895 | 3,81 | 2866 | 10 | 0 | 182 | 1738 | 0 | 2 | 3 | 0,667 | 6 | 48 | 34 |
Back to the Top