Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Lightning | 82 | 57 | 20 | 5 | 119 | 47 | 55 | 302 | 218 | 84 | 0,726 | 30-9-2 | 27-11-3 | 8-0-2 | 8-1-1 | 6-3-1 | W3 | |
| 2 - Y | Rangers | 82 | 45 | 32 | 5 | 95 | 37 | 44 | 267 | 261 | 6 | 0,579 | 22-15-4 | 23-17-1 | 3-6-1 | 6-2-2 | 2-8-0 | L2 | |
| 3 - X | Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 44 | 289 | 266 | 23 | 0,622 | 23-12-6 | 23-14-4 | 5-5-0 | 6-4-0 | 6-3-1 | L4 | |
| 4 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 32 | 41 | 275 | 273 | 2 | 0,573 | 19-17-5 | 24-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 | |
| 5 - X | Senateurs | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 253 | 264 | -11 | 0,555 | 19-18-4 | 23-15-3 | 5-3-2 | 5-3-2 | 6-3-1 | L1 | |
| 6 - X | Hurricanes | 82 | 42 | 37 | 3 | 87 | 36 | 40 | 271 | 257 | 14 | 0,530 | 20-19-2 | 22-18-1 | 4-6-0 | 5-4-1 | 5-5-0 | W2 | |
| 7 - X | Panthers | 82 | 38 | 33 | 11 | 87 | 32 | 36 | 258 | 261 | -3 | 0,530 | 21-15-5 | 17-18-6 | 3-5-2 | 5-5-0 | 3-5-2 | L1 | |
| 8 - X | Penguins | 82 | 39 | 35 | 8 | 86 | 35 | 37 | 271 | 281 | -10 | 0,524 | 21-16-4 | 18-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L2 | |
| 9 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 31 | 37 | 234 | 242 | -8 | 0,512 | 20-16-5 | 19-21-1 | 6-4-0 | 4-4-2 | 8-2-0 | W1 | 2 |
| 10 - E | Sabres | 82 | 39 | 38 | 5 | 83 | 35 | 37 | 254 | 264 | -10 | 0,506 | 21-17-3 | 18-21-2 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 3 |
| 11 - E | Bruins | 82 | 36 | 40 | 6 | 78 | 30 | 34 | 261 | 284 | -23 | 0,476 | 19-19-3 | 17-21-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 12 - E | Islanders | 82 | 34 | 39 | 9 | 77 | 27 | 30 | 229 | 276 | -47 | 0,470 | 19-20-2 | 15-19-7 | 5-4-1 | 3-6-1 | 5-5-0 | W2 | 9 |
| 13 - E | Maple Leafs | 82 | 33 | 38 | 11 | 77 | 26 | 29 | 252 | 297 | -45 | 0,470 | 22-15-4 | 11-23-7 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 9 |
| 14 - E | Devils | 82 | 35 | 43 | 4 | 74 | 30 | 34 | 239 | 259 | -20 | 0,451 | 14-23-4 | 21-20-0 | 3-7-0 | 4-6-0 | 4-6-0 | W1 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 47 | 25 | 10 | 104 | 36 | 45 | 305 | 260 | 45 | 0,634 | 27-8-6 | 20-17-4 | 6-2-2 | 6-1-3 | 6-3-1 | OTL1 | |
| 2 - Y | Kings | 82 | 46 | 25 | 11 | 103 | 38 | 42 | 281 | 256 | 25 | 0,628 | 22-15-4 | 24-10-7 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 3 - X | Wild | 82 | 49 | 29 | 4 | 102 | 42 | 47 | 299 | 262 | 37 | 0,622 | 27-13-1 | 22-16-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 4 - X | Blackhawks | 82 | 46 | 27 | 9 | 101 | 40 | 44 | 269 | 242 | 27 | 0,616 | 28-11-2 | 18-16-7 | 8-2-0 | 8-1-1 | 6-4-0 | W8 | |
| 5 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 36 | 41 | 291 | 272 | 19 | 0,610 | 27-13-1 | 21-17-3 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 6 - X | Red Wings | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 284 | 257 | 27 | 0,591 | 24-11-6 | 20-18-3 | 7-2-1 | 6-2-2 | 5-5-0 | L1 | |
| 7 - X | Jets | 82 | 44 | 30 | 8 | 96 | 35 | 42 | 273 | 254 | 19 | 0,585 | 23-13-5 | 21-17-3 | 4-4-2 | 5-3-2 | 5-5-0 | L1 | |
| 8 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 264 | 266 | -2 | 0,555 | 25-13-3 | 17-20-4 | 5-4-1 | 5-5-0 | 7-2-1 | SOL1 | |
| 9 - E | Flames | 82 | 40 | 35 | 7 | 87 | 34 | 36 | 251 | 253 | -2 | 0,530 | 20-18-3 | 20-17-4 | 5-5-0 | 5-5-0 | 3-6-1 | W2 | 4 |
| 10 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 25 | 35 | 253 | 265 | -12 | 0,524 | 21-13-7 | 17-21-3 | 5-4-1 | 5-4-1 | 1-8-1 | W1 | 5 |
| 11 - E | Stars | 82 | 37 | 36 | 9 | 83 | 30 | 36 | 266 | 276 | -10 | 0,506 | 19-17-5 | 18-19-4 | 2-7-1 | 4-5-1 | 3-5-2 | L4 | 8 |
| 12 - E | Avalanche | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 245 | 282 | -37 | 0,482 | 20-16-5 | 16-23-2 | 4-5-1 | 4-3-3 | 2-8-0 | L1 | 12 |
| 13 - E | Blues | 82 | 36 | 41 | 5 | 77 | 33 | 36 | 272 | 295 | -23 | 0,470 | 20-19-2 | 16-22-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 14 |
| 14 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 21 | 25 | 236 | 301 | -65 | 0,372 | 15-23-3 | 12-25-4 | 5-5-0 | 4-6-0 | 2-7-1 | W2 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Lightning | 82 | 57 | 20 | 5 | 119 | 47 | 55 | 302 | 218 | 84 | 0,726 | 30-9-2 | 27-11-3 | 8-0-2 | 8-1-1 | 6-3-1 | W3 | |
| 2 - X | Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 44 | 289 | 266 | 23 | 0,622 | 23-12-6 | 23-14-4 | 5-5-0 | 6-4-0 | 6-3-1 | L4 | |
| 3 - X | Senateurs | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 253 | 264 | -11 | 0,555 | 19-18-4 | 23-15-3 | 5-3-2 | 5-3-2 | 6-3-1 | L1 | |
| 4 - X | Panthers | 82 | 38 | 33 | 11 | 87 | 32 | 36 | 258 | 261 | -3 | 0,530 | 21-15-5 | 17-18-6 | 3-5-2 | 5-5-0 | 3-5-2 | L1 | |
| 5 - E | Sabres | 82 | 39 | 38 | 5 | 83 | 35 | 37 | 254 | 264 | -10 | 0,506 | 21-17-3 | 18-21-2 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 3 |
| 6 - E | Bruins | 82 | 36 | 40 | 6 | 78 | 30 | 34 | 261 | 284 | -23 | 0,476 | 19-19-3 | 17-21-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 7 - E | Maple Leafs | 82 | 33 | 38 | 11 | 77 | 26 | 29 | 252 | 297 | -45 | 0,470 | 22-15-4 | 11-23-7 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 9 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Rangers | 82 | 45 | 32 | 5 | 95 | 37 | 44 | 267 | 261 | 6 | 0,579 | 22-15-4 | 23-17-1 | 3-6-1 | 6-2-2 | 2-8-0 | L2 | |
| 2 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 32 | 41 | 275 | 273 | 2 | 0,573 | 19-17-5 | 24-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 | |
| 3 - X | Hurricanes | 82 | 42 | 37 | 3 | 87 | 36 | 40 | 271 | 257 | 14 | 0,530 | 20-19-2 | 22-18-1 | 4-6-0 | 5-4-1 | 5-5-0 | W2 | |
| 4 - X | Penguins | 82 | 39 | 35 | 8 | 86 | 35 | 37 | 271 | 281 | -10 | 0,524 | 21-16-4 | 18-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L2 | |
| 5 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 31 | 37 | 234 | 242 | -8 | 0,512 | 20-16-5 | 19-21-1 | 6-4-0 | 4-4-2 | 8-2-0 | W1 | 2 |
| 6 - E | Islanders | 82 | 34 | 39 | 9 | 77 | 27 | 30 | 229 | 276 | -47 | 0,470 | 19-20-2 | 15-19-7 | 5-4-1 | 3-6-1 | 5-5-0 | W2 | 9 |
| 7 - E | Devils | 82 | 35 | 43 | 4 | 74 | 30 | 34 | 239 | 259 | -20 | 0,451 | 14-23-4 | 21-20-0 | 3-7-0 | 4-6-0 | 4-6-0 | W1 | 12 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 47 | 25 | 10 | 104 | 36 | 45 | 305 | 260 | 45 | 0,634 | 27-8-6 | 20-17-4 | 6-2-2 | 6-1-3 | 6-3-1 | OTL1 | |
| 2 - X | Wild | 82 | 49 | 29 | 4 | 102 | 42 | 47 | 299 | 262 | 37 | 0,622 | 27-13-1 | 22-16-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 3 - X | Blackhawks | 82 | 46 | 27 | 9 | 101 | 40 | 44 | 269 | 242 | 27 | 0,616 | 28-11-2 | 18-16-7 | 8-2-0 | 8-1-1 | 6-4-0 | W8 | |
| 4 - X | Red Wings | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 284 | 257 | 27 | 0,591 | 24-11-6 | 20-18-3 | 7-2-1 | 6-2-2 | 5-5-0 | L1 | |
| 5 - X | Jets | 82 | 44 | 30 | 8 | 96 | 35 | 42 | 273 | 254 | 19 | 0,585 | 23-13-5 | 21-17-3 | 4-4-2 | 5-3-2 | 5-5-0 | L1 | |
| 6 - E | Stars | 82 | 37 | 36 | 9 | 83 | 30 | 36 | 266 | 276 | -10 | 0,506 | 19-17-5 | 18-19-4 | 2-7-1 | 4-5-1 | 3-5-2 | L4 | 8 |
| 7 - E | Blues | 82 | 36 | 41 | 5 | 77 | 33 | 36 | 272 | 295 | -23 | 0,470 | 20-19-2 | 16-22-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 14 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Kings | 82 | 46 | 25 | 11 | 103 | 38 | 42 | 281 | 256 | 25 | 0,628 | 22-15-4 | 24-10-7 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 2 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 36 | 41 | 291 | 272 | 19 | 0,610 | 27-13-1 | 21-17-3 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 3 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 264 | 266 | -2 | 0,555 | 25-13-3 | 17-20-4 | 5-4-1 | 5-5-0 | 7-2-1 | SOL1 | |
| 4 - E | Flames | 82 | 40 | 35 | 7 | 87 | 34 | 36 | 251 | 253 | -2 | 0,530 | 20-18-3 | 20-17-4 | 5-5-0 | 5-5-0 | 3-6-1 | W2 | 4 |
| 5 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 25 | 35 | 253 | 265 | -12 | 0,524 | 21-13-7 | 17-21-3 | 5-4-1 | 5-4-1 | 1-8-1 | W1 | 5 |
| 6 - E | Avalanche | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 245 | 282 | -37 | 0,482 | 20-16-5 | 16-23-2 | 4-5-1 | 4-3-3 | 2-8-0 | L1 | 12 |
| 7 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 21 | 25 | 236 | 301 | -65 | 0,372 | 15-23-3 | 12-25-4 | 5-5-0 | 4-6-0 | 2-7-1 | W2 | 30 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Lightning | 82 | 57 | 20 | 5 | 119 | 47 | 55 | 302 | 218 | 84 | 0,726 | 30-9-2 | 27-11-3 | 8-0-2 | 8-1-1 | 6-3-1 | W3 | |
| 2 - Z | Predators | 82 | 47 | 25 | 10 | 104 | 36 | 45 | 305 | 260 | 45 | 0,634 | 27-8-6 | 20-17-4 | 6-2-2 | 6-1-3 | 6-3-1 | OTL1 | |
| 3 - Y | Kings | 82 | 46 | 25 | 11 | 103 | 38 | 42 | 281 | 256 | 25 | 0,628 | 22-15-4 | 24-10-7 | 7-3-0 | 7-3-0 | 7-2-1 | L2 | |
| 4 - X | Wild | 82 | 49 | 29 | 4 | 102 | 42 | 47 | 299 | 262 | 37 | 0,622 | 27-13-1 | 22-16-3 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 5 - X | Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 44 | 289 | 266 | 23 | 0,622 | 23-12-6 | 23-14-4 | 5-5-0 | 6-4-0 | 6-3-1 | L4 | |
| 6 - X | Blackhawks | 82 | 46 | 27 | 9 | 101 | 40 | 44 | 269 | 242 | 27 | 0,616 | 28-11-2 | 18-16-7 | 8-2-0 | 8-1-1 | 6-4-0 | W8 | |
| 7 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 36 | 41 | 291 | 272 | 19 | 0,610 | 27-13-1 | 21-17-3 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 8 - X | Red Wings | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 284 | 257 | 27 | 0,591 | 24-11-6 | 20-18-3 | 7-2-1 | 6-2-2 | 5-5-0 | L1 | |
| 9 - X | Jets | 82 | 44 | 30 | 8 | 96 | 35 | 42 | 273 | 254 | 19 | 0,585 | 23-13-5 | 21-17-3 | 4-4-2 | 5-3-2 | 5-5-0 | L1 | |
| 10 - Y | Rangers | 82 | 45 | 32 | 5 | 95 | 37 | 44 | 267 | 261 | 6 | 0,579 | 22-15-4 | 23-17-1 | 3-6-1 | 6-2-2 | 2-8-0 | L2 | |
| 11 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 32 | 41 | 275 | 273 | 2 | 0,573 | 19-17-5 | 24-14-3 | 7-3-0 | 5-3-2 | 8-2-0 | W3 | |
| 12 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 264 | 266 | -2 | 0,555 | 25-13-3 | 17-20-4 | 5-4-1 | 5-5-0 | 7-2-1 | SOL1 | |
| 13 - X | Senateurs | 82 | 42 | 33 | 7 | 91 | 34 | 39 | 253 | 264 | -11 | 0,555 | 19-18-4 | 23-15-3 | 5-3-2 | 5-3-2 | 6-3-1 | L1 | |
| 14 - X | Hurricanes | 82 | 42 | 37 | 3 | 87 | 36 | 40 | 271 | 257 | 14 | 0,530 | 20-19-2 | 22-18-1 | 4-6-0 | 5-4-1 | 5-5-0 | W2 | |
| 15 - E | Flames | 82 | 40 | 35 | 7 | 87 | 34 | 36 | 251 | 253 | -2 | 0,530 | 20-18-3 | 20-17-4 | 5-5-0 | 5-5-0 | 3-6-1 | W2 | 4 |
| 16 - X | Panthers | 82 | 38 | 33 | 11 | 87 | 32 | 36 | 258 | 261 | -3 | 0,530 | 21-15-5 | 17-18-6 | 3-5-2 | 5-5-0 | 3-5-2 | L1 | |
| 17 - X | Penguins | 82 | 39 | 35 | 8 | 86 | 35 | 37 | 271 | 281 | -10 | 0,524 | 21-16-4 | 18-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L2 | |
| 18 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 25 | 35 | 253 | 265 | -12 | 0,524 | 21-13-7 | 17-21-3 | 5-4-1 | 5-4-1 | 1-8-1 | W1 | 5 |
| 19 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 31 | 37 | 234 | 242 | -8 | 0,512 | 20-16-5 | 19-21-1 | 6-4-0 | 4-4-2 | 8-2-0 | W1 | 2 |
| 20 - E | Sabres | 82 | 39 | 38 | 5 | 83 | 35 | 37 | 254 | 264 | -10 | 0,506 | 21-17-3 | 18-21-2 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 3 |
| 21 - E | Stars | 82 | 37 | 36 | 9 | 83 | 30 | 36 | 266 | 276 | -10 | 0,506 | 19-17-5 | 18-19-4 | 2-7-1 | 4-5-1 | 3-5-2 | L4 | 8 |
| 22 - E | Avalanche | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 245 | 282 | -37 | 0,482 | 20-16-5 | 16-23-2 | 4-5-1 | 4-3-3 | 2-8-0 | L1 | 12 |
| 23 - E | Bruins | 82 | 36 | 40 | 6 | 78 | 30 | 34 | 261 | 284 | -23 | 0,476 | 19-19-3 | 17-21-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 24 - E | Blues | 82 | 36 | 41 | 5 | 77 | 33 | 36 | 272 | 295 | -23 | 0,470 | 20-19-2 | 16-22-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 14 |
| 25 - E | Islanders | 82 | 34 | 39 | 9 | 77 | 27 | 30 | 229 | 276 | -47 | 0,470 | 19-20-2 | 15-19-7 | 5-4-1 | 3-6-1 | 5-5-0 | W2 | 9 |
| 26 - E | Maple Leafs | 82 | 33 | 38 | 11 | 77 | 26 | 29 | 252 | 297 | -45 | 0,470 | 22-15-4 | 11-23-7 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 9 |
| 27 - E | Devils | 82 | 35 | 43 | 4 | 74 | 30 | 34 | 239 | 259 | -20 | 0,451 | 14-23-4 | 21-20-0 | 3-7-0 | 4-6-0 | 4-6-0 | W1 | 12 |
| 28 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 21 | 25 | 236 | 301 | -65 | 0,372 | 15-23-3 | 12-25-4 | 5-5-0 | 4-6-0 | 2-7-1 | W2 | 30 |