Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Stephane Cyr |
Coach : Jared Bednar |
Morale : 72 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ryan Johansen(C) | X | | | | 100,00 | | 72 | 30 | 76 | 81 | 82 | 90 | 95 | 84 | 94 | 82 | 73 | 70 | 76 | 79 | 80 | 81 | 76 | N | 0 | 32 | 4 | $5,500,000 | Link |
2 | Derek Stepan(A) | X | | | | 100,00 | | 70 | 30 | 91 | 79 | 71 | 90 | 90 | 75 | 87 | 77 | 73 | 79 | 70 | 80 | 80 | 81 | 75 | N | 0 | 34 | 2 | $4,510,000 | Link |
3 | Chris Tierney | X | | | | 99,00 | | 57 | 30 | 93 | 84 | 74 | 83 | 95 | 72 | 85 | 74 | 68 | 80 | 65 | 73 | 71 | 79 | 73 | * | 0 | 30 | 1 | $3,250,000 | Link |
4 | Anthony Beauvillier | X | X | | | 100,00 | | 73 | 30 | 93 | 85 | 68 | 86 | 88 | 74 | 66 | 73 | 75 | 70 | 74 | 70 | 71 | 81 | 73 | | 0 | 27 | 1 | $2,400,000 | Link |
5 | Gabriel Vilardi | X | | X | | 100,00 | | 61 | 30 | 90 | 79 | 80 | 85 | 80 | 81 | 64 | 75 | 82 | 70 | 77 | 65 | 63 | 69 | 73 | | 0 | 25 | 2 | $3,600,000 | Link |
6 | Leo Carlsson(R) | X | | X | | 100,00 | | 65 | 30 | 90 | 82 | 82 | 89 | 79 | 80 | 73 | 73 | 73 | 68 | 75 | 59 | 59 | 81 | 72 | | 0 | 20 | 3 | $950,000 | Link |
7 | Nathan Bastian | X | | X | | 100,00 | | 91 | 30 | 83 | 74 | 87 | 76 | 80 | 70 | 50 | 64 | 69 | 76 | 65 | 68 | 70 | 49 | 70 | | 0 | 27 | 2 | $875,000 | Link |
8 | Nikolaj Ehlers | | X | | | 100,00 | | 69 | 30 | 91 | 93 | 64 | 88 | 84 | 83 | 50 | 85 | 80 | 68 | 82 | 70 | 72 | 72 | 76 | | 0 | 29 | 4 | $5,500,000 | Link |
9 | Filip Forsberg | | X | X | | 100,00 | | 76 | 30 | 86 | 88 | 75 | 90 | 90 | 86 | 50 | 82 | 83 | 76 | 80 | 73 | 76 | 81 | 78 | | 1 | 30 | 5 | $7,000,000 | Link |
10 | Ondrej Palat | | X | X | | 99,00 | | 84 | 30 | 83 | 86 | 70 | 88 | 88 | 80 | 50 | 88 | 75 | 77 | 75 | 77 | 79 | 74 | 77 | N | 0 | 34 | 3 | $6,000,000 | Link |
11 | Matthew Boldy | | X | X | | 100,00 | | 63 | 30 | 81 | 82 | 77 | 89 | 91 | 88 | 58 | 82 | 83 | 67 | 80 | 64 | 64 | 81 | 76 | | 0 | 24 | 6 | $6,000,000 | Link |
12 | Pavel Dorofeyev(R) | | X | X | | 100,00 | | 63 | 30 | 84 | 79 | 76 | 83 | 80 | 71 | 50 | 68 | 73 | 63 | 75 | 64 | 62 | 81 | 69 | | 0 | 24 | 1 | $874,125 | Link |
13 | Joel Armia | | | X | | 100,00 | | 82 | 30 | 92 | 81 | 87 | 82 | 85 | 70 | 58 | 70 | 73 | 79 | 70 | 71 | 69 | 79 | 73 | N | 0 | 31 | 1 | $2,200,000 | Link |
14 | Ryan Ellis(A) | | | | X | 99,00 | | 65 | 30 | 89 | 85 | 66 | 96 | 96 | 83 | 30 | 82 | 80 | 82 | 60 | 78 | 79 | 81 | 78 | N | 1 | 34 | 2 | $6,000,000 | Link |
15 | Sami Vatanen | | | | X | 99,00 | | 70 | 30 | 85 | 87 | 66 | 88 | 88 | 84 | 30 | 82 | 78 | 81 | 55 | 77 | 67 | 68 | 77 | | 0 | 33 | 2 | $6,500,000 | Link |
16 | Kevin Shattenkirk | | | | X | 100,00 | | 74 | 30 | 83 | 82 | 75 | 90 | 90 | 76 | 30 | 76 | 67 | 79 | 60 | 84 | 75 | 81 | 76 | N | 0 | 36 | 1 | $4,500,000 | Link |
17 | Nicolas Hague | | | | X | 99,50 | | 86 | 30 | 83 | 82 | 99 | 86 | 86 | 64 | 30 | 61 | 58 | 83 | 50 | 67 | 69 | 80 | 75 | | 0 | 26 | 1 | $1,750,000 | Link |
18 | Ben Chiarot | | | | X | 100,00 | | 92 | 30 | 75 | 74 | 85 | 93 | 90 | 65 | 30 | 72 | 64 | 81 | 50 | 74 | 72 | 81 | 75 | * | 0 | 33 | 1 | $2,000,000 | Link |
19 | Brett Kulak | | | | X | 100,00 | | 78 | 30 | 83 | 79 | 74 | 88 | 90 | 64 | 30 | 65 | 58 | 81 | 50 | 72 | 69 | 75 | 73 | N | 0 | 31 | 1 | $1,150,000 | Link |
20 | Egor Zamula(R) | | | | X | 100,00 | | 67 | 30 | 85 | 73 | 75 | 80 | 83 | 74 | 30 | 68 | 51 | 73 | 50 | 64 | 66 | 51 | 69 | | 0 | 25 | 1 | $787,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sergei Bobrovsky | G | 100,00 | | 95 | 93 | 90 | 78 | 94 | 94 | 96 | 95 | 94 | 95 | 94 | 90 | 92 | 81 | 89 | N | 0 | 36 | 3 | $5,000,000 | Link |
Casey Desmith | G | 99,00 | | 90 | 83 | 78 | 71 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 77 | 81 | 83 | N | 0 | 33 | 1 | $1,250,000 | Link |
Farm Roster - Eagles
General Manager : Stephane Cyr |
Coach : |
Morale : 92 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ilya Nikolaev(R) | X | | | | 100,00 | | 63 | 30 | 80 | 69 | 72 | 71 | 75 | 55 | 61 | 53 | 50 | 61 | 50 | 54 | 54 | 34 | 58 | | 0 | 23 | 2 | $836,667 | Link |
2 | Jiri Kulich(R) | X | X | | | 99,00 | | 71 | 30 | 86 | 83 | 66 | 91 | 85 | 65 | 80 | 64 | 69 | 63 | 76 | 61 | 64 | 82 | 68 | | 0 | 21 | 3 | $918,333 | Link |
3 | Greg McKegg | X | X | | | 99,00 | | 67 | 30 | 93 | 71 | 70 | 77 | 77 | 61 | 73 | 63 | 64 | 72 | 65 | 71 | 72 | 82 | 66 | | 0 | 32 | 1 | $775,000 | Link |
4 | Zack Ostapchuk(R) | X | X | | | 100,00 | | 78 | 30 | 80 | 74 | 84 | 77 | 84 | 57 | 70 | 57 | 59 | 64 | 58 | 51 | 53 | 80 | 63 | | 0 | 21 | 3 | $825,000 | Link |
5 | Austin Czarnik(C) | X | | X | | 99,00 | | 59 | 30 | 94 | 80 | 62 | 84 | 80 | 67 | 77 | 70 | 67 | 68 | 67 | 70 | 72 | 82 | 68 | | 0 | 32 | 2 | $775,000 | Link |
6 | Tyler Tullio(R) | X | | X | | 100,00 | | 66 | 30 | 80 | 70 | 60 | 80 | 80 | 56 | 60 | 57 | 58 | 63 | 56 | 62 | 64 | 80 | 62 | | 0 | 23 | 2 | $823,333 | Link |
7 | Colin Blackwell | X | X | X | | 99,00 | | 73 | 30 | 96 | 76 | 67 | 79 | 81 | 63 | 79 | 64 | 62 | 75 | 65 | 70 | 71 | 82 | 68 | | 0 | 32 | 1 | $775,000 | Link |
8 | Danil Gushchin(R) | | X | X | | 99,00 | | 67 | 30 | 88 | 77 | 62 | 88 | 84 | 67 | 50 | 67 | 65 | 61 | 72 | 63 | 55 | 82 | 66 | | 0 | 23 | 2 | $828,333 | Link |
9 | Nikita Chibrikov(R) | | X | X | | 99,00 | | 67 | 30 | 78 | 81 | 64 | 83 | 82 | 64 | 52 | 61 | 63 | 60 | 68 | 62 | 63 | 82 | 65 | | 0 | 22 | 3 | $875,833 | Link |
10 | Sasha Pastujov(R) | | X | X | | 100,00 | | 74 | 30 | 89 | 67 | 67 | 79 | 75 | 59 | 60 | 59 | 60 | 63 | 60 | 53 | 57 | 79 | 62 | | 0 | 21 | 3 | $825,000 | Link |
11 | Alexander Holtz(R) | | | X | | 99,00 | | 65 | 30 | 94 | 80 | 73 | 82 | 81 | 70 | 50 | 68 | 72 | 64 | 73 | 62 | 65 | 82 | 69 | | 0 | 23 | 2 | $925,000 | Link |
12 | Samu Tuomaala(R) | | | X | | 99,00 | | 72 | 30 | 94 | 75 | 67 | 79 | 82 | 66 | 50 | 63 | 60 | 66 | 60 | 61 | 63 | 82 | 65 | | 0 | 22 | 3 | $830,833 | Link |
13 | Matthew Seminoff(R) | | | X | | 100,00 | | 76 | 30 | 92 | 63 | 70 | 71 | 81 | 56 | 50 | 55 | 46 | 61 | 50 | 54 | 54 | 72 | 59 | | 0 | 21 | 3 | $850,000 | Link |
14 | Tuukka Tieksola(R) | | | X | | 100,00 | | 56 | 30 | 82 | 72 | 53 | 77 | 79 | 55 | 50 | 55 | 56 | 59 | 60 | 52 | 54 | 61 | 59 | | 0 | 23 | 2 | $823,333 | Link |
15 | Jacob Moverare(R) | | | | X | 99,50 | | 72 | 30 | 86 | 78 | 83 | 75 | 83 | 63 | 30 | 62 | 48 | 75 | 50 | 66 | 66 | 79 | 69 | | 0 | 26 | 1 | $762,000 | Link |
16 | Ty Smith | | | | X | 99,00 | | 70 | 30 | 83 | 75 | 70 | 89 | 81 | 69 | 30 | 73 | 58 | 64 | 50 | 64 | 66 | 80 | 68 | | 0 | 25 | 1 | $874,125 | Link |
17 | Daniil Miromanov(R) | | | | X | 99,00 | | 61 | 30 | 89 | 74 | 77 | 81 | 73 | 66 | 30 | 62 | 64 | 72 | 50 | 67 | 69 | 82 | 68 | | 0 | 27 | 2 | $775,000 | Link |
18 | Stanislav Svozil(R) | | | | X | 99,50 | | 73 | 30 | 86 | 77 | 71 | 81 | 84 | 63 | 30 | 57 | 51 | 70 | 50 | 51 | 63 | 78 | 67 | | 0 | 22 | 3 | $825,000 | Link |
19 | Taylor Fedun | | | | X | 100,00 | | 68 | 30 | 87 | 71 | 74 | 81 | 78 | 62 | 30 | 63 | 55 | 67 | 50 | 74 | 79 | 83 | 67 | | 0 | 36 | 1 | $775,000 | Link |
20 | Tobias Bjornfot(R) | | | | X | 99,00 | | 70 | 30 | 91 | 74 | 77 | 81 | 78 | 62 | 30 | 58 | 48 | 66 | 50 | 63 | 65 | 78 | 66 | | 0 | 24 | 2 | $775,000 | Link |
21 | William Villeneuve(R) | | | | X | 99,00 | | 69 | 30 | 77 | 75 | 72 | 76 | 80 | 57 | 30 | 63 | 43 | 69 | 50 | 62 | 64 | 67 | 65 | | 0 | 23 | 2 | $817,778 | Link |
22 | Ryan O'Rourke(R) | | | | X | 100,00 | | 68 | 30 | 75 | 65 | 70 | 77 | 86 | 55 | 30 | 46 | 42 | 67 | 50 | 62 | 64 | 38 | 62 | | 0 | 22 | 2 | $855,833 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sebastian Cossa(R) | G | 100,00 | | 81 | 78 | 74 | 98 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 62 | 57 | 82 | 78 | | 0 | 22 | 3 | $863,333 | Link |
Dustin Tokarski | G | 100,00 | | 75 | 82 | 76 | 75 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 76 | 79 | 80 | 73 | | 0 | 35 | 1 | $775,000 | Link |
Pro Roster
General Manager : Jean Boucher |
Coach : |
Morale : 74 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Mark Scheifele(C) | X | | | | 99,00 | | 58 | 30 | 82 | 87 | 78 | 95 | 90 | 89 | 90 | 88 | 86 | 77 | 84 | 75 | 77 | 79 | 80 | N | 1 | 32 | 4 | $7,500,000 | Link |
2 | Dylan Strome | X | | | | 100,00 | | 57 | 30 | 91 | 80 | 76 | 88 | 90 | 84 | 91 | 82 | 79 | 70 | 78 | 70 | 71 | 79 | 76 | | 0 | 28 | 4 | $4,000,000 | Link |
3 | Alexander Kerfoot | X | X | | | 100,00 | | 63 | 30 | 89 | 83 | 66 | 85 | 95 | 75 | 80 | 79 | 70 | 75 | 72 | 71 | 71 | 79 | 73 | N | 0 | 30 | 2 | $2,000,000 | Link |
4 | Robert Thomas | X | | X | | 99,00 | | 57 | 30 | 83 | 85 | 78 | 94 | 90 | 83 | 94 | 90 | 77 | 80 | 78 | 67 | 75 | 79 | 78 | | 1 | 25 | 6 | $6,500,000 | Link |
5 | Philipp Kurashev | X | X | X | | 100,00 | | 63 | 30 | 90 | 80 | 72 | 90 | 87 | 83 | 76 | 75 | 70 | 66 | 72 | 65 | 65 | 79 | 72 | | 0 | 25 | 1 | $775,000 | Link |
6 | Mattias Janmark | X | X | X | | 100,00 | | 71 | 30 | 81 | 82 | 81 | 82 | 87 | 67 | 72 | 70 | 68 | 78 | 68 | 76 | 70 | 79 | 72 | | 0 | 32 | 2 | $900,000 | Link |
7 | Jordan Greenway | | X | | | 100,00 | | 86 | 30 | 73 | 80 | 96 | 85 | 84 | 67 | 58 | 72 | 68 | 83 | 65 | 70 | 68 | 79 | 73 | | 0 | 28 | 3 | $2,000,000 | Link |
8 | Matthew Tkachuk | | X | X | | 99,00 | | 84 | 30 | 68 | 83 | 84 | 90 | 97 | 97 | 50 | 94 | 92 | 74 | 83 | 72 | 76 | 76 | 83 | | 2 | 27 | 7 | $9,000,000 | Link |
9 | Patrik Laine | | X | X | | 100,00 | | 61 | 30 | 89 | 84 | 89 | 89 | 79 | 89 | 60 | 83 | 86 | 66 | 85 | 69 | 73 | 79 | 77 | | 0 | 27 | 1 | $3,500,000 | Link |
10 | Carl Grundstrom | | X | X | | 100,00 | | 88 | 30 | 91 | 80 | 74 | 77 | 80 | 67 | 56 | 68 | 70 | 73 | 65 | 70 | 69 | 43 | 70 | | 0 | 27 | 1 | $892,500 | Link |
11 | Mathieu Olivier | | X | X | | 100,00 | | 92 | 30 | 61 | 64 | 81 | 78 | 83 | 64 | 56 | 62 | 60 | 75 | 60 | 65 | 65 | 69 | 66 | | 0 | 28 | 3 | $775,000 | Link |
12 | Nikita Kucherov(A) | | | X | | 100,00 | | 69 | 30 | 81 | 93 | 70 | 94 | 90 | 95 | 50 | 99 | 90 | 70 | 90 | 76 | 73 | 79 | 82 | N | 2 | 31 | 5 | $8,500,000 | Link |
13 | Valeri Nichushkin | | | X | | 99,00 | | 79 | 30 | 95 | 84 | 80 | 87 | 89 | 77 | 50 | 74 | 78 | 80 | 72 | 70 | 69 | 79 | 75 | N | 0 | 30 | 6 | $5,000,000 | Link |
14 | Seth Jones(A) | | | | X | 99,00 | | 78 | 30 | 88 | 90 | 85 | 97 | 93 | 80 | 30 | 85 | 70 | 87 | 60 | 74 | 74 | 79 | 81 | | 1 | 30 | 5 | $7,000,000 | Link |
15 | Ivan Provorov | | | | X | 99,00 | | 71 | 30 | 90 | 82 | 81 | 93 | 99 | 78 | 30 | 75 | 68 | 91 | 55 | 73 | 75 | 79 | 79 | | 0 | 28 | 7 | $6,000,000 | Link |
16 | Jake Gardiner | | | | X | 100,00 | | 60 | 30 | 95 | 86 | 75 | 87 | 87 | 76 | 30 | 76 | 75 | 76 | 60 | 79 | 72 | 79 | 75 | | 0 | 34 | 1 | $4,000,000 | Link |
17 | Mattias Samuelsson | | | | X | 69,69 | 1M | 91 | 30 | 82 | 74 | 91 | 92 | 78 | 62 | 30 | 51 | 47 | 90 | 50 | 64 | 67 | 68 | 73 | | 0 | 25 | 6 | $2,000,000 | Link |
18 | Jake Muzzin | | | | X | 100,00 | | 86 | 30 | 80 | 77 | 80 | 78 | 80 | 68 | 30 | 71 | 58 | 82 | 50 | 76 | 75 | 68 | 73 | N | 0 | 36 | 1 | $2,000,000 | Link |
19 | Juuso Valimaki | | | | X | 100,00 | | 75 | 30 | 83 | 75 | 78 | 83 | 88 | 70 | 30 | 76 | 58 | 75 | 50 | 67 | 69 | 79 | 72 | | 0 | 26 | 2 | $775,000 | Link |
20 | Erik Gustafsson | | | | X | 100,00 | | 69 | 30 | 89 | 81 | 72 | 89 | 84 | 77 | 30 | 79 | 60 | 65 | 60 | 73 | 71 | 50 | 71 | | 0 | 33 | 2 | $825,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Tristan Jarry | G | 100,00 | | 95 | 90 | 92 | 80 | 93 | 93 | 95 | 94 | 93 | 93 | 90 | 78 | 71 | 79 | 88 | | 0 | 29 | 5 | $5,000,000 | Link |
Ukko-Pekka Luukkonen(R) | G | 100,00 | | 88 | 89 | 85 | 93 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 66 | 63 | 79 | 84 | | 0 | 26 | 1 | $837,500 | Link |
Farm Roster - IceHogs
General Manager : Jean Boucher |
Coach : |
Morale : 83 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nils Aman(R) | X | | | | 99,00 | | 69 | 30 | 93 | 75 | 72 | 76 | 87 | 65 | 74 | 64 | 65 | 73 | 65 | 64 | 66 | 85 | 68 | | 0 | 25 | 1 | $883,750 | Link |
2 | Oskar Back(R) | X | | | | 100,00 | | 81 | 30 | 93 | 65 | 76 | 82 | 89 | 63 | 73 | 65 | 55 | 66 | 60 | 64 | 54 | 40 | 64 | | 0 | 25 | 1 | $853,833 | Link |
3 | Fredrik Olofsson | X | X | | | 99,00 | | 76 | 30 | 87 | 72 | 78 | 76 | 84 | 66 | 56 | 63 | 61 | 65 | 65 | 67 | 68 | 85 | 66 | | 0 | 28 | 1 | $762,500 | Link |
4 | Gerald Mayhew | X | | X | | 100,00 | | 70 | 30 | 84 | 72 | 58 | 85 | 85 | 68 | 72 | 62 | 69 | 64 | 68 | 71 | 72 | 85 | 67 | | 0 | 32 | 1 | $775,000 | Link |
5 | MacKenzie Entwistle(R) | X | | X | | 99,00 | | 86 | 30 | 80 | 70 | 84 | 77 | 84 | 64 | 76 | 64 | 65 | 68 | 60 | 62 | 62 | 85 | 67 | | 0 | 25 | 1 | $775,000 | Link |
6 | Reese Johnson | X | | X | | 99,50 | | 91 | 30 | 74 | 65 | 76 | 77 | 78 | 66 | 83 | 60 | 60 | 76 | 60 | 60 | 60 | 85 | 66 | | 0 | 26 | 1 | $762,500 | Link |
7 | Mackenzie MacEachern | | X | | | 100,00 | | 79 | 30 | 80 | 71 | 72 | 77 | 86 | 65 | 50 | 63 | 64 | 71 | 60 | 68 | 70 | 40 | 67 | | 0 | 31 | 2 | $775,000 | Link |
8 | Cam Morrison(R) | | X | | | 100,00 | | 82 | 30 | 92 | 62 | 85 | 72 | 74 | 58 | 50 | 57 | 56 | 65 | 55 | 66 | 60 | 85 | 62 | | 0 | 26 | 1 | $550,000 | Link |
9 | Denis Gurianov | | X | X | | 99,00 | | 73 | 30 | 95 | 85 | 84 | 82 | 81 | 71 | 58 | 67 | 66 | 64 | 71 | 69 | 67 | 85 | 70 | | 0 | 27 | 1 | $775,000 | Link |
10 | Max McCormick | | X | X | | 100,00 | | 68 | 30 | 71 | 71 | 70 | 86 | 84 | 68 | 50 | 66 | 66 | 67 | 65 | 71 | 75 | 40 | 67 | | 0 | 32 | 1 | $762,500 | Link |
11 | Samuel Poulin(R) | | X | X | | 99,00 | | 75 | 30 | 75 | 74 | 79 | 81 | 81 | 64 | 60 | 61 | 65 | 65 | 63 | 62 | 65 | 85 | 66 | | 0 | 24 | 1 | $863,333 | Link |
12 | Zack MacEwen | | | X | | 99,00 | | 92 | 30 | 68 | 70 | 81 | 81 | 84 | 63 | 60 | 66 | 64 | 68 | 60 | 62 | 62 | 85 | 67 | | 0 | 28 | 2 | $775,000 | Link |
13 | Spencer Smallman | | | X | | 100,00 | | 68 | 30 | 76 | 63 | 77 | 75 | 80 | 57 | 60 | 58 | 58 | 64 | 55 | 54 | 64 | 81 | 62 | | 0 | 28 | 1 | $775,000 | Link |
14 | Nathan Legare(R) | | | X | | 100,00 | | 72 | 30 | 67 | 65 | 75 | 80 | 83 | 57 | 53 | 54 | 56 | 60 | 55 | 63 | 65 | 81 | 61 | | 0 | 24 | 1 | $789,167 | Link |
15 | Brandon Coe(R) | | | X | | 100,00 | | 75 | 30 | 81 | 71 | 72 | 78 | 82 | 55 | 50 | 54 | 58 | 62 | 60 | 54 | 54 | 81 | 61 | | 0 | 23 | 2 | $850,833 | Link |
16 | Will Butcher | | | | X | 99,00 | | 61 | 30 | 99 | 84 | 68 | 88 | 88 | 70 | 30 | 75 | 60 | 66 | 60 | 68 | 67 | 85 | 70 | | 0 | 30 | 1 | $762,500 | Link |
17 | Ville Heinola(R) | | | | X | 99,00 | | 69 | 30 | 82 | 80 | 73 | 80 | 80 | 64 | 30 | 67 | 57 | 71 | 50 | 63 | 65 | 85 | 69 | | 0 | 24 | 1 | $863,333 | Link |
18 | Connor Mackey | | | | X | 99,00 | | 85 | 30 | 57 | 71 | 78 | 83 | 76 | 55 | 30 | 64 | 50 | 77 | 50 | 57 | 57 | 81 | 68 | | 0 | 28 | 2 | $775,000 | Link |
19 | Lassi Thomson(R) | | | | X | 99,00 | | 72 | 30 | 78 | 73 | 72 | 82 | 83 | 62 | 30 | 60 | 57 | 69 | 50 | 64 | 64 | 85 | 67 | | 0 | 24 | 1 | $863,333 | Link |
20 | Matt Kiersted(R) | | | | X | 100,00 | | 69 | 30 | 74 | 75 | 71 | 82 | 84 | 59 | 30 | 57 | 58 | 68 | 50 | 65 | 65 | 85 | 67 | | 0 | 27 | 1 | $775,000 | Link |
21 | Daemon Hunt(R) | | | | X | 100,00 | | 69 | 30 | 89 | 77 | 78 | 77 | 82 | 62 | 30 | 57 | 47 | 73 | 50 | 62 | 64 | 40 | 67 | | 0 | 22 | 2 | $828,333 | Link |
22 | Wyatt Kaiser(R) | | | | X | 100,00 | | 61 | 30 | 72 | 71 | 69 | 82 | 84 | 62 | 30 | 66 | 50 | 75 | 50 | 62 | 64 | 40 | 66 | | 0 | 22 | 2 | $916,667 | Link |
23 | Wyatt Kalynuk | | | | X | 99,00 | | 66 | 30 | 55 | 72 | 73 | 76 | 82 | 62 | 30 | 60 | 54 | 68 | 50 | 54 | 54 | 81 | 65 | | 0 | 28 | 1 | $762,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Brandon Bussi(R) | G | 99,00 | | 79 | 84 | 80 | 91 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 66 | 65 | 88 | 77 | | 0 | 26 | 1 | $775,000 | Link |
Leevi Merilainen(R) | G | 100,00 | | 75 | 76 | 71 | 72 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 62 | 57 | 88 | 71 | | 0 | 22 | 3 | $820,000 | Link |
Pro Roster
General Manager : Interim - Blues |
Coach : Craig Berube |
Morale : 74 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Phillip Danault | X | | | | 98,00 | | 73 | 30 | 80 | 84 | 74 | 88 | 92 | 76 | 96 | 80 | 72 | 88 | 70 | 74 | 72 | 76 | 77 | N | 0 | 31 | 4 | $4,500,000 | Link |
2 | Tyson Jost | X | | | | 100,00 | | 75 | 30 | 86 | 82 | 72 | 80 | 87 | 66 | 74 | 70 | 68 | 80 | 70 | 68 | 69 | 60 | 71 | | 0 | 27 | 1 | $2,000,000 | Link |
3 | Joseph Veleno(R) | X | | | | 100,00 | | 79 | 30 | 90 | 82 | 78 | 82 | 96 | 70 | 76 | 68 | 70 | 72 | 66 | 65 | 69 | 49 | 71 | | 0 | 25 | 1 | $825,000 | Link |
4 | Pierre-Luc Dubois(A) | X | X | | | 98,00 | | 77 | 30 | 68 | 85 | 89 | 87 | 95 | 81 | 84 | 80 | 80 | 71 | 80 | 69 | 70 | 76 | 77 | | 0 | 26 | 2 | $5,750,000 | Link |
5 | Vladislav Namestnikov | X | X | | | 100,00 | | 78 | 30 | 83 | 81 | 68 | 85 | 90 | 72 | 77 | 74 | 73 | 79 | 73 | 75 | 71 | 76 | 73 | | 0 | 32 | 2 | $2,750,000 | Link |
6 | Drake Batherson | X | | X | | 98,00 | | 77 | 30 | 85 | 84 | 76 | 89 | 90 | 85 | 65 | 81 | 80 | 70 | 74 | 68 | 66 | 76 | 76 | | 0 | 26 | 4 | $4,750,000 | Link |
7 | Rickard Rakell | X | X | X | | 100,00 | | 75 | 30 | 90 | 87 | 74 | 89 | 87 | 80 | 72 | 77 | 79 | 68 | 79 | 74 | 73 | 76 | 75 | | 0 | 31 | 2 | $4,000,000 | Link |
8 | Zemgus Girgensons | X | X | X | | 100,00 | | 85 | 30 | 85 | 79 | 82 | 80 | 88 | 67 | 70 | 64 | 67 | 80 | 64 | 72 | 69 | 76 | 71 | | 0 | 31 | 2 | $1,400,000 | Link |
9 | Andrew Mangiapane | | X | X | | 98,00 | | 75 | 30 | 85 | 86 | 73 | 85 | 90 | 76 | 50 | 74 | 80 | 76 | 76 | 67 | 70 | 76 | 75 | | 0 | 29 | 4 | $4,800,000 | Link |
10 | Tyler Bertuzzi | | X | X | | 98,00 | | 75 | 30 | 79 | 82 | 73 | 90 | 84 | 84 | 56 | 78 | 82 | 71 | 73 | 68 | 70 | 76 | 75 | | 0 | 30 | 3 | $4,750,000 | Link |
11 | Jimmy Vesey | | X | X | | 100,00 | | 71 | 30 | 92 | 80 | 78 | 82 | 95 | 72 | 56 | 68 | 70 | 73 | 70 | 72 | 71 | 76 | 71 | | 0 | 31 | 1 | $1,000,000 | Link |
12 | Patrick Kane(A) | | | X | | 99,50 | | 57 | 30 | 92 | 93 | 70 | 95 | 95 | 95 | 54 | 95 | 94 | 70 | 94 | 89 | 89 | 76 | 84 | | 1 | 36 | 1 | $7,500,000 | Link |
13 | Brendan Gallagher | | | X | | 100,00 | | 73 | 30 | 80 | 86 | 66 | 86 | 90 | 80 | 62 | 73 | 82 | 70 | 79 | 76 | 79 | 76 | 75 | | 0 | 32 | 1 | $3,250,000 | Link |
14 | Marc Staal | | | | X | 98,00 | | 74 | 30 | 90 | 78 | 89 | 84 | 88 | 88 | 30 | 84 | 73 | 89 | 50 | 91 | 93 | 76 | 81 | | 1 | 38 | 1 | $6,250,000 | Link |
