As generated by CareerStats for FHL.
by Fred Hurtubise
D Anton Babchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 CAR 16 0 2 2 4 41 0 0 0 0 18 19 0.00 0.00 0.13 0.13
6 CAR 81 9 10 19 -8 162 5 1 0 0 103 99 9.09 0.11 0.12 0.23
7 CAR 59 4 20 24 0 109 1 0 0 0 72 70 5.71 0.07 0.34 0.41
8 CAR 86 9 30 39 12 206 5 0 0 0 211 128 7.03 0.10 0.35 0.45
9 CAR 72 2 11 13 -10 76 0 0 0 0 97 56 3.57 0.03 0.15 0.18
10 MTL 22 2 9 11 -3 32 0 0 0 0 204 39 5.13 0.09 0.41 0.50
10 CAR 57 13 19 32 -8 52 3 0 1 0 155 99 13.13 0.23 0.33 0.56
10 79 15 28 43 -11 84 3 0 1 0 204 138 10.87 0.19 0.35 0.54
====================================================================================================
393 39 101 140 -13 678 14 1 1 0 860 510 7.65 0.10 0.26 0.36
G Jason Bacashihua
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MTL 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 MTL 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 MTL 18 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
7 MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
39 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
F David Backes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 SJS 3 1 0 1 0 2 0 0 0 0 1 2 50.00 0.33 0.00 0.33
10 SJS 29 2 0 2 -3 10 0 0 0 0 9 11 18.18 0.07 0.00 0.07
====================================================================================================
32 3 0 3 -3 12 0 0 0 0 10 13 23.08 0.09 0.00 0.09
F Nicklas Backstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BOS 86 6 12 18 -8 33 1 0 0 0 63 62 9.68 0.07 0.14 0.21
9 TBL 81 17 43 60 -12 18 6 0 1 0 89 165 10.30 0.21 0.53 0.74
10 TBL 82 21 54 75 12 22 6 0 2 0 90 197 10.66 0.26 0.66 0.91
====================================================================================================
249 44 109 153 -8 73 13 0 3 0 242 424 10.38 0.18 0.44 0.61
G Niklas Backstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 ANA 24 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
8 TOR 28 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
9 LAK 32 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.09 0.09
10 LAK 30 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
114 0 5 5 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Zdenek Bahensky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 PHI 2 0 1 1 1 0 0 0 0 0 2 0 0.00 0.00 0.50 0.50
====================================================================================================
2 0 1 1 1 0 0 0 0 0 2 0 0.00 0.00 0.50 0.50
F Jozef Balej
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 LAK 80 12 18 30 -21 79 1 0 2 0 64 98 12.24 0.15 0.23 0.38
4 FLO 87 28 33 61 -16 109 8 2 4 0 159 196 14.29 0.32 0.38 0.70
5 FLO 88 23 42 65 -9 112 2 0 6 1 158 190 12.11 0.26 0.48 0.74
6 FLO 86 28 36 64 6 56 5 0 3 0 169 206 13.59 0.33 0.42 0.74
7 FLO 82 24 40 64 -3 129 8 0 3 1 145 172 13.95 0.29 0.49 0.78
8 PHO 84 24 48 72 5 108 7 0 3 1 127 187 12.83 0.29 0.57 0.86
9 MTL 76 16 24 40 -16 104 4 0 4 0 106 143 11.19 0.21 0.32 0.53
10 OTT 23 4 6 10 0 30 1 0 1 0 87 17 23.53 0.17 0.26 0.43
10 MTL 52 12 16 28 -15 103 4 0 1 1 72 104 11.54 0.23 0.31 0.54
10 75 16 22 38 -15 133 5 0 2 1 87 121 13.22 0.21 0.29 0.51
====================================================================================================
658 171 263 434 -69 830 40 2 27 4 1087 1313 13.02 0.26 0.40 0.66
D Keith Ballard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 DET 48 2 7 9 10 34 0 0 0 0 27 40 5.00 0.04 0.15 0.19
6 DET 86 2 13 15 3 69 0 0 0 0 83 53 3.77 0.02 0.15 0.17
7 DET 82 4 17 21 13 98 0 0 0 0 74 65 6.15 0.05 0.21 0.26
8 DET 73 2 9 11 7 100 0 0 0 0 46 59 3.39 0.03 0.12 0.15
9 DET 82 4 28 32 -2 209 1 0 1 0 132 126 3.17 0.05 0.34 0.39
10 VAN 23 1 7 8 2 13 0 0 1 0 149 118 0.85 0.04 0.30 0.35
10 NYR 55 6 15 21 1 98 1 0 2 0 114 92 6.52 0.11 0.27 0.38
10 78 7 22 29 3 111 1 0 3 0 149 118 5.93 0.09 0.28 0.37
====================================================================================================
449 21 96 117 34 621 2 0 4 0 625 553 3.80 0.05 0.21 0.26
D Cam Barker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 SJS 78 8 32 40 9 207 2 0 2 0 140 107 7.48 0.10 0.41 0.51
7 SJS 76 8 26 34 0 156 3 1 2 0 133 127 6.30 0.11 0.34 0.45
8 SJS 86 4 22 26 -12 91 0 1 0 0 158 112 3.57 0.05 0.26 0.30
9 SJS 80 5 25 30 13 111 2 0 2 0 156 123 4.07 0.06 0.31 0.38
10 VAN 24 1 7 8 2 18 0 0 0 0 136 146 0.68 0.04 0.29 0.33
10 SJS 56 5 18 23 -7 77 0 1 2 0 98 103 4.85 0.09 0.32 0.41
10 80 6 25 31 -5 95 0 1 2 0 136 146 4.11 0.07 0.31 0.39
====================================================================================================
400 31 130 161 5 660 7 3 8 0 821 718 4.32 0.08 0.33 0.40
F Stu Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 86 12 26 38 -6 69 2 1 3 0 39 116 10.34 0.14 0.30 0.44
2 CAL 65 5 11 16 3 20 0 1 1 0 16 64 7.81 0.08 0.17 0.25
3 PHI 20 0 3 3 1 2 0 0 0 0 5 19 0.00 0.00 0.15 0.15
====================================================================================================
171 17 40 57 -2 91 2 2 4 0 60 199 8.54 0.10 0.23 0.33
G Tom Barrasso
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 22 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
2 CHI 15 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
====================================================================================================
37 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
F Lubos Bartecko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 79 10 10 20 -6 38 2 0 1 0 38 53 18.87 0.13 0.13 0.25
2 LAK 82 4 11 15 11 34 0 0 0 0 46 49 8.16 0.05 0.13 0.18
3 LAK 58 3 4 7 -4 16 1 0 0 0 37 31 9.68 0.05 0.07 0.12
4 LAK 81 9 4 13 4 12 0 0 1 0 64 41 21.95 0.11 0.05 0.16
====================================================================================================
300 26 29 55 5 100 3 0 2 0 185 174 14.94 0.09 0.10 0.18
D Oskars Bartulis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 CAR 8 1 1 2 -3 0 1 0 0 0 8 13 7.69 0.13 0.13 0.25
====================================================================================================
8 1 1 2 -3 0 1 0 0 0 8 13 7.69 0.13 0.13 0.25
F Shawn Bates
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJS 86 14 32 46 -12 95 6 0 2 0 123 101 13.86 0.16 0.37 0.53
2 CAR 55 6 31 37 13 32 1 1 1 0 157 71 8.45 0.11 0.56 0.67
2 SJS 27 3 8 11 -9 75 0 0 0 0 63 50 6.00 0.11 0.30 0.41
2 82 9 39 48 4 107 1 1 1 0 157 121 7.44 0.11 0.48 0.59
3 CAR 81 12 33 45 5 18 4 0 2 0 119 99 12.12 0.15 0.41 0.56
4 CAR 88 20 29 49 20 28 2 0 5 1 166 131 15.27 0.23 0.33 0.56
5 CAR 88 11 12 23 -2 16 0 0 3 0 102 81 13.58 0.13 0.14 0.26
6 CAR 84 8 12 20 2 30 0 0 1 0 54 56 14.29 0.10 0.14 0.24
====================================================================================================
509 74 157 231 17 294 13 1 14 1 784 589 12.56 0.15 0.31 0.45
F Bates Battaglia
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TBL 86 11 7 18 -9 43 1 1 1 0 53 95 11.58 0.13 0.08 0.21
2 TBL 82 10 6 16 -1 81 3 1 2 0 48 79 12.66 0.12 0.07 0.20
3 TBL 82 11 13 24 6 22 1 1 1 0 55 95 11.58 0.13 0.16 0.29
4 TBL 87 17 21 38 -3 22 3 0 2 0 91 143 11.89 0.20 0.24 0.44
5 TBL 88 3 10 13 -2 40 0 0 0 0 54 62 4.84 0.03 0.11 0.15
6 TBL 62 1 10 11 5 10 0 0 1 0 18 33 3.03 0.02 0.16 0.18
====================================================================================================
487 53 67 120 -4 218 8 3 7 0 319 507 10.45 0.11 0.14 0.25
F Jack Bauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 DET 88 19 43 62 -39 97 5 0 3 0 176 203 9.36 0.22 0.49 0.70
6 DET 86 26 65 91 35 64 6 1 2 0 154 182 14.29 0.30 0.76 1.06
7 DET 82 36 48 84 11 130 6 1 3 2 175 198 18.18 0.44 0.59 1.02
====================================================================================================
256 81 156 237 7 291 17 2 8 2 505 583 13.89 0.32 0.61 0.93
D Francois Beauchemin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 DET 45 1 4 5 9 70 1 0 0 0 45 50 2.00 0.02 0.09 0.11
8 DET 23 0 1 1 -6 43 0 0 0 0 15 20 0.00 0.00 0.04 0.04
9 TOR 80 3 13 16 -13 148 1 0 1 0 104 92 3.26 0.04 0.16 0.20
10 TOR 82 5 17 22 -4 128 0 0 0 0 130 104 4.81 0.06 0.21 0.27
====================================================================================================
230 9 35 44 -14 389 2 0 1 0 294 266 3.38 0.04 0.15 0.19
G Rejean Beauchemin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 EDM 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Eric Beaudoin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 29 8 25 33 11 55 3 0 1 1 91 69 11.59 0.28 0.86 1.14
1 EDM 9 0 1 1 -1 0 0 0 0 0 7 4 0.00 0.00 0.11 0.11
1 TOR 4 0 2 2 -2 2 0 0 0 0 14 6 0.00 0.00 0.50 0.50
1 42 8 28 36 8 57 3 0 1 1 91 79 10.13 0.19 0.67 0.86
2 COL 80 54 47 101 12 73 12 4 11 0 232 225 24.00 0.68 0.59 1.26
3 COL 77 23 50 73 -6 20 9 1 3 1 232 181 12.71 0.30 0.65 0.95
4 ANA 85 23 48 71 -16 20 6 0 1 1 237 198 11.62 0.27 0.56 0.84
5 ANA 88 28 51 79 -6 18 5 1 6 0 193 197 14.21 0.32 0.58 0.90
6 BUF 86 22 42 64 7 16 4 0 3 0 214 184 11.96 0.26 0.49 0.74
7 BUF 82 34 37 71 -4 42 6 0 6 0 264 212 16.04 0.41 0.45 0.87
8 BUF 85 30 32 62 -20 28 3 1 6 1 212 207 14.49 0.35 0.38 0.73
9 BUF 75 23 42 65 16 22 8 0 6 0 157 164 14.02 0.31 0.56 0.87
10 BUF 82 23 49 72 -10 34 10 0 5 0 210 186 12.37 0.28 0.60 0.88
====================================================================================================
782 268 426 694 -19 330 66 7 48 4 2063 1833 14.62 0.34 0.54 0.89
F Kris Beech
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLO 7 3 2 5 -2 18 3 0 0 0 2 10 30.00 0.43 0.29 0.71
3 VAN 80 11 11 22 5 88 0 0 1 0 49 92 11.96 0.14 0.14 0.28
4 VAN 84 13 15 28 -3 50 0 0 4 0 49 81 16.05 0.15 0.18 0.33
5 VAN 88 7 19 26 -10 79 0 1 2 0 78 82 8.54 0.08 0.22 0.30
10 BUF 2 0 0 0 -3 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
261 34 47 81 -13 237 3 1 7 0 179 265 12.83 0.13 0.18 0.31
F Steve Begin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 EDM 37 0 2 2 4 11 0 0 0 0 23 10 0.00 0.00 0.05 0.05
3 EDM 82 7 8 15 6 45 0 0 0 0 72 71 9.86 0.09 0.10 0.18
4 BUF 88 21 27 48 -16 107 3 1 1 0 233 153 13.73 0.24 0.31 0.55
5 BUF 88 10 15 25 -14 88 1 0 2 0 129 116 8.62 0.11 0.17 0.28
6 DET 84 7 12 19 -1 51 0 2 1 0 87 57 12.28 0.08 0.14 0.23
7 DET 82 8 12 20 7 60 1 0 2 0 65 59 13.56 0.10 0.15 0.24
8 DAL 77 4 4 8 7 43 0 0 1 0 64 62 6.45 0.05 0.05 0.10
9 DAL 79 13 12 25 13 129 1 0 2 0 117 90 14.44 0.16 0.15 0.32
====================================================================================================
617 70 92 162 6 534 6 3 9 0 790 618 11.33 0.11 0.15 0.26
F Eric Belanger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAK 75 3 5 8 1 28 0 0 0 0 23 30 10.00 0.04 0.07 0.11
2 LAK 77 4 7 11 4 33 0 1 0 0 27 21 19.05 0.05 0.09 0.14
3 LAK 33 2 2 4 2 16 0 0 1 0 9 9 22.22 0.06 0.06 0.12
====================================================================================================
185 9 14 23 7 77 0 1 1 0 59 60 15.00 0.05 0.08 0.12
G Ed Belfour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 67 0 7 7 0 2 0 0 0 0 0 0 0.00 0.00 0.10 0.10
2 ANA 30 0 0 0 0 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 EDM 74 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
6 EDM 75 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
251 0 11 11 0 18 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Mark Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAK 6 1 1 2 1 14 0 0 1 0 2 8 12.50 0.17 0.17 0.33
3 LAK 3 1 0 1 0 2 0 1 0 0 3 4 25.00 0.33 0.00 0.33
4 ANA 86 5 30 35 3 119 1 0 1 0 148 81 6.17 0.06 0.35 0.41
5 TOR 82 2 10 12 -10 104 0 0 0 0 107 62 3.23 0.02 0.12 0.15
6 DAL 68 1 13 14 -9 95 0 0 0 0 124 84 1.19 0.01 0.19 0.21
7 DAL 1 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
10 SJS 11 0 2 2 -2 6 0 0 0 0 8 5 0.00 0.00 0.18 0.18
====================================================================================================
257 10 56 66 -17 342 1 1 2 0 393 244 4.10 0.04 0.22 0.26
F Thatcher Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 FLO 82 15 23 38 -1 25 2 0 2 0 57 95 15.79 0.18 0.28 0.46
4 LAK 88 18 43 61 -14 40 3 0 2 0 149 145 12.41 0.20 0.49 0.69
5 LAK 86 29 45 74 7 44 4 2 3 1 127 189 15.34 0.34 0.52 0.86
6 PHO 85 20 63 83 8 66 5 0 3 0 177 183 10.93 0.24 0.74 0.98
7 PHO 82 22 60 82 18 30 4 1 1 1 149 191 11.52 0.27 0.73 1.00
8 FLO 84 23 46 69 -10 47 4 0 4 1 154 171 13.45 0.27 0.55 0.82
9 FLO 82 22 46 68 2 68 6 0 3 1 159 189 11.64 0.27 0.56 0.83
10 ANA 38 5 23 28 16 46 1 0 0 0 152 72 6.94 0.13 0.61 0.74
10 MTL 45 9 22 31 -12 28 3 0 1 0 82 106 8.49 0.20 0.49 0.69
10 83 14 45 59 4 74 4 0 1 0 152 178 7.87 0.17 0.54 0.71
====================================================================================================
672 163 371 534 14 394 32 3 19 4 1206 1341 12.16 0.24 0.55 0.79
D Shawn Belle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NYI 26 1 7 8 -11 22 0 0 0 0 26 27 3.70 0.04 0.27 0.31
7 NYI 55 2 14 16 9 37 0 0 1 0 67 57 3.51 0.04 0.25 0.29
8 NYI 45 2 6 8 -3 47 0 0 0 0 66 41 4.88 0.04 0.13 0.18
9 NYI 82 2 10 12 -4 62 1 0 0 0 54 52 3.85 0.02 0.12 0.15
10 PHI 82 5 8 13 -16 93 1 1 0 1 89 80 6.25 0.06 0.10 0.16
====================================================================================================
290 12 45 57 -25 261 2 1 1 1 302 257 4.67 0.04 0.16 0.20
F Pat Belley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 NYI 88 19 39 58 8 65 5 0 1 0 125 168 11.31 0.22 0.44 0.66
====================================================================================================
88 19 39 58 8 65 5 0 1 0 125 168 11.31 0.22 0.44 0.66
F Sebastien Benavente
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 TBL 88 16 45 61 5 106 1 1 3 0 136 188 8.51 0.18 0.51 0.69
5 TBL 83 25 37 62 -18 135 5 1 5 1 161 200 12.50 0.30 0.45 0.75
====================================================================================================
171 41 82 123 -13 241 6 2 8 1 297 388 10.57 0.24 0.48 0.72
F Jamie Benn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 PHI 19 0 1 1 -7 18 0 0 0 0 47 19 0.00 0.00 0.05 0.05
10 EDM 32 10 12 22 3 18 4 0 2 1 32 67 14.93 0.31 0.38 0.69
10 51 10 13 23 -4 36 4 0 2 1 47 86 11.63 0.20 0.25 0.45
====================================================================================================
51 10 13 23 -4 36 4 0 2 1 79 86 11.63 0.20 0.25 0.45
D Ladislav Benysek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 8 0 2 2 -1 2 0 0 0 0 6 11 0.00 0.00 0.25 0.25
2 MTL 8 2 0 2 -8 16 0 0 0 0 5 9 22.22 0.25 0.00 0.25
3 OTT 30 2 7 9 -6 24 0 1 0 0 37 22 9.09 0.07 0.23 0.30
4 OTT 40 6 17 23 14 14 1 0 3 0 70 52 11.54 0.15 0.42 0.57
5 OTT 87 6 30 36 5 49 0 0 1 0 141 101 5.94 0.07 0.34 0.41
6 OTT 1 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
174 16 56 72 4 105 1 1 4 0 260 196 8.16 0.09 0.32 0.41
D Bryan Berard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 63 3 22 25 9 67 1 0 2 0 53 68 4.41 0.05 0.35 0.40
====================================================================================================
63 3 22 25 9 67 1 0 2 0 53 68 4.41 0.05 0.35 0.40
D Andy Berenzweig
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 LAK 39 2 5 7 -3 20 0 0 0 0 44 58 3.45 0.05 0.13 0.18
3 LAK 25 3 4 7 -12 16 2 0 0 0 26 41 7.32 0.12 0.16 0.28
4 LAK 81 7 25 32 -15 65 2 0 1 0 83 118 5.93 0.09 0.31 0.40
5 LAK 83 9 19 28 3 34 3 0 1 0 83 108 8.33 0.11 0.23 0.34
6 LAK 2 0 1 1 2 0 0 0 0 0 1 6 0.00 0.00 0.50 0.50
7 LAK 19 0 3 3 -4 4 0 0 0 0 28 24 0.00 0.00 0.16 0.16
====================================================================================================
249 21 57 78 -29 139 7 0 2 0 265 355 5.92 0.08 0.23 0.31
F Sergei Berezin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 84 14 15 29 -4 55 1 1 2 0 45 76 18.42 0.17 0.18 0.35
====================================================================================================
84 14 15 29 -4 55 1 1 2 0 45 76 18.42 0.17 0.18 0.35
D Aki Berg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 86 4 18 22 -19 86 2 0 1 0 157 70 5.71 0.05 0.21 0.26
2 VAN 12 1 1 2 0 8 0 0 0 0 24 9 11.11 0.08 0.08 0.17
4 VAN 56 3 7 10 0 22 0 0 0 0 102 55 5.45 0.05 0.13 0.18
5 VAN 8 1 1 2 -7 16 0 1 0 0 8 10 10.00 0.13 0.13 0.25
6 VAN 17 0 3 3 -3 24 0 0 0 0 39 13 0.00 0.00 0.18 0.18
====================================================================================================
179 9 30 39 -29 156 2 1 1 0 330 157 5.73 0.05 0.17 0.22
F Sean Bergenheim
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 LAK 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 LAK 86 6 15 21 0 77 3 0 1 0 86 89 6.74 0.07 0.17 0.24
7 LAK 78 4 9 13 -2 61 0 0 2 0 58 42 9.52 0.05 0.12 0.17
8 LAK 86 9 21 30 4 52 1 0 1 0 93 98 9.18 0.10 0.24 0.35
9 LAK 78 10 9 19 -3 71 0 1 0 0 111 64 15.63 0.13 0.12 0.24
10 NJD 80 15 21 36 12 16 0 0 1 0 103 107 14.02 0.19 0.26 0.45
====================================================================================================
410 44 75 119 11 277 4 1 5 0 451 400 11.00 0.11 0.18 0.29
D Marc-Andre Bergeron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 DAL 86 7 26 33 -12 77 1 0 0 0 108 161 4.35 0.08 0.30 0.38
7 DAL 82 4 24 28 -39 57 0 0 0 0 90 128 3.13 0.05 0.29 0.34
8 PHI 86 11 28 39 -14 78 3 0 0 0 89 158 6.96 0.13 0.33 0.45
9 PHI 74 6 25 31 10 103 2 0 3 0 71 94 6.38 0.08 0.34 0.42
10 CAL 27 2 6 8 1 42 0 0 0 0 75 45 4.44 0.07 0.22 0.30
10 MTL 11 0 3 3 -2 16 0 0 0 0 24 31 0.00 0.00 0.27 0.27
10 DET 43 8 4 12 10 38 1 0 1 1 42 55 14.55 0.19 0.09 0.28
10 81 10 13 23 9 96 1 0 1 1 75 100 10.00 0.12 0.16 0.28
====================================================================================================
409 38 116 154 -46 411 7 0 4 1 499 672 5.65 0.09 0.28 0.38
F Patrice Bergeron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 3 0 1 1 2 2 0 0 0 0 0 1 0.00 0.00 0.33 0.33
5 BOS 88 8 9 17 4 27 1 2 2 1 73 65 12.31 0.09 0.10 0.19
6 SJS 88 23 36 59 16 60 3 0 1 0 121 131 17.56 0.26 0.41 0.67
7 BOS 82 13 15 28 17 45 0 0 5 0 99 85 15.29 0.16 0.18 0.34
8 BOS 86 14 22 36 12 97 1 0 2 0 96 89 15.73 0.16 0.26 0.42
9 DET 81 21 22 43 11 74 0 1 5 0 119 121 17.36 0.26 0.27 0.53
10 VAN 21 6 8 14 -4 21 0 0 1 0 139 117 5.13 0.29 0.38 0.67
10 SJS 52 11 11 22 -1 30 2 0 7 0 83 74 14.86 0.21 0.21 0.42
10 73 17 19 36 -5 51 2 0 8 0 139 117 14.53 0.23 0.26 0.49
====================================================================================================
501 96 124 220 57 356 7 3 23 1 730 683 14.06 0.19 0.25 0.44
F Nicklas Bergfors
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 FLO 1 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
8 FLO 85 20 39 59 10 38 3 0 3 1 113 149 13.42 0.24 0.46 0.69
9 FLO 82 21 32 53 -9 89 10 0 5 1 119 175 12.00 0.26 0.39 0.65
10 CAR 36 12 8 20 -4 27 3 0 1 0 102 56 21.43 0.33 0.22 0.56
10 FLO 45 8 19 27 -8 39 2 0 1 0 58 77 10.39 0.18 0.42 0.60
10 81 20 27 47 -12 66 5 0 2 0 102 133 15.04 0.25 0.33 0.58
====================================================================================================
249 61 98 159 -11 193 18 0 10 2 393 459 13.29 0.24 0.39 0.64
F Christian Berglund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 LAK 15 3 6 9 5 22 0 0 0 0 26 24 12.50 0.20 0.40 0.60
3 LAK 72 7 9 16 -15 30 2 1 0 0 68 73 9.59 0.10 0.13 0.22
4 LAK 88 14 13 27 0 52 1 0 4 1 79 86 16.28 0.16 0.15 0.31
5 LAK 83 9 12 21 9 8 2 1 2 1 33 40 22.50 0.11 0.14 0.25
6 LAK 85 6 6 12 -4 18 2 0 2 0 56 55 10.91 0.07 0.07 0.14
7 CAL 79 30 28 58 22 48 10 0 6 1 106 170 17.65 0.38 0.35 0.73
8 CAL 86 14 12 26 -21 36 4 1 1 1 80 95 14.74 0.16 0.14 0.30
9 CAL 72 22 27 49 13 57 6 0 1 1 113 129 17.05 0.31 0.38 0.68
10 NYR 79 26 24 50 -10 35 7 1 2 0 116 158 16.46 0.33 0.30 0.63
====================================================================================================
659 131 137 268 -1 306 34 4 18 5 677 830 15.78 0.20 0.21 0.41
F Patrik Berglund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 DET 19 0 2 2 2 4 0 0 0 0 7 16 0.00 0.00 0.11 0.11
10 PHO 80 18 35 53 0 36 2 0 3 1 117 154 11.69 0.23 0.44 0.66
====================================================================================================
99 18 37 55 2 40 2 0 3 1 124 170 10.59 0.18 0.37 0.56
F Marc-Andre Bernier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
