LHSVR Career Stats for players with last name starting with C

As generated by CareerStats for FHL.
by Fred Hurtubise

D Eric Cairns

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAK     8     0     0     0     1    36    0    0    0    0    13    10  0.00  0.00  0.00  0.00
 2  LAK    82     3    15    18    11   186    0    0    2    0   124    97  3.09  0.04  0.18  0.22
 3  LAK    74     4     8    12    -6   138    1    0    0    0    91    55  7.27  0.05  0.11  0.16
 4  CHI    37     2     0     2    -2    55    0    0    1    0    13     9 22.22  0.05  0.00  0.05
====================================================================================================
          201     9    23    32     4   415    1    0    3    0   241   171  5.26  0.04  0.11  0.16



F Petr Cajanek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  PHI    10     1     2     3     0     0    0    0    0    0     1    15  6.67  0.10  0.20  0.30
====================================================================================================
           10     1     2     3     0     0    0    0    0    0     1    15  6.67  0.10  0.20  0.30



F Kyle Calder

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHO    86     8    29    37     2    78    0    0    0    0    79   104  7.69  0.09  0.34  0.43
 2  PHO    82    13    25    38    15    99    2    0    6    0    96    74 17.57  0.16  0.30  0.46
 3  PHO    82     8    29    37     7    68    2    0    1    0   161   111  7.21  0.10  0.35  0.45
 4  PHO    88    13    19    32     8    26    6    0    2    1    77    65 20.00  0.15  0.22  0.36
 5  PHO    87    17    42    59   -10    30    5    1    2    0   183   139 12.23  0.20  0.48  0.68
 6  PHO    86    10    11    21     5    69    0    1    3    0    80    86 11.63  0.12  0.13  0.24
 7  PHO    82    23    50    73    23    55    9    0    5    0   185   167 13.77  0.28  0.61  0.89
 8  TOR    86    12    16    28    -6    68    0    0    1    0   111    99 12.12  0.14  0.19  0.33
 9  TOR    82     9    13    22     1    23    0    0    1    0    94    82 10.98  0.11  0.16  0.27
10  TOR    82     4     7    11    -7    25    0    0    1    0    58    42  9.52  0.05  0.09  0.13
====================================================================================================
          843   117   241   358    38   541   24    2   22    1  1124   969 12.07  0.14  0.29  0.42



F Ryan Callahan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  NYR    38     1     9    10     2     8    0    0    0    0    29    25  4.00  0.03  0.24  0.26
====================================================================================================
           38     1     9    10     2     8    0    0    0    0    29    25  4.00  0.03  0.24  0.26



F Michael Cammalleri

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  COL    82    24    44    68    -7    59    3    0    2    0    99   180 13.33  0.29  0.54  0.83
 4  COL    88    32    40    72   -12    99    6    2    8    0   130   213 15.02  0.36  0.45  0.82
 5  FLO    85    29    36    65     2    55    9    0    2    1    98   208 13.94  0.34  0.42  0.76
 6  CAL    80    23    31    54    -9    53    5    2    1    1    77   182 12.64  0.29  0.39  0.68
 7  DET    82    28    33    61    -8    90    9    3    4    0   117   192 14.58  0.34  0.40  0.74
 8  DET    84    30    23    53    -3    83   11    0    2    0   158   206 14.56  0.36  0.27  0.63
 9  BOS    81    32    36    68     6    65    7    1    9    0   126   200 16.00  0.40  0.44  0.84
10  BOS    82    35    39    74   -10    80   10    1    6    0   172   223 15.70  0.43  0.48  0.90
====================================================================================================
          664   233   282   515   -41   584   60    9   34    2   977  1604 14.53  0.35  0.42  0.78



D Brian Campbell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  COL    32     2     9    11     6    29    1    0    1    0    60    46  4.35  0.06  0.28  0.34
 2  LAK    76     6    34    40     5    88    3    1    1    0   173   145  4.14  0.08  0.45  0.53
 3  FLO    77     6    23    29   -20    26    0    1    0    0   141   131  4.58  0.08  0.30  0.38
 4  ANA    88    11    26    37     7    36    2    1    1    0   152   167  6.59  0.13  0.30  0.42
 5  FLO    78     8    33    41    22    28    1    0    0    0   140   156  5.13  0.10  0.42  0.53
 6  TOR    21     3    12    15    -2     8    1    0    0    0   178    44  6.82  0.14  0.57  0.71
 6  FLO    64     9    23    32   -11    30    3    1    2    0   138   120  7.50  0.14  0.36  0.50
 6         85    12    35    47   -13    38    4    1    2    0   178   164  7.32  0.14  0.41  0.55
 7  CAR    81     8    23    31     2    26    2    0    0    0   167   132  6.06  0.10  0.28  0.38
 8  CAR    85    16    39    55    31    54    1    0    1    0   201   174  9.20  0.19  0.46  0.65
 9  CAR    78     6    35    41    -2    30    2    0    0    0   133   142  4.23  0.08  0.45  0.53
10  CAR    75     7    16    23    -7    20    2    0    0    1   134   144  4.86  0.09  0.21  0.31
====================================================================================================
          755    82   273   355    31   375   18    4    6    1  1617  1401  5.85  0.11  0.36  0.47



D Chris Campoli

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  NYI     3     0     1     1     0     0    0    0    0    0     1     1  0.00  0.00  0.33  0.33
 7  NYI     3     1     0     1     1     2    0    0    0    0     6     4 25.00  0.33  0.00  0.33
====================================================================================================
            6     1     1     2     1     2    0    0    0    0     7     5 20.00  0.17  0.17  0.33



D Mathieu Carle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  TOR     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  TOR    70     8    19    27    -4    91    3    0    2    0    35    85  9.41  0.11  0.27  0.39
====================================================================================================
           72     8    19    27    -4    91    3    0    2    0    35    85  9.41  0.11  0.26  0.38



D Matt Carle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  DET    21     1    10    11    -1     4    0    0    0    0    43    21  4.76  0.05  0.48  0.52
====================================================================================================
           21     1    10    11    -1     4    0    0    0    0    43    21  4.76  0.05  0.48  0.52



F Michael Carman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  TOR     2     0     2     2     1     0    0    0    0    0     1     2  0.00  0.00  1.00  1.00
 9  TOR    20     2     1     3     1     8    0    0    0    0     9    14 14.29  0.10  0.05  0.15
10  TOR    82     8    15    23     2    46    0    0    1    0    52    54 14.81  0.10  0.18  0.28
====================================================================================================
          104    10    18    28     4    54    0    0    1    0    62    70 14.29  0.10  0.17  0.27



D Keith Carney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    67     8    11    19     5    88    2    1    1    0    81    77 10.39  0.12  0.16  0.28
 2  MTL    82     5     6    11   -18    74    1    0    0    0    79    92  5.43  0.06  0.07  0.13
 3  MTL     7     1     2     3     3     0    0    0    0    0     9     7 14.29  0.14  0.29  0.43
====================================================================================================
          156    14    19    33   -10   162    3    1    1    0   169   176  7.95  0.09  0.12  0.21



F Anson Carter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJD    86    21    28    49   -21    73    8    0    2    0    85   183 11.48  0.24  0.33  0.57
 2  ANA    85    23    24    47   -15    62    2    0    5    1    76   144 15.97  0.27  0.28  0.55
 3  ANA    82    30    34    64    32    14    3    1    5    0    78   184 16.30  0.37  0.41  0.78
 4  VAN    71     6    13    19    -7     4    4    0    1    0    46    79  7.59  0.08  0.18  0.27
 5  VAN    46     5     9    14     4     6    1    0    0    1    28    50 10.00  0.11  0.20  0.30
 6  TOR     4     0     0     0     0     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
 7  ANA    77     1     5     6    -6    10    0    0    0    0    13    40  2.50  0.01  0.06  0.08
====================================================================================================
          451    86   113   199   -13   169   18    1   13    2   328   682 12.61  0.19  0.25  0.44



F Jeff Carter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  CAR     6     0     1     1     2     0    0    0    0    0     2     7  0.00  0.00  0.17  0.17
 4  CAR    88    13    23    36    15    87    2    0    2    1    57   108 12.04  0.15  0.26  0.41
 5  CAR    88    13     7    20    -6    62    0    1    3    0    45    74 17.57  0.15  0.08  0.23
 6  CAR    86     8    15    23     5    63    1    0    1    0    84    74 10.81  0.09  0.17  0.27
 7  TOR    67    11    11    22     1   118    1    2    6    0    83    72 15.28  0.16  0.16  0.33
 8  CAL    74    23    38    61    18   173    4    2    3    0   110   147 15.65  0.31  0.51  0.82
 9  CAL    72    17    38    55     0   264    4    1    2    0   156   156 10.90  0.24  0.53  0.76
10  CAL    82    38    38    76     8    28   12    1    6    1   220   207 18.36  0.46  0.46  0.93
====================================================================================================
          563   123   171   294    43   795   24    7   23    2   757   845 14.56  0.22  0.30  0.52



F Andrew Cassels

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    85    27    69    96     7    92    9    0    8    1    94   186 14.52  0.32  0.81  1.13
 2  NJD    83    15    58    73    20    82    5    0    0    2   109   125 12.00  0.18  0.70  0.88
 3  NJD    10     0     2     2    -4     0    0    0    0    0     3     7  0.00  0.00  0.20  0.20
 4  CHI    11     0     1     1    -1     0    0    0    0    0     6     5  0.00  0.00  0.09  0.09
 6  ANA    30     1     5     6    -2     6    0    0    0    0     9    10 10.00  0.03  0.17  0.20
====================================================================================================
          219    43   135   178    20   180   14    0    8    3   221   333 12.91  0.20  0.62  0.81



F Tristan Castonguay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    16     2     8    10    -1    12    1    0    1    0    15    24  8.33  0.13  0.50  0.63
 2  BOS    80    33    41    74    10   116    8    0    7    1   141   202 16.34  0.41  0.51  0.93
 3  BOS    82    22    41    63    17    62    3    1    4    0   173   186 11.83  0.27  0.50  0.77
 4  BOS    82    19    32    51    21   126    3    0    4    0   168   192  9.90  0.23  0.39  0.62
 5  BOS    88    10    45    55    19   106    2    0    1    0   199   166  6.02  0.11  0.51  0.63
 6  BOS    86    20    44    64    15   135    5    1    1    0   209   195 10.26  0.23  0.51  0.74
 7  BOS    80    21    61    82    26   131    3    0    5    0   179   175 12.00  0.26  0.76  1.02
 8  BOS    86    21    49    70    20   129    5    0    3    1   208   192 10.94  0.24  0.57  0.81
 9  BOS    82    24    44    68    -6    63    2    2    3    0   215   179 13.41  0.29  0.54  0.83
10  BOS    82    32    43    75    10   103    7    0    7    0   185   197 16.24  0.39  0.52  0.91
====================================================================================================
          764   204   408   612   131   983   39    4   36    2  1692  1708 11.94  0.27  0.53  0.80



G Roman Cechmanek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TBL    69     0     1     1     0     4    0    0    0    0     0     0  0.00  0.00  0.01  0.01
 2  TBL    82     0     3     3     0     8    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 3  TBL    21     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10
 4  TBL    47     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  PHI    60     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 5  LAK    15     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5         75     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 6  PHI    47     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 7  PHI    34     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 8  ANA    26     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 9  ANA    41     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          442     0    10    10     0    18    0    0    0    0     0     0  0.00  0.00  0.02  0.02



G Sebastien Centomo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  CHI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  CHI     9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Stephane Champigny

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  OTT    81    25    33    58   -12   142    7    0    0    0   146   171 14.62  0.31  0.41  0.72
====================================================================================================
           81    25    33    58   -12   142    7    0    0    0   146   171 14.62  0.31  0.41  0.72



D Zdeno Chara

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    80    12    19    31    -4   344    5    0    2    0   327   143  8.39  0.15  0.24  0.39
 2  PHI    76    13    15    28    -5   237    3    0    1    0   318   160  8.13  0.17  0.20  0.37
 3  PHI    81    14    28    42     3   173    2    0    2    1   329   143  9.79  0.17  0.35  0.52
 4  SJS    83    14    17    31   -11   161    2    2    1    0   289   157  8.92  0.17  0.20  0.37
 5  ANA    88    12    30    42    12   176    1    1    3    2   289   138  8.70  0.14  0.34  0.48
 6  CAL    82     4    21    25     8   268    0    1    0    1   265   152  2.63  0.05  0.26  0.30
 7  CAL    82    12    15    27    -3   301    2    1    1    0   292   126  9.52  0.15  0.18  0.33
 8  SJS    82    11    12    23    25   202    0    0    0    0   248   141  7.80  0.13  0.15  0.28
 9  SJS    72     9    12    21     8   187    2    0    3    0   218   120  7.50  0.13  0.17  0.29
10  SJS    81     5    13    18     6   184    0    0    0    0   224    95  5.26  0.06  0.16  0.22
====================================================================================================
          807   106   182   288    39  2233   17    5   13    4  2799  1375  7.71  0.13  0.23  0.36



F Shawn Charbonneau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  CAL    79    13    30    43    14   253    1    0    1    0   176   187  6.95  0.16  0.38  0.54
 8  CAL    83    11    36    47     3   255    4    1    1    0   214   165  6.67  0.13  0.43  0.57
 9  CAL    76    18    37    55     9   240    7    0    3    0   153   174 10.34  0.24  0.49  0.72
10  CAL    82    38    39    77     9    97   12    1    7    1   174   199 19.10  0.46  0.48  0.94
====================================================================================================
          320    80   142   222    35   845   24    2   12    1   717   725 11.03  0.25  0.44  0.69



F David Charron

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAK    62    20    29    49    15   134    5    0    6    1    66   127 15.75  0.32  0.47  0.79
 2  LAK    71    28    30    58     0   152   10    0    4    0   117   183 15.30  0.39  0.42  0.82
 3  LAK    82    27    33    60   -44    96   11    1    5    1   163   200 13.50  0.33  0.40  0.73
 4  LAK    87    31    32    63   -35   127    6    0    3    1   161   229 13.54  0.36  0.37  0.72
 5  LAK    87    35    50    85    16   208    5    0    2    0   178   222 15.77  0.40  0.57  0.98
 6  LAK    82    22    37    59     8   158    5    0    1    1   162   171 12.87  0.27  0.45  0.72
 7  LAK    82    18    41    59     5   103    2    0    3    0   160   171 10.53  0.22  0.50  0.72
 8  LAK    86    25    46    71    -9   116    5    1    4    0   254   242 10.33  0.29  0.53  0.83
 9  LAK    81    25    50    75   -15   170   11    0    2    0   230   193 12.95  0.31  0.62  0.93
10  LAK    82    27    32    59   -12   189    8    1    3    0   193   180 15.00  0.33  0.39  0.72
====================================================================================================
          802   258   380   638   -71  1453   68    3   33    4  1684  1918 13.45  0.32  0.47  0.80



D Vlad Chebaturkin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  FLO     6     0     1     1     4     0    0    0    0    0    12     4  0.00  0.00  0.17  0.17
 3  FLO     7     0     0     0    -1    12    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
           13     0     1     1     3    12    0    0    0    0    13     5  0.00  0.00  0.08  0.08



F Jonathan Cheechoo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  BOS     5     0     0     0    -1    12    0    0    0    0     1     6  0.00  0.00  0.00  0.00
 3  BOS    82    14    18    32     2    32    2    0    0    0    71   101 13.86  0.17  0.22  0.39
 4  LAK    90    25    31    56    -5    51    3    0    4    1   120   205 12.20  0.28  0.34  0.62
 5  EDM    87    36    41    77   -10    48   11    0    5    0   156   196 18.37  0.41  0.47  0.89
 6  EDM    86    40    42    82    -5   104   10    2    7    0   145   199 20.10  0.47  0.49  0.95
 7  EDM    80    34    38    72    -9    56   11    0   11    0   147   199 17.09  0.42  0.47  0.90
 8  SJS    86    29    48    77    16   104    9    0    5    1   129   208 13.94  0.34  0.56  0.90
 9  SJS    82    18    26    44     3    96    3    0    4    1   104   148 12.16  0.22  0.32  0.54
10  SJS    79    21    32    53     1    71    4    0    1    1   120   164 12.80  0.27  0.41  0.67
====================================================================================================
          677   217   276   493    -8   574   53    2   37    4   993  1426 15.22  0.32  0.41  0.73



D Chris Chelios

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CAR    86    13    47    60    31   228    4    0    0    0   255   134  9.70  0.15  0.55  0.70
====================================================================================================
           86    13    47    60    31   228    4    0    0    0   255   134  9.70  0.15  0.55  0.70



F Alexei Cherepanov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  SJS     3     1     2     3     3    12    0    0    1    0     0     4 25.00  0.33  0.67  1.00
10  SJS    80    11    18    29     2    41    2    1    2    0    27    80 13.75  0.14  0.23  0.36
====================================================================================================
           83    12    20    32     5    53    2    1    3    0    27    84 14.29  0.14  0.24  0.39



F Dimitri Chernykh

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  TOR    32     6     8    14    -1    17    1    2    2    0    22    33 18.18  0.19  0.25  0.44
 4  TOR    46     4     7    11   -17     8    0    0    0    0    57    59  6.78  0.09  0.15  0.24
 5  TOR    86    17    21    38     8   100    2    0    1    2   120   104 16.35  0.20  0.24  0.44
 6  TOR    86    13    18    31    -5    53    2    0    4    0    86   106 12.26  0.15  0.21  0.36
 7  CHI    82    19    30    49    14    96    2    1    1    0   115   153 12.42  0.23  0.37  0.60
 8  CHI    80    10    22    32     4    93    2    0    0    0   106   135  7.41  0.13  0.28  0.40
 9  CHI    82    24    27    51     6   135   12    0    2    1   104   142 16.90  0.29  0.33  0.62
10  CHI    82    31    35    66    28    54    4    0    3    1   152   218 14.22  0.38  0.43  0.80
====================================================================================================
          576   124   168   292    37   556   25    3   13    4   762   950 13.05  0.22  0.29  0.51



F Jason Chimera

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHO     8     0     0     0     1     2    0    0    0    0     6     2  0.00  0.00  0.00  0.00
 1  LAK     1     0     0     0     0     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
 1          9     0     0     0     1     2    0    0    0    0     6     2  0.00  0.00  0.00  0.00
 4  COL    68     9    10    19     1     6    0    0    2    1    56    88 10.23  0.13  0.15  0.28
 5  SJS    79    11     2    13     1    16    2    1    4    0    65    73 15.07  0.14  0.03  0.16
 6  SJS    84    13    12    25    16    12    0    2    1    0    74   107 12.15  0.15  0.14  0.30
 7  SJS    55     6     5    11     0    20    2    0    1    0    48    47 12.77  0.11  0.09  0.20
 8  ANA    86    10     7    17     3    24    2    1    1    0   102    95 10.53  0.12  0.08  0.20
 9  VAN    79     7     6    13    -1    19    1    2    0    0    90    57 12.28  0.09  0.08  0.16
10  VAN    73     9     6    15    -8    47    1    1    0    0    54    69 13.04  0.12  0.08  0.21
====================================================================================================
          533    65    48   113    13   146    8    7    9    1   497   538 12.08  0.12  0.09  0.21



F Kyle Chipchura

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  NJD     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



F Stanislav Chistov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  ANA    22     2     3     5    -1    12    0    0    0    0    22    13 15.38  0.09  0.14  0.23
 3  ANA     1     0     1     1     0     0    0    0    0    0     1     0  0.00  0.00  1.00  1.00
 4  SJS    86     7    18    25    -5    66    0    0    0    0    67    94  7.45  0.08  0.21  0.29
 5  SJS    85    22    44    66   -14    57    6    0    3    0   152   173 12.72  0.26  0.52  0.78
 6  SJS    85    24    35    59     3    52    5    0    5    1   153   168 14.29  0.28  0.41  0.69
 7  TBL    80    18    25    43    -2    59    7    0    5    0   157   156 11.54  0.23  0.31  0.54
 8  TBL    86    20    61    81    -9    74    8    2    1    0   198   177 11.30  0.23  0.71  0.94
 9  DET    79    13    24    37     6    71    1    1    0    0   126   113 11.50  0.16  0.30  0.47
10  DET    82     9    20    29     3    59    0    1    2    0   129   100  9.00  0.11  0.24  0.35
====================================================================================================
          606   115   231   346   -19   450   27    4   16    1  1005   994 11.57  0.19  0.38  0.57



D Taylor Chorney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  TBL    18     2     4     6    -7    31    0    0    1    0    12    24  8.33  0.11  0.22  0.33
 9  NJD    35     3     4     7    -1    68    1    0    0    0    52    34  8.82  0.09  0.11  0.20
10  EDM    11     1     6     7     5     9    0    0    0    0   112    14  7.14  0.09  0.55  0.64
10  PHI    61     5    21    26     1   135    0    0    2    0    82    75  6.67  0.08  0.34  0.43
10         72     6    27    33     6   144    0    0    2    0   112    89  6.74  0.08  0.38  0.46
====================================================================================================
          125    11    35    46    -2   243    1    0    3    0   258   147  7.48  0.09  0.28  0.37



F Eric Chouinard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  PHI    68     5     9    14    -2    58    0    0    0    0    31    53  9.43  0.07  0.13  0.21
 4  PHI    88    15    19    34     4    42    0    1    4    0    50    82 18.29  0.17  0.22  0.39
 5  COL    82    27    37    64    22    44    4    0    5    1   115   184 14.67  0.33  0.45  0.78
 6  COL    87    27    39    66   -32    99    8    0    3    2   150   196 13.78  0.31  0.45  0.76
 7  COL    74    16    22    38    -5    90    3    0    4    0   104   113 14.16  0.22  0.30  0.51
 8  COL    86     5    18    23     1    74    0    0    2    0    63    88  5.68  0.06  0.21  0.27
 9  COL    79    14    16    30    -8    82    1    0    2    0    77    97 14.43  0.18  0.20  0.38
10  DAL    79    12    13    25    -6    71    1    2    1    0    97   111 10.81  0.15  0.16  0.32
====================================================================================================
          643   121   173   294   -26   560   17    3   21    3   687   924 13.10  0.19  0.27  0.46



F Marc Chouinard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  BUF    65     7     5    12   -12     4    1    0    0    0    34    47 14.89  0.11  0.08  0.18
 5  BUF    59     1     5     6    -5    12    0    0    0    0    23    20  5.00  0.02  0.08  0.10
====================================================================================================
          124     8    10    18   -17    16    1    0    0    0    57    67 11.94  0.06  0.08  0.15



F Erik Christensen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  ANA     4     0     2     2     0     4    0    0    0    0     1     4  0.00  0.00  0.50  0.50
 8  ANA     3     0     0     0    -1     5    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
            7     0     2     2    -1     9    0    0    0    0     2     6  0.00  0.00  0.29  0.29



F Artem Chubarov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  SJS     7     1     0     1     1     0    0    0    0    0     1     6 16.67  0.14  0.00  0.14
 5  SJS    14     0     2     2    -2     0    0    0    0    0     4     5  0.00  0.00  0.14  0.14
====================================================================================================
           21     1     2     3    -1     0    0    0    0    0     5    11  9.09  0.05  0.10  0.14



F Kris Chucko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  BOS     4     0     2     2     1     2    0    0    0    0     2     0  0.00  0.00  0.50  0.50
 6  BOS     2     0     2     2     1     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
====================================================================================================
            6     0     4     4     2     2    0    0    0    0     2     0  0.00  0.00  0.67  0.67



F Martin Cibak

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  FLO     4     0     0     0     0     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00
 6  FLO    86     8    13    21    11    26    0    0    2    0    69    53 15.09  0.09  0.15  0.24
====================================================================================================
           90     8    13    21    11    26    0    0    2    0    70    56 14.29  0.09  0.14  0.23



F Zdeno Ciger

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  NYI     2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Marian Cisar

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  COL    56     8    14    22    -6    38    0    0    1    0    72    89  8.99  0.14  0.25  0.39
 4  COL    88    10    17    27   -30    58    4    0    0    0   104   117  8.55  0.11  0.19  0.31
 5  COL    86     6     9    15    -8    30    1    0    0    1    43    58 10.34  0.07  0.10  0.17
 6  FLO    86    14    14    28     2    35    2    0    3    0    58    77 18.18  0.16  0.16  0.33
 7  FLO    82     7    10    17    -5    25    3    0    1    0    53    48 14.58  0.09  0.12  0.21
 8  FLO    53     7     3    10     2    33    1    0    0    0    27    42 16.67  0.13  0.06  0.19
 9  NYR     2     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
          453    52    67   119   -45   219   11    0    5    1   358   433 12.01  0.11  0.15  0.26



F Chris Clark

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  TOR    12     0     0     0     0     7    0    0    0    0     3     2  0.00  0.00  0.00  0.00
