LHSVR Career Stats for goalies with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

G Michael Garnett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  NYI     1    60  3.00     1     0     0     0     3    20 0.850     0     0   20
 8  NYI    21   853  2.88     5     7     2     2    41   412 0.900     0     2   19
 9  NYI    18   250  2.40     0     1     0     0    10   116 0.914     0     0    6
====================================================================================================
           40  1163  2.79     6     8     2     2    54   548 0.901     0     2   13



G Mathieu Garon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAR     3    38  7.89     0     0     0     0     5    26 0.808     0     0    8
 4  OTT     2    87  2.07     1     0     0     0     3    42 0.929     0     0   21
 6  OTT     1    12  0.00     0     0     0     0     0     3 1.000     0     0    3
 7  OTT    29   785  3.67     5     3     1     0    48   376 0.872     0     2   12
 8  OTT    36  1445  3.49     4    16     3     0    84   684 0.877     2     1   19
====================================================================================================
           71  2367  3.55    10    19     4     0   140  1131 0.876     2     3   15



G Martin Gerber

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  TBL    65  3469  3.11    29    27     3     3   180  1700 0.894     0     2   26
 7  TBL    56  2959  3.49    18    23    10     2   172  1408 0.878    13     1   25
10  PHO    20   993  3.02     5     8     3     0    50   461 0.892     0     0   23
10  ANA     2    12 10.00     0     1     0     0     2     3 0.333     0     0    1
10         22  1005  3.10     5     9     3     0    52   464 0.888     0     0   21
====================================================================================================
          143  7433  3.26    52    59    16     5   404  3572 0.887    13     3   24



G J-S Giguere

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  DET    64  3586  3.60    18    39     6     1   215  1704 0.874    26     1   26
 2  DET    74  4244  2.88    41    23     8     1   204  1909 0.893     4     7   25
 3  DET    68  3780  3.11    36    24     6     3   196  1645 0.881     5     8   24
 4  BOS    71  3879  3.23    36    30     3     3   209  1638 0.872     0     3   23
 5  BOS    68  3942  2.69    37    23     7     6   177  1747 0.899     2     4   25
 6  BOS    70  3912  3.14    34    24     7     1   205  1688 0.879     2     5   24
 7  BOS    34  1748  2.78    14    10     5     1    81   799 0.899     0     1   23
 8  CAL    71  3681  3.11    28    27     8     2   191  1785 0.893     8     1   25
 9  CAL    52  2730  3.36    19    20     7     1   153  1319 0.884     0     3   25
10  NYR    23   920  4.43     3    11     0     0    68   449 0.849     0     1   19
10  NJD    17   835  3.52     3     9     2     0    49   396 0.876     0     0   23
10         40  1755  4.00     6    20     2     0   117   845 0.862     0     1   21
====================================================================================================
          612 33257  3.15   269   240    59    19  1748 15079 0.884    47    34   24



G John Grahame

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  NYI     1    30  8.00     0     0     0     0     4    17 0.765     0     0   17
====================================================================================================
            1    30  8.00     0     0     0     0     4    17 0.765     0     0   17



G Thomas Greiss

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  BUF     2     7 17.14     0     0     0     0     2     7 0.714     0     0    3
 8  BUF     1    30  0.00     0     0     0     0     0    15 1.000     0     0   15
 9  BUF     2    40  1.50     0     0     0     0     1    21 0.952     0     0   10
====================================================================================================
            5    77  2.34     0     0     0     0     3    43 0.930     0     0    8



G Jonas Gustavsson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  PHO    55  2882  3.21    28    20     1     2   154  1435 0.893     0     4   26
====================================================================================================
           55  2882  3.21    28    20     1     2   154  1435 0.893     0     4   26