Ligue de hockey simulé de la vallée du Richelieu XtraStats

(As of 07/17/2003 08:42:29)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Lagarde                                  35   6   8  14  70  81  713  35 2.00 20.4   2.3  1.0   8.8  1.96 0.39 0.40 -0.01
Jeff Drouin-Deslaurier                    G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Stéphane Brouillard                           34   7   7  14  45  55  397  15 1.32 11.7   1.6  0.4   7.2  2.27 0.71 0.41 +0.29
* Andrew Raycroft         ANAHEIM         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Anson Carter              ANAHEIM         RW  85  23  24  47 144  62 1398  76 1.69 16.4   0.7  0.9  22.5  2.06 0.67 0.55 +0.12
Brad Ference              ANAHEIM         D   73   5  25  30  99 279 1497 217 1.36 20.5   3.8  3.0   5.4  1.32 0.40 0.41 -0.01
Brad May                  ANAHEIM         LW  43   1   2   3  12  44  179  13 0.28  4.2   1.0  0.3   4.1  1.34 0.34 0.07 +0.27
Branislav Mezei           ANAHEIM         D   58   5   7  12  43  62  627  48 0.74 10.8   1.1  0.8  10.1  1.37 0.38 0.21 +0.18
Brent Johnson             ANAHEIM         G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brent Sopel               ANAHEIM         D   82   9  20  29 155  70 1710 115 1.89 20.9   0.9  1.4  24.4  1.81 0.34 0.35 -0.01
Dave Scatchard            ANAHEIM         RW  77   5   6  11  33  40  466  64 0.43  6.1   0.5  0.8  11.7  1.42 0.47 0.14 +0.33
David Boucher             ANAHEIM         RW  82  25  44  69 175  85 1592 141 2.13 19.4   1.0  1.7  18.7  2.20 0.87 0.84 +0.03
* Ed Belfour              ANAHEIM         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Filip Kuba                ANAHEIM         D   75   8  20  28  85  61 1205  51 1.13 16.1   0.8  0.7  19.8  1.41 0.46 0.37 +0.09
Jakub Cutta               ANAHEIM         D   42   1   4   5  23  20  512  52 0.55 12.2   0.5  1.2  25.6  0.90 0.20 0.12 +0.08
Jim Dowd                  ANAHEIM         C   54   1   4   5  20  20  267   6 0.37  4.9   0.4  0.1  13.4  1.50 0.37 0.09 +0.28
Keith Tkachuk             ANAHEIM         LW  82  38  41  79 228 104 1851 253 2.78 22.6   1.3  3.1  17.8  2.46 0.85 0.96 -0.11
* Martin Erat             ANAHEIM         C   33   5   6  11  22  12  246  17 0.67  7.5   0.4  0.5  20.5  1.79 0.89 0.33 +0.56
Martin Grenier            ANAHEIM         D   46   1   1   2  34  65  612  65 0.74 13.3   1.4  1.4   9.4  1.11 0.07 0.04 +0.02
Martin Skoula             ANAHEIM         D   76   9  21  30 123  68 1537 108 1.62 20.2   0.9  1.4  22.6  1.60 0.39 0.39 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michael Nylander          ANAHEIM         C   82   8  28  36 127  52 1404  85 1.55 17.1   0.6  1.0  27.0  1.81 0.51 0.44 +0.07
Michal Handzus            ANAHEIM         C   82  12  25  37  93  84 1091  76 1.13 13.3   1.0  0.9  13.0  1.70 0.68 0.45 +0.23
Mike Fisher               ANAHEIM         RW  79  10   9  19  88  65  756 125 1.11  9.6   0.8  1.6  11.6  2.33 0.50 0.24 +0.26
Mike Leclerc              ANAHEIM         LW  81   7  12  19  69 147  895 102 0.85 11.0   1.8  1.3   6.1  1.54 0.42 0.23 +0.19
Nick Schultz              ANAHEIM         D   74   1  12  13  60  74  933  74 0.81 12.6   1.0  1.0  12.6  1.29 0.28 0.18 +0.10
Radek Dvorak              ANAHEIM         LW  61  13  10  23  79  10  718  42 1.30 11.8   0.2  0.7  71.8  2.20 0.64 0.38 +0.26
Sergei Gonchar            ANAHEIM         D   79  17  28  45 226 100 2004 130 2.86 25.4   1.3  1.6  20.0  2.26 0.45 0.57 -0.12
* Shane Willis            ANAHEIM         RW   4   0   0   0   0   0    5   0 0.00  1.3   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Simon Gagne               ANAHEIM         C   84  24  43  67 169  65 1697 113 2.01 20.2   0.8  1.3  26.1  1.99 0.79 0.80 -0.01
* Stanislav Chistov       ANAHEIM         LW  22   2   3   5  13  12  159  22 0.59  7.2   0.5  1.0  13.3  1.64 0.63 0.23 +0.40
* Ales Hemsky             BOSTON          LW   2   0   1   1   4   4   41   1 2.00 20.5   2.0  0.5  10.3  1.95 0.49 0.50 -0.01
Alexei Yashin             BOSTON          C   82  44  42  86 240  56 1748 108 2.93 21.3   0.7  1.3  31.2  2.75 0.98 1.05 -0.06
Brad Richards             BOSTON          RW  82  21  60  81 201  66 1626 145 2.45 19.8   0.8  1.8  24.6  2.47 1.00 0.99 +0.01
* Dan Cloutier            BOSTON          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dmitry Yushkevich         BOSTON          D   82  11  18  29 148 119 2055 258 1.80 25.1   1.5  3.1  17.3  1.44 0.28 0.35 -0.07
Jeff Halpern              BOSTON          C   82   9  13  22  73  72 1066  79 0.89 13.0   0.9  1.0  14.8  1.37 0.41 0.27 +0.14
Joe Thornton              BOSTON          C   77  35  57  92 230 212 1595 216 2.99 20.7   2.8  2.8   7.5  2.88 1.15 1.19 -0.04
* Jonathan Cheechoo       BOSTON          RW   5   0   0   0   6  12   23   1 1.20  4.6   2.4  0.2   1.9  5.22 0.00 0.00 +0.00
Kyle Mclaren              BOSTON          D   82   8  23  31  88  70 1870 167 1.07 22.8   0.9  2.0  26.7  0.94 0.33 0.38 -0.05
Lubomir Sekeras           BOSTON          D   70   5  12  17  57  60 1044  63 0.81 14.9   0.9  0.9  17.4  1.09 0.33 0.24 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marc Savard               BOSTON          C   81   2   8  10  31  28  310  21 0.38  3.8   0.3  0.3  11.1  2.00 0.65 0.12 +0.52
* Maxime Talbot           BOSTON          C    5   1   2   3   8   4   56   2 1.60 11.2   0.8  0.4  14.0  2.86 1.07 0.60 +0.47
* Nolan Yonkman           BOSTON          D    4   0   0   0   8   4   65   4 2.00 16.3   1.0  1.0  16.3  2.46 0.00 0.00 +0.00
Oleg Tverdovsky           BOSTON          D   82  16  54  70 185  97 2007  76 2.26 24.5   1.2  0.9  20.7  1.84 0.70 0.85 -0.16
Pavol Demitra             BOSTON          RW  82  43  49  92 249  83 1713  91 3.04 20.9   1.0  1.1  20.6  2.91 1.07 1.12 -0.05
Petr Tenkrat              BOSTON          RW  63   8   6  14  63  44  714  47 1.00 11.3   0.7  0.7  16.2  1.76 0.39 0.22 +0.17
* Ryan Whitney            BOSTON          D    2   0   0   0   3   2   22   2 1.50 11.0   1.0  1.0  11.0  2.73 0.00 0.00 +0.00
Sami Kapanen              BOSTON          LW  78  41  44  85 246  38 1606 158 3.15 20.6   0.5  2.0  42.3  3.06 1.06 1.09 -0.03
Scott Young               BOSTON          LW  82   5  13  18  51  49  537  25 0.62  6.5   0.6  0.3  11.0  1.90 0.67 0.22 +0.45
* Stephen Peat            BOSTON          RW  24   3   3   6  22  12  240  34 0.92 10.0   0.5  1.4  20.0  1.83 0.50 0.25 +0.25
Tom Poti                  BOSTON          D   81   2  59  61 128  86 2009 109 1.58 24.8   1.1  1.3  23.4  1.27 0.61 0.75 -0.15
Tomas Holmstrom           BOSTON          LW  62   4  10  14  63  55  674  43 1.02 10.9   0.9  0.7  12.3  1.87 0.42 0.23 +0.19
Tomas Kloucek             BOSTON          D   82   3  10  13  64  81  768 144 0.78  9.4   1.0  1.8   9.5  1.67 0.34 0.16 +0.18
Tommy Salo                BOSTON          G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tristan Castonguay        BOSTON          LW  80  33  41  74 202 116 1511 141 2.52 18.9   1.5  1.8  13.0  2.67 0.98 0.93 +0.05
Vladimir Orszagh          BOSTON          RW  73   7   9  16  53  28  450  38 0.73  6.2   0.4  0.5  16.1  2.36 0.71 0.22 +0.49
* Chad Kilger             CALGARY         LW   1   0   1   1   0   2   13   2 0.00 13.0   2.0  2.0   6.5  0.00 1.54 1.00 +0.54
Chris Therien             CALGARY         D   82   2  10  12  79  69 1502 203 0.96 18.3   0.8  2.5  21.8  1.05 0.16 0.15 +0.01
Claude Lemieux            CALGARY         RW  77   6  20  26  93  66 1024  65 1.21 13.3   0.9  0.8  15.5  1.82 0.51 0.34 +0.17
Eric Desjardins           CALGARY         D   78  10  15  25 120  79 1282  41 1.54 16.4   1.0  0.5  16.2  1.87 0.39 0.32 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Geoff Sanderson         CALGARY         LW   8   0   0   0   3   4   29   0 0.38  3.6   0.5  0.0   7.3  2.07 0.00 0.00 +0.00
* Ivan Huml               CALGARY         LW  21   1   1   2  17  22  182   9 0.81  8.7   1.0  0.4   8.3  1.87 0.22 0.10 +0.12
* Jamie Storr             CALGARY         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jan Hlavac                CALGARY         LW  65   1   7   8  47  20  580  53 0.72  8.9   0.3  0.8  29.0  1.62 0.28 0.12 +0.15
Jason Arnott              CALGARY         C   79  27  28  55 179 134 1695 189 2.27 21.5   1.7  2.4  12.6  2.11 0.65 0.70 -0.05
* Jeff Hackett            CALGARY         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Justin Kurtz            CALGARY         D   30   4   5   9  35   8  459  29 1.17 15.3   0.3  1.0  57.4  1.53 0.39 0.30 +0.09
* Kari Lehtonen           CALGARY         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kirk Maltby               CALGARY         RW  82  11   7  18  78  29  881 109 0.95 10.7   0.4  1.3  30.4  1.77 0.41 0.22 +0.19
* Lance Ward              CALGARY         D   17   0   6   6  21  34  318  58 1.24 18.7   2.0  3.4   9.4  1.32 0.38 0.35 +0.02
Martin Havlat             CALGARY         LW  85  18  19  37 121  73 1217  72 1.42 14.3   0.9  0.8  16.7  1.99 0.61 0.44 +0.17
Martin Lapointe           CALGARY         LW  75  18  31  49 139 173 1237 220 1.85 16.5   2.3  2.9   7.2  2.25 0.79 0.65 +0.14
Mike Johnson              CALGARY         C   85   8  10  18  47  21  533  62 0.55  6.3   0.2  0.7  25.4  1.76 0.68 0.21 +0.46
* Mike Morris             CALGARY         RW  10   4   5   9  14  18  171   5 1.40 17.1   1.8  0.5   9.5  1.64 1.05 0.90 +0.15
Patrick Roy               CALGARY         G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Radek Martinek          CALGARY         D    1   0   1   1   0   0   11   1 0.00 11.0   0.0  1.0  11.0  0.00 1.82 1.00 +0.82
Raineer Wolfcastle        CALGARY         LW  82  32  30  62 190 172 1582 133 2.32 19.3   2.1  1.6   9.2  2.40 0.78 0.76 +0.03
Richard Matvichuk         CALGARY         D   81   4  21  25 138  99 1729 244 1.70 21.3   1.2  3.0  17.5  1.60 0.29 0.31 -0.02
Robert Svehla             CALGARY         D   82  10  27  37 121 151 1795 289 1.48 21.9   1.8  3.5  11.9  1.35 0.41 0.45 -0.04
Rod Brind'Amour           CALGARY         C   82  16  22  38 115  93 1361 113 1.40 16.6   1.1  1.4  14.6  1.69 0.56 0.46 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ruslan Fedotenko          CALGARY         LW  62   5   4   9  33  14  340  22 0.53  5.5   0.2  0.4  24.3  1.94 0.53 0.15 +0.38
Sean O'Donnell            CALGARY         D   81   1  18  19  58  67 1053  51 0.72 13.0   0.8  0.6  15.7  1.10 0.36 0.23 +0.13
* Steve Mccarthy          CALGARY         D    1   0   0   0   0   0   12   0 0.00 12.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Stu Barnes                CALGARY         C   65   5  11  16  64  20  499  16 0.98  7.7   0.3  0.2  24.9  2.57 0.64 0.25 +0.40
Tony Amonte               CALGARY         RW  82  22  51  73 174 132 1639  44 2.12 20.0   1.6  0.5  12.4  2.12 0.89 0.89 +0.00
Vincent Lecavalier        CALGARY         C   80  22  36  58 196  89 1741 117 2.45 21.8   1.1  1.5  19.6  2.25 0.67 0.72 -0.06
Adam Foote                CAROLINE        D   81   3  37  40 136 125 1966 251 1.68 24.3   1.5  3.1  15.7  1.38 0.41 0.49 -0.09
Andy Delmore              CAROLINE        D   82  19  42  61 218  62 1777 104 2.66 21.7   0.8  1.3  28.7  2.45 0.69 0.74 -0.06
Ben Clymer                CAROLINE        D   79  10  26  36 142  89 1566  87 1.80 19.8   1.1  1.1  17.6  1.81 0.46 0.46 +0.00
Bobby Holik               CAROLINE        C   82  20  41  61 181 201 1753 340 2.21 21.4   2.5  4.1   8.7  2.07 0.70 0.74 -0.05
Boris Mironov             CAROLINE        D   78   4  14  18  88 128 1418 189 1.13 18.2   1.6  2.4  11.1  1.24 0.25 0.23 +0.02
Brian Savage              CAROLINE        LW  60   3  10  13  74  62  631  30 1.23 10.5   1.0  0.5  10.2  2.35 0.41 0.22 +0.20
Daniel Alfredsson         CAROLINE        RW  82  39  46  85 236  85 1856 120 2.88 22.6   1.0  1.5  21.8  2.54 0.92 1.04 -0.12
Doug Gilmour              CAROLINE        C   73   2   4   6  26  24  381  21 0.36  5.2   0.3  0.3  15.9  1.36 0.31 0.08 +0.23
* Dwayne Roloson          CAROLINE        G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Frantisek Kaberle         CAROLINE        D   81  10  27  37  92  77 1210  77 1.14 14.9   1.0  1.0  15.7  1.52 0.61 0.46 +0.15
* François Coté           CAROLINE        G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* James Patrick           CAROLINE        D   14   0   1   1   7  16  109   5 0.50  7.8   1.1  0.4   6.8  1.28 0.18 0.07 +0.11
* Jason Botterill         CAROLINE        LW   1   0   0   0   0   0   10   2 0.00 10.0   0.0  2.0  10.0  0.00 0.00 0.00 +0.00
Jay Mckee                 CAROLINE        D   82   0  13  13  54  86 1183 109 0.66 14.4   1.0  1.3  13.8  0.91 0.22 0.16 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* John Jakopin            CAROLINE        D    2   0   0   0   1   4   14   0 0.50  7.0   2.0  0.0   3.5  1.43 0.00 0.00 +0.00
Jose Theodore             CAROLINE        G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kimmo Timonen             CAROLINE        D   82  12  36  48 140  85 1888 106 1.71 23.0   1.0  1.3  22.2  1.48 0.51 0.59 -0.08
Ladislav Nagy             CAROLINE        LW  82  25  30  55 178 104 1378  85 2.17 16.8   1.3  1.0  13.3  2.58 0.80 0.67 +0.13
Matt Bradley              CAROLINE        RW  82   4   6  10  36  32  537  79 0.44  6.5   0.4  1.0  16.8  1.34 0.37 0.12 +0.25
* Olaf Kolzig             CAROLINE        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pavel Bure                CAROLINE        RW  78  38  37  75 199 127 1486  48 2.55 19.1   1.6  0.6  11.7  2.68 1.01 0.96 +0.05
* Peter Smrek             CAROLINE        D   14   1   0   1   8   8  112   4 0.57  8.0   0.6  0.3  14.0  1.43 0.18 0.07 +0.11
Radek Bonk                CAROLINE        C   82  28  53  81 194  78 1885 179 2.37 23.0   1.0  2.2  24.2  2.06 0.86 0.99 -0.13
Richard Zednik            CAROLINE        RW  82  29  23  52 162  58 1155  81 1.98 14.1   0.7  1.0  19.9  2.81 0.90 0.63 +0.27
Sergei Samsonov           CAROLINE        LW  82  38  48  86 263  70 1767 149 3.21 21.5   0.9  1.8  25.2  2.98 0.97 1.05 -0.08
Shawn Bates               CAROLINE        C   82   9  39  48 121 107 1341 157 1.48 16.4   1.3  1.9  12.5  1.80 0.72 0.59 +0.13
Sheldon Souray            CAROLINE        D   56   1   3   4  38  83  470  39 0.68  8.4   1.5  0.7   5.7  1.62 0.17 0.07 +0.10
Todd Simpson              CAROLINE        D   60   2  17  19  38 189  795 106 0.63 13.3   3.1  1.8   4.2  0.96 0.48 0.32 +0.16
Zigmund Palffy            CAROLINE        LW  80  38  40  78 239 108 1706 102 2.99 21.3   1.4  1.3  15.8  2.80 0.91 0.97 -0.06
Adam Deadmarsh            CHICAGO         LW  80  32  40  72 225 127 1656 160 2.81 20.7   1.6  2.0  13.0  2.72 0.87 0.90 -0.03
* Alexander Frolov        CHICAGO         LW   6   2   0   2   4   0   53   1 0.67  8.8   0.0  0.2  53.0  1.51 0.75 0.33 +0.42
Branko Radivojevic        CHICAGO         RW  80  14  21  35 129  52 1105  97 1.61 13.8   0.7  1.2  21.3  2.33 0.63 0.44 +0.20
* Brian Willsie           CHICAGO         RW   8   0   0   0   4   2   59   4 0.50  7.4   0.3  0.5  29.5  1.36 0.00 0.00 +0.00
Chris Pronger             CHICAGO         D   82  14  41  55 197 207 2307 207 2.40 28.1   2.5  2.5  11.1  1.71 0.48 0.67 -0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Colin White               CHICAGO         D   82   3  15  18  75 223 1372 202 0.91 16.7   2.7  2.5   6.2  1.09 0.26 0.22 +0.04
Curtis Brown              CHICAGO         C   82   3   6   9  34  30  475  35 0.41  5.8   0.4  0.4  15.8  1.43 0.38 0.11 +0.27
Janne Niinimaa            CHICAGO         D   82   7  48  55 143 126 1995 172 1.74 24.3   1.5  2.1  15.8  1.43 0.55 0.67 -0.12
* Jean Boucher            CHICAGO         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Norton               CHICAGO         D   52   0   0   0   4  15  226   5 0.08  4.3   0.3  0.1  15.1  0.35 0.00 0.00 +0.00
Jeremy Roenick            CHICAGO         C   76  25  33  58 173 119 1537 187 2.28 20.2   1.6  2.5  12.9  2.25 0.75 0.76 -0.01
Jochen Hecht              CHICAGO         LW  82  12  15  27  80  80 1010  89 0.98 12.3   1.0  1.1  12.6  1.58 0.53 0.33 +0.21
Karel Rachunek            CHICAGO         D   82   7  14  21  62  62 1072 103 0.76 13.1   0.8  1.3  17.3  1.16 0.39 0.26 +0.14
Kristian Huselius         CHICAGO         LW  82  23  43  66 192  99 1577 149 2.34 19.2   1.2  1.8  15.9  2.44 0.84 0.80 +0.03
Mark Recchi               CHICAGO         RW  82  31  45  76 241  72 1802 114 2.94 22.0   0.9  1.4  25.0  2.67 0.84 0.93 -0.08
Martin Brodeur            CHICAGO         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxim Afinogenov          CHICAGO         RW  82  24  23  47 168 139 1281  80 2.05 15.6   1.7  1.0   9.2  2.62 0.73 0.57 +0.16
Mike Ricci                CHICAGO         C   82  16  25  41  90  61 1138 109 1.10 13.9   0.7  1.3  18.7  1.58 0.72 0.50 +0.22
* Mikko Koivu             CHICAGO         C   29   2   5   7  19  28  278  28 0.66  9.6   1.0  1.0   9.9  1.37 0.50 0.24 +0.26
Pavel Kubina              CHICAGO         D   82  20  23  43 165 129 1923 123 2.01 23.5   1.6  1.5  14.9  1.72 0.45 0.52 -0.08
Ron Francis               CHICAGO         C   82  30  52  82 182  55 1653  47 2.22 20.2   0.7  0.6  30.1  2.20 0.99 1.00 -0.01
Shjon Podein              CHICAGO         LW  80   1   3   4  37  24  387  35 0.46  4.8   0.3  0.4  16.1  1.91 0.21 0.05 +0.16
* Tom Barrasso            CHICAGO         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Toni Lydman               CHICAGO         D   81   5  18  23  84  52 1015  61 1.04 12.5   0.6  0.8  19.5  1.66 0.45 0.28 +0.17
Adam Graves               COLORADO        LW  70  11   3  14  64  32  649  75 0.91  9.3   0.5  1.1  20.3  1.97 0.43 0.20 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexei Morozov            COLORADO        LW  82  26  35  61 183  50 1538  53 2.23 18.8   0.6  0.6  30.8  2.38 0.79 0.74 +0.05
Andrei Nikolishin         COLORADO        C   82  12  32  44  94  56 1222  84 1.15 14.9   0.7  1.0  21.8  1.54 0.72 0.54 +0.18
* Arturs Irbe             COLORADO        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Stuart               COLORADO        D   80  11  43  54 116  74 1774 224 1.45 22.2   0.9  2.8  24.0  1.31 0.61 0.68 -0.07
Brett Hull                COLORADO        RW  82  32  31  63 190  68 1586  86 2.32 19.3   0.8  1.0  23.3  2.40 0.79 0.77 +0.03
Chris Gratton             COLORADO        C   82  15  32  47 154  99 1438 137 1.88 17.5   1.2  1.7  14.5  2.14 0.65 0.57 +0.08
Dan Boyle                 COLORADO        D   76   5  25  30 118  66 1367  51 1.55 18.0   0.9  0.7  20.7  1.73 0.44 0.39 +0.04
Daniel Mcgillis           COLORADO        D   82   7  22  29 113  83 1702 280 1.38 20.8   1.0  3.4  20.5  1.33 0.34 0.35 -0.01
* Dmitri Kalinin          COLORADO        D   13   0   1   1   2   2   50   4 0.15  3.8   0.2  0.3  25.0  0.80 0.40 0.08 +0.32
Eric Beaudoin             COLORADO        LW  80  54  47 101 225  73 1793 232 2.81 22.4   0.9  2.9  24.6  2.51 1.13 1.26 -0.14
Jimmie Olvestad           COLORADO        RW  59   1   7   8  30   4  292  24 0.51  4.9   0.1  0.4  73.0  2.05 0.55 0.14 +0.41
* Joffrey Lupul           COLORADO        RW   5   0   1   1   5   2   52   2 1.00 10.4   0.4  0.4  26.0  1.92 0.38 0.20 +0.18
Marek Malik               COLORADO        D   79   3  18  21  64 112 1087  62 0.81 13.8   1.4  0.8   9.7  1.18 0.39 0.27 +0.12
Marty Turco               COLORADO        G   75   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Owen Nolan                COLORADO        RW  82  24  56  80 181 133 1620 132 2.21 19.8   1.6  1.6  12.2  2.23 0.99 0.98 +0.01
* Paul Healey             COLORADO        RW  18   0   1   1  13  26  164  10 0.72  9.1   1.4  0.6   6.3  1.59 0.12 0.06 +0.07
Petr Nedved               COLORADO        C   82  14  37  51 151  81 1600  90 1.84 19.5   1.0  1.1  19.8  1.89 0.64 0.62 +0.02
Rob Niedermayer           COLORADO        C   56   8   4  12  58  56  712  74 1.04 12.7   1.0  1.3  12.7  1.63 0.34 0.21 +0.12
Sandy Mccarthy            COLORADO        RW  82  11   7  18  64 100  538  65 0.78  6.6   1.2  0.8   5.4  2.38 0.67 0.22 +0.45
* Scott Mellanby          COLORADO        RW  18   1   1   2  10   9  104   9 0.56  5.8   0.5  0.5  11.6  1.92 0.38 0.11 +0.27

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sean Brown                COLORADO        D   69   1  15  16  92 195  981 136 1.33 14.2   2.8  2.0   5.0  1.88 0.33 0.23 +0.09
Sergei Zubov              COLORADO        D   82  15  46  61 191  91 2132 189 2.33 26.0   1.1  2.3  23.4  1.79 0.57 0.74 -0.17
Shawn Mceachern           COLORADO        LW  65  10  10  20  74  46  781  61 1.14 12.0   0.7  0.9  17.0  1.90 0.51 0.31 +0.20
Steve Montador            COLORADO        D   66  12  19  31  97 121 1044 169 1.47 15.8   1.8  2.6   8.6  1.86 0.59 0.47 +0.12
* Chris Nielsen           DETROIT         RW   8   0   2   2   7   2   51   6 0.88  6.4   0.3  0.8  25.5  2.75 0.78 0.25 +0.53
* Craig Rivet             DETROIT         D   19   1   1   2  18   4  182   6 0.95  9.6   0.2  0.3  45.5  1.98 0.22 0.11 +0.11
Derek Morris              DETROIT         D   80   8  44  52 126 163 1708 113 1.58 21.4   2.0  1.4  10.5  1.48 0.61 0.65 -0.04
Ed Jovanovski             DETROIT         D   82  11  42  53 194 159 2075 208 2.37 25.3   1.9  2.5  13.1  1.87 0.51 0.65 -0.14
Eric Brewer               DETROIT         D   82  18  24  42 177  82 2001 254 2.16 24.4   1.0  3.1  24.4  1.77 0.42 0.51 -0.09
Erik Cole                 DETROIT         RW  82  14  28  42 131  48 1140 175 1.60 13.9   0.6  2.1  23.8  2.30 0.74 0.51 +0.22
* Ethan Moreau            DETROIT         LW   1   0   0   0   0   0    8   0 0.00  8.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Han Solo                  DETROIT         LW  80  22  41  63 170 111 1464 126 2.13 18.3   1.4  1.6  13.2  2.32 0.86 0.79 +0.07
Ivan Novoseltsev          DETROIT         RW  79  24  43  67 163  94 1527 138 2.06 19.3   1.2  1.7  16.2  2.13 0.88 0.85 +0.03
J-S Giguere               DETROIT         G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jan Bulis                 DETROIT         LW  82  22  31  53 146  72 1405 119 1.78 17.1   0.9  1.5  19.5  2.08 0.75 0.65 +0.11
Jaromir Jagr              DETROIT         RW  80  32  47  79 192  50 1477  45 2.40 18.5   0.6  0.6  29.5  2.60 1.07 0.99 +0.08
Jeff O'Neill              DETROIT         C   78  29  37  66 181 113 1689 221 2.32 21.7   1.4  2.8  14.9  2.14 0.78 0.85 -0.06
* Jussi Markkanen         DETROIT         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Lukas Krajicek          DETROIT         D   38   1   2   3  19   6  228  19 0.50  6.0   0.2  0.5  38.0  1.67 0.26 0.08 +0.18
Matt Cooke                DETROIT         C   78   4   5   9  33  64  448  82 0.42  5.7   0.8  1.1   7.0  1.47 0.40 0.12 +0.29

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Commodore          DETROIT         D    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Comrie               DETROIT         LW  79  24  30  54 171  84 1566 109 2.16 19.8   1.1  1.4  18.6  2.18 0.69 0.68 +0.01
