(As of vendredi, mars 26 2004)



By Conference



EST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMONTREAL     82  49 28  5  103 299 228  ,628  25 14  2  26 21  1   2  3  5   6-3-1  W1
xBOSTON       82  47 29  6  100 300 243  ,609  22 16  3  25 18  5   5  2  6   5-2-3  W3
yNEWJERSEY    82  46 28  8  100 269 225  ,609  26 11  4  26 17  5   4  2  8   4-5-1  W3
xCAROLINE     82  45 28  9   99 298 227  ,603  21 17  3  24 19  5   4  3  9   7-2-1  W1
xFLORIDE      82  41 35  6   88 233 241  ,536  21 19  1  21 22  5   5  3  6   4-4-2  L1
xNEWYORK-I    82  38 38  6   82 256 266  ,500  19 19  3  21 23  4   2  3  6   7-3-0  W2
xTAMPABAY     82  35 37 10   80 231 243  ,487  17 19  5  23 17  8   3  2 10   3-6-1  W1
xOTTAWA       82  31 41 10   72 250 303  ,439  15 21  5  20 21  7   6  3 10   2-6-2  T1
---------------------------------------------------------------------------------------
PHILADELPH    82  29 41 12   70 235 259  ,426  14 21  6  17 23  8   2  7 12   3-6-1  L1
TORONTO       82  26 51  5   57 216 293  ,347  15 24  2  12 34  2   3  4  5   2-6-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

OUEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDETROIT      82  46 27  9  101 283 249  ,615  21 12  8  26 18  4   1  1  9   5-3-2  L3
yEDMONTON     82  43 30  9   95 288 234  ,579  23 14  4  24 18  6   2  0  9   6-2-2  L2
xVANCOUVER    82  41 33  8   90 254 232  ,548  27 11  3  28 16  4   3  1  8   4-5-1  L3
xANAHEIM      82  40 35  7   87 271 258  ,530  21 18  2  25 19  4   2  2  7   4-5-1  W2
xPHOENIX      82  39 37  6   84 266 241  ,512  22 15  4  25 19  4   1  3  6   4-5-1  L1
xCOLORADO     82  36 36 10   82 256 252  ,500  18 19  4  23 17  8   3  2 10   5-2-3  T1
xSANJOSE      82  33 42  7   73 255 288  ,445  13 23  5  18 26  4   4  1  7   6-3-1  W3
xCHICAGO      82  32 45  5   69 249 266  ,420  17 22  2  17 28  3   0  3  5   4-4-2  W3
---------------------------------------------------------------------------------------
LOSANGELES    82  28 50  4   60 233 278  ,365  14 24  3  18 26  4   1  5  4   3-6-1  L3
CALGARY       82  19 53 10   48 210 326  ,292   9 25  7  12 29  7   1  4 10   3-5-2  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
MONTREAL       82  49  28   5  103   299  228   ,628  25  14   2   26  21   1    6-3-1    W1
BOSTON         82  47  29   6  100   300  243   ,609  22  16   3   25  18   5    5-2-3    W3
OTTAWA         82  31  41  10   72   250  303   ,439  15  21   5   20  21   7    2-6-2    T1
PHILADELPH     82  29  41  12   70   235  259   ,426  14  21   6   17  23   8    3-6-1    L1
TORONTO        82  26  51   5   57   216  293   ,347  15  24   2   12  34   2    2-6-2    W1

SUD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NEWJERSEY      82  46  28   8  100   269  225   ,609  26  11   4   26  17   5    4-5-1    W3
CAROLINE       82  45  28   9   99   298  227   ,603  21  17   3   24  19   5    7-2-1    W1
FLORIDE        82  41  35   6   88   233  241   ,536  21  19   1   21  22   5    4-4-2    L1
NEWYORK-I      82  38  38   6   82   256  266   ,500  19  19   3   21  23   4    7-3-0    W2
TAMPABAY       82  35  37  10   80   231  243   ,487  17  19   5   23  17   8    3-6-1    W1

NORD-OUEST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
EDMONTON       82  43  30   9   95   288  234   ,579  23  14   4   24  18   6    6-2-2    L2
VANCOUVER      82  41  33   8   90   254  232   ,548  27  11   3   28  16   4    4-5-1    L3
COLORADO       82  36  36  10   82   256  252   ,500  18  19   4   23  17   8    5-2-3    T1
CHICAGO        82  32  45   5   69   249  266   ,420  17  22   2   17  28   3    4-4-2    W3
CALGARY        82  19  53  10   48   210  326   ,292   9  25   7   12  29   7    3-5-2    L1

PACIFIQUE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
DETROIT        82  46  27   9  101   283  249   ,615  21  12   8   26  18   4    5-3-2    L3
ANAHEIM        82  40  35   7   87   271  258   ,530  21  18   2   25  19   4    4-5-1    W2
PHOENIX        82  39  37   6   84   266  241   ,512  22  15   4   25  19   4    4-5-1    L1
SANJOSE        82  33  42   7   73   255  288   ,445  13  23   5   18  26   4    6-3-1    W3
LOSANGELES     82  28  50   4   60   233  278   ,365  14  24   3   18  26   4    3-6-1    L3