(As of mercredi, avr 6 2005)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Joe Thornton C L OK 84 76 91 80 82 43 78 90 84 73 74 48 54 84 26 3 6 200 000 ESPN
8 Scottie Upshall C L OK 71 71 65 62 63 71 71 75 72 70 71 44 35 74 22 2 725 000
24 Scott Gomez C L OK 71 75 72 87 92 70 74 83 80 70 71 58 63 80 26 3 1 800 000 ESPN
11 Jeff Halpern C R OK 66 74 66 63 63 91 72 65 64 76 59 46 45 71 29 1 950 000 ESPN
9 Martin Havlat LW L OK 67 78 78 70 84 69 81 72 77 73 80 39 45 79 24 1 800 000 ESPN
10 Martin Erat LW L OK 70 78 77 67 94 77 74 72 70 73 69 37 35 76 24 2 950 000 ESPN
25 Darcy Hordichuk LW L OK 89 64 75 58 56 32 64 50 52 62 52 45 42 64 23 2 350 000 ESPN
17 Ilya Kovalchuk LW R OK 70 81 81 77 83 81 82 76 79 63 87 38 40 82 22 1 1 130 000 ESPN
20 Brad Richards RW L OK 76 76 62 79 99 88 75 83 78 71 72 41 39 79 25 4 3 000 000 ESPN
38 Martin St.Louis RW L OK 80 85 66 80 79 78 91 83 80 71 84 75 74 84 30 1 550 000
21 Denis Shvidki RW L OK 72 65 71 52 39 84 72 70 60 54 61 35 29 68 25 2 1 125 000 ESPN
29 Tuomo Ruutu RW L OK 75 70 65 68 69 66 71 63 67 70 66 35 31 71 21 2 600 000
7 Derek Morris D R OK 73 81 71 80 76 58 79 85 72 74 60 52 56 78 27 3 2 400 000 ESPN
71 Tristan Castonguay D L OK 79 76 72 74 79 63 77 80 77 78 70 42 48 79 21 1 500 000
22 Dan Boyle D R OK 74 76 70 74 80 89 76 76 74 72 70 52 45 78 29 1 575 000 ESPN
12 Brad Stuart D L OK 83 75 81 77 99 78 78 72 72 74 66 43 39 80 26 1 975 000 ESPN
5 Tomas Kloucek D L OK 93 71 87 60 70 53 73 65 56 76 51 44 40 76 25 2 1 400 000 ESPN
45 Martin Grenier D L OK 77 72 94 55 55 70 81 50 50 76 60 43 41 75 25 4 1 200 000 ESPN
13 Jordan Leopold D L OK 77 72 76 71 70 62 72 71 73 74 67 43 36 76 23 3 1 500 000
35 J-S Giguere G L OK 81 88 83 89 79 74 87 81 87 NA NA 51 54 81 28 3 4 000 000
33 Martin Prusek G R OK 81 83 85 73 79 76 83 79 82 NA NA 62 60 77 28 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 77 4 3 75 4 3 75 7 7 77 2 2 79 76 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
3 Ryan Getzlaf C R OK 77 72 78 71 72 64 71 75 72 72 71 44 48 77 19 1 500 000
37 Patrice Bergeron C R OK 73 72 65 68 68 70 71 70 68 65 71 28 30 73 19 1 500 000
28 Alexander Semin LW R OK 72 74 65 69 71 69 72 75 73 70 70 47 55 75 20 1 500 000
98 Ben Eager LW L OK 72 70 77 68 71 44 71 70 77 70 67 52 61 75 21 4 800 000
23 Dustin Brown RW R OK 68 71 68 70 69 74 73 67 65 69 70 40 34 72 20 1 500 000
97 Anthony Stewart RW R OK 75 72 80 73 72 66 75 71 71 68 74 38 38 76 19 1 500 000
4 Jesse Wallin D L OK 70 60 69 52 53 68 55 67 46 65 44 47 45 65 26 2 500 000 ESPN
73 Bruno Gervais D R OK 70 67 65 61 60 70 69 72 70 68 65 32 33 71 20 1 500 000
77 Ondrej Nemek D R OK 72 72 70 71 68 55 71 67 66 70 51 33 34 72 21 4 750 000
14 Andrej Meszaros D L OK 62 69 60 63 62 71 68 63 69 65 57 25 27 67 19 2 500 000
1 Cam Ward G L OK 73 77 78 73 73 78 79 76 80 NA NA 40 42 72 21 3 750 000
31 Ilja Bryzgalov G L OK 74 75 89 67 63 70 72 76 76 NA NA 40 31 70 25 2 900 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 2 2 75 2 2 75 2 2 74 4 2 68 2 2 71 72 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Alex Tanguay C L OK 75 83 70 74 86 76 76 81 78 73 68 43 46 79 26 3 2 700 000 ESPN
44 Jason Arnott C R OK 78 72 90 71 87 64 74 67 68 71 72 79 75 78 31 2 6 000 000 ESPN
81 Matthew Lombardi C L OK 68 76 70 70 71 76 77 78 74 65 74 43 44 77 22 1 500 000
11 Sergei Fedorov C L OK 53 81 69 75 98 85 84 68 71 74 75 77 75 77 36 2 4 700 000 ESPN
46 Jani Rita LW R OK 76 76 78 55 49 91 79 64 72 81 66 50 50 75 24 3 1 250 000
23 Radim Vrbata LW R OK 70 80 71 69 71 83 74 72 77 69 78 24 33 77 24 3 2 000 000
4 Vladimir Vinovsky LW L OK 78 73 76 72 74 70 78 75 75 71 74 33 42 78 21 1 500 000
2 Andrew Ladd LW L OK 72 71 74 70 68 65 71 72 74 74 71 41 36 76 19 2 500 000
13 Nikolai Zherdev LW R OK 71 74 77 71 70 76 75 71 70 74 73 47 49 77 20 1 500 000
91 Martin Samuelsson RW L OK 76 74 74 66 72 59 73 73 72 66 75 42 49 76 23 3 975 000
90 Dimitri Chernykh RW L OK 75 70 72 68 70 71 73 73 76 73 71 44 48 76 19 1 500 000
20 Matt Pettinger RW L 98 84 77 74 52 80 82 79 58 69 77 70 40 41 75 25 2 715 000 ESPN
15 Rémi Lessard RW L OK 79 74 75 74 72 76 74 75 74 79 78 37 36 79 21 1 500 000
6 Alexei Semenov D L OK 74 72 76 66 72 58 78 72 72 74 64 39 42 76 24 1 500 000
77 Tim Gleason D L OK 71 83 75 63 62 73 84 70 68 72 75 45 38 77 21 2 1 000 000
60 Steve Montador D R OK 87 71 81 61 41 43 78 72 62 74 73 33 33 77 26 3 2 500 000
84 Igor Knyazev D L OK 72 65 75 71 71 70 72 64 73 75 67 43 46 75 20 1 500 000
5 Darryl Sydor D L OK 65 77 65 69 96 83 80 69 69 68 49 73 81 73 33 1 3 200 000 ESPN
34 Jeff Jillson D R 98 73 74 84 61 65 79 72 76 72 72 71 28 26 77 25 2 1 500 000 ESPN
8 Dan Hamhuis D L OK 71 75 75 74 68 75 79 73 74 76 58 41 41 77 22 3 1 100 000
95 Oliver Michaud G L OK 73 82 80 62 56 82 82 75 83 30 30 52 52 74 22 1 325 000
43 Martin Biron G L OK 83 88 74 95 96 83 89 75 89 NA NA 40 54 81 28 1 2 125 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 77 5 5 76 4 4 76 7 7 76 2 2 77 76 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
92 Ivan Khomutov C L OK 71 72 73 69 73 77 71 69 69 72 71 43 46 75 19 1 500 000
14 John LeClair LW L OK 72 66 75 61 81 87 62 63 70 61 62 77 86 71 36 2 4 500 000 ESPN
99 Marc-Antoine Pouliot RW R OK 66 72 65 71 67 67 68 67 63 69 67 37 40 71 19 1 500 000
98 Denis Grebeshkov D L OK 67 69 68 70 66 72 70 68 69 69 62 48 42 72 20 1 500 000
30 Bryce Salvador D L OK 74 71 75 62 82 63 73 59 67 69 60 41 42 72 29 1 725 000 ESPN
1 Johnny Boychuk D R OK 70 68 76 59 62 67 68 73 65 71 64 47 48 73 19 1 500 000
78 Martin Vagner D L OK 64 70 70 65 70 66 70 72 70 69 63 49 41 72 20 3 800 000
3 Andrei Medvedev G L OK 74 78 82 75 73 72 84 83 80 31 30 56 44 74 21 1 500 000
36 Manny Fernandez G L OK 67 78 80 79 66 88 75 64 80 25 25 49 46 72 31 2 2 100 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 1 1 75 1 1 71 1 1 71 4 4 72 2 2 73 72 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Jarret Stoll C R OK 73 76 74 86 80 80 73 76 73 72 64 50 52 77 22 1 500 000
83 Patrick Eaves C L OK 63 77 62 65 67 64 73 69 69 64 70 39 30 72 20 1 500 000
71 Mike Ribeiro C L OK 75 75 66 74 72 83 72 77 72 64 71 35 39 75 25 4 1 400 000 ESPN
20 Vaclav Prospal C L OK 64 77 71 70 98 86 75 74 72 71 67 65 55 76 30 4 1 650 000 ESPN
82 Martin Straka C L 82 1W 64 85 48 71 25 97 84 64 73 64 75 64 76 74 33 3 2 900 000 ESPN
29 Todd White C L OK 62 68 63 75 98 89 70 67 71 71 70 38 50 73 30 3 550 000 ESPN
16 Andrew Brunette LW L OK 67 65 72 63 98 93 69 81 74 62 66 62 58 75 32 1 1 150 000 ESPN
10 Brenden Morrow LW L 99 94 75 68 70 89 58 73 70 72 76 71 44 40 77 26 4 1 650 000 ESPN
14 Dave Girard LW L OK 77 73 74 76 73 58 79 72 76 73 75 48 43 78 21 1 500 000
31 Chris Neil LW R OK 93 74 81 47 89 35 69 58 63 75 69 39 40 73 26 1 400 000 ESPN
18 Tomi Kallio LW L OK 68 75 67 65 73 91 72 71 68 73 58 45 32 72 28 1 850 000 ESPN
8 Teemu Selanne RW R OK 64 81 64 70 99 85 82 69 77 63 76 82 85 77 35 1 9 500 000 ESPN
88 Jason Ward RW R OK 71 71 74 68 71 61 69 72 70 69 78 39 38 76 25 1 500 000
11 Dainius Zubrus RW L OK 74 71 87 77 88 83 74 70 65 72 70 61 48 77 27 4 1 450 000 ESPN
99 Chuk Kobasew RW R OK 72 67 71 78 80 86 67 74 71 63 71 39 39 74 21 1 500 000
28 Brian Rafalski D R OK 68 71 66 72 92 86 75 84 75 65 60 50 60 76 32 3 5 000 000 ESPN
38 Yannick Tremblay D R OK 70 66 74 77 81 78 69 68 70 66 71 51 52 74 30 3 1 200 000 ESPN
65 Ron Hainsey D L 96 72 69 70 70 72 40 69 69 75 77 63 51 43 75 24 2 1 200 000
12 Ladislav Benysek D L OK 73 74 73 75 91 78 72 68 63 73 55 48 40 74 30 1 600 000 ESPN
13 Sasha Goc D R OK 79 71 85 57 51 90 74 60 53 77 59 31 56 75 26 3 1 100 000
46 Mike Van Ryn D R OK 67 75 74 69 70 82 80 67 65 77 53 41 40 75 26 4 1 400 000
54 Niklas Kronwall D L OK 73 71 62 65 67 70 72 68 69 70 62 33 35 72 23 2 500 000
30 Mathieu Garon G R 99 79 78 80 84 79 78 80 81 79 NA NA 51 49 75 27 1 825 000 ESPN
27 Sean Burke G L 95 68 85 96 91 82 78 85 64 83 25 25 79 88 79 38 1 5 500 000 ESPN
2 Sebastien Caron G L OK 70 77 76 72 70 81 71 77 79 25 25 31 34 70 24 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 6 74 5 5 75 4 4 76 7 7 74 3 3 74 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
77 Pierre Turgeon C L OK 59 64 58 52 72 77 70 67 71 63 55 77 75 68 36 1 8 635 000 ESPN
43 Byron Ritchie C L 99 72 71 57 51 45 67 65 53 63 68 62 43 40 66 28 3 325 000
97 Petr Taticek C L OK 65 62 68 63 63 62 64 66 61 63 62 40 40 68 20 1 500 000
94 Grigory Shafigulin C L OK 63 68 62 54 61 63 64 61 61 59 57 30 30 64 20 1 500 000
45 Arron Asham RW R 98 72 69 55 45 46 64 67 51 59 66 60 57 55 64 27 1 575 575
98 Mike Morris RW R OK 67 71 62 69 69 68 70 73 66 69 69 49 45 72 22 3 999 999
35 Jason York D R OK 63 62 62 60 85 75 59 64 62 61 48 65 65 66 35 1 1 650 000 ESPN
74 Juha Allen D L OK 69 60 65 61 65 59 69 65 66 68 57 26 31 69 23 2 500 000
5 Stephane Quintal D R OK 60 53 82 61 87 64 53 47 53 62 51 77 77 65 37 1 2 000 000 ESPN
3 Jamie Pushor D R OK 66 61 78 62 92 63 65 57 46 67 34 60 59 67 32 1 950 000 ESPN
96 Braydon Coburn D R OK 77 64 84 75 77 57 60 62 68 72 56 34 34 73 19 1 500 000
9 Dale Purinton D L OK 87 36 80 41 50 33 40 51 49 70 42 51 49 64 29 1 750 000 ESPN
93 Petr Svoboda D R OK 70 66 69 63 67 72 66 69 70 72 59 38 38 72 24 2 500 000 ESPN
1 Mike Dunham G L OK 65 80 88 88 81 90 80 68 80 25 25 34 47 74 33 1 2 500 000 ESPN
32 Pasi Nurminen G L OK 64 68 73 56 48 73 70 66 68 26 29 44 47 63 30 1 630 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 4 0 66 0 0 0 2 1 68 7 2 68 2 1 68 67 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Mikko Koivu C L OK 76 76 79 73 72 84 71 76 73 76 74 43 40 79 22 4 1 300 000
35 Michael Peca C R OK 78 76 59 81 97 77 78 72 75 81 73 78 81 79 31 1 3 000 000 ESPN
19 Rod Brind'Amour C L OK 68 71 66 84 98 75 72 66 65 71 64 90 92 74 35 1 4 250 000 ESPN
5 Christopher Higgins C L OK 74 75 79 73 75 69 77 70 76 74 72 58 47 78 21 4 2 000 000
17 Oleg Kvasha LW R OK 74 72 91 72 87 71 76 77 76 69 72 57 54 80 27 1 650 000 ESPN
22 Stephen Weiss LW L OK 75 72 67 74 46 94 75 70 68 77 70 44 35 75 22 2 900 000
23 Mike York LW R OK 74 84 58 80 99 83 81 83 80 73 69 39 46 79 27 4 1 500 000 ESPN
25 Chris Simon LW L OK 67 66 94 46 99 57 57 60 64 69 62 63 70 71 33 2 850 000 ESPN
12 Jarome Iginla RW R OK 74 75 74 89 99 59 73 79 87 71 93 68 61 85 28 1 1 700 000 ESPN
16 Jamie Langenbrunner RW R OK 78 70 69 71 99 74 72 71 72 76 75 72 70 78 30 2 2 500 000 ESPN
24 Niklas Sundstrom RW L OK 66 70 69 66 89 79 73 73 69 78 58 82 70 74 30 4 1 850 000 ESPN
92 Jeff O'Neill RW R OK 90 76 72 81 92 72 75 75 78 68 81 65 67 81 29 1 1 750 000 ESPN
83 Dennis Seidenberg D L OK 72 73 71 70 71 60 76 70 71 76 67 42 42 76 23 1 500 000
45 Sandis Ozolinsh D L OK 69 76 79 79 99 72 74 79 72 62 71 79 79 78 33 3 6 800 000 ESPN
97 Jeepee Fern D R OK 79 77 76 78 74 75 80 76 75 76 76 41 41 80 21 1 500 000
7 Paul Martin D L OK 70 72 64 74 75 80 69 71 70 75 62 39 42 74 23 2 500 000
18 Josef Melichar D L OK 75 60 83 65 75 76 60 64 55 77 51 43 33 72 26 1 548 363 ESPN
28 Teppo Numminen D R 98 62 65 64 78 92 81 72 78 70 65 67 81 82 75 37 2 4 850 000 ESPN
1 Roberto Luongo G L OK 81 84 93 88 87 82 85 78 90 NA NA 68 80 81 26 1 2 650 000 ESPN
37 Tommy Salo G L OK 75 90 74 94 93 95 89 74 84 25 25 72 78 81 34 2 4 500 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 4 76 4 4 79 6 6 75 2 2 81 77 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Norman Milley C R OK 76 73 71 72 59 98 71 77 77 75 52 49 44 74 25 3 750 000
95 Mike Richards C L OK 72 74 65 70 67 71 72 69 66 60 67 33 30 71 19 1 500 000
36 Juha Ylonen LW L OK 50 65 57 58 88 91 57 49 47 64 44 46 58 58 33 1 750 000 ESPN
13 P.J. Axelsson LW L OK 50 56 49 46 74 80 57 42 39 54 43 30 24 52 30 1 825 000 ESPN
98 Thomas Vanek LW R OK 69 71 72 67 71 63 70 70 72 61 74 35 44 74 20 1 500 000
20 Magnus Arvedson RW L OK 56 70 63 65 84 77 67 61 64 64 51 48 54 66 34 1 1 000 000 ESPN
26 Andreas Dackell RW R OK 51 64 57 63 91 74 66 58 58 71 54 60 69 65 33 1 800 000 ESPN
94 Robert Nilsson RW L OK 69 67 66 69 66 70 66 69 70 65 66 39 33 71 19 1 500 000
29 Todd Fedoruk RW L OK 81 72 73 62 74 39 65 63 64 70 69 38 41 72 26 2 500 000 ESPN
43 Jon Klemm D R OK 78 56 68 72 97 75 50 55 43 67 32 77 57 65 35 1 900 000 ESPN
38 Dmitry Yushkevich D R OK 84 62 67 75 62 74 63 63 62 72 57 83 82 73 34 1 2 200 000
2 Mark Fistric D L 99 70 61 82 64 66 45 63 53 63 71 52 28 29 69 18 2 500 000
93 Tim Ramholt D L OK 73 66 73 72 68 75 62 70 71 72 56 40 41 73 20 1 500 000
3 Jason Bacashihua G L 99 75 78 77 75 73 62 78 75 81 4 3 49 45 73 22 1 500 000
40 Scott Clemmensen G L OK 57 65 93 43 33 75 67 67 68 25 25 32 40 61 28 1 650 000 ESPN
34 John Vanbiesbrouck G L OK 66 77 65 44 29 49 77 72 78 NA NA 97 96 69 39 1 250 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 2 2 72 3 1 61 4 2 68 4 2 70 3 1 67 67 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
29 Jason Wiemer C L OK 94 71 83 77 86 44 73 72 74 77 67 65 65 79 29 3 2 000 000 ESPN
39 Jason Spezza C R OK 74 73 72 75 81 70 75 76 74 73 71 40 38 77 20 3 1 500 000
88 Eric Lindros C R 94 DD 81 66 91 81 85 43 66 74 79 63 87 67 72 81 32 4 4 000 000 ESPN
41 Doug Weight C L OK 68 73 63 74 70 73 79 79 74 67 67 86 81 76 34 2 4 650 000 ESPN
17 Jean-Pierre Dumont LW L OK 79 74 63 64 93 78 72 69 71 69 72 47 47 75 27 4 1 500 000
27 Shane Doan LW R OK 82 81 77 89 98 61 86 71 76 71 71 53 53 80 29 4 2 800 000 ESPN
12 Brian Rolston LW L OK 61 79 76 82 99 92 77 68 75 71 76 81 68 79 32 3 3 000 000 ESPN
9 David Vyborny LW L OK 71 76 66 73 91 91 76 75 73 72 75 60 65 78 30 1 1 500 000 ESPN
98 Ramzi Abid LW L OK 75 72 71 68 63 67 77 67 68 76 76 45 46 76 23 1 500 000
85 Eric Chouinard RW L OK 72 76 75 68 66 74 66 72 70 73 76 43 42 76 24 1 500 000
13 Trent Hunter RW R OK 72 65 78 72 70 79 68 76 71 63 77 41 45 76 23 2 500 000
35 Milan Hejduk RW R OK 70 79 69 92 93 84 82 79 82 70 80 65 68 82 29 1 3 300 000 ESPN
26 Viktor Kozlov RW R OK 67 72 92 80 64 93 69 70 63 70 65 70 69 76 30 2 1 500 000 ESPN
25 Hal Gill D L OK 73 57 97 83 95 72 62 69 61 72 53 51 49 76 30 1 1 500 000 ESPN
6 Brent Sopel D R OK 68 70 81 68 81 79 71 68 70 74 70 54 52 76 28 3 2 000 000 ESPN
10 Jean-François Hamel D R OK 81 75 74 75 72 75 79 79 76 78 71 38 38 80 21 1 500 000
19 Brendan Witt D L OK 81 69 85 70 83 66 68 57 67 77 52 61 60 76 30 3 1 900 000 ESPN
33 Scott Niedermayer D L OK 58 80 64 82 92 89 84 68 69 69 69 79 79 77 32 1 3 800 000 ESPN
56 Sergei Zubov D R OK 70 77 63 88 97 81 74 75 76 61 66 69 79 77 35 2 5 555 999 ESPN
16 Kim Johnsson D L OK 65 77 75 80 99 82 75 75 78 72 69 37 40 77 29 1 800 000 ESPN
8 Pavel Trnka D L OK 77 71 77 68 87 76 73 67 61 74 51 52 65 75 29 1 500 000 ESPN
60 Rick Dipietro G R OK 82 80 78 81 79 78 80 81 80 NA NA 70 60 76 24 4 1 500 000
36 Patrick Roy G L OK 86 89 81 91 83 66 88 61 91 NA NA 99 92 83 40 1 9 500 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 78 5 5 77 4 4 77 8 8 76 2 2 79 77 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Daniel Paille C L OK 74 71 73 71 72 74 73 74 71 73 73 46 53 77 20 4 1 100 000
90 Rostislav Olesz C L OK 70 71 69 61 64 65 70 70 71 64 74 25 26 73 19 2 500 000
44 Lauri Korpikoski C L OK 70 71 64 65 62 73 70 72 70 65 70 31 29 72 18 2 500 000
95 Petr Cajanek C L OK 52 66 63 89 80 93 70 71 70 72 69 38 39 73 24 1 500 000
40 Justin Papineau C L OK 61 75 64 67 66 90 71 69 66 59 63 34 39 70 23 1 450 000
94 Petr Nedved C L OK 63 72 73 75 94 83 74 59 65 61 63 84 60 71 34 1 800 000 ESPN
93 Eric Staal LW L OK 72 69 71 69 70 57 71 71 71 69 74 38 35 74 20 1 500 000
28 Richard Park LW R 99 65 74 65 68 75 86 69 67 69 66 64 53 45 71 29 2 500 000
20 Sergei Varlamov LW L OK 81 77 57 47 62 69 70 55 55 62 59 50 34 66 27 1 165 000 ESPN
14 Tyson Nash LW L OK 85 72 59 50 70 61 72 57 52 67 62 71 60 68 30 2 475 000 ESPN
32 Steve Ott LW L OK 74 72 66 66 69 46 73 74 73 68 71 53 52 75 22 1 500 000
7 Daniel Cleary RW L OK 69 71 70 55 78 78 70 73 66 64 65 43 44 72 27 2 1 100 000
15 Brian Gionta RW R OK 75 65 61 70 71 84 66 72 70 64 71 40 36 72 26 1 750 000
18 Shean Donovan RW R OK 71 74 72 63 71 73 79 62 57 77 66 73 71 73 30 2 900 000 ESPN
34 David Morisset RW R OK 78 72 82 73 51 65 75 58 56 70 48 40 40 68 24 1 500 000
23 Bill Houlder D L OK 54 60 74 72 98 84 57 51 47 66 28 80 78 64 36 1 650 000 ESPN
70 Philippe Seydoux D L OK 64 59 65 59 57 61 60 61 59 64 57 31 26 65 20 2 500 000
92 Alexander Sulzer D L OK 74 64 73 58 64 47 65 54 66 65 51 37 35 68 20 2 500 000
37 Bryan Helmer D R OK 60 60 68 46 42 61 60 52 55 62 61 55 51 64 31 1 550 000
4 J-F Damphousse G L OK 71 74 76 51 46 74 76 74 75 30 27 37 24 68 26 3 550 000
38 Jeff Hackett G L OK 66 80 85 57 41 83 79 67 79 27 28 63 65 72 36 2 350 000 ESPN
11 Ty Conklin G L OK 73 76 82 71 71 78 81 78 82 5 2 48 51 73 29 3 500 000 ESPN
43 Patrick Desrochers G L OK 75 77 99 67 50 72 79 73 79 28 29 45 50 73 26 3 600 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 6 6 72 5 3 70 4 3 71 4 0 65 4 3 71 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
96 Pierre-Marc Bouchard C L OK 76 74 75 75 73 75 73 76 74 76 75 40 46 78 20 4 1 700 000
16 Daniel Corso C L 28 IN 74 81 60 69 69 96 77 74 70 73 69 42 41 75 27 3 975 000 ESPN
17 Pavel Datsyuk C L OK 69 74 74 66 84 89 76 77 74 74 71 48 30 77 27 1 700 000 ESPN
99 Niko Kapanen C L OK 76 81 73 75 96 86 73 75 74 79 63 41 39 77 25 1 500 000 ESPN
88 Konstantin Zakharov C R OK 73 74 67 66 68 70 74 70 67 60 71 39 41 73 19 2 500 000
26 Patrik Elias LW L OK 71 82 69 75 91 86 81 74 76 75 80 69 62 81 29 3 3 000 000 ESPN
2 Éric Brouillard LW L OK 75 72 73 74 71 77 76 76 75 76 79 37 34 79 21 1 500 000
34 Henrik Sedin LW L OK 74 75 77 56 99 86 74 71 67 76 70 45 32 76 25 1 800 000 ESPN
31 Todd Marchant LW L OK 68 91 54 67 99 84 88 64 63 75 60 62 73 73 32 1 1 800 000 ESPN
80 Fedor Fedorov RW L OK 75 72 70 72 72 66 70 75 78 66 74 43 39 76 23 1 500 000
28 Steven Reinprecht RW L OK 76 72 66 69 81 84 74 73 72 71 71 40 41 75 29 1 475 000
12 Mike Leclerc RW L OK 75 73 74 71 99 55 76 69 69 70 68 70 69 76 29 1 440 000 ESPN
33 Vladimir Orszagh RW L OK 80 76 71 72 96 76 78 73 73 71 75 57 61 79 28 2 1 200 000 ESPN
14 Theoren Fleury RW R OK 75 75 40 80 99 32 78 70 71 62 63 93 85 72 37 2 2 000 000
29 Kenny Jonsson D L OK 63 76 75 87 92 77 76 72 70 68 65 76 71 76 31 1 2 000 000 ESPN
4 Kirill Lyamin D L OK 69 61 70 62 61 66 60 68 69 73 61 25 26 71 18 2 500 000
75 Rob Davison D L OK 70 65 76 65 62 60 67 68 72 74 61 36 38 73 24 2 500 000
59 Nick Schultz D L OK 72 73 73 70 72 90 78 65 71 79 67 25 40 76 23 3 1 500 000 ESPN
15 Radoslav Suchy D L OK 72 73 74 67 98 94 70 66 71 76 54 45 54 75 29 2 750 000 ESPN
82 Ryan Whitney D L OK 73 73 75 73 73 71 72 74 70 74 67 44 33 76 22 4 1 000 000
10 Roman Hamrlik D L OK 70 72 76 86 84 68 76 73 78 70 70 73 70 78 31 3 5 000 000 ESPN
35 Nikolai Khabibulin G L OK 79 90 82 93 94 88 90 72 88 25 25 65 58 82 32 1 5 900 000 ESPN
81 Kevin Weekes G L OK 76 82 92 64 47 89 80 73 83 25 25 47 54 75 30 1 1 900 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 76 4 4 77 5 5 75 7 7 75 2 2 78 76 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Kris Draper C L OK 65 82 49 57 95 72 78 53 48 77 53 69 66 66 34 1 1 150 000 ESPN
87 Jim Slater C L OK 67 66 55 60 62 61 67 66 62 58 70 39 44 68 22 3 600 000
21 David Steckel C L OK 68 63 74 62 52 56 60 72 71 64 70 41 52 72 23 3 650 000
98 Jeff Tambellini LW L OK 74 74 64 70 66 71 74 67 64 61 73 35 34 72 20 1 500 000
23 Martin Gelinas LW L OK 69 71 60 62 89 86 71 56 57 62 63 86 86 68 35 1 700 000 ESPN
37 Stephane Yelle LW L OK 81 66 69 56 88 83 64 54 54 72 51 60 65 66 31 3 1 000 000 ESPN
89 Konstantin Glazachev LW R OK 67 72 71 62 73 72 63 66 61 67 66 39 33 70 19 1 500 000
22 Scott Mellanby RW R OK 61 45 49 50 63 54 43 55 51 49 50 74 66 56 39 1 700 000 ESPN
90 Corey Perry RW R OK 74 70 68 68 71 58 71 71 64 63 68 44 43 72 19 1 500 000
91 Paul Brown RW R OK 64 59 60 59 63 42 62 60 61 53 58 31 34 63 19 2 500 000
7 Jeff Schultz D L OK 72 55 76 63 61 70 57 71 63 66 66 32 30 70 19 2 500 000
30 Andy Sutton D L OK 77 64 95 48 54 43 64 65 58 62 48 41 45 71 30 1 577 500 ESPN
36 Karl Dykhuis D L OK 65 71 73 71 93 82 68 56 51 72 50 73 82 71 32 2 600 000 ESPN
27 Bryan Marchment D L OK 72 55 62 56 80 33 55 62 61 65 30 65 82 65 36 2 900 000 ESPN
3 Aaron Miller D R OK 67 56 74 71 83 71 56 47 45 69 46 70 70 66 34 2 750 000 ESPN
32 Ron Tugnutt G L OK 63 72 66 77 59 94 78 58 80 25 25 76 83 69 38 2 1 000 000 ESPN
