Standings

(As of mercredi, avr 13 2011)



By Conference



EST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zTAMPABAY     82  52 22  8  112 328 204  ,682  26 10  5  36 13  5   1  4  8   7-3-0  W2
xFLORIDE      82  48 30  4  100 268 220  ,609  22 16  3  33 18  3   2  3  4   4-6-0  L1
yBOSTON       82  41 35  6   88 261 265  ,536  19 20  2  26 26  2   6  3  6   6-4-0  W1
xNEWJERSEY    82  39 34  9   87 257 255  ,530  17 19  5  29 20  5   5  0  9   5-4-1  L2
xPHILADELPH   82  36 34 12   84 259 252  ,512  13 19  9  25 23  6   5  3 12   3-5-2  L3
xOTTAWA       82  37 37  8   82 258 257  ,500  21 17  3  24 24  6   5  4  8   7-3-0  W1
xTORONTO      82  36 39  7   79 228 249  ,481  14 24  3  24 26  4   3  3  7   3-5-2  L1
xBUFFALO      82  34 41  7   75 255 275  ,457  18 19  4  20 29  5   5  7  7   2-7-1  L1
---------------------------------------------------------------------------------------
NEWYORK-R     82  35 43  4   74 240 283  ,451  15 24  2  24 29  1   3  3  4   1-8-1  L1
NEWYORK-I     82  34 43  5   73 251 258  ,445  16 22  3  23 27  4   3  6  5   8-1-1  W3
MONTREAL      82  31 43  8   70 237 261  ,426  13 23  5  21 29  4   4  3  8   5-5-0  W2
CAROLINE      82  26 50  6   58 201 264  ,353  10 27  4  15 36  3   4  5  6   1-9-0  L9

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

OUEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zANAHEIM      82  46 28  8  100 282 237  ,609  22 17  2  31 18  5   4  2  8   5-5-0  L1
yCALGARY      82  46 30  6   98 276 247  ,597  24 14  3  30 21  3   2  1  6   5-4-1  L1
xMINNESOTA    82  45 31  6   96 272 237  ,585  22 18  1  30 21  3   1  3  6   7-2-1  W3
xCHICAGO      82  41 34  7   89 281 236  ,542  23 13  5  24 25  5   1  5  7   5-5-0  L3
xCOLORADO     82  39 36  7   85 248 238  ,518  21 18  2  29 21  4   1  2  7   9-1-0  W9
xSANJOSE      82  38 39  5   81 235 244  ,493  21 18  2  25 25  4   7  3  5   6-4-0  W1
xEDMONTON     82  35 40  7   77 237 271  ,469  14 24  3  26 25  3   3  4  7   6-3-1  W3
xPHOENIX      82  35 42  5   75 248 275  ,457  18 19  4  24 26  4   2  1  5   2-7-1  L3
---------------------------------------------------------------------------------------
VANCOUVER     82  31 41 10   72 253 280  ,439  19 19  3  19 31  4   5  2 10   6-3-1  W2
LOSANGELES    82  34 45  3   71 237 265  ,432  15 24  2  23 29  2   2  2  3   4-5-1  W1
DALLAS        82  33 44  5   71 224 253  ,432  15 25  1  21 31  2   0  3  5   3-6-1  W1
DETROIT       82  29 40 13   71 252 262  ,432  17 17  7  19 28  7   0  2 13   3-7-0  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BOSTON         82  41  35   6   88   261  265   ,536  19  20   2   26  26   2    6-4-0    W1
PHILADELPH     82  36  34  12   84   259  252   ,512  13  19   9   25  23   6    3-5-2    L3
OTTAWA         82  37  37   8   82   258  257   ,500  21  17   3   24  24   6    7-3-0    W1
TORONTO        82  36  39   7   79   228  249   ,481  14  24   3   24  26   4    3-5-2    L1
BUFFALO        82  34  41   7   75   255  275   ,457  18  19   4   20  29   5    2-7-1    L1
MONTREAL       82  31  43   8   70   237  261   ,426  13  23   5   21  29   4    5-5-0    W2

SUD-EST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
TAMPABAY       82  52  22   8  112   328  204   ,682  26  10   5   36  13   5    7-3-0    W2
FLORIDE        82  48  30   4  100   268  220   ,609  22  16   3   33  18   3    4-6-0    L1
NEWJERSEY      82  39  34   9   87   257  255   ,530  17  19   5   29  20   5    5-4-1    L2
NEWYORK-R      82  35  43   4   74   240  283   ,451  15  24   2   24  29   1    1-8-1    L1
NEWYORK-I      82  34  43   5   73   251  258   ,445  16  22   3   23  27   4    8-1-1    W3
CAROLINE       82  26  50   6   58   201  264   ,353  10  27   4   15  36   3    1-9-0    L9

NORD-OUEST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
CALGARY        82  46  30   6   98   276  247   ,597  24  14   3   30  21   3    5-4-1    L1
MINNESOTA      82  45  31   6   96   272  237   ,585  22  18   1   30  21   3    7-2-1    W3
CHICAGO        82  41  34   7   89   281  236   ,542  23  13   5   24  25   5    5-5-0    L3
EDMONTON       82  35  40   7   77   237  271   ,469  14  24   3   26  25   3    6-3-1    W3
VANCOUVER      82  31  41  10   72   253  280   ,439  19  19   3   19  31   4    6-3-1    W2
DETROIT        82  29  40  13   71   252  262   ,432  17  17   7   19  28   7    3-7-0    W1

PACIFIQUE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
ANAHEIM        82  46  28   8  100   282  237   ,609  22  17   2   31  18   5    5-5-0    L1
COLORADO       82  39  36   7   85   248  238   ,518  21  18   2   29  21   4    9-1-0    W9
SANJOSE        82  38  39   5   81   235  244   ,493  21  18   2   25  25   4    6-4-0    W1
PHOENIX        82  35  42   5   75   248  275   ,457  18  19   4   24  26   4    2-7-1    L3
LOSANGELES     82  34  45   3   71   237  265   ,432  15  24   2   23  29   2    4-5-1    W1
DALLAS         82  33  44   5   71   224  253   ,432  15  25   1   21  31   2    3-6-1    W1