| Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 |
|
|
| Rang 12 : Choix des Penguins de Pittsburgh |
| Rang 13 : Choix des Rangers de New York |
| Rang 21 : Choix des Senateurs d'Ottawa |
| Rang 23 : Choix des Blackhawks de Chicago |
|
|
| Rang 27: Choix des Oilers d'Edmonton |
| Rang 30: Choix des Red Wings de Detroit |
| Rang 33: Choix des Stars de Dallas |
| Rang 38: Choix des Penguins de Pittsburgh |
| Rang 41: Choix des Bruins de Boston |
| Rang 42: Choix des Canucks de Vancouver |
| Rang 46: Choix des Jets de Winnipeg |
| Rang 47: Choix des Senateurs d'Ottawa |
| Rang 51: Choix des Sharks de San Jose |
|
|
| Rang 54: Choix des Panthers de la Floride |
| Rang 59: Choix des Stars de Dallas |
| Rang 64: Choix des Penguins de Pittsburgh |
| Rang 67: Choix des Bruins de Boston |
| Rang 68: Choix des Canucks de Vancouver |
| Rang 69: Choix des Devils du New Jersey |
| Rang 74: Choix des Canadiens de Montreal |
| Rang 75: Choix des Blackhawks de Chicago |
| Rang 76: Choix du Lightning de Tampa Bay |
|
|
| Rang 81 : Choix des Sabres de Buffalo |
| Rang 87 : Choix du Wild du Minnesota |
| Rang 89 : Choix des Islanders de New York |
| Rang 90 : Choix des Penguins de Pittsburgh |
| Rang 92 : Choix des Flames de Calgary |
| Rang 94 : Choix des Canucks de Vancouver |
| Rang 95 : Choix des Devils du New Jersey |
| Rang 98 : Choix des Jets de Winnipeg |
| Rang 101 : Choix des Blackhawks de Chicago |
| Rang 102 : Choix du Lightning de Tampa Bay |
| Rang 103 : Choix des Sharks de San Jose |
| Rang 104 : Choix des Flyers de Philadelphie |
|
|
| Ordre basé sur le classement inverse du farm. Choix non échangeable. |
Cliquez sur les onglets pour voir les attaquants, défenseurs et gardiens
Voyez les joueurs établies LNH/AHL
| Attaquants | Défenseurs | Gardiens |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 3 | 29 | 89 | WSH | Nathan Walker | LW | GBR | 6' 0" | 180 | AHL | HERSHEY |
| 4 | 2 | 92 | FLA | Joe Wegwerth | RW | USA | 6' 3" | 230 | USHL | USA U-18 |
| 4 | 8 | 98 | CHI | Frederik Olofsson | LW | SWE | 6' 1" | 185 | USHL | Chicago |
| 4 | 13 | 103 | TOR | John Piccinich | RW | USA | 5' 11" | 190 | USHL | Youngstown |
| 4 | 20 | 110 | STL | Austin Poganski | RW | USA | 6' 1" | 198 | USHL | Tri-City |
| 4 | 23 | 113 | PIT | Sam Lafferty | C/LW | USA | 6' 0" | 187 | HIGH-MA | Deerfield Academy |
| 4 | 26 | 116 | BOS | Danton Heinen | C/LW | CAN | 6' 0" | 165 | BCHL | Surrey |
| 5 | 1 | 121 | BUF | Maxwell Willman | C | USA | 5' 11" | 181 | HIGH-MA | Williston-North Hampton |
| 5 | 7 | 127 | CAR | Clark Bishop | C | CAN | 5' 11" | 182 | QMJHL | Cape Breton |
| 5 | 8 | 128 | TOR | Dakota Joshua | C | USA | 6' 1" | 182 | USHL | Sioux Falls |
| 5 | 9 | 129 | WPG | Clinston Franklin | LW | USA | 5' 11" | 190 | USHL | Sioux Falls |
| 5 | 10 | 130 | EDM | Liam Coughlin | C/LW | USA | 6' 2" | 190 | BCHL | Vernon |
| 5 | 14 | 134 | WSH | Shane Gersich | C/LW | USA | 5' 11" | 175 | USHL | USA U-18 |
| 5 | 17 | 137 | CBJ | Tyler Bird | RW | USA | 6' 1" | 200 | HIGH-NH | Kimball Union |
| 5 | 18 | 138 | PHI | Oskar Lindblom | LW | SWE | 6' 1" | 191 | SWEDEN-JR. | Brynas Jr. |
| 5 | 23 | 143 | FLA | Miguel Fidler | LW | USA | 5' 11" | 186 | HIGH-MN | Edina High |
| 5 | 25 | 145 | PIT | Anthony Angello | C | USA | 6' 3" | 190 | USHL | Omaha |
| 5 | 26 | 146 | BOS | Anders Bjork | LW | USA | 5' 11" | 182 | USHL | USA U-18 |
| 5 | 29 | 149 | SJS | Rourke Chartier | C | CAN | 5' 10" | 173 | WHL | Kelowna | 6 | 1 | 151 | BUF | Christopher Brown | C | USA | 6' 0" | 179 | HIGH-MI | Cranbrook Kingswood |
| 6 | 2 | 152 | NJD | Joey Dudek | C | USA | 5' 11" | 180 | HIGH-NH | Kimball Union |
| 6 | 3 | 153 | EDM | Tyler Vesel | C | USA | 5' 10" | 180 | USHL | Omaha |
| 6 | 5 | 155 | NYI | Kyle Schempp | C | USA | 6' 0" | 178 | WCHA | Ferris State |
| 6 | 6 | 156 | VAN | Kyle Pettit | C | CAN | 6' 4" | 200 | OHL | Erie |
| 6 | 7 | 157 | LAK | Jake Marchment | C | CAN | 6' 3" | 206 | OHL | Belleville |
| 6 | 8 | 158 | TOR | Nolan Vesey | LW | USA | 5' 11" | 198 | USPHL PRE. | South Shore |
| 6 | 9 | 159 | WSH | Steven Spinner | RW | USA | 5' 11" | 196 | HIGH-MN | Eden Prarie |
| 6 | 11 | 161 | NJD | Brandon Baddock | LW | CAN | 6' 3" | 205 | WHL | Edmonton |
| 6 | 14 | 164 | WPG | Pavel Kraskovsky | C | RUS | 6' 4" | 187 | RUSSIA-JR. | Yaroslavl 2 |
| 6 | 15 | 165 | DAL | John Nyberg | LW | SWE | 6' 2" | 180 | SWEDEN-JR. | Frolunda Jr. |
| 6 | 16 | 166 | DET | Julius Vahatalo | LW | FIN | 6' 5" | 191 | FINLAND-JR. | TPS Jr. |
| 6 | 17 | 167 | MIN | Chase Lang | C | CAN | 6' 1" | 176 | WHL | Calgary |
| 6 | 18 | 168 | PHI | Radel Fazleev | C | RUS | 6' 0" | 176 | WHL | Calgary |
| 6 | 19 | 169 | MIN | Reid Duke | C | CAN | 5' 11" | 189 | WHL | Lethbridge |
| 6 | 20 | 170 | TBL | Cristiano Digiacinto | LW | CAN | 5' 10" | 186 | OHL | Windsor |
| 6 | 21 | 171 | SJS | Kevin Labanc | RW | USA | 5' 10" | 186 | OHL | Barrie |
| 6 | 22 | 172 | STL | Chandler Yakimowicz | RW | USA | 6' 2" | 198 | OHL | London |
| 6 | 23 | 173 | PIT | Jaden Lindo | RW | CAN | 6' 1" | 201 | OHL | Owen Sound |
| 6 | 26 | 176 | STL | Samuel Blais | LW | CAN | 5' 9" | 164 | QMJHL | Victoriaville |
| 6 | 28 | 178 | CHI | Dylan Sikura | C | CAN | 5' 11" | 149 | OJHL | Aurora |
| 6 | 30 | 180 | LAK | Matthew Mistele | LW | CAN | 6' 1" | 190 | OHL | Plymouth |
| 7 | 1 | 181 | BUF | Victor Olofsson | RW | SWE | 5' 7" | 157 | SWEDEN-JR. | Modo Jr. |
| 7 | 4 | 184 | CGY | Austin Carroll | RW | CAN | 6' 3" | 216 | WHL | Victoria |
| 7 | 5 | 185 | TBL | Cameron Darcy | C | USA | 6' 0" | 192 | QMJHL | Cape Breton |
| 7 | 8 | 188 | TOR | Pierre Engvall | LW | SWE | 6' 4" | 191 | SWEDEN-JR. | Frolunda Jr. |
| 7 | 10 | 190 | OTT | Francis Perron | LW | CAN | 5' 11" | 166 | QMJHL | Rouyn-Noranda |
| 7 | 11 | 191 | ARI | Jared Fiegl | LW | USA | 6' 1" | 206 | USHL | USA U-18 |
| 7 | 12 | 192 | WPG | Matt Ustaski | C/LW | USA | 6' 5" | 221 | BCHL | Langley |
| 7 | 13 | 193 | ARI | Edgars Kulda | LW | LVA | 5' 11" | 177 | WHL | Edmonton |
| 7 | 14 | 194 | WSH | Kevin Elgestal | RW | SWE | 6' 1" | 176 | SWEDEN-JR. | Frolunda Jr. |
| 7 | 16 | 196 | DET | Axel Holmstrom | C | SWE | 6' 0" | 198 | SWEDEN-JR. | Skelleftea Jr. |
| 7 | 19 | 199 | MIN | Pavel Jenys | C | CZE | 6' 2" | 192 | CZREP | Brno |
| 7 | 20 | 200 | NYI | Lukas Sutter | C | USA | 6' 0" | 209 | WHL | Red Deer |
| 7 | 21 | 201 | DET | Alexander Kadeykin | C | RUS | 6' 3" | 213 | RUSSIA | Mytischi |
| 7 | 22 | 202 | STL | Dwyer Tschantz | RW | USA | 6' 4" | 209 | USHL | Indiana |
| 7 | 24 | 204 | COL | Julien Nantel | C/LW | CAN | 6' 0" | 193 | QMJHL | Rouyn-Noranda |
| 7 | 27 | 207 | MTL | Jake Evans | C/RW | CAN | 6' 0" | 172 | OJHL | St. Michael's |
| 7 | 28 | 208 | CHI | Jack Ramsey | RW | USA | 6' 2" | 175 | BCHL | Penticton |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 3 | 20 | 80 | MIN | Louis Belpedio | D | USA | 5' 10" | 193 | USHL | USA U-18 |
| 4 | 11 | 101 | WPG | Nelson Nogier | D | CAN | 6' 2" | 191 | WHL | Saskatoon |
| 4 | 18 | 108 | NYI | Devon Toews | D | CAN | 5' 11" | 175 | ECAC | Quinnipiac |
| 4 | 30 | 120 | LAK | Steven Johnson | D | USA | 6' 0" | 185 | USHL | Omaha |
| 5 | 3 | 123 | ANA | Matthew Berkovitz | D | USA | 6' 1" | 180 | HIGH-WI | Ashwaubenon |
| 5 | 5 | 125 | MTL | Nikolas Koberstein | D | CAN | 6' 1" | 180 | AJHL | Olds |
| 5 | 6 | 126 | VAN | Gustav Forsling | D | SWE | 5' 11" | 176 | SWEDEN-JR. | Linkoping Jr. |
| 5 | 11 | 131 | NJD | Ryan Rehill | D | CAN | 6' 2" | 210 | WHL | Kamloops |
| 5 | 12 | 132 | NSH | Joonas Lyytinen | D | FIN | 6' 0" | 154 | FINLAND | Kalpa |
| 5 | 13 | 133 | ARI | Dysin Mayo | D | CAN | 5' 11" | 181 | WHL | Edmonton |
| 5 | 19 | 139 | MIN | Tanner Faith | D | CAN | 6' 3" | 211 | WHL | Kootenay |
| 5 | 22 | 142 | NYR | Tyler Nanne | D | USA | 5' 10" | 174 | HIGH-MN | Edina High |
| 5 | 24 | 144 | COL | Anton Lindholm | D | SWE | 6' 0" | 191 | SWEDEN-JR. | Skelleftea Jr. |
| 5 | 28 | 148 | CHI | Andreas Soderberg | D | SWE | 6' 4" | 200 | SWEDEN-JR. | Skelleftea Jr. |
| 6 | 4 | 154 | DAL | Aaron Haydon | D | USA | 6' 2" | 197 | OHL | Niagara |
| 6 | 12 | 162 | NSH | Aaron Irving | D | CAN | 6' 0" | 185 | WHL | Edmonton |
| 6 | 13 | 163 | ARI | David Westlund | D | SWE | 6' 3" | 207 | SWEDEN-JR. | Brynas Jr. |
| 6 | 25 | 175 | CGY | Adam Ollas Mattsson | D | SWE | 6' 4" | 209 | SWEDEN-JR. | Djurgarden Jr. |
| 7 | 6 | 186 | VAN | Mackenze Stewart | D | CAN | 6' 3" | 240 | WHL | Prince Albert |
| 7 | 7 | 187 | CAR | Kyle Jenkins | D | CAN | 6' 0" | 166 | OHL | Sault Ste. Marie |
| 7 | 9 | 189 | OTT | Kelly Summers | D | CAN | 6' 1" | 191 | CCHL | Carleton Place |
| 7 | 15 | 195 | DAL | Patrick Sanvido | D | CAN | 6' 5" | 218 | OHL | Windsor |
| 7 | 17 | 197 | CBJ | Olivier LeBlanc | D | CAN | 5' 11" | 157 | QMJHL | Saint John |
| 7 | 18 | 198 | PHI | Jesper Pettersson | D | SWE | 5' 9" | 187 | SWEDEN | Linkoping |
| 7 | 23 | 203 | PIT | Jeff Taylor | D | USA | 6' 0" | 180 | ECAC | Union College |
| 7 | 30 | 210 | LAK | Jacob Middleton | D | CAN | 6' 2" | 200 | OHL | Ottawa |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 4 | 21 | 111 | EDM | Zachary Nagelvoort | G | USA | 6' 2" | 190 | BIG10 | U. of Michigan |
| 5 | 16 | 136 | DET | Chase Perry | G | USA | 6' 2" | 189 | NAHL | Wenatchee |
| 5 | 30 | 150 | LAK | Alec Dillon | G | CAN | 6' 4" | 168 | BCHL | Victoria |
| 6 | 24 | 174 | COL | Maximilian Pajpach | G | SVK | 6' 1" | 207 | SLOVAKIA-2 | Slovakia U18 |
| 6 | 27 | 177 | MTL | Hayden Hawkey | G | USA | 6' 1" | 180 | USHL | Omaha |
| 6 | 29 | 179 | CHI | Ivan Nalimov | G | RUS | 6' 5" | 211 | RUSSIA-JR. | SKA St. Petersburg 2 |
| 7 | 2 | 182 | FLA | Hugo Fagerblom | G | SWE | 6' 6" | 202 | SWEDEN-JR. U18 | Frolunda U18 |
| 7 | 3 | 183 | EDM | Keven Bouchard | G | CAN | 6' 2" | 205 | QMJHL | Val d'Or |
League Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract ----------------------------------------------------------------------------------------------------------------------------------------------------- NHL/AHL Jayson Megna(R) C 100,00 79 50 81 70 74 72 72 68 54 66 68 70 65 67 65 45 50 67 0 24 874 000 $ 2 AHL John Persson(R) LW RW 100,00 72 50 72 67 75 72 72 63 50 60 60 65 60 60 55 65 50 62 0 22 625 000 $ 2 AHL Paul Carey(R) C 100,00 62 50 85 65 63 68 68 62 50 60 60 65 60 65 60 45 50 61 0 25 675 000 $ 1 League Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract ---------------------------------------------------------------------------------------------------------------------------------------- NHL Reto Berra G 100,00 81 82 82 90 77 75 75 77 77 76 74 74 74 40 50 75 0 27 850 000 $ 1 AHL Joni Ortio(R) G 100,00 79 76 76 80 74 72 72 74 74 73 75 59 59 65 50 71 0 23 617 000 $ 1





















