| Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 |
|
|
| 2. Choix du Wild Minnesota |
| 3. Choix des Oilers Edmonton |
| 6. Choix des Penguins Pittsburgh |
| 7. Choix des Canucks Vancouver |
| 10. Choix des Candiens Montreal |
| 11. Choix des Kings Los Angeles |
| 13. Choix des Sharks San Jose |
| 16. Choix des Flyers Philadelphie |
| 18. Choix des Sabres de Buffalo |
| 19. Choix des Stars de Dallas |
| 23. Choix des Ducks Anaheim |
|
|
| 27. Choix des Panthers Floride |
| 28. Choix des Oilers Edmonton |
| 30. Choix du Wild Minnesota |
| 31. Choix des Jets Winnipeg |
| 32. Choix des Penguins Pittsburgh |
| 33. Choix des Canucks Vancouver |
| 35. Choix des Bruins Boston |
| 37. Choix des Kings Los Angeles |
| 38. Choix des Islanders New York |
| 39. Choix des Sharks San Jose |
| 41. Choix des Senateurs Ottawa |
| 42. Choix des Flyers Philadelphie |
| 43. Choix des Rangers New York |
| 44. Choix des Sabres Buffalo |
| 45. Choix des Stars Dallas |
| 49. Choix des Ducks Anaheim |
| 50. Choix des Devils New Jersey |
| 52. Choix du Lightning Tampa Bay |
|
|
| 53. Choix des Panthers Floride |
| 54. Choix des Oilers Edmonton |
| 56. Choix du Wild Minnesota |
| 58. Choix des Penguins Pittsburgh |
| 59. Choix des Canucks Vancouver |
| 60. Choix des Flames Calgary |
| 61. Choix des Bruins Boston |
| 62. Choix des Canadiens Montréal |
| 63. Choix des Kings Los Angeles |
| 64. Choix des Islanders New York |
| 65. Choix des Sharks San Jose |
| 67. Choix des Senateurs Ottawa |
| 68. Choix des Flyers Philadelphie |
| 69. Choix des Rangers New York |
| 70. Choix des Sabres Buffalo |
| 71. Choix des Stars Dallas |
| 76. Choix des Devils New Jersey |
|
|
| 80. Choix des Oilers Edmonton |
| 81. Choix des Predators Nashville |
| 84. Choix des Penguins Pittsburgh |
| 85. Choix des Canucks Vancouver |
| 86. Choix des Flames Calgary |
| 87. Choix des Bruins Boston |
| 88. Choix des Canadiens Montreal |
| 90. Choix des Islanders New York |
| 91. Choix des Sharks San Jose |
| 92. Choix des Red Wings Detroit |
| 94. Choix des Flyers Philadelphie |
| 96. Choix des Sabres Buffalo |
| 100. Choix des Hurricanes Caroline |
| 101. Choix des Ducks Anaheim |
|
|
| Ordre basé sur le classement inverse du farm (les meilleurs en premier). Choix non échangeable. |
| Permet de récompenser ceux qui s'occupe et gère bien leur équipe mineure. |
Cliquez sur les onglets pour voir les attaquants, défenseurs et gardiens
Voyez les joueurs établies LNH/AHL
| Attaquants | Défenseurs | Gardiens |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 3 | 11 | 72 | TBL | ANTHONY CIRELLI | C | CAN | 5' 11" | 160 | OHL | OSHAWA |
| 3 | 19 | 80 | ANA | BRENT GATES | C | USA | 6' 1" | 196 | USHL | GREEN BAY |
| 3 | 20 | 81 | ARI | BRENDAN WARREN | LW | USA | 6' 0" | 191 | USHL | USA U-18 |
| 4 | 7 | 98 | PHI | SAMUEL DOVE-MCFALLS | LW | CAN | 6' 2" | 207 | QMJHL | SAINT JOHN |
| 4 | 13 | 104 | PHI | MIKHAIL VOROBYOV | C | RUS | 6' 2" | 194 | RUSSIA-JR. | UFA 2 |
| 4 | 14 | 105 | BOS | JESSE GABRIELLE | LW | CAN | 5' 10" | 205 | WHL | REGINA |
| 4 | 15 | 106 | SJS | ADAM HELEWKA | LW | CAN | 6' 1" | 201 | WHL | SPOKANE |
| 4 | 22 | 113 | NYR | BRAD MORRISON | C | CAN | 5' 11" | 154 | WHL | PRINCE GEORGE |
| 4 | 23 | 114 | VAN | DMITRY ZHUKENOV | C | RUS | 5' 11" | 169 | RUSSIA-JR. | OMSK 2 |
| 4 | 25 | 116 | STL | GLENN GAWDIN | C | CAN | 6' 0" | 191 | WHL | SWIFT CURRENT |
| 4 | 27 | 118 | TBL | JONNE TAMMELA | RW | FIN | 5' 10" | 180 | FINLAND | KALPA |
| 4 | 28 | 119 | NYR | DANIEL BERNHARDT | RW | SWE | 6' 3" | 191 | SWEDEN-JR. | DJURGARDEN JR. |
| 4 | 29 | 120 | TBL | MATHIEU JOSEPH | RW | CAN | 6' 0" | 166 | QMJHL | SAINT JOHN |
| 5 | 5 | 126 | CAR | LUKE STEVENS | LW | USA | 6' 3" | 192 | HIGH-MA | NOBLE & GREENOUGH |
| 5 | 10 | 131 | MTL | MATTHEW BRADLEY | C | CAN | 5' 11" | 187 | WHL | MEDICINE HAT |
| 5 | 11 | 132 | FLA | KARCH BACHMAN | LW | USA | 5' 10" | 175 | HIGH-IN | CULVER ACADEMY |
| 5 | 13 | 134 | LAK | MATT SCHMALZ | RW | CAN | 6' 6" | 209 | OHL | SUDBURY |
| 5 | 14 | 135 | MIN | KIRILL KAPRIZOV | LW | RUS | 5' 9" | 185 | RUSSIA | NOVOKUZNETSK |
| 5 | 15 | 136 | CGY | PAVEL KARNAUKHOV | LW | BLR | 6' 2" | 194 | WHL | CALGARY |
| 5 | 19 | 140 | DET | CHASE PEARSON | C | CAN | 6' 2" | 189 | USHL | YOUNGSTOWN |
| 5 | 21 | 142 | SJS | RUDOLFS BALCERS | LW | LVA | 5' 11" | 165 | NORWAY | STAVANGER |
| 5 | 28 | 149 | VAN | ADAM GAUDETTE | C | USA | 6' 0" | 170 | USHL | CEDAR RAPIDS |
| 6 | 1 | 152 | BUF | GIORGIO ESTEPHAN | C | CAN | 6' 0" | 188 | WHL | LETHBRIDGE |
| 6 | 6 | 157 | NJD | BRETT SENEY | LW | CAN | 5' 8" | 156 | H-EAST | MERRIMACK |
| 6 | 7 | 158 | PHI | COOPER MARODY | C | USA | 6' 0" | 173 | USHL | SIOUX FALLS |
| 6 | 11 | 162 | FLA | CHRISTOPHER WILKIE | RW | USA | 5' 11" | 199 | USHL | TRI-CITY |
| 6 | 13 | 164 | CHI | ROY RADKE | RW | USA | 6' 2" | 203 | OHL | BARRIE |
| 6 | 14 | 165 | BOS | CAMERON HUGHES | C | CAN | 5' 11" | 163 | BIG10 | U OF WISCONSIN |
| 6 | 16 | 167 | PIT | FREDERIK TIFFELS | LW | DEU | 6' 0" | 192 | NCHC | WESTERN MICH. |
| 6 | 17 | 168 | WPG | MASON APPLETON | C | USA | 6' 1" | 193 | USHL | TRI-CITY |
| 6 | 23 | 174 | VAN | LUKAS JASEK | RW | CZE | 5' 11" | 165 | CZREP | TRINEC |
| 6 | 24 | 175 | NSH | TYLER MOY | C | USA | 6' 0" | 195 | ECAC | HARVARD |
| 6 | 25 | 176 | STL | LIAM DUNDA | LW | USA | 6' 4" | 212 | OHL | OWEN SOUND |
| 6 | 29 | 180 | TBL | BOKONDJI IMAMA | LW | CAN | 6' 1" | 214 | QMJHL | SAINT JOHN |
| 7 | 5 | 186 | CAR | STEVEN LORENTZ | C/LW | CAN | 6' 2" | 191 | OHL | PETERBOROUGH |
| 7 | 9 | 190 | SJS | MARCUS VELA | C | CAN | 6' 0" | 204 | BCHL | LANGLEY |
| 7 | 10 | 191 | COL | GUSTAV OLHAVER | C | SWE | 6' 6" | 213 | SWEDEN-JR. | ROGLE JR. |
| 7 | 11 | 192 | FLA | PATRICK SHEA | C | USA | 5' 10" | 186 | HIGH-NH | KIMBALL UNION |
| 7 | 13 | 194 | LAK | MATT ROY | LW | CAN | 6' 0" | 200 | WCHA | MICHIGAN TECH |
| 7 | 14 | 195 | BOS | JACK BECKER | C | USA | 6' 3" | 188 | HIGH-MN | MAHTOMEDI |
| 7 | 16 | 197 | PIT | NIKITA PAVLYCHEV | C | RUS | 6' 7" | 200 | USHL | DES MOINES |
| 7 | 19 | 200 | DET | ADAM MARSH | LW | USA | 6' 0" | 160 | QMJHL | SAINT JOHN |
| 7 | 22 | 203 | WPG | MATTEO GENNARO | C | CAN | 6' 2" | 187 | WHL | PRINCE ALBERT |
| 7 | 26 | 207 | MTL | JEREMIAH ADDISON | LW | CAN | 5' 11" | 182 | OHL | OTTAWA |
| 7 | 30 | 211 | CHI | JOHN DAHLSTROM | RW | SWE | 5' 11" | 189 | SWEDEN-JR. | FROLUNDA JR. |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 3 | 30 | 91 | CHI | DENNIS GILBERT | D | USA | 6' 2" | 201 | USHL | CHICAGO |
| 4 | 6 | 97 | NJD | COLTON WHITE | D | CAN | 6' 0" | 182 | OHL | SAULT STE. MARIE |
| 4 | 10 | 101 | COL | ANDREI MIRONOV | D | RUS | 6' 2" | 194 | RUSSIA | DYNAMO MOSCOW |
| 4 | 12 | 103 | DAL | CHRIS MARTENET | D | USA | 6' 7" | 198 | OHL | LONDON |
| 4 | 16 | 107 | OTT | CHRISTIAN WOLANIN | D | CAN | 6' 1" | 185 | USHL | MUSKEGON |
| 4 | 30 | 121 | CHI | RYAN SHEA | D | USA | 6' 0" | 175 | HIGH-MA | BOSTON COLLEGE H.S. |
| 5 | 1 | 122 | BUF | DEVANTE STEPHENS | D | CAN | 6' 1" | 171 | WHL | KELOWNA |
| 5 | 3 | 124 | EDM | ETHAN BEAR | D | CAN | 5' 11" | 200 | WHL | SEATTLE |
| 5 | 6 | 127 | STL | NIKO MIKKOLA | D | FIN | 6' 4" | 185 | FINLAND-JR. | KALPA JR. |
| 5 | 8 | 129 | CBJ | SAM RUOPP | D | CAN | 6' 3" | 179 | WHL | PRINCE GEORGE |
| 5 | 9 | 130 | SJS | KARLIS CUKSTE | D | LVA | 6' 2" | 203 | RUSSIA-JR. | RIGA 2 |
| 5 | 12 | 133 | DAL | JOSEPH CECCONI | D | USA | 6' 2" | 209 | USHL | MUSKEGON |
| 5 | 18 | 139 | OTT | CHRISTIAN JAROS | D | SVK | 6' 3" | 201 | SWEDEN-JR. | LULEA JR. |
| 5 | 22 | 143 | WSH | CONNOR HOBBS | D | CAN | 6' 0" | 187 | WHL | REGINA |
| 5 | 23 | 144 | VAN | CARL NEILL | D | CAN | 6' 1" | 213 | QMJHL | SHERBROOKE |
| 5 | 29 | 150 | TBL | RYAN ZUHLSDORF | D | USA | 5' 11" | 188 | USHL | SIOUX CITY |
| 6 | 3 | 154 | EDM | JOHN MARINO | D | USA | 6' 0" | 171 | USPHL PRE. | SOUTH SHORE |
| 6 | 4 | 155 | TOR | STEPHEN DESROCHER | D | CAN | 6' 3" | 198 | OHL | OSHAWA |
| 6 | 5 | 156 | CAR | JAKE MASSIE | D | CAN | 6' 0" | 172 | HIGH-NH | KIMBALL UNION |
| 6 | 8 | 159 | CBJ | VLADISLAV GAVRIKOV | D | RUS | 6' 2" | 205 | RUSSIA | YAROSLAVL |
| 6 | 9 | 160 | SJS | ADAM PARSELLS | D | USA | 6' 5" | 192 | HIGH-WI | WAUSAU WEST |
| 6 | 10 | 161 | COL | SERGEI BOIKOV | D | RUS | 6' 1" | 195 | QMJHL | DRUMMONDVILLE |
| 6 | 19 | 170 | DET | PATRICK HOLWAY | D | USA | 6' 4" | 200 | USMAAAE | BOSTON ADVANTAGE U18 (FS) (T1AAA) |
| 6 | 20 | 171 | MIN | NICHOLAS BOKA | D | USA | 6' 0" | 197 | USHL | USA U-18 |
| 6 | 21 | 172 | NYI | ANDONG SONG | D | CHN | 6' 0" | 161 | LAWRENCEVILLE | |
| 6 | 22 | 173 | WSH | COLBY WILLIAMS | D | CAN | 5' 11" | 191 | WHL | REGINA |
| 6 | 26 | 177 | MTL | SIMON BOURQUE | D | CAN | 6' 0" | 184 | QMJHL | RIMOUSKI |
| 6 | 27 | 178 | ANA | STEVEN RUGGIERO | D | USA | 6' 2" | 200 | USHL | USA U-18 |
| 6 | 30 | 181 | CHI | JONI TUULOLA | D | FIN | 6' 2" | 180 | FINLAND | HPK |
| 7 | 1 | 182 | BUF | IVAN CHUKAROV | D | USA | 6' 2" | 190 | NAHL | MINNESOTA WILDERNESS |
| 7 | 6 | 187 | LAK | CHAZ REDDEKOPP | D | CAN | 6' 3" | 219 | WHL | VICTORIA |
| 7 | 8 | 189 | CBJ | MARKUS NUTIVAARA | D | FIN | 6' 0" | 174 | FINLAND | KARPAT |
| 7 | 15 | 196 | CGY | RILEY BRUCE | D | CAN | 6' 6" | 205 | OHL | NORTH BAY |
| 7 | 17 | 198 | WPG | SAMI NIKU | D | FIN | 6' 0" | 176 | FINLAND-2 | JYP 2 |
| 7 | 21 | 202 | NYI | PETTER HANSSON | D | SWE | 6' 1" | 187 | SWEDEN-JR. | LINKOPING JR. |
| 7 | 23 | 204 | MIN | JACK SADEK | D | USA | 6' 1" | 185 | HIGH-MN | LAKEVILLE NORTH |
| 7 | 28 | 209 | EDM | ZIYAT PAIGIN | D | RUS | 6' 6" | 209 | RUSSIA | KAZAN |
| 7 | 29 | 210 | VAN | TATE OLSON | D | CAN | 6' 2" | 174 | WHL | PRINCE GEORGE |
| Rnd | Choix | Total | Équipe | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
| 3 | 15 | 76 | ARI | ADIN HILL | G | CAN | 6' 3" | 198 | WHL | PORTLAND |
| 3 | 16 | 77 | FLA | SAMUEL MONTEMBEAULT | G | CAN | 6' 2" | 173 | QMJHL | BLAINVILLE-BOISBRIAND |
| 3 | 25 | 86 | SJS | MIKE ROBINSON | G | USA | 6' 2" | 195 | HIGH-MA | LAWRENCE ACADEMY |
| 4 | 19 | 110 | DET | JOREN VAN POTTELBERGHE | G | CHE | 6' 2" | 187 | SWEDEN-JR. U18 | LINKOPING U18 |
| 4 | 20 | 111 | MIN | ALES STEZKA | G | CZE | 6' 3" | 178 | CZREP-JR. | LIBEREC JR. |
| 5 | 24 | 145 | NSH | KAREL VEJMELKA | G | CZE | 6' 3" | 202 | CZREP-JR. | PARDUBICE JR. |
| 5 | 25 | 146 | STL | LUKE OPILKA | G | USA | 6' 1" | 192 | USHL | USA U-18 |
| 6 | 2 | 153 | TBL | KRISTIAN OLDHAM | G | USA | 6' 2" | 203 | USHL | OMAHA |
| 6 | 12 | 163 | DAL | MARKUS RUUSU | G | FIN | 6' 2" | 174 | FINLAND-JR. | JYP JR. |
| 6 | 28 | 179 | ANA | GARRETT METCALF | G | USA | 6' 2" | 181 | USHL | MADISON |
| 7 | 2 | 183 | ARI | ERIK KALLGREN | G | SWE | 5' 11" | 157 | SWEDEN-JR. | LINKOPING JR. |
| 7 | 3 | 184 | NYR | ADAM HUSKA | G | SVK | 6' 3" | 189 | USHL | GREEN BAY |
| 7 | 7 | 188 | PHI | IVAN FEDOTOV | G | RUS | 6' 6" | 191 | RUSSIA-JR. | NIZHNEKAMSK 2 |
| 7 | 12 | 193 | SJS | JOHN KUPSKY | G | USA | 6' 5" | 210 | NAHL | LONE STAR |
| 7 | 18 | 199 | OTT | JOEL DACCORD | G | USA | 6' 2" | 197 | HIGH-MA | CUSHING ACADEMY |
| 7 | 24 | 205 | NSH | EVAN SMITH | G | USA | 6' 6" | 174 | NAHL | AUSTIN |
| 7 | 25 | 206 | FLA | RYAN BEDNARD | G | USA | 6' 3" | 179 | NAHL | JOHNSTOWN |
| 7 | 27 | 208 | EDM | MIROSLAV SVOBODA | G | CZE | 6' 3" | 176 | CZREP-JR. | TRINEC JR. |
League Player Name PO CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract -----------------------------------------------------------------------------------------------------------------------------------------------------NHL/AHL Ronalds Kenins(R) LW 93 50 83 73 74 74 74 70 50 71 66 63 68 68 64 65 50 66 0 24 680 000 $ 2 NHL/AHL Curtis McKenzie(R) LW 93 50 60 71 77 72 72 63 63 62 64 64 62 68 65 65 50 65 0 24 645 000 $ 2 AHL Michael Mersch(R) LW RW 69 50 83 71 69 74 74 66 56 64 65 70 65 65 61 65 50 65 0 23 786 000 $ 2 AHL/NHL Petteri Lindbohm(R) D 66 50 73 65 71 77 77 66 50 64 62 69 62 60 61 65 65 65 0 21 665 500 $ 3 AHL Kevin Gravel(R) D 61 50 83 73 69 75 75 65 50 65 60 72 60 62 60 70 50 65 0 23 667 500 $ 2 AHL Petter Granberg(R) D 72 50 76 65 71 70 70 63 50 60 55 73 55 66 61 65 50 64 0 23 600 000 $ 2 AHL Konrad Abeltshauser(R) D 54 50 77 66 74 73 73 65 50 60 61 74 55 63 61 65 50 64 0 23 575 500 $ 2 AHL/NHL Iiro Pakarinen(R) LW RW 93 50 89 65 77 70 70 66 50 62 61 65 61 66 63 65 50 64 0 24 817 500 $ 2 League Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract ---------------------------------------------------------------------------------------------------------------------------------------- AHL Anton Forsberg(R) G 80 76 76 73 80 74 73 76 76 79 75 65 62 75 50 72 0 22 670 000 $ 2 AHL Kristers Gudlevskis(R) G 75 76 76 79 75 73 73 72 72 70 70 70 63 70 50 70 0 23 612 000 $ 2 AHL Jean-Francois Berube(R) G 72 73 79 73 73 71 70 81 77 74 72 63 60 65 50 70 0 24 562 500 $ 2 AHL Scott Wedgewood(R) G 74 72 72 73 75 70 70 71 71 68 70 60 60 70 50 68 0 23 690 000 $ 2 AHL Antoine Bibeau(R) G 78 73 73 74 73 71 70 70 73 69 70 61 58 80 50 68 0 21 655 000 $ 3




















