Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 |
|
|
CHOIX ORIGINAUX |
Rang 6 : Detoit Red Wings |
Rang 8 : Pittsburg Penguins |
Rang 10 : Ottawa Senateurs |
Rang 11 : NY-Rangers |
Rang 12 : Florida Panthers |
Rang 13 : San Jose Sharks |
Rang 15 : Anaheim Ducks |
Rang 16 : Edmonton Oilers |
Rang 17 : NY-Islanders |
Rang 18 : Washington Capitals |
Rang 20 : Montreal Canadiens |
Rang 21 : Toronto Maple Leafs |
Rang 24 : Minnesota Wild |
Rang 25 : Carolina Hurricanes |
Rang 27 : Los Angeles Kings |
Rang 28 : New Jersey Devils |
|
|
CHOIX ORIGINAUX |
Rang 29 : Nashville Predators |
Rang 31 : Winnipeg Jets |
Rang 33 : Detroit Red Wings |
Rang 35 : Philadelphie Flyers |
Rang 36 : Pittsburgh Penguins |
Rang 37 : Vancouver Canucks |
Rang 39 : NY-Rangers |
Rang 40 : Florida Panthers |
Rang 41 : San Jose Sharks |
Rang 42 : Dallas Stars |
Rang 43 : Anaheim Ducks |
Rang 44 : Edmonton Oilers |
Rang 45 : NY-Islanders |
Rang 46 : Wshington Capitals |
Rang 47 : Colorado Avalanche |
Rang 50 : Boston Bruins |
Rang 52 : Minnesota Wild |
Rang 53 : Carolina Hurricanes |
Rang 55 : Los Angeles Kings |
|
|
CHOIX ORIGINAUX |
Rang 57 : Nashville Predators |
Rang 59 : Winnipeg Jets |
Rang 58 : St.Louis Blues |
Rang 61 : Detroit Red Wings |
Rang 62 : Buffalo Sabres |
Rang 63 : Philadelphia Flyers |
Rang 64 : Pittsburgh Penguins |
Rang 65 : Vancouver Canucks |
Rang 66 : Ottawa Senateurs |
Rang 67 : NY-Rangers |
Rang 68 : Florida Panthers |
Rang 69 : San Jose Sharks |
Rang 70 : Dallas Stars |
Rang 71 : Anaheim Ducks |
Rang 72 : Edmonton Oilers |
Rang 73 : NY-Islanders |
Rang 74 : Washington Capitals |
Rang 76 : Montreal Canadiens |
Rang 77 : Toronton Maple Leafs |
Rang 78 : Boston Bruins |
Rang 79 : Tampa Bay Lightning |
Rang 80 : Minnesota Wild |
Rang 82 : Calgary Flames |
Rang 83 : Los Angeles Kings |
Rang 84 : New Jersey Devils |
|
|
CHOIX ORIGINAUX |
Rang 86 : St.Louis Blues |
Rang 87 : Winnipeg Jets |
Rang 89 : Detroit Red Wings |
Rang 91 : Philadelphia Flyers |
Rang 92 : Pittsburgh Penguins |
Rang 93 : Vancouver Canucks |
Rang 94 : Ottawa Senateurs |
Rang 95 : NY-Rangers |
Rang 96 : Florida Panthers |
Rang 97 : San Jose Sharks |
Rang 98 : Dallas Stars |
Rang 99 : Anaheim Ducks |
Rang 100 : Edmonton Oilers |
Rang 101 : NY-Islanders |
Rang 102 : Washington Capitals |
Rang 104 : Montreal Canadiens |
Rang 107 : Tampa Bay Lightning |
Rang 108 : Minnesota Wild |
Rang 109 : Carolina Hurricanes |
Rang 110 : Calgary Flames |
Rang 111 : Los Angeles Kings |
|
|
Ordre basé sur le classement inverse du farm (les meilleurs en premier). |
CHOIX ORIGINAUX |
Rang 113 : Minnesota Wild |
Rang 114 : Tampa Bay Lightning |
Rang 115 : Los Angeles Kings |
Rang 116 : NY-Islanders |
Rang 117 : Philadelphia Flyers |
Rang 118 : Edmonton Oilers |
Rang 120 : Vancouver Canucks |
Rang 121 : Calgary Flames |
Rang 123 : Anaheim Ducks |
Rang 127 : Florida Panthers |
Rang 128 : Boston Bruins |
Rang 130 : Washington Capitals |
Rang 132 : Detroit Red Wings |
Rang 135 : NY-Rangers |
Rang 134 : Chicago Blackhawks |
Rang 136 : Montreal Canadiens |
Rang 137 : Toronto Maple Leafs |
Rang 138 : Nashville Predators |
Rang 139 : San Jose Sharks |
Rang 140 : Dallas Stars |
Cliquez sur les onglets pour voir les attaquants, défenseurs et gardiens
Voyez les joueurs établies LNH/AHL
Attaquants | Défenseurs | Gardiens |
Rnd | Choix | Total | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
3 | 29 | 91 | NATHAN SMITH | C | USA | 5' 11" | 177 | USHL | CEDAR RAPIDS |
4 | 11 | 104 | LENNI KILLINEN | RW | FIN | 6' 1" | 180 | FINLAND-JR. | BLUES JR. |
4 | 12 | 105 | MARTIN POSPISIL | C | SVK | 6' 1" | 173 | USHL | SIOUX CITY |
4 | 15 | 108 | DEMETRIOS KOUMONTZIS | LW | USA | 5' 9" | 183 | HIGH-MN | EDINA |
5 | 8 | 132 | LAURI PAJUNIEMI | RW | FIN | 5' 10" | 183 | FINLAND | TPS |
5 | 9 | 133 | SAMUEL HOUDE | C | CAN | 5' 11" | 160 | QMJHL | CHICOUTIMI |
5 | 11 | 135 | BRANDON KRUSE | LW | USA | 5' 9" | 142 | WCHA | BOWLING GREEN |
5 | 13 | 137 | RILEY DAMIANI | C | CAN | 5' 9" | 164 | OHL | KITCHENER |
5 | 14 | 138 | HUGH MCGING | LW | USA | 5' 8" | 167 | NCHC | WESTERN MICHIGAN |
5 | 15 | 139 | MIKAEL HAKKARAINEN | C | FIN | 6' 0" | 193 | USHL | MUSKEGON |
6 | 1 | 156 | PONTUS HOLMBERG | RW | SWE | 5' 10" | 174 | SWEDEN-3 | VASTERAS |
6 | 10 | 165 | JOHAN SODERGRAN | RW | SWE | 6' 2" | 205 | SWEDEN-JR. | LINKOPING JR. |
6 | 12 | 167 | MATHIAS EMILIO PETTERSEN | C | NOR | 5' 9" | 170 | USHL | MUSKEGON |
6 | 14 | 169 | MATHIAS LAFERRIERE | RW | CAN | 6' 1" | 175 | QMJHL | CAPE BRETON |
6 | 15 | 170 | JUSTIN SCHUTZ | LW | DEU | 5' 11" | 176 | CZREP-JR. U18 | RB HOCKEY AKADEMIA |
6 | 17 | 172 | MITCHELL HOELSCHER | C | CAN | 5' 11" | 166 | OHL | OTTAWA |
6 | 19 | 174 | GAVIN HAIN | C | USA | 5' 11" | 194 | NTDP | USA U-18 |
6 | 22 | 177 | LIAM GORMAN | C | USA | 6' 2" | 188 | HIGH-MA | ST. SEBASTIANS SCHOOL |
6 | 24 | 179 | SHAWN BOUDRIAS | RW | CAN | 6' 3" | 197 | QMJHL | GATINEAU |
6 | 27 | 182 | JOHN LEONARD | LW | USA | 5' 11" | 183 | H-EAST | UMASS |
6 | 28 | 183 | COLE KOEPKE | LW | USA | 6' 1" | 196 | USHL | SIOUX CITY |
6 | 31 | 186 | ARTYOM MANUKYAN | RW | RUS | 5' 7" | 139 | RUSSIA-JR. | OMSK 2 |
7 | 2 | 188 | JAKOV NOVAK | LW | CAN | 6' 2" | 202 | NAHL | JANESVILLE |
7 | 3 | 189 | LIAM KIRK | LW | GBR | 6' 0" | 161 | ENGLAND | SHEFFIELD |
7 | 4 | 190 | BRETT STAPLEY | C | CAN | 5' 9" | 173 | BCHL | VERNON |
7 | 5 | 191 | OTTO KIVENMAKI | C | FIN | 5' 8" | 137 | FINLAND-JR. | ASSAT JR. |
7 | 7 | 193 | JOSIAH SLAVIN | LW | USA | 6' 3" | 189 | USHL | LINCOLN |
7 | 8 | 194 | LUKE LOHEIT | RW | USA | 6' 0" | 183 | HIGH-MN | MINNETONKA |
7 | 9 | 195 | PATRIK SIIKANEN | C | FIN | 6' 1" | 198 | FINLAND-JR. | BLUES JR. |
7 | 13 | 199 | JERMAINE LOEWEN | LW | JAM | 6' 4" | 216 | WHL | KAMLOOPS |
7 | 17 | 203 | EETU PAKKILA | LW | FIN | 6' 0" | 167 | FINLAND-JR. | KARPAT JR. |
7 | 18 | 204 | TREY FIX-WOLANSKY | RW | CAN | 5' 5" | 194 | WHL | EDMONTON |
7 | 24 | 210 | SAM HENTGES | C | USA | 5' 11" | 175 | USHL | DES MOINES |
7 | 25 | 211 | SEMYON KIZIMOV | RW | RUS | 6' 0" | 176 | RUSSIA-JR. | TOGLIATTI 2 |
7 | 26 | 212 | PAVEL SHEN | C | RUS | 6' 1" | 183 | RUSSIA-JR. | KHANTY-MANSIYSK 2 |
7 | 29 | 215 | AUSTIN WONG | C | CAN | 5' 10" | 189 | AJHL | OKOTOKS |
7 | 30 | 216 | RILEY HUGHES | RW | USA | 6' 1" | 174 | HIGH-MA | ST. SEBASTIANS SCHOOL |
7 | 31 | 217 | ERIC FLORCHUK | C | CAN | 6' 1" | 175 | WHL | SASKATOON |
Rnd | Choix | Total | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
3 | 19 | 81 | SETH BARTON | D | CAN | 6' 2" | 174 | BCHL | TRAIL |
3 | 26 | 88 | JOEY KEANE | D | USA | 6' 0" | 180 | OHL | BARRIE |
3 | 28 | 90 | DMITRY SEMYKIN | D | RUS | 6' 3" | 201 | RUSSIA-JR. | STUPINO 2 |
4 | 8 | 101 | NICO GROSS | D | CHE | 6' 0" | 185 | OHL | OSHAWA |
4 | 19 | 112 | JOHN ST. IVANY | D | USA | 6' 2" | 198 | USHL | SIOUX FALLS |
4 | 24 | 117 | LINUS LINDSTRAND CRONHOLM | D | SWE | 6' 1" | 172 | SWEDEN-JR. | MALMO JR. |
4 | 25 | 118 | MAC HOLLOWELL | D | CAN | 5' 9" | 170 | OHL | SAULT STE. MARIE |
4 | 28 | 121 | ALEXANDER GREEN | D | USA | 6' 1" | 177 | ECAC | CORNELL |
5 | 1 | 125 | MISKA KUKKONEN | D | FIN | 6' 0" | 198 | FINLAND-JR. | ILVES JR. |
5 | 3 | 127 | WYATTE WYLIE | D | USA | 6' 0" | 190 | WHL | EVERETT |
5 | 18 | 142 | MICHAEL CALLAHAN | D | USA | 6' 1" | 191 | USHL | YOUNGSTOWN |
5 | 21 | 145 | DENNIS BUSBY | D | CAN | 5' 10" | 188 | OHL | FLINT |
5 | 22 | 146 | DANILA ZHURAVLYOV | D | RUS | 6' 0" | 163 | RUSSIA-JR. | IRBIS KAZAN |
5 | 25 | 149 | FILIP KRAL | D | CZE | 6' 1" | 171 | WHL | SPOKANE |
5 | 26 | 150 | DECLAN CHISHOLM | D | CAN | 6' 0" | 185 | OHL | PETERBOROUGH |
5 | 29 | 153 | GIOVANNI VALLATI | D | CAN | 6' 1" | 184 | OHL | KITCHENER |
5 | 30 | 154 | CONNOR CORCORAN | D | CAN | 6' 1" | 185 | OHL | WINDSOR |
6 | 4 | 159 | TIM BERNI | D | CHE | 5' 11" | 174 | SWISS-2 | GCK ZURICH |
6 | 6 | 161 | ALEX KANNOK-LEIPERT | D | THA | 5' 11" | 193 | WHL | VANCOUVER |
6 | 8 | 163 | SIMON KJELLBERG | D | USA | 6' 3" | 190 | SWEDEN-JR. | ROGLE JR. |
6 | 9 | 164 | MICHAEL KESSELRING | D | USA | 6' 4" | 191 | HIGH-NH | NEW HAMPTON SCHOOL |
6 | 11 | 166 | JESPER SELLGREN | D | SWE | 5' 11" | 169 | SWEDEN-2 | MODO |
6 | 13 | 168 | DAWSON BARTEAUX | D | CAN | 6' 0" | 180 | WHL | RED DEER |
6 | 23 | 178 | HUNTER DREW | D | CAN | 6' 1" | 187 | QMJHL | CHARLOTTETOWN |
6 | 25 | 180 | PETER DILIBERATORE | D | CAN | 5' 11" | 160 | HIGH-CT | SALISBURY |
6 | 26 | 181 | DUSTYN MCFAUL | D | CAN | 6' 2" | 185 | OJHL | PICKERING |
6 | 30 | 185 | XAVIER BOUCHARD | D | CAN | 6' 3" | 190 | QMJHL | BAIE-COMEAU |
7 | 1 | 187 | WILLIAM WORGE KREU | D | SWE | 6' 6" | 172 | SWEDEN-JR. | LINKOPING JR. |
7 | 10 | 196 | CHRISTIAN KRYGIER | D | USA | 6' 2" | 192 | USHL | LINCOLN |
7 | 14 | 200 | TYLER TUCKER | D | CAN | 6' 1" | 203 | OHL | BARRIE |
7 | 15 | 201 | COLE KRYGIER | D | USA | 6' 2" | 192 | USHL | LINCOLN |
7 | 20 | 206 | RADIM SALDA | D | CZE | 6' 0" | 185 | QMJHL | SAINT JOHN |
7 | 21 | 207 | SANTTU KINNUNEN | D | FIN | 6' 2" | 154 | FINLAND-JR. | PELICANS JR. |
Rnd | Choix | Total | Joueur | Pos | Pays | Taille | Poids | Ligue | Équipe amateure |
4 | 14 | 107 | JOEL HOFER | G | CAN | 6' 3" | 160 | WHL | SWIFT CURRENT |
4 | 31 | 124 | MITCHELL GIBSON | G | USA | 6' 0" | 188 | NAHL | LONE STAR |
5 | 12 | 136 | AKIRA SCHMID | G | CHE | 6' 4" | 165 | SWISS-JR. | LANGNAU JR. |
5 | 19 | 143 | SAMUEL ERSSON | G | SWE | 6' 2" | 176 | SWEDEN-JR. | BRYNAS JR. |
5 | 20 | 144 | DAVID HRENAK | G | SVK | 6' 2" | 192 | NCHC | ST. CLOUD STATE |
5 | 23 | 147 | ROMAN DURNY | G | SVK | 6' 2" | 201 | USHL | DES MOINES |
5 | 28 | 152 | MAGNUS CHRONA | G | SWE | 6' 4" | 194 | SWE-JR. U18 | NACKA |
6 | 3 | 158 | DAVID TENDECK | G | CAN | 6' 1" | 173 | WHL | VANCOUVER |
6 | 5 | 160 | VICTOR BRATTSTROM | G | SWE | 6' 5" | 200 | SWEDEN-JR. | TIMRA JR. |
6 | 7 | 162 | ALEXIS GRAVEL | G | DEU | 6' 2" | 222 | QMJHL | HALIFAX |
6 | 18 | 173 | VEINI VEHVILAINEN | G | FIN | 6' 1" | 183 | FINLAND | KARPAT |
6 | 20 | 175 | JACOB INGHAM | G | CAN | 6' 3" | 191 | OHL | MISSISSAUGA |
6 | 21 | 176 | ZACHARY EMOND | G | CAN | 6' 3" | 165 | QMJHL | ROUYN-NORANDA |
6 | 29 | 184 | JARED MOE | G | USA | 6' 3" | 205 | USHL | WATERLOO |
7 | 6 | 192 | MATTHEW THIESSEN | G | CAN | 6' 2" | 192 | MJHL | STEINBACH |
7 | 11 | 197 | JACOB KUCHARSKI | G | USA | 6' 3" | 215 | USHL | DES MOINES |
7 | 16 | 202 | SHAMIL SHMAKOV | G | RUS | 6' 6" | 194 | RUSSIA-JR. | NOVOSIBIRSK 2 |
7 | 22 | 208 | JORDAN KOOY | G | CAN | 6' 1" | 184 | OHL | LONDON |
7 | 27 | 213 | MILAN KLOUCEK | G | CZE | 6' 3" | 196 | CZREP | PARDUBICE |
7 | 28 | 214 | TY TAYLOR | G | CAN | 6' 3" | 196 | BCHL | VERNON |
League Player Name PO CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract ----------------------------------------------------------------------------------------------------------------------------------------------------------------- AHL/NHL Matthew Highmore C LW 58 40 84 78 63 75 86 65 55 60 64 71 65 50 50 65 50 65 0 22 775 833 $ 3 Fiche du joueur AHL/NHL Maxim Mamin C LW RW 82 44 81 75 74 72 79 61 50 62 62 64 60 50 50 60 50 65 0 23 757 500 $ 3 Fiche du joueur AHL Calvin Thurkauf C 68 40 79 75 79 76 89 56 67 56 57 63 60 50 50 70 50 64 0 21 715 000 $ 3 Fiche du joueur AHL Christian Jaros D 80 42 69 73 76 72 79 57 25 58 52 64 40 50 50 60 50 64 0 22 755 000 $ 3 Fiche du joueur AHL/NHL Vinni Lettieri C RW 67 40 84 73 68 73 86 66 55 62 64 61 60 50 50 60 50 63 0 23 925 000 $ 2 Fiche du joueur AHL/NHL Dominic Toninato C 59 40 83 76 73 70 80 61 70 60 58 65 55 51 51 60 50 63 0 24 925 000 $ 2 Fiche du joueur AHL Rudolfs Balcers LW 52 40 92 75 51 78 86 65 50 62 64 63 70 50 50 70 50 62 0 21 759 167 $ 3 Fiche du joueur