Rerate DifferenceLast Update - 10 juin 2020 at 16:49
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jason Spezza49 (E)50 (E)91 (E)80 (E)78 (E)92 (E)92 (E)89 (E)94 (E)91 (E)87 (E)68 (E)89 (E)99 (E)99 (E)78 (+18)80 (E)
Dan Girardi90 (E)50 (E)83 (E)76 (E)85 (E)88 (E)88 (E)74 (E)30 (E)73 (E)65 (E)82 (E)60 (E)97 (E)98 (E)78 (+18)78 (E)
James van Riemsdyk84 (E)52 (E)71 (E)83 (E)81 (E)82 (E)81 (E)88 (E)50 (E)83 (E)89 (E)65 (E)85 (E)82 (E)82 (E)62 (+2)77 (E)
Filip Forsberg72 (E)50 (E)82 (E)89 (E)77 (E)90 (E)90 (E)84 (E)50 (E)82 (E)83 (E)76 (E)80 (E)69 (E)76 (E)78 (+18)77 (E)
Vladimir Tarasenko51 (E)50 (E)91 (E)86 (E)79 (E)89 (E)89 (E)88 (E)50 (E)82 (E)88 (E)66 (E)92 (E)77 (E)77 (E)78 (+18)77 (E)
Ryan Ellis64 (E)50 (E)89 (E)88 (E)60 (E)96 (E)96 (E)83 (E)30 (E)80 (E)82 (E)82 (E)65 (E)77 (E)82 (E)78 (+18)77 (E)
Ryan Johansen76 (E)40 (E)78 (E)81 (E)83 (E)90 (E)95 (E)81 (E)93 (E)85 (E)71 (E)70 (E)76 (E)73 (E)75 (E)78 (+18)75 (E)
Jared Cowen99 (E)56 (E)69 (E)75 (E)90 (E)80 (E)80 (E)78 (E)30 (E)69 (E)66 (E)79 (E)55 (E)69 (E)66 (E)78 (+18)75 (E)
Zach Bogosian83 (E)52 (E)79 (E)84 (E)82 (E)81 (E)81 (E)77 (E)30 (E)74 (E)74 (E)72 (E)62 (E)72 (E)76 (E)77 (+17)73 (E)
Nikolaj Ehlers57 (E)42 (E)86 (E)90 (E)66 (E)85 (E)89 (E)80 (E)50 (E)75 (E)80 (E)61 (E)80 (E)65 (E)67 (E)78 (+18)72 (E)
J.T. Compher63 (E)45 (E)84 (E)83 (E)72 (E)86 (E)85 (E)77 (E)80 (E)68 (E)72 (E)80 (E)70 (E)67 (E)69 (E)75 (+15)72 (E)
Joel Armia90 (E)37 (E)90 (E)79 (E)88 (E)82 (E)85 (E)71 (E)50 (E)67 (E)70 (E)77 (E)69 (E)71 (E)68 (E)78 (+18)72 (E)
Cody Eakin81 (E)50 (E)80 (E)84 (E)75 (E)83 (E)87 (E)70 (E)89 (E)71 (E)66 (E)70 (E)65 (E)71 (E)72 (E)73 (+13)71 (E)
Kris Russell78 (E)44 (E)89 (E)78 (E)64 (E)86 (E)85 (E)65 (E)25 (E)73 (E)58 (E)80 (E)50 (E)80 (E)72 (E)40 (-20)71 (E)
Chris Tierney53 (E)40 (E)96 (E)80 (E)72 (E)85 (E)95 (E)72 (E)84 (E)73 (E)70 (E)76 (E)70 (E)65 (E)65 (E)78 (+18)71 (E)
Nick Ritchie89 (E)47 (E)64 (E)75 (E)87 (E)83 (E)85 (E)74 (E)50 (E)75 (E)66 (E)67 (E)66 (E)67 (E)66 (E)73 (+13)70 (E)
Madison Bowey77 (E)54 (E)74 (E)78 (E)80 (E)79 (E)82 (E)62 (E)25 (E)71 (E)58 (E)73 (E)50 (E)67 (E)65 (E)34 (-26)70 (E)
Marcus Foligno89 (E)67 (E)74 (E)73 (E)89 (E)79 (E)85 (E)67 (E)54 (E)65 (E)65 (E)78 (E)65 (E)75 (E)70 (E)51 (-9)70 (E)
Nicolas Hague78 (E)37 (E)84 (E)77 (E)95 (E)82 (E)89 (E)56 (E)25 (E)56 (E)56 (E)66 (E)50 (E)61 (E)63 (E)45 (-15)69 (E)
Derek Forbort72 (E)50 (E)76 (E)71 (E)83 (E)72 (E)72 (E)66 (E)30 (E)72 (E)61 (E)80 (E)50 (E)68 (E)68 (E)30 (-30)69 (-1)
Pierre-Edouard Bellemare73 (E)35 (E)93 (E)79 (E)74 (E)80 (E)80 (E)61 (E)79 (E)63 (E)64 (E)82 (E)60 (E)84 (E)74 (E)53 (-7)69 (E)
Will Butcher57 (E)37 (E)92 (E)84 (E)68 (E)85 (E)91 (E)80 (E)25 (E)80 (E)61 (E)62 (E)50 (E)67 (E)65 (E)74 (+14)69 (E)
Joakim Nordstrom73 (E)50 (E)89 (E)79 (E)64 (E)75 (E)75 (E)64 (E)70 (E)69 (E)66 (E)68 (E)60 (E)72 (E)69 (E)36 (-24)67 (E)
Linden Vey57 (E)50 (E)89 (E)80 (E)74 (E)78 (E)78 (E)68 (E)65 (E)72 (E)66 (E)59 (E)67 (E)64 (E)67 (E)12 (-48)67 (E)
Roland McKeown64 (E)39 (E)79 (E)74 (E)76 (E)80 (E)90 (E)61 (E)25 (E)57 (E)52 (E)71 (E)45 (E)65 (E)63 (E)24 (-36)67 (E)
Dylan DeMelo64 (E)50 (E)82 (E)72 (E)74 (E)77 (E)77 (E)68 (E)30 (E)65 (E)64 (E)66 (E)60 (E)68 (E)67 (E)33 (-27)67 (E)
Paul Carey69 (E)40 (E)89 (E)80 (E)70 (E)76 (E)80 (E)65 (E)78 (E)64 (E)62 (E)67 (E)60 (E)65 (E)66 (E)30 (-30)66 (-1)
Petter Granberg73 (E)50 (E)76 (E)67 (E)73 (E)70 (E)70 (E)65 (E)30 (E)61 (E)58 (E)72 (E)55 (E)72 (E)67 (E)19 (-41)66 (E)
Carl Grundstrom90 (E)37 (E)87 (E)76 (E)75 (E)80 (E)88 (E)65 (E)58 (E)61 (E)65 (E)57 (E)65 (E)63 (E)64 (E)45 (-15)66 (E)
Colby Cave72 (E)38 (E)89 (E)72 (E)74 (E)74 (E)89 (E)64 (E)78 (E)63 (E)62 (E)68 (E)60 (E)69 (E)66 (E)45 (-15)66 (E)
Patrick Wiercioch65 (E)40 (E)79 (E)65 (E)77 (E)79 (E)79 (E)72 (E)25 (E)68 (E)62 (E)65 (E)50 (E)64 (E)56 (E)35 (-25)66 (E)
Filip Chlapik66 (E)36 (E)84 (E)77 (E)76 (E)78 (E)82 (E)64 (E)73 (E)62 (E)61 (E)63 (E)60 (E)63 (E)62 (E)37 (-23)65 (E)
Mitchell Stephens69 (E)35 (E)92 (E)75 (E)70 (E)78 (E)84 (E)64 (E)79 (E)60 (E)63 (E)65 (E)60 (E)63 (E)62 (E)45 (-15)65 (E)
Michael Bunting66 (E)39 (E)73 (E)73 (E)72 (E)75 (E)88 (E)64 (E)50 (E)60 (E)62 (E)66 (E)60 (E)67 (E)64 (E)45 (-15)65 (E)
Chris Conner63 (E)36 (E)92 (E)70 (E)62 (E)79 (E)84 (E)64 (E)50 (E)63 (E)62 (E)65 (E)60 (E)86 (E)76 (E)45 (-15)65 (E)
Carter Camper60 (E)36 (E)88 (E)74 (E)65 (E)80 (E)84 (E)65 (E)80 (E)64 (E)60 (E)62 (E)60 (E)79 (E)71 (E)23 (-37)65 (E)
Nathan Bastian78 (E)49 (E)71 (E)74 (E)82 (E)80 (E)89 (E)60 (E)50 (E)50 (E)61 (E)64 (E)60 (E)63 (E)62 (E)45 (-15)64 (E)
Dylan Blujus65 (E)39 (E)76 (E)67 (E)80 (E)75 (E)79 (E)54 (E)25 (E)53 (E)50 (E)62 (E)40 (E)69 (E)65 (E)20 (-40)63 (E)
Jeremy Roy64 (E)36 (E)89 (E)67 (E)73 (E)77 (E)79 (E)55 (E)25 (E)56 (E)53 (E)62 (E)45 (E)63 (E)62 (E)22 (-38)63 (E)
Tyler Biggs79 (E)65 (E)72 (E)65 (E)77 (E)69 (E)69 (E)59 (E)50 (E)59 (E)59 (E)60 (E)60 (E)58 (E)58 (E)20 (-40)61 (E)
Nick Moutrey71 (E)54 (E)79 (E)70 (E)84 (E)70 (E)78 (E)57 (E)60 (E)55 (E)55 (E)59 (E)60 (E)62 (E)64 (E)29 (-31)61 (-1)
Anthony Greco52 (E)50 (E)81 (E)72 (E)55 (E)78 (E)78 (E)61 (E)50 (E)59 (E)60 (E)60 (E)55 (E)58 (E)58 (E)19 (-41)60 (-1)
Adam Musil71 (E)36 (E)90 (E)66 (E)80 (E)70 (E)85 (E)53 (E)71 (E)50 (E)51 (E)64 (E)53 (E)63 (E)62 (E)20 (-40)60 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen93 (E)95 (E)93 (E)92 (E)92 (E)91 (E)93 (E)92 (E)93 (E)93 (E)94 (E)78 (E)78 (E)40 (-20)87 (-1)
Brian Elliott83 (E)82 (E)80 (E)82 (E)82 (E)81 (E)83 (E)82 (E)81 (E)83 (E)82 (E)84 (E)88 (E)73 (+13)80 (+1)
Casey Desmith83 (E)78 (E)78 (E)71 (E)80 (E)75 (E)79 (E)81 (E)81 (E)82 (E)84 (E)75 (E)81 (E)35 (-25)76 (E)
Josef Korenar79 (E)78 (E)78 (E)74 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)61 (E)65 (E)22 (-38)73 (-1)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Duncan Keith58 (E)50 (E)98 (E)82 (E)75 (E)94 (E)94 (E)92 (E)30 (E)92 (E)88 (E)84 (E)70 (E)95 (E)96 (E)80 (+20)81 (E)
Seth Jones79 (E)39 (E)88 (E)90 (E)88 (E)97 (E)88 (E)79 (E)25 (E)83 (E)70 (E)86 (E)60 (E)69 (E)71 (E)71 (+11)79 (E)
Mark Scheifele64 (E)40 (E)83 (E)87 (E)80 (E)95 (E)88 (E)89 (E)86 (E)86 (E)88 (E)77 (E)83 (E)71 (E)72 (E)80 (+20)79 (E)
Nikita Kucherov57 (E)43 (E)78 (E)91 (E)68 (E)94 (E)95 (E)91 (E)50 (E)96 (E)90 (E)59 (E)92 (E)71 (E)74 (E)75 (+15)79 (E)
Ivan Provorov80 (E)39 (E)88 (E)89 (E)78 (E)95 (E)99 (E)73 (E)25 (E)77 (E)68 (E)90 (E)60 (E)63 (E)65 (E)80 (+20)78 (E)
Jonathan Huberdeau59 (E)40 (E)83 (E)83 (E)79 (E)90 (E)95 (E)89 (E)54 (E)88 (E)79 (E)66 (E)81 (E)71 (E)73 (E)80 (+20)76 (E)
Vincent Trocheck84 (E)40 (E)80 (E)85 (E)62 (E)95 (E)95 (E)84 (E)96 (E)83 (E)81 (E)73 (E)76 (E)66 (E)67 (E)80 (+20)76 (E)
Matthew Tkachuk78 (E)54 (E)69 (E)85 (E)81 (E)87 (E)90 (E)85 (E)50 (E)82 (E)84 (E)58 (E)80 (E)63 (E)64 (E)80 (+20)75 (E)
Sami Vatanen70 (E)50 (E)85 (E)82 (E)68 (E)88 (E)88 (E)84 (E)30 (E)83 (E)78 (E)81 (E)55 (E)73 (E)71 (E)80 (+20)75 (E)
Jamie Oleksiak86 (E)50 (E)80 (E)71 (E)99 (E)80 (E)80 (E)72 (E)30 (E)64 (E)63 (E)79 (E)55 (E)69 (E)65 (E)62 (+2)73 (E)
Olli Maatta56 (E)50 (E)92 (E)83 (E)81 (E)86 (E)86 (E)78 (E)30 (E)73 (E)71 (E)76 (E)60 (E)68 (E)70 (E)80 (+20)73 (E)
J.T. Miller73 (E)50 (E)85 (E)82 (E)76 (E)85 (E)85 (E)78 (E)77 (E)78 (E)73 (E)73 (E)70 (E)69 (E)67 (E)78 (+18)73 (E)
Erik Cernak99 (E)53 (E)76 (E)73 (E)87 (E)80 (E)85 (E)61 (E)25 (E)68 (E)59 (E)82 (E)50 (E)63 (E)64 (E)27 (-33)73 (E)
Anthony Cirelli74 (E)44 (E)84 (E)76 (E)71 (E)79 (E)93 (E)68 (E)88 (E)71 (E)72 (E)90 (E)69 (E)63 (E)67 (E)80 (+20)73 (+1)
Jordan Greenway63 (E)41 (E)88 (E)80 (E)88 (E)81 (E)90 (E)69 (E)54 (E)66 (E)68 (E)69 (E)65 (E)63 (E)62 (E)78 (+18)70 (+1)
Jakub Vrana58 (E)43 (E)88 (E)84 (E)72 (E)80 (E)90 (E)73 (E)52 (E)73 (E)76 (E)63 (E)73 (E)65 (E)67 (E)80 (+20)70 (E)
Anthony Beauvillier74 (E)36 (E)94 (E)86 (E)69 (E)78 (E)94 (E)74 (E)62 (E)66 (E)73 (E)69 (E)73 (E)63 (E)66 (E)80 (+20)70 (E)
Caleb Jones77 (E)37 (E)88 (E)77 (E)76 (E)80 (E)88 (E)65 (E)25 (E)65 (E)52 (E)75 (E)50 (E)63 (E)61 (E)78 (+18)70 (E)
Mattias Janmark55 (E)50 (E)83 (E)79 (E)76 (E)81 (E)81 (E)71 (E)72 (E)71 (E)71 (E)69 (E)69 (E)73 (E)67 (E)80 (+20)69 (E)
Callan Foote73 (E)38 (E)83 (E)79 (E)91 (E)80 (E)95 (E)59 (E)25 (E)57 (E)55 (E)66 (E)50 (E)61 (E)63 (E)78 (+18)69 (E)
Valeri Nichushkin67 (E)50 (E)82 (E)87 (E)84 (E)82 (E)82 (E)73 (E)50 (E)73 (E)70 (E)59 (E)70 (E)66 (E)64 (E)19 (-41)69 (-1)
Tony DeAngelo69 (E)61 (E)69 (E)81 (E)68 (E)83 (E)84 (E)75 (E)25 (E)78 (E)62 (E)64 (E)55 (E)67 (E)64 (E)78 (+18)69 (E)
Juuso Valimaki65 (E)39 (E)83 (E)78 (E)75 (E)78 (E)80 (E)62 (E)25 (E)64 (E)58 (E)73 (E)55 (E)61 (E)63 (E)57 (-3)68 (E)
William Wrenn73 (E)50 (E)63 (E)74 (E)83 (E)65 (E)65 (E)64 (E)30 (E)67 (E)56 (E)76 (E)55 (E)73 (E)72 (E)28 (-32)68 (E)
Stefan Matteau80 (E)54 (E)76 (E)76 (E)79 (E)77 (E)77 (E)65 (E)55 (E)67 (E)66 (E)65 (E)69 (E)74 (E)68 (E)79 (+19)67 (E)
Quinton Howden70 (E)50 (E)80 (E)77 (E)82 (E)70 (E)70 (E)62 (E)68 (E)69 (E)71 (E)63 (E)69 (E)75 (E)75 (E)63 (+3)67 (E)
Robert Thomas53 (E)37 (E)90 (E)81 (E)70 (E)81 (E)87 (E)68 (E)72 (E)75 (E)63 (E)59 (E)66 (E)60 (E)62 (E)78 (+18)67 (E)
William Carrier99 (E)45 (E)79 (E)76 (E)83 (E)73 (E)77 (E)62 (E)50 (E)60 (E)64 (E)67 (E)62 (E)69 (E)67 (E)79 (+19)67 (+1)
Denis Gurianov70 (E)35 (E)89 (E)79 (E)79 (E)81 (E)82 (E)65 (E)50 (E)65 (E)62 (E)63 (E)65 (E)63 (E)62 (E)78 (+18)66 (E)
Jakob Forsbacka Karlsson59 (E)35 (E)93 (E)72 (E)70 (E)79 (E)83 (E)65 (E)73 (E)66 (E)62 (E)64 (E)65 (E)65 (E)64 (E)73 (+13)65 (E)
Valentin Zykov70 (E)40 (E)78 (E)74 (E)80 (E)75 (E)79 (E)67 (E)50 (E)65 (E)62 (E)58 (E)65 (E)67 (E)64 (E)70 (+10)65 (E)
Ryan Sproul58 (E)50 (E)85 (E)74 (E)73 (E)75 (E)75 (E)67 (E)30 (E)65 (E)65 (E)65 (E)60 (E)70 (E)70 (E)19 (-41)65 (-1)
Ty Rattie70 (E)50 (E)87 (E)74 (E)68 (E)80 (E)80 (E)66 (E)50 (E)63 (E)65 (E)58 (E)68 (E)69 (E)68 (E)76 (+16)65 (E)
Reid Boucher54 (E)50 (E)92 (E)76 (E)72 (E)82 (E)82 (E)66 (E)50 (E)63 (E)63 (E)55 (E)72 (E)76 (E)73 (E)71 (+11)65 (E)
Daniel Zaar52 (E)50 (E)87 (E)74 (E)64 (E)78 (E)78 (E)64 (E)50 (E)64 (E)64 (E)56 (E)65 (E)72 (E)72 (E)76 (+16)64 (E)
Ludwig Bystrom54 (E)50 (E)78 (E)74 (E)67 (E)78 (E)78 (E)62 (E)30 (E)62 (E)53 (E)64 (E)50 (E)67 (E)67 (E)78 (+18)64 (E)
Sebastian Repo71 (E)38 (E)75 (E)74 (E)81 (E)73 (E)82 (E)58 (E)50 (E)52 (E)57 (E)62 (E)55 (E)65 (E)63 (E)78 (+18)63 (+1)
Martin Kaut59 (E)37 (E)83 (E)75 (E)67 (E)82 (E)89 (E)61 (E)50 (E)55 (E)58 (E)61 (E)65 (E)60 (E)62 (E)78 (+18)63 (E)
Felix Girard72 (E)50 (E)70 (E)78 (E)71 (E)74 (E)74 (E)58 (E)71 (E)59 (E)54 (E)66 (E)56 (E)61 (E)71 (E)48 (-12)63 (E)
Anton Blidh73 (E)38 (E)65 (E)69 (E)75 (E)80 (E)80 (E)55 (E)50 (E)56 (E)55 (E)65 (E)55 (E)67 (E)64 (E)23 (-37)62 (E)
Jack Dougherty64 (E)37 (E)83 (E)71 (E)74 (E)75 (E)86 (E)53 (E)25 (E)52 (E)45 (E)61 (E)45 (E)65 (E)63 (E)25 (-35)62 (-1)
Connor Hobbs58 (E)56 (E)64 (E)68 (E)72 (E)73 (E)80 (E)56 (E)25 (E)56 (E)53 (E)60 (E)50 (E)50 (E)50 (E)21 (-39)60 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pekka Rinne92 (E)95 (E)95 (E)92 (E)91 (E)99 (E)99 (E)99 (E)99 (E)92 (E)89 (E)87 (E)90 (E)74 (+14)91 (E)
Roberto Luongo86 (E)89 (E)89 (E)86 (E)86 (E)91 (E)91 (E)93 (E)92 (E)89 (E)92 (E)99 (E)99 (E)43 (-17)86 (-1)
Matt Hackett86 (E)78 (E)78 (E)78 (E)85 (E)90 (E)87 (E)89 (E)89 (E)81 (E)80 (E)71 (E)71 (E)69 (+9)81 (+1)
Philipp Grubauer82 (E)79 (E)79 (E)76 (E)82 (E)83 (E)83 (E)83 (E)84 (E)80 (E)80 (E)75 (E)81 (E)60 (E)78 (E)
Tristan Jarry80 (E)82 (E)80 (E)79 (E)79 (E)78 (E)80 (E)79 (E)78 (E)80 (E)78 (E)67 (E)71 (E)69 (+9)76 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brent Seabrook82 (E)45 (E)80 (E)79 (E)87 (E)88 (E)95 (E)84 (E)25 (E)85 (E)84 (E)84 (E)50 (E)88 (E)94 (E)74 (+14)80 (E)
Mike Richards86 (E)56 (E)74 (E)85 (E)80 (E)88 (E)88 (E)78 (E)89 (E)82 (E)78 (E)80 (E)78 (E)99 (E)96 (E)66 (+6)78 (E)
Mark Fistric97 (E)54 (E)55 (E)80 (E)86 (E)84 (E)84 (E)81 (E)30 (E)77 (E)78 (E)83 (E)50 (E)75 (E)75 (E)74 (+14)78 (E)
Cody Franson96 (E)50 (E)83 (E)76 (E)82 (E)89 (E)89 (E)81 (E)30 (E)79 (E)74 (E)77 (E)60 (E)82 (E)79 (E)58 (-2)77 (E)
Andrew Cogliano78 (E)50 (E)68 (E)83 (E)73 (E)82 (E)82 (E)82 (E)78 (E)86 (E)80 (E)72 (E)75 (E)77 (E)74 (E)74 (+14)76 (+1)
Braydon Coburn94 (E)62 (E)63 (E)71 (E)89 (E)82 (E)82 (E)78 (E)30 (E)76 (E)76 (E)78 (E)70 (E)85 (E)85 (E)39 (-21)76 (E)
Brandon Saad58 (E)50 (E)87 (E)85 (E)80 (E)87 (E)87 (E)81 (E)64 (E)78 (E)81 (E)70 (E)75 (E)81 (E)73 (E)53 (-7)74 (-1)
Pierre-Luc Dubois80 (E)43 (E)73 (E)82 (E)80 (E)87 (E)95 (E)78 (E)80 (E)78 (E)79 (E)68 (E)79 (E)61 (E)66 (E)58 (-2)74 (E)
Phillip Danault75 (E)45 (E)80 (E)80 (E)72 (E)87 (E)94 (E)73 (E)97 (E)75 (E)68 (E)88 (E)69 (E)69 (E)71 (E)71 (+11)74 (E)
Luca Sbisa86 (E)58 (E)72 (E)81 (E)78 (E)78 (E)78 (E)78 (E)30 (E)72 (E)68 (E)71 (E)60 (E)76 (E)78 (E)57 (-3)73 (E)
Anders Lee92 (E)46 (E)74 (E)78 (E)86 (E)82 (E)90 (E)79 (E)50 (E)70 (E)84 (E)63 (E)80 (E)75 (E)75 (E)74 (+14)73 (E)
Brenden Dillon89 (E)48 (E)71 (E)83 (E)85 (E)80 (E)95 (E)62 (E)25 (E)71 (E)58 (E)74 (E)50 (E)77 (E)69 (E)64 (+4)73 (E)
Rasmus Dahlin77 (E)39 (E)82 (E)88 (E)76 (E)88 (E)95 (E)83 (E)25 (E)81 (E)68 (E)58 (E)55 (E)59 (E)63 (E)77 (+17)73 (E)
Nico Hischier63 (E)38 (E)85 (E)88 (E)68 (E)88 (E)90 (E)82 (E)80 (E)79 (E)73 (E)70 (E)80 (E)61 (E)68 (E)74 (+14)73 (E)
Justin Abdelkader86 (E)56 (E)64 (E)78 (E)80 (E)86 (E)87 (E)74 (E)56 (E)73 (E)70 (E)68 (E)70 (E)75 (E)79 (E)19 (-41)71 (E)
Oscar Moller56 (E)50 (E)85 (E)80 (E)75 (E)73 (E)73 (E)73 (E)75 (E)78 (E)79 (E)67 (E)68 (E)75 (E)75 (E)65 (+5)71 (E)
Greg Pateryn84 (E)48 (E)73 (E)71 (E)81 (E)79 (E)82 (E)70 (E)25 (E)67 (E)57 (E)73 (E)50 (E)66 (E)67 (E)75 (+15)71 (+1)
Zemgus Girgensons84 (E)42 (E)88 (E)79 (E)82 (E)80 (E)85 (E)65 (E)68 (E)66 (E)62 (E)78 (E)60 (E)69 (E)67 (E)74 (+14)70 (E)
Tyler Bertuzzi73 (E)50 (E)80 (E)80 (E)72 (E)84 (E)86 (E)74 (E)50 (E)75 (E)74 (E)65 (E)72 (E)67 (E)68 (E)67 (+7)70 (E)
Trevor Lewis66 (E)50 (E)90 (E)81 (E)73 (E)74 (E)74 (E)67 (E)62 (E)71 (E)76 (E)73 (E)77 (E)76 (E)76 (E)30 (-30)69 (-1)
Cory Conacher67 (E)50 (E)78 (E)79 (E)74 (E)80 (E)80 (E)75 (E)57 (E)75 (E)73 (E)62 (E)70 (E)72 (E)75 (E)25 (-35)69 (-1)
Tyson Jost59 (E)36 (E)90 (E)87 (E)69 (E)81 (E)86 (E)74 (E)70 (E)67 (E)69 (E)63 (E)68 (E)61 (E)65 (E)49 (-11)69 (E)
Andreas Martinsen97 (E)50 (E)74 (E)70 (E)84 (E)75 (E)75 (E)66 (E)56 (E)65 (E)66 (E)65 (E)60 (E)67 (E)73 (E)78 (+18)68 (+1)
Stefan Noesen71 (E)40 (E)85 (E)74 (E)77 (E)81 (E)85 (E)70 (E)50 (E)68 (E)67 (E)70 (E)60 (E)64 (E)62 (E)73 (+13)68 (E)
Frank Corrado66 (E)50 (E)79 (E)76 (E)74 (E)79 (E)79 (E)67 (E)30 (E)64 (E)67 (E)65 (E)60 (E)75 (E)68 (E)47 (-13)67 (E)
Lawrence Pilut57 (E)39 (E)83 (E)76 (E)68 (E)77 (E)84 (E)66 (E)25 (E)68 (E)57 (E)70 (E)50 (E)67 (E)64 (E)77 (+17)67 (E)
Kurtis MacDermid78 (E)48 (E)52 (E)66 (E)92 (E)77 (E)80 (E)62 (E)25 (E)59 (E)52 (E)63 (E)50 (E)69 (E)65 (E)67 (+7)67 (E)
Matt Tennyson62 (E)50 (E)85 (E)69 (E)78 (E)75 (E)75 (E)66 (E)30 (E)67 (E)64 (E)70 (E)60 (E)68 (E)66 (E)75 (+15)67 (E)
Rudolfs Balcers55 (E)36 (E)90 (E)75 (E)65 (E)79 (E)85 (E)67 (E)54 (E)69 (E)66 (E)62 (E)65 (E)63 (E)64 (E)77 (+17)66 (E)
Alexandre Grenier76 (E)56 (E)70 (E)70 (E)78 (E)80 (E)86 (E)65 (E)50 (E)64 (E)61 (E)63 (E)65 (E)64 (E)64 (E)77 (+17)66 (+1)
Remi Elie81 (E)36 (E)88 (E)72 (E)81 (E)76 (E)88 (E)60 (E)52 (E)62 (E)60 (E)69 (E)58 (E)67 (E)64 (E)78 (+18)66 (E)
Nicholas Baptiste70 (E)36 (E)80 (E)73 (E)78 (E)75 (E)85 (E)63 (E)50 (E)60 (E)62 (E)65 (E)60 (E)67 (E)64 (E)78 (+18)65 (E)
Daniel Carr65 (E)50 (E)87 (E)75 (E)70 (E)75 (E)75 (E)67 (E)58 (E)64 (E)67 (E)58 (E)70 (E)70 (E)70 (E)78 (+18)65 (E)
Steven Fogarty62 (E)36 (E)79 (E)72 (E)85 (E)78 (E)86 (E)63 (E)62 (E)61 (E)61 (E)59 (E)55 (E)71 (E)66 (E)78 (+18)65 (+1)
Derek Grant62 (E)50 (E)81 (E)73 (E)80 (E)78 (E)78 (E)65 (E)75 (E)61 (E)65 (E)61 (E)68 (E)74 (E)67 (E)77 (+17)65 (E)
Lucas Carlsson59 (E)37 (E)85 (E)78 (E)70 (E)83 (E)91 (E)62 (E)25 (E)60 (E)55 (E)62 (E)50 (E)63 (E)62 (E)49 (-11)65 (E)
Daniel O'Regan52 (E)36 (E)83 (E)79 (E)66 (E)78 (E)81 (E)65 (E)78 (E)65 (E)60 (E)63 (E)60 (E)69 (E)65 (E)75 (+15)65 (E)
Dominik Masin67 (E)40 (E)72 (E)76 (E)80 (E)75 (E)87 (E)53 (E)25 (E)55 (E)52 (E)61 (E)50 (E)50 (E)65 (E)77 (+17)64 (E)
Lucas Johansen60 (E)37 (E)88 (E)76 (E)70 (E)76 (E)80 (E)60 (E)25 (E)57 (E)53 (E)61 (E)45 (E)63 (E)62 (E)19 (-41)63 (-1)
Stephen Gionta69 (E)35 (E)89 (E)65 (E)63 (E)73 (E)82 (E)58 (E)79 (E)59 (E)56 (E)67 (E)50 (E)86 (E)76 (E)65 (+5)63 (E)
Tim Kennedy67 (E)40 (E)80 (E)70 (E)63 (E)76 (E)79 (E)62 (E)73 (E)63 (E)46 (E)64 (E)50 (E)66 (E)63 (E)39 (-21)62 (E)
Will Bitten59 (E)36 (E)89 (E)68 (E)55 (E)78 (E)89 (E)62 (E)60 (E)58 (E)56 (E)60 (E)60 (E)61 (E)63 (E)77 (+17)61 (E)
Jean-Sebastien Dea53 (E)50 (E)76 (E)72 (E)60 (E)75 (E)75 (E)60 (E)72 (E)58 (E)60 (E)63 (E)60 (E)53 (E)52 (E)63 (+3)61 (E)
Joseph Pendenza67 (E)36 (E)88 (E)60 (E)71 (E)70 (E)80 (E)56 (E)74 (E)56 (E)54 (E)64 (E)55 (E)77 (E)69 (E)20 (-40)61 (E)
Julien Nantel75 (E)50 (E)91 (E)68 (E)70 (E)70 (E)70 (E)50 (E)61 (E)51 (E)51 (E)61 (E)50 (E)50 (E)50 (E)20 (-40)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Devan Dubnyk90 (E)95 (E)93 (E)97 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)94 (E)82 (E)82 (E)21 (-39)87 (-1)
Ryan Miller83 (E)85 (E)83 (E)74 (E)88 (E)91 (E)93 (E)92 (E)91 (E)83 (E)82 (E)89 (E)93 (E)62 (+2)84 (E)
Harri Sateri84 (E)78 (E)85 (E)82 (E)86 (E)82 (E)82 (E)81 (E)80 (E)78 (E)80 (E)65 (E)65 (E)63 (+3)78 (E)
Landon Bow77 (E)79 (E)77 (E)91 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)67 (E)71 (E)65 (+5)75 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ilya Kovalchuk50 (E)50 (E)89 (E)88 (E)87 (E)98 (E)98 (E)96 (E)52 (E)93 (E)98 (E)72 (E)91 (E)99 (E)99 (E)64 (+4)84 (E)
