Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (CAR) | 18 | 10 |
| 2 | Ilya Kovalchuk (CHI) | 21 | 10 |
| 3 | James Neal (MIN) | 27 | 10 |
| 4 | Elias Pettersson (MIN) | 27 | 10 |
| 5 | Gabriel Landeskog (CAR) | 18 | 9 |
| 6 | Mark Scheifele (CHI) | 21 | 9 |
| 7 | Sidney Crosby (TBL) | 25 | 9 |
| 8 | Auston Matthews (WSH) | 13 | 8 |
| 9 | Corey Perry (WPG) | 14 | 8 |
| 10 | Mika Zibanejad (CAR) | 18 | 8 |
| 11 | Shea Weber (TBL) | 22 | 8 |
| 12 | Jeff Carter (MIN) | 27 | 8 |
| 13 | Filip Forsberg (COL) | 6 | 7 |
| 14 | Alexander Ovechkin (NSH) | 7 | 7 |
| 15 | Marc-Antoine Pouliot (WSH) | 13 | 7 |
| 16 | Lauri Korpikoski (CHI) | 21 | 7 |
| 17 | Ryan O'Reilly (TBL) | 25 | 7 |
| 18 | Jean-Gabriel Pageau (TBL) | 25 | 7 |
| 19 | Anze Kopitar (MIN) | 27 | 7 |
| 20 | Steve Bernier (MIN) | 27 | 7 |
| 21 | Joffrey Lupul (MIN) | 27 | 7 |
| 22 | T.J. Brodie (MIN) | 27 | 7 |
| 23 | Jordan Eberle (PHI) | 12 | 6 |
| 24 | Johnny Gaudreau (WSH) | 13 | 6 |
| 25 | Evgeni Malkin (WPG) | 14 | 6 |
| 26 | Tyler Myers (TBL) | 25 | 6 |
| 27 | Tom Wilson (TBL) | 25 | 6 |
| 28 | Viktor Arvidsson (TBL) | 25 | 6 |
| 29 | Marc Staal (MIN) | 27 | 6 |
| 30 | Elias Lindholm (PHI) | 12 | 5 |
| 31 | Yanni Gourde (WSH) | 13 | 5 |
| 32 | Rick Nash (LAK) | 14 | 5 |
| 33 | Jonathan Toews (LAK) | 14 | 5 |
| 34 | Loui Eriksson (LAK) | 14 | 5 |
| 35 | Jonathan Huberdeau (CHI) | 21 | 5 |
| 36 | Seth Jones (CHI) | 21 | 5 |
| 37 | Matthew Tkachuk (CHI) | 21 | 5 |
| 38 | Mitchell Marner (TBL) | 25 | 5 |
| 39 | Mathew Barzal (TBL) | 25 | 5 |
| 40 | Derek Stepan (MIN) | 27 | 5 |
| 41 | Timo Meier (MIN) | 27 | 5 |
| 42 | Claude Giroux (NYR) | 6 | 4 |
| 43 | Eric Staal (MTL) | 7 | 4 |
| 44 | David Krejci (NSH) | 7 | 4 |
| 45 | Tyler Seguin (DAL) | 7 | 4 |
| 46 | Cam Atkinson (MTL) | 7 | 4 |
| 47 | Bryan Rust (NJD) | 7 | 4 |
| 48 | Leon Draisaitl (PHI) | 12 | 4 |
| 49 | Max Pacioretty (WSH) | 13 | 4 |
| 50 | Erik Karlsson (LAK) | 14 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Anze Kopitar (MIN) | 27 | 20 |
| 2 | Tyler Myers (TBL) | 25 | 18 |
| 3 | T.J. Brodie (MIN) | 27 | 17 |
| 4 | Ryan O'Reilly (TBL) | 25 | 14 |
| 5 | Zach Werenski (MIN) | 27 | 14 |
| 6 | Gabriel Landeskog (CAR) | 18 | 13 |
| 7 | Esa Lindell (MIN) | 27 | 13 |
| 8 | Elias Pettersson (MIN) | 27 | 13 |
| 9 | Blake Wheeler (WSH) | 13 | 12 |
| 10 | Keith Yandle (CAR) | 18 | 12 |
| 11 | Ilya Kovalchuk (CHI) | 21 | 12 |
| 12 | Mathew Barzal (TBL) | 25 | 12 |
| 13 | Erik Karlsson (LAK) | 14 | 11 |
| 14 | Ryan Suter (LAK) | 14 | 11 |
| 15 | Justin Faulk (CAR) | 18 | 11 |
| 16 | Aleksander Barkov (CAR) | 18 | 11 |
| 17 | Marc Staal (MIN) | 27 | 11 |
| 18 | Quinn Hughes (PHI) | 12 | 10 |
| 19 | Jonathan Toews (LAK) | 14 | 10 |
| 20 | Tyson Barrie (CAR) | 18 | 10 |
| 21 | Jonathan Huberdeau (CHI) | 21 | 10 |
| 22 | Ivan Provorov (CHI) | 21 | 10 |
| 23 | Mario Scalzo (TBL) | 25 | 10 |
| 24 | Sidney Crosby (TBL) | 25 | 10 |
| 25 | Jean-Gabriel Pageau (TBL) | 25 | 10 |
| 26 | Teuvo Teravainen (TBL) | 25 | 10 |
| 27 | Mitchell Marner (TBL) | 25 | 10 |
| 28 | Travis Konecny (TBL) | 25 | 10 |
| 29 | Leon Draisaitl (PHI) | 12 | 9 |
| 30 | Evgeni Malkin (WPG) | 14 | 9 |
| 31 | Victor Olofsson (CAR) | 18 | 9 |
| 32 | Duncan Keith (CHI) | 21 | 9 |
| 33 | J.T. Miller (CHI) | 21 | 9 |
| 34 | Mark Scheifele (CHI) | 21 | 9 |
| 35 | Seth Jones (CHI) | 21 | 9 |
| 36 | Shea Weber (TBL) | 22 | 9 |
| 37 | Jakob Chychrun (TBL) | 25 | 9 |
| 38 | Victor Hedman (NYR) | 6 | 8 |
| 39 | Filip Forsberg (COL) | 6 | 8 |
| 40 | Joe Thornton (WSH) | 11 | 8 |
| 41 | Torey Krug (PHI) | 12 | 8 |
| 42 | Cale Makar (PHI) | 12 | 8 |
| 43 | Auston Matthews (WSH) | 13 | 8 |
| 44 | John Carlson (WPG) | 14 | 8 |
| 45 | Nick Schultz (WPG) | 14 | 8 |
| 46 | Charlie Coyle (CAR) | 18 | 8 |
| 47 | Conor Sheary (CAR) | 18 | 8 |
| 48 | Johnny Boychuk (CHI) | 21 | 8 |
| 49 | Viktor Arvidsson (TBL) | 25 | 8 |
| 50 | Derek Stepan (MIN) | 27 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jeff Carter (MIN) | 27 | 95 |
| 2 | Ilya Kovalchuk (CHI) | 21 | 90 |
| 3 | Ryan O'Reilly (TBL) | 25 | 90 |
| 4 | Steve Bernier (MIN) | 27 | 86 |
| 5 | Elias Pettersson (MIN) | 27 | 82 |
| 6 | Anze Kopitar (MIN) | 27 | 81 |
| 7 | Aleksander Barkov (CAR) | 18 | 80 |
| 8 | Rick Nash (LAK) | 14 | 79 |
| 9 | Mark Scheifele (CHI) | 21 | 77 |
| 10 | Gabriel Landeskog (CAR) | 18 | 73 |
| 11 | Teuvo Teravainen (TBL) | 25 | 71 |
| 12 | James Neal (MIN) | 27 | 70 |
| 13 | Sidney Crosby (TBL) | 25 | 69 |
| 14 | Joffrey Lupul (MIN) | 27 | 69 |
| 15 | Nikita Kucherov (CHI) | 21 | 67 |
| 16 | Shea Weber (TBL) | 22 | 65 |
| 17 | Viktor Arvidsson (TBL) | 25 | 64 |
| 18 | Jonathan Toews (LAK) | 14 | 63 |
| 19 | Derek Stepan (MIN) | 27 | 60 |
| 20 | Mika Zibanejad (CAR) | 18 | 58 |
| 21 | Marc-Antoine Pouliot (WSH) | 13 | 56 |
| 22 | Corey Perry (WPG) | 14 | 56 |
| 23 | Logan Couture (MIN) | 27 | 55 |
| 24 | Jonathan Huberdeau (CHI) | 21 | 54 |
| 25 | Jean-Gabriel Pageau (TBL) | 25 | 54 |
| 26 | Mitchell Marner (TBL) | 25 | 53 |
| 27 | Mathew Barzal (TBL) | 25 | 53 |
| 28 | Evgeni Malkin (WPG) | 14 | 51 |
| 29 | T.J. Brodie (MIN) | 27 | 49 |
| 30 | Max Pacioretty (WSH) | 13 | 48 |
| 31 | J.T. Miller (CHI) | 21 | 48 |
| 32 | Bo Horvat (PHI) | 12 | 47 |
| 33 | Tom Wilson (TBL) | 25 | 47 |
| 34 | Auston Matthews (WSH) | 13 | 46 |
| 35 | William Karlsson (LAK) | 14 | 45 |
| 36 | Marc Staal (MIN) | 27 | 45 |
| 37 | T.J. Oshie (WPG) | 14 | 44 |
| 38 | Leon Draisaitl (PHI) | 12 | 43 |
| 39 | Nick Schultz (WPG) | 14 | 43 |
| 40 | Jakub Voracek (WPG) | 14 | 43 |
| 41 | Ryan Kesler (CAR) | 16 | 43 |
| 42 | Anthony Cirelli (CHI) | 21 | 43 |
| 43 | Matthew Tkachuk (CHI) | 21 | 43 |
| 44 | Timo Meier (MIN) | 27 | 43 |
| 45 | Johnny Gaudreau (WSH) | 13 | 42 |
| 46 | John Carlson (WPG) | 14 | 41 |
| 47 | Travis Konecny (TBL) | 25 | 41 |
| 48 | Duncan Keith (CHI) | 21 | 40 |
| 49 | Erik Karlsson (LAK) | 14 | 38 |
| 50 | Brent Burns (WPG) | 14 | 38 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alexander Ovechkin (NSH) | 7 | 24,14% |
| 2 | Michael Grabner (EDM) | 7 | 21,43% |
| 3 | David Krejci (NSH) | 7 | 20,00% |
| 4 | Rickard Rakell (EDM) | 7 | 18,75% |
| 5 | Jordan Eberle (PHI) | 12 | 18,75% |
| 6 | Mark Giordano (NSH) | 7 | 18,18% |
| 7 | Casey Cizikas (NJD) | 7 | 18,18% |
| 8 | Bryan Rust (NJD) | 7 | 18,18% |
| 9 | Auston Matthews (WSH) | 13 | 17,39% |
| 10 | Tyler Myers (TBL) | 25 | 17,14% |
| 11 | Tobias Enstrom (DAL) | 7 | 16,67% |
| 12 | Alec Martinez (MTL) | 7 | 16,67% |
| 13 | Scott Laughton (WPG) | 14 | 16,00% |
| 14 | Elias Lindholm (PHI) | 12 | 15,63% |
| 15 | Cedric Paquette (PHI) | 12 | 15,38% |
| 16 | Adrian Kempe (PHI) | 12 | 15,38% |
| 17 | Eric Staal (MTL) | 7 | 14,29% |
| 18 | Chris Kreider (NJD) | 7 | 14,29% |
| 19 | Matt Calvert (NSH) | 7 | 14,29% |
| 20 | Oskar Sundqvist (NJD) | 7 | 14,29% |
| 21 | Johnny Gaudreau (WSH) | 13 | 14,29% |
| 22 | Corey Perry (WPG) | 14 | 14,29% |
| 23 | Connor Brown (WPG) | 14 | 14,29% |
| 24 | James Neal (MIN) | 27 | 14,29% |
| 25 | T.J. Brodie (MIN) | 27 | 14,29% |
| 26 | Yanni Gourde (WSH) | 13 | 13,89% |
| 27 | Mika Zibanejad (CAR) | 18 | 13,79% |
| 28 | Loui Eriksson (LAK) | 14 | 13,51% |
| 29 | Seth Jones (CHI) | 21 | 13,51% |
| 30 | Evgeny Kuznetsov (NSH) | 7 | 13,33% |
| 31 | Marc Staal (MIN) | 27 | 13,33% |
| 32 | Brad Marchand (NSH) | 7 | 13,04% |
| 33 | David Savard (WSH) | 13 | 13,04% |
| 34 | Brady Tkachuk (WPG) | 14 | 13,04% |
| 35 | Justin Faulk (CAR) | 18 | 13,04% |
| 36 | Sidney Crosby (TBL) | 25 | 13,04% |
| 37 | Jean-Gabriel Pageau (TBL) | 25 | 12,96% |
| 38 | Tyler Seguin (DAL) | 7 | 12,90% |
| 39 | Tom Wilson (TBL) | 25 | 12,77% |
| 40 | Nick Leddy (DAL) | 7 | 12,50% |
| 41 | Cam Fowler (NJD) | 7 | 12,50% |
| 42 | Luke Glendening (DAL) | 7 | 12,50% |
| 43 | Dougie Hamilton (DAL) | 7 | 12,50% |
| 44 | Marc-Antoine Pouliot (WSH) | 13 | 12,50% |
| 45 | Aleksander Barkov (CAR) | 18 | 12,50% |
| 46 | Gabriel Landeskog (CAR) | 18 | 12,33% |
| 47 | Shea Weber (TBL) | 22 | 12,31% |
| 48 | Elias Pettersson (MIN) | 27 | 12,20% |
| 49 | Cam Atkinson (MTL) | 7 | 12,12% |
| 50 | Evgeni Malkin (WPG) | 14 | 11,76% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anze Kopitar (MIN) | 27 | 7-20-27 |
| 2 | Elias Pettersson (MIN) | 27 | 10-13-23 |
| 3 | Aleksander Barkov (CAR) | 18 | 10-11-21 |
| 4 | Ryan O'Reilly (TBL) | 25 | 7-14-21 |
| 5 | Sidney Crosby (TBL) | 25 | 9-10-19 |
| 6 | Mark Scheifele (CHI) | 21 | 9-9-18 |
| 7 | Jean-Gabriel Pageau (TBL) | 25 | 7-10-17 |
| 8 | Mathew Barzal (TBL) | 25 | 5-12-17 |
| 9 | Auston Matthews (WSH) | 13 | 8-8-16 |
| 10 | Jeff Carter (MIN) | 27 | 8-8-16 |
| 11 | Evgeni Malkin (WPG) | 14 | 6-9-15 |
| 12 | Jonathan Toews (LAK) | 14 | 5-10-15 |
| 13 | Mika Zibanejad (CAR) | 18 | 8-6-14 |
| 14 | Derek Stepan (MIN) | 27 | 5-8-13 |
| 15 | Leon Draisaitl (PHI) | 12 | 4-9-13 |
| 16 | J.T. Miller (CHI) | 21 | 4-9-13 |
| 17 | Marc-Antoine Pouliot (WSH) | 13 | 7-5-12 |
| 18 | Elias Lindholm (PHI) | 12 | 5-5-10 |
| 19 | William Karlsson (LAK) | 14 | 3-7-10 |
| 20 | Lauri Korpikoski (CHI) | 21 | 7-2-9 |
| 21 | David Krejci (NSH) | 7 | 4-5-9 |
| 22 | Jason Spezza (COL) | 6 | 3-6-9 |
| 23 | Joe Thornton (WSH) | 11 | 1-8-9 |
| 24 | Charlie Coyle (CAR) | 18 | 1-8-9 |
| 25 | Yanni Gourde (WSH) | 13 | 5-3-8 |
| 26 | Claude Giroux (NYR) | 6 | 4-4-8 |
| 27 | Eric Staal (MTL) | 7 | 4-4-8 |
| 28 | Tyler Seguin (DAL) | 7 | 4-4-8 |
| 29 | Ryan Getzlaf (EDM) | 7 | 3-5-8 |
| 30 | Bo Horvat (PHI) | 12 | 3-5-8 |
| 31 | Jamie Benn (MTL) | 7 | 2-6-8 |
| 32 | Anthony Cirelli (CHI) | 21 | 2-6-8 |
| 33 | Tyler Johnson (MTL) | 7 | 3-4-7 |
| 34 | J.T. Compher (COL) | 6 | 1-6-7 |
| 35 | Dylan Larkin (DAL) | 7 | 1-6-7 |
| 36 | Scott Laughton (WPG) | 14 | 4-2-6 |
| 37 | Evgeny Kuznetsov (NSH) | 7 | 2-4-6 |
| 38 | Logan Couture (MIN) | 27 | 2-4-6 |
| 39 | Ryan Strome (NJD) | 7 | 1-5-6 |
| 40 | Patrice Bergeron (NYR) | 6 | 3-2-5 |
| 41 | Pierre-Marc Bouchard (EDM) | 7 | 3-2-5 |
| 42 | Calle Jarnkrok (WSH) | 13 | 3-2-5 |
| 43 | Roope Hintz (TBL) | 25 | 3-2-5 |
| 44 | Paul Stastny (EDM) | 7 | 2-3-5 |
| 45 | Tomas Hertl (DAL) | 7 | 2-3-5 |
| 46 | Barclay Goodrow (CAR) | 18 | 2-3-5 |
| 47 | Martin Hanzal (WSH) | 13 | 0-5-5 |
| 48 | John Tavares (NYI) | 5 | 3-1-4 |
| 49 | Rickard Rakell (EDM) | 7 | 3-1-4 |
| 50 | Brady Tkachuk (WPG) | 14 | 3-1-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (MIN) | 27 | 10-13-23 |
| 2 | Ilya Kovalchuk (CHI) | 21 | 10-12-22 |
| 3 | Gabriel Landeskog (CAR) | 18 | 9-13-22 |
| 4 | James Neal (MIN) | 27 | 10-7-17 |
| 5 | Filip Forsberg (COL) | 6 | 7-8-15 |
| 6 | Joffrey Lupul (MIN) | 27 | 7-8-15 |
| 7 | Jonathan Huberdeau (CHI) | 21 | 5-10-15 |
| 8 | Viktor Arvidsson (TBL) | 25 | 6-8-14 |
| 9 | Teuvo Teravainen (TBL) | 25 | 4-10-14 |
| 10 | Travis Konecny (TBL) | 25 | 4-10-14 |
| 11 | Johnny Gaudreau (WSH) | 13 | 6-7-13 |
| 12 | Leon Draisaitl (PHI) | 12 | 4-9-13 |
| 13 | J.T. Miller (CHI) | 21 | 4-9-13 |
| 14 | Alexander Ovechkin (NSH) | 7 | 7-5-12 |
| 15 | Rick Nash (LAK) | 14 | 5-7-12 |
| 16 | Conor Sheary (CAR) | 18 | 4-8-12 |
| 17 | Victor Olofsson (CAR) | 18 | 2-9-11 |
| 18 | Matthew Tkachuk (CHI) | 21 | 5-5-10 |
| 19 | Lauri Korpikoski (CHI) | 21 | 7-2-9 |
| 20 | Timo Meier (MIN) | 27 | 5-4-9 |
| 21 | Jakub Voracek (WPG) | 14 | 2-7-9 |
| 22 | Yanni Gourde (WSH) | 13 | 5-3-8 |
| 23 | Claude Giroux (NYR) | 6 | 4-4-8 |
| 24 | Jamie Benn (MTL) | 7 | 2-6-8 |
| 25 | Jakub Vrana (CHI) | 21 | 2-6-8 |
| 26 | Alex DeBrincat (LAK) | 14 | 4-3-7 |
| 27 | Kyle Connor (NYR) | 6 | 3-4-7 |
| 28 | Tyler Johnson (MTL) | 7 | 3-4-7 |
| 29 | Brad Marchand (NSH) | 7 | 3-4-7 |
| 30 | Patrik Laine (PHI) | 12 | 3-4-7 |
| 31 | J.T. Compher (COL) | 6 | 1-6-7 |
| 32 | Loui Eriksson (LAK) | 14 | 5-1-6 |
| 33 | Scott Laughton (WPG) | 14 | 4-2-6 |
| 34 | Tanner Pearson (LAK) | 14 | 2-4-6 |
| 35 | Logan Couture (MIN) | 27 | 2-4-6 |
| 36 | Alex Killorn (WPG) | 14 | 1-5-6 |
| 37 | James van Riemsdyk (NYI) | 5 | 0-6-6 |
| 38 | Bryan Rust (NJD) | 7 | 4-1-5 |
| 39 | Max Pacioretty (WSH) | 13 | 4-1-5 |
| 40 | Kyle Okposo (NYI) | 5 | 3-2-5 |
| 41 | Chris Kreider (NJD) | 7 | 3-2-5 |
| 42 | Pierre-Marc Bouchard (EDM) | 7 | 3-2-5 |
| 43 | Calle Jarnkrok (WSH) | 13 | 3-2-5 |
| 44 | Roope Hintz (TBL) | 25 | 3-2-5 |
| 45 | Tomas Hertl (DAL) | 7 | 2-3-5 |
| 46 | Artemi Panarin (DAL) | 7 | 2-3-5 |
| 47 | Barclay Goodrow (CAR) | 18 | 2-3-5 |
| 48 | Josh Archibald (TBL) | 25 | 2-3-5 |
| 49 | Tyler Toffoli (NYI) | 5 | 1-4-5 |
| 50 | Taylor Hall (NYR) | 6 | 1-4-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ilya Kovalchuk (CHI) | 21 | 10-12-22 |
| 2 | James Neal (MIN) | 27 | 10-7-17 |
| 3 | Jeff Carter (MIN) | 27 | 8-8-16 |
| 4 | Filip Forsberg (COL) | 6 | 7-8-15 |
| 5 | Joffrey Lupul (MIN) | 27 | 7-8-15 |
| 6 | Mitchell Marner (TBL) | 25 | 5-10-15 |
| 7 | Corey Perry (WPG) | 14 | 8-6-14 |
| 8 | Viktor Arvidsson (TBL) | 25 | 6-8-14 |
| 9 | Teuvo Teravainen (TBL) | 25 | 4-10-14 |
| 10 | Travis Konecny (TBL) | 25 | 4-10-14 |
| 11 | Blake Wheeler (WSH) | 13 | 2-12-14 |
| 12 | Steve Bernier (MIN) | 27 | 7-6-13 |
| 13 | Leon Draisaitl (PHI) | 12 | 4-9-13 |
| 14 | J.T. Miller (CHI) | 21 | 4-9-13 |
| 15 | Marc-Antoine Pouliot (WSH) | 13 | 7-5-12 |
| 16 | Rick Nash (LAK) | 14 | 5-7-12 |
| 17 | Conor Sheary (CAR) | 18 | 4-8-12 |
| 18 | Nikita Kucherov (CHI) | 21 | 4-7-11 |
| 19 | Victor Olofsson (CAR) | 18 | 2-9-11 |
| 20 | Tom Wilson (TBL) | 25 | 6-4-10 |
| 21 | Elias Lindholm (PHI) | 12 | 5-5-10 |
| 22 | Lauri Korpikoski (CHI) | 21 | 7-2-9 |
| 23 | Jordan Eberle (PHI) | 12 | 6-3-9 |
| 24 | Timo Meier (MIN) | 27 | 5-4-9 |
| 25 | Jakub Voracek (WPG) | 14 | 2-7-9 |
| 26 | Charlie Coyle (CAR) | 18 | 1-8-9 |
| 27 | Yanni Gourde (WSH) | 13 | 5-3-8 |
| 28 | Claude Giroux (NYR) | 6 | 4-4-8 |
| 29 | Tyler Seguin (DAL) | 7 | 4-4-8 |
| 30 | Jakub Vrana (CHI) | 21 | 2-6-8 |
| 31 | Cam Atkinson (MTL) | 7 | 4-3-7 |
| 32 | Alex DeBrincat (LAK) | 14 | 4-3-7 |
| 33 | Tyler Johnson (MTL) | 7 | 3-4-7 |
| 34 | Brad Marchand (NSH) | 7 | 3-4-7 |
| 35 | Patrik Laine (PHI) | 12 | 3-4-7 |
| 36 | J.T. Compher (COL) | 6 | 1-6-7 |
| 37 | Brock Boeser (NSH) | 7 | 1-6-7 |
| 38 | Loui Eriksson (LAK) | 14 | 5-1-6 |
| 39 | T.J. Oshie (WPG) | 14 | 3-3-6 |
| 40 | Tanner Pearson (LAK) | 14 | 2-4-6 |
| 41 | Ryan Strome (NJD) | 7 | 1-5-6 |
| 42 | Bryan Rust (NJD) | 7 | 4-1-5 |
| 43 | Kyle Okposo (NYI) | 5 | 3-2-5 |
| 44 | Pierre-Marc Bouchard (EDM) | 7 | 3-2-5 |
| 45 | Calle Jarnkrok (WSH) | 13 | 3-2-5 |
| 46 | Connor Brown (WPG) | 14 | 3-2-5 |
| 47 | Barclay Goodrow (CAR) | 18 | 2-3-5 |
| 48 | Josh Archibald (TBL) | 25 | 2-3-5 |
| 49 | Tyler Toffoli (NYI) | 5 | 1-4-5 |
| 50 | Kevin Fiala (NJD) | 7 | 1-4-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | T.J. Brodie (MIN) | 27 | 7-17-24 |
| 2 | Tyler Myers (TBL) | 25 | 6-18-24 |
| 3 | Shea Weber (TBL) | 22 | 8-9-17 |
| 4 | Marc Staal (MIN) | 27 | 6-11-17 |
| 5 | Zach Werenski (MIN) | 27 | 3-14-17 |
| 6 | Erik Karlsson (LAK) | 14 | 4-11-15 |
| 7 | Keith Yandle (CAR) | 18 | 3-12-15 |
| 8 | Seth Jones (CHI) | 21 | 5-9-14 |
| 9 | Ivan Provorov (CHI) | 21 | 4-10-14 |
| 10 | Ryan Suter (LAK) | 14 | 3-11-14 |
| 11 | Justin Faulk (CAR) | 18 | 3-11-14 |
| 12 | Esa Lindell (MIN) | 27 | 1-13-14 |
| 13 | Quinn Hughes (PHI) | 12 | 3-10-13 |
| 14 | Duncan Keith (CHI) | 21 | 3-9-12 |
| 15 | Jakob Chychrun (TBL) | 25 | 3-9-12 |
| 16 | Tyson Barrie (CAR) | 18 | 2-10-12 |
| 17 | Mario Scalzo (TBL) | 25 | 2-10-12 |
| 18 | David Savard (WSH) | 13 | 3-7-10 |
| 19 | Victor Hedman (NYR) | 6 | 1-8-9 |
| 20 | Torey Krug (PHI) | 12 | 1-8-9 |
| 21 | Cale Makar (PHI) | 12 | 1-8-9 |
| 22 | John Carlson (WPG) | 14 | 1-8-9 |
| 23 | Nick Schultz (WPG) | 14 | 1-8-9 |
| 24 | Zdeno Chara (MIN) | 27 | 1-8-9 |
| 25 | John Marino (CAR) | 18 | 3-5-8 |
| 26 | Miro Heiskanen (PHI) | 12 | 2-6-8 |
| 27 | Roman Josi (MTL) | 7 | 1-7-8 |
| 28 | Anton Stralman (WSH) | 13 | 1-7-8 |
| 29 | Johnny Boychuk (CHI) | 21 | 0-8-8 |
| 30 | Brent Burns (WPG) | 14 | 3-4-7 |
| 31 | Nick Leddy (DAL) | 7 | 2-5-7 |
| 32 | Josh Morrissey (TBL) | 25 | 2-5-7 |
| 33 | Brandon Carlo (WPG) | 14 | 1-6-7 |
| 34 | Olli Maatta (CHI) | 18 | 1-6-7 |
| 35 | Jack Johnson (WSH) | 13 | 0-7-7 |
| 36 | Cody Ceci (CAR) | 18 | 3-3-6 |
| 37 | Tobias Enstrom (DAL) | 7 | 2-4-6 |
| 38 | Mark Giordano (NSH) | 7 | 2-4-6 |
| 39 | Marc-Edouard Vlasic (LAK) | 14 | 2-4-6 |
| 40 | Vince Dunn (TBL) | 25 | 2-4-6 |
| 41 | Ryan Ellis (COL) | 6 | 1-5-6 |
| 42 | Adam Larsson (NSH) | 7 | 1-5-6 |
| 43 | Thomas Chabot (EDM) | 7 | 0-6-6 |
| 44 | Slava Voynov (CHI) | 21 | 0-6-6 |
| 45 | Sami Vatanen (COL) | 6 | 3-2-5 |
| 46 | Ryan Pulock (NJD) | 7 | 2-3-5 |
| 47 | Jay Bouwmeester (LAK) | 14 | 2-3-5 |
| 48 | Charlie McAvoy (NYR) | 6 | 1-4-5 |
| 49 | Cam Fowler (NJD) | 7 | 1-4-5 |
| 50 | John Klingberg (EDM) | 7 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alexander Ovechkin (NSH) | 7 | 1,77 |
| 2 | David Krejci (NSH) | 7 | 1,38 |
| 3 | Ryan Getzlaf (EDM) | 7 | 1,34 |
| 4 | Auston Matthews (WSH) | 13 | 1,29 |
| 5 | Tyler Seguin (DAL) | 7 | 1,25 |
| 6 | Gabriel Landeskog (CAR) | 18 | 1,22 |
| 7 | Aleksander Barkov (CAR) | 18 | 1,18 |
| 8 | Eric Staal (MTL) | 7 | 1,18 |
| 9 | Jamie Benn (MTL) | 7 | 1,16 |
| 10 | Brock Boeser (NSH) | 7 | 1,16 |
| 11 | Leon Draisaitl (PHI) | 12 | 1,15 |
| 12 | Blake Wheeler (WSH) | 13 | 1,14 |
| 13 | Tyler Johnson (MTL) | 7 | 1,14 |
| 14 | Quinn Hughes (PHI) | 12 | 1,12 |
| 15 | Dylan Larkin (DAL) | 7 | 1,09 |
| 16 | Brad Marchand (NSH) | 7 | 1,08 |
| 17 | Johnny Gaudreau (WSH) | 13 | 1,06 |
| 18 | Evgeni Malkin (WPG) | 14 | 1,05 |
| 19 | Marc-Antoine Pouliot (WSH) | 13 | 1,04 |
| 20 | Jonathan Toews (LAK) | 14 | 1,04 |
| 21 | Cam Atkinson (MTL) | 7 | 1,02 |
| 22 | Ilya Kovalchuk (CHI) | 21 | 1,00 |
| 23 | Ryan Strome (NJD) | 7 | 0,99 |
| 24 | Roman Josi (MTL) | 7 | 0,98 |
| 25 | Corey Perry (WPG) | 14 | 0,98 |
| 26 | Joe Thornton (WSH) | 11 | 0,96 |
| 27 | Erik Karlsson (LAK) | 14 | 0,96 |
| 28 | Anze Kopitar (MIN) | 27 | 0,95 |
| 29 | Nick Leddy (DAL) | 7 | 0,94 |
| 30 | Evgeny Kuznetsov (NSH) | 7 | 0,92 |
| 31 | Kevin Fiala (NJD) | 7 | 0,91 |
| 32 | Tyler Myers (TBL) | 25 | 0,91 |
| 33 | Valtteri Filppula (WSH) | 13 | 0,89 |
| 34 | Elias Pettersson (MIN) | 27 | 0,89 |
| 35 | Chris Kreider (NJD) | 7 | 0,89 |
| 36 | Kevin Labanc (EDM) | 7 | 0,88 |
| 37 | Jean-Gabriel Pageau (TBL) | 25 | 0,86 |
| 38 | Nail Yakupov (EDM) | 7 | 0,86 |
| 39 | Rick Nash (LAK) | 14 | 0,86 |
| 40 | Travis Konecny (TBL) | 25 | 0,85 |
| 41 | Mika Zibanejad (CAR) | 18 | 0,84 |
| 42 | Bryan Rust (NJD) | 7 | 0,84 |
| 43 | Andrei Svechnikov (NSH) | 7 | 0,84 |
| 44 | Elias Lindholm (PHI) | 12 | 0,84 |
| 45 | Ryan Suter (LAK) | 14 | 0,84 |
| 46 | Thomas Chabot (EDM) | 7 | 0,84 |
| 47 | Ryan O'Reilly (TBL) | 25 | 0,82 |
