Est Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Rocket (MTL) | 82 | 54 | 23 | 5 | 113 | 41 | 48 | 256 | 217 | 39 | 0,689 | 32-7-2 | 22-16-3 | 7-3-0 | 8-2-0 | 6-3-1 | W1 | |
| 2 - Y | Phantoms (PHI) | 82 | 49 | 22 | 11 | 109 | 39 | 47 | 232 | 209 | 23 | 0,665 | 27-8-6 | 22-14-5 | 6-2-2 | 7-2-1 | 7-1-2 | W2 | |
| 3 - X | Crunch (TBL) | 82 | 48 | 26 | 8 | 104 | 41 | 46 | 262 | 229 | 33 | 0,634 | 26-11-4 | 22-15-4 | 7-0-3 | 7-2-1 | 7-1-2 | W2 | |
| 4 - X | Wolf Pack (NYR) | 82 | 48 | 28 | 6 | 102 | 40 | 44 | 247 | 215 | 32 | 0,622 | 25-14-2 | 23-14-4 | 6-4-0 | 6-4-0 | 8-1-1 | W2 | |
| 5 - X | Comets (NJD) | 82 | 47 | 30 | 5 | 99 | 43 | 44 | 259 | 234 | 25 | 0,604 | 26-14-1 | 21-16-4 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | |
| 6 - X | Senators (OTT) | 82 | 42 | 31 | 9 | 93 | 36 | 39 | 235 | 233 | 2 | 0,567 | 22-15-4 | 20-16-5 | 5-4-1 | 6-3-1 | 3-5-2 | W1 | |
| 7 - X | Americans (BUF) | 82 | 40 | 33 | 9 | 89 | 35 | 39 | 249 | 238 | 11 | 0,543 | 22-16-3 | 18-17-6 | 4-3-3 | 6-3-1 | 5-3-2 | OTL1 | |
| 8 - X | Islanders (NYI) | 82 | 40 | 33 | 9 | 89 | 30 | 35 | 228 | 242 | -14 | 0,543 | 24-11-6 | 16-22-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 9 - E | Marlies (TOR) | 82 | 39 | 33 | 10 | 88 | 35 | 37 | 235 | 251 | -16 | 0,537 | 22-13-6 | 17-20-4 | 1-7-2 | 4-5-1 | 2-6-2 | W1 | 1 |
| 10 - E | Penguins (PIT) | 82 | 40 | 35 | 7 | 87 | 31 | 35 | 222 | 230 | -8 | 0,530 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 4-5-1 | L3 | 2 |
| 11 - E | Bears (WSH) | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 241 | 247 | -6 | 0,488 | 24-17-0 | 14-23-4 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | 9 |
| 12 - E | Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 28 | 31 | 222 | 250 | -28 | 0,482 | 17-21-3 | 18-17-6 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | 10 |
| 13 - E | Wolves (CAR) | 82 | 35 | 39 | 8 | 78 | 26 | 32 | 211 | 236 | -25 | 0,476 | 21-19-1 | 14-20-7 | 5-4-1 | 5-4-1 | 4-6-0 | L2 | 11 |
| 14 - E | Checkers (FLA) | 82 | 35 | 41 | 6 | 76 | 30 | 32 | 208 | 227 | -19 | 0,463 | 17-22-2 | 18-19-4 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | 13 |
West Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wranglers (CGY) | 82 | 47 | 23 | 12 | 106 | 38 | 43 | 250 | 201 | 49 | 0,646 | 29-8-4 | 18-15-8 | 5-4-1 | 6-3-1 | 4-3-3 | W2 | |
| 2 - Y | Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 37 | 46 | 220 | 200 | 20 | 0,604 | 26-12-3 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
| 3 - X | Condors (EDM) | 82 | 48 | 29 | 5 | 101 | 39 | 45 | 226 | 204 | 22 | 0,616 | 27-13-1 | 21-16-4 | 5-5-0 | 8-2-0 | 3-6-1 | L1 | |
| 4 - X | Gulls (ANA) | 82 | 45 | 31 | 6 | 96 | 36 | 42 | 254 | 229 | 25 | 0,585 | 25-12-4 | 20-19-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 5 - X | Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 240 | 254 | -14 | 0,561 | 24-12-5 | 18-20-3 | 5-4-1 | 7-2-1 | 3-6-1 | L1 | |
| 6 - X | Canucks (VAN) | 82 | 40 | 32 | 10 | 90 | 34 | 35 | 235 | 229 | 6 | 0,549 | 23-13-5 | 17-19-5 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 7 - X | Griffins (DET) | 82 | 41 | 38 | 3 | 85 | 31 | 37 | 236 | 244 | -8 | 0,518 | 22-17-2 | 19-21-1 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | |
| 8 - X | Reign (LAK) | 82 | 38 | 35 | 9 | 85 | 30 | 35 | 220 | 218 | 2 | 0,518 | 20-16-5 | 18-19-4 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | |
| 9 | Wild (MIN) | 82 | 35 | 32 | 15 | 85 | 26 | 30 | 240 | 257 | -17 | 0,518 | 20-17-4 | 15-15-11 | 3-2-5 | 4-5-1 | 2-3-5 | OTL1 | |
| 10 - E | Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 26 | 35 | 237 | 266 | -29 | 0,494 | 19-17-5 | 17-20-4 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 4 |
| 11 - E | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 32 | 35 | 194 | 220 | -26 | 0,488 | 24-14-3 | 13-25-3 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 5 |
| 12 - E | Barracuda (SJS) | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 230 | 254 | -24 | 0,482 | 21-15-5 | 14-23-4 | 3-6-1 | 5-5-0 | 3-4-3 | L2 | 6 |
| 13 - E | Stars (DAL) | 82 | 35 | 38 | 9 | 79 | 31 | 32 | 212 | 232 | -20 | 0,482 | 19-17-5 | 16-21-4 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | 6 |
| 14 - E | Thunderbirds (STL) | 82 | 32 | 45 | 5 | 69 | 24 | 27 | 219 | 254 | -35 | 0,421 | 17-21-3 | 15-24-2 | 5-4-1 | 6-3-1 | 4-6-0 | W3 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Rocket (MTL) | 82 | 54 | 23 | 5 | 113 | 41 | 48 | 256 | 217 | 39 | 0,689 | 32-7-2 | 22-16-3 | 7-3-0 | 8-2-0 | 6-3-1 | W1 | |
| 2 X | Crunch (TBL) | 82 | 48 | 26 | 8 | 104 | 41 | 46 | 262 | 229 | 33 | 0,634 | 26-11-4 | 22-15-4 | 7-0-3 | 7-2-1 | 7-1-2 | W2 | |
| 3 X | Senators (OTT) | 82 | 42 | 31 | 9 | 93 | 36 | 39 | 235 | 233 | 2 | 0,567 | 22-15-4 | 20-16-5 | 5-4-1 | 6-3-1 | 3-5-2 | W1 | |
| 4 X | Americans (BUF) | 82 | 40 | 33 | 9 | 89 | 35 | 39 | 249 | 238 | 11 | 0,543 | 22-16-3 | 18-17-6 | 4-3-3 | 6-3-1 | 5-3-2 | OTL1 | |
| 5 E | Marlies (TOR) | 82 | 39 | 33 | 10 | 88 | 35 | 37 | 235 | 251 | -16 | 0,537 | 22-13-6 | 17-20-4 | 1-7-2 | 4-5-1 | 2-6-2 | W1 | 1 |
| 6 E | Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 28 | 31 | 222 | 250 | -28 | 0,482 | 17-21-3 | 18-17-6 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | 10 |
| 7 E | Checkers (FLA) | 82 | 35 | 41 | 6 | 76 | 30 | 32 | 208 | 227 | -19 | 0,463 | 17-22-2 | 18-19-4 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | 13 |
Nord
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Phantoms (PHI) | 82 | 49 | 22 | 11 | 109 | 39 | 47 | 232 | 209 | 23 | 0,665 | 27-8-6 | 22-14-5 | 6-2-2 | 7-2-1 | 7-1-2 | W2 | |
| 2 X | Wolf Pack (NYR) | 82 | 48 | 28 | 6 | 102 | 40 | 44 | 247 | 215 | 32 | 0,622 | 25-14-2 | 23-14-4 | 6-4-0 | 6-4-0 | 8-1-1 | W2 | |
| 3 X | Comets (NJD) | 82 | 47 | 30 | 5 | 99 | 43 | 44 | 259 | 234 | 25 | 0,604 | 26-14-1 | 21-16-4 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | |
| 4 X | Islanders (NYI) | 82 | 40 | 33 | 9 | 89 | 30 | 35 | 228 | 242 | -14 | 0,543 | 24-11-6 | 16-22-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 5 E | Penguins (PIT) | 82 | 40 | 35 | 7 | 87 | 31 | 35 | 222 | 230 | -8 | 0,530 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 4-5-1 | L3 | 2 |
| 6 E | Bears (WSH) | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 241 | 247 | -6 | 0,488 | 24-17-0 | 14-23-4 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | 9 |
| 7 E | Wolves (CAR) | 82 | 35 | 39 | 8 | 78 | 26 | 32 | 211 | 236 | -25 | 0,476 | 21-19-1 | 14-20-7 | 5-4-1 | 5-4-1 | 4-6-0 | L2 | 11 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 37 | 46 | 220 | 200 | 20 | 0,604 | 26-12-3 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
| 2 X | Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 240 | 254 | -14 | 0,561 | 24-12-5 | 18-20-3 | 5-4-1 | 7-2-1 | 3-6-1 | L1 | |
| 3 X | Griffins (DET) | 82 | 41 | 38 | 3 | 85 | 31 | 37 | 236 | 244 | -8 | 0,518 | 22-17-2 | 19-21-1 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | |
| 4 | Wild (MIN) | 82 | 35 | 32 | 15 | 85 | 26 | 30 | 240 | 257 | -17 | 0,518 | 20-17-4 | 15-15-11 | 3-2-5 | 4-5-1 | 2-3-5 | OTL1 | |
| 5 E | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 32 | 35 | 194 | 220 | -26 | 0,488 | 24-14-3 | 13-25-3 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 5 |
| 6 E | Stars (DAL) | 82 | 35 | 38 | 9 | 79 | 31 | 32 | 212 | 232 | -20 | 0,482 | 19-17-5 | 16-21-4 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | 6 |
| 7 E | Thunderbirds (STL) | 82 | 32 | 45 | 5 | 69 | 24 | 27 | 219 | 254 | -35 | 0,421 | 17-21-3 | 15-24-2 | 5-4-1 | 6-3-1 | 4-6-0 | W3 | 16 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wranglers (CGY) | 82 | 47 | 23 | 12 | 106 | 38 | 43 | 250 | 201 | 49 | 0,646 | 29-8-4 | 18-15-8 | 5-4-1 | 6-3-1 | 4-3-3 | W2 | |
| 2 X | Condors (EDM) | 82 | 48 | 29 | 5 | 101 | 39 | 45 | 226 | 204 | 22 | 0,616 | 27-13-1 | 21-16-4 | 5-5-0 | 8-2-0 | 3-6-1 | L1 | |
| 3 X | Gulls (ANA) | 82 | 45 | 31 | 6 | 96 | 36 | 42 | 254 | 229 | 25 | 0,585 | 25-12-4 | 20-19-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 4 X | Canucks (VAN) | 82 | 40 | 32 | 10 | 90 | 34 | 35 | 235 | 229 | 6 | 0,549 | 23-13-5 | 17-19-5 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 5 X | Reign (LAK) | 82 | 38 | 35 | 9 | 85 | 30 | 35 | 220 | 218 | 2 | 0,518 | 20-16-5 | 18-19-4 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | |
| 6 E | Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 26 | 35 | 237 | 266 | -29 | 0,494 | 19-17-5 | 17-20-4 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 4 |
| 7 E | Barracuda (SJS) | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 230 | 254 | -24 | 0,482 | 21-15-5 | 14-23-4 | 3-6-1 | 5-5-0 | 3-4-3 | L2 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Rocket (MTL) | 82 | 54 | 23 | 5 | 113 | 41 | 48 | 256 | 217 | 39 | 0,689 | 32-7-2 | 22-16-3 | 7-3-0 | 8-2-0 | 6-3-1 | W1 | |
| 2 Y | Phantoms (PHI) | 82 | 49 | 22 | 11 | 109 | 39 | 47 | 232 | 209 | 23 | 0,665 | 27-8-6 | 22-14-5 | 6-2-2 | 7-2-1 | 7-1-2 | W2 | |
| 3 Z | Wranglers (CGY) | 82 | 47 | 23 | 12 | 106 | 38 | 43 | 250 | 201 | 49 | 0,646 | 29-8-4 | 18-15-8 | 5-4-1 | 6-3-1 | 4-3-3 | W2 | |
| 4 X | Crunch (TBL) | 82 | 48 | 26 | 8 | 104 | 41 | 46 | 262 | 229 | 33 | 0,634 | 26-11-4 | 22-15-4 | 7-0-3 | 7-2-1 | 7-1-2 | W2 | |
| 5 X | Wolf Pack (NYR) | 82 | 48 | 28 | 6 | 102 | 40 | 44 | 247 | 215 | 32 | 0,622 | 25-14-2 | 23-14-4 | 6-4-0 | 6-4-0 | 8-1-1 | W2 | |
| 6 X | Condors (EDM) | 82 | 48 | 29 | 5 | 101 | 39 | 45 | 226 | 204 | 22 | 0,616 | 27-13-1 | 21-16-4 | 5-5-0 | 8-2-0 | 3-6-1 | L1 | |
| 7 X | Comets (NJD) | 82 | 47 | 30 | 5 | 99 | 43 | 44 | 259 | 234 | 25 | 0,604 | 26-14-1 | 21-16-4 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | |
| 8 Y | Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 37 | 46 | 220 | 200 | 20 | 0,604 | 26-12-3 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
| 9 X | Gulls (ANA) | 82 | 45 | 31 | 6 | 96 | 36 | 42 | 254 | 229 | 25 | 0,585 | 25-12-4 | 20-19-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 10 X | Senators (OTT) | 82 | 42 | 31 | 9 | 93 | 36 | 39 | 235 | 233 | 2 | 0,567 | 22-15-4 | 20-16-5 | 5-4-1 | 6-3-1 | 3-5-2 | W1 | |
| 11 X | Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 240 | 254 | -14 | 0,561 | 24-12-5 | 18-20-3 | 5-4-1 | 7-2-1 | 3-6-1 | L1 | |
| 12 X | Canucks (VAN) | 82 | 40 | 32 | 10 | 90 | 34 | 35 | 235 | 229 | 6 | 0,549 | 23-13-5 | 17-19-5 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 13 X | Americans (BUF) | 82 | 40 | 33 | 9 | 89 | 35 | 39 | 249 | 238 | 11 | 0,543 | 22-16-3 | 18-17-6 | 4-3-3 | 6-3-1 | 5-3-2 | OTL1 | |
| 14 X | Islanders (NYI) | 82 | 40 | 33 | 9 | 89 | 30 | 35 | 228 | 242 | -14 | 0,543 | 24-11-6 | 16-22-3 | 6-3-1 | 5-4-1 | 4-5-1 | W2 | |
| 15 E | Marlies (TOR) | 82 | 39 | 33 | 10 | 88 | 35 | 37 | 235 | 251 | -16 | 0,537 | 22-13-6 | 17-20-4 | 1-7-2 | 4-5-1 | 2-6-2 | W1 | 1 |
| 16 E | Penguins (PIT) | 82 | 40 | 35 | 7 | 87 | 31 | 35 | 222 | 230 | -8 | 0,530 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 4-5-1 | L3 | 2 |
| 17 X | Griffins (DET) | 82 | 41 | 38 | 3 | 85 | 31 | 37 | 236 | 244 | -8 | 0,518 | 22-17-2 | 19-21-1 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | |
| 18 X | Reign (LAK) | 82 | 38 | 35 | 9 | 85 | 30 | 35 | 220 | 218 | 2 | 0,518 | 20-16-5 | 18-19-4 | 4-6-0 | 3-6-1 | 5-5-0 | W1 | |
| 19 | Wild (MIN) | 82 | 35 | 32 | 15 | 85 | 26 | 30 | 240 | 257 | -17 | 0,518 | 20-17-4 | 15-15-11 | 3-2-5 | 4-5-1 | 2-3-5 | OTL1 | |
| 20 E | Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 26 | 35 | 237 | 266 | -29 | 0,494 | 19-17-5 | 17-20-4 | 5-4-1 | 5-5-0 | 3-6-1 | W3 | 4 |
| 21 E | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 32 | 35 | 194 | 220 | -26 | 0,488 | 24-14-3 | 13-25-3 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 5 |
| 22 E | Bears (WSH) | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 241 | 247 | -6 | 0,488 | 24-17-0 | 14-23-4 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | 9 |
| 23 E | Barracuda (SJS) | 82 | 35 | 38 | 9 | 79 | 31 | 33 | 230 | 254 | -24 | 0,482 | 21-15-5 | 14-23-4 | 3-6-1 | 5-5-0 | 3-4-3 | L2 | 6 |
| 24 E | Stars (DAL) | 82 | 35 | 38 | 9 | 79 | 31 | 32 | 212 | 232 | -20 | 0,482 | 19-17-5 | 16-21-4 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | 6 |
| 25 E | Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 28 | 31 | 222 | 250 | -28 | 0,482 | 17-21-3 | 18-17-6 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | 10 |
| 26 E | Wolves (CAR) | 82 | 35 | 39 | 8 | 78 | 26 | 32 | 211 | 236 | -25 | 0,476 | 21-19-1 | 14-20-7 | 5-4-1 | 5-4-1 | 4-6-0 | L2 | 11 |
| 27 E | Checkers (FLA) | 82 | 35 | 41 | 6 | 76 | 30 | 32 | 208 | 227 | -19 | 0,463 | 17-22-2 | 18-19-4 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | 13 |
| 28 E | Thunderbirds (STL) | 82 | 32 | 45 | 5 | 69 | 24 | 27 | 219 | 254 | -35 | 0,421 | 17-21-3 | 15-24-2 | 5-4-1 | 6-3-1 | 4-6-0 | W3 | 16 |