Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dan Girardi(A) | | | | X | 90 | 50 | 83 | 76 | 85 | 88 | 88 | 74 | 30 | 73 | 65 | 82 | 60 | 97 | 98 | 79 | 78 | 0 | 36 | 1984-04-29 | UFA | 1 | 4 000 000 $ | Link |
| Zach Bogosian | | | | X | 83 | 52 | 79 | 84 | 82 | 81 | 81 | 77 | 30 | 74 | 74 | 72 | 62 | 72 | 76 | 74 | 74 | 0 | 29 | 1990-07-15 | RFA | 1 | 3 750 000 $ | Link |
| Joel Armia(R) | | | X | | 90 | 37 | 90 | 79 | 88 | 82 | 85 | 71 | 50 | 67 | 70 | 77 | 69 | 71 | 68 | 79 | 72 | 0 | 26 | 1993-05-31 | RFA | 1 | 925 000 $ | Link |
| Chris Tierney | X | | | | 53 | 40 | 96 | 80 | 72 | 85 | 95 | 72 | 84 | 73 | 70 | 76 | 70 | 65 | 65 | 79 | 71 | 0 | 25 | 1994-07-01 | RFA | 1 | 900 000 $ | Link |
| Cody Eakin | X | | | | 81 | 50 | 80 | 84 | 75 | 83 | 87 | 70 | 89 | 71 | 66 | 70 | 65 | 71 | 72 | 76 | 71 | 0 | 28 | 1991-05-24 | RFA | 1 | 2 000 000 $ | Link |
| Derek Forbort | | | | X | 72 | 50 | 76 | 71 | 83 | 72 | 72 | 66 | 30 | 72 | 61 | 80 | 50 | 68 | 68 | 26 | 69 | 0 | 28 | 1992-03-04 | RFA | 1 | 1 200 000 $ | Link |
| Will Butcher(R) | | | | X | 57 | 37 | 92 | 84 | 68 | 85 | 91 | 80 | 25 | 80 | 61 | 62 | 50 | 67 | 65 | 72 | 69 | 0 | 25 | 1995-01-06 | RFA | 1 | 925 000 $ | Link |
| Linden Vey | X | | X | | 57 | 50 | 89 | 80 | 74 | 78 | 78 | 68 | 65 | 72 | 66 | 59 | 67 | 64 | 67 | 12 | 67 | 0 | 28 | 1991-07-17 | RFA | 1 | 850 000 $ | Link |
| Joakim Nordstrom(A) | X | X | | | 73 | 50 | 89 | 79 | 64 | 75 | 75 | 64 | 70 | 69 | 66 | 68 | 60 | 72 | 69 | 31 | 67 | 0 | 28 | 1992-02-25 | RFA | 1 | 700 000 $ | Link |
| Dylan DeMelo(R)(A) | | | | X | 64 | 50 | 82 | 72 | 74 | 77 | 77 | 68 | 30 | 65 | 64 | 66 | 60 | 68 | 67 | 28 | 67 | 0 | 26 | 1993-05-01 | RFA | 1 | 700 000 $ | Link |
| Roland McKeown(R) | | | | X | 64 | 39 | 79 | 74 | 76 | 80 | 90 | 61 | 25 | 57 | 52 | 71 | 45 | 65 | 63 | 19 | 67 | 0 | 24 | 1996-01-20 | RFA | 1 | 745 000 $ | Link |
| Paul Carey | X | X | | | 69 | 40 | 89 | 80 | 70 | 76 | 80 | 65 | 78 | 64 | 62 | 67 | 60 | 65 | 66 | 30 | 66 | 0 | 31 | 1988-09-24 | UFA | 1 | 650 000 $ | Link |
| Patrick Wiercioch | | | | X | 65 | 40 | 79 | 65 | 77 | 79 | 79 | 72 | 25 | 68 | 62 | 65 | 50 | 64 | 56 | 30 | 66 | 0 | 29 | 1990-09-12 | RFA | 1 | 700 000 $ | Link |
| Petter Granberg(R) | | | | X | 73 | 50 | 76 | 67 | 73 | 70 | 70 | 65 | 30 | 61 | 58 | 72 | 55 | 72 | 67 | 19 | 66 | 0 | 27 | 1992-08-27 | RFA | 1 | 675 000 $ | Link |
| Colby Cave(R) | X | | | | 72 | 38 | 89 | 72 | 74 | 74 | 89 | 64 | 78 | 63 | 62 | 68 | 60 | 69 | 66 | 40 | 66 | 0 | 25 | 1994-12-26 | RFA | 1 | 610 000 $ | Link |
| Chris Conner(C) | | X | X | | 63 | 36 | 92 | 70 | 62 | 79 | 84 | 64 | 50 | 63 | 62 | 65 | 60 | 86 | 76 | 40 | 65 | 0 | 36 | 1983-12-23 | UFA | 1 | 675 000 $ | Link |
| Michael Bunting(R) | | X | | | 66 | 39 | 73 | 73 | 72 | 75 | 88 | 64 | 50 | 60 | 62 | 66 | 60 | 67 | 64 | 40 | 65 | 0 | 24 | 1995-09-17 | RFA | 1 | 600 000 $ | Link |
| Carter Camper | X | | | | 60 | 36 | 88 | 74 | 65 | 80 | 84 | 65 | 80 | 64 | 60 | 62 | 60 | 79 | 71 | 18 | 65 | 0 | 31 | 1988-07-06 | UFA | 1 | 650 000 $ | Link |
| Dylan Blujus(R) | | | | X | 65 | 39 | 76 | 67 | 80 | 75 | 79 | 54 | 25 | 53 | 50 | 62 | 40 | 69 | 65 | 20 | 63 | 0 | 26 | 1994-01-22 | RFA | 1 | 600 000 $ | Link |
| Tyler Biggs(R) | X | | X | | 79 | 65 | 72 | 65 | 77 | 69 | 69 | 59 | 50 | 59 | 59 | 60 | 60 | 58 | 58 | 20 | 61 | 0 | 26 | 1993-04-30 | RFA | 1 | 600 000 $ | Link |
| Anthony Greco(R) | | X | X | | 52 | 50 | 81 | 72 | 55 | 78 | 78 | 61 | 50 | 59 | 60 | 60 | 55 | 58 | 58 | 14 | 61 | 0 | 26 | 1993-09-30 | RFA | 1 | 600 000 $ | Link |
| Nick Moutrey(R) | X | X | X | | 71 | 54 | 79 | 70 | 84 | 70 | 78 | 57 | 60 | 55 | 55 | 59 | 60 | 62 | 64 | 24 | 61 | 0 | 24 | 1995-06-24 | RFA | 1 | 600 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Casey Desmith | G | 83 | 78 | 78 | 71 | 80 | 75 | 79 | 81 | 81 | 82 | 84 | 75 | 81 | 30 | 76 | 0 | 28 | 1991-08-13 | RFA | 1 | 780 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ivan Provorov | | | | X | 80 | 39 | 88 | 89 | 78 | 95 | 99 | 73 | 25 | 77 | 68 | 90 | 60 | 63 | 65 | 81 | 78 | 0 | 23 | 1997-01-13 | RFA | 1 | 894 167 $ | Link |
| Matthew Tkachuk(A) | | X | | | 78 | 54 | 69 | 85 | 81 | 87 | 90 | 85 | 50 | 82 | 84 | 58 | 80 | 63 | 64 | 81 | 75 | 0 | 22 | 1997-12-11 | ELC | 1 | 925 000 $ | Link |
| J.T. Miller | X | X | X | | 73 | 50 | 85 | 82 | 76 | 85 | 85 | 78 | 77 | 78 | 73 | 73 | 70 | 69 | 67 | 75 | 73 | 0 | 27 | 1993-03-14 | RFA | 1 | 2 750 000 $ | Link |
| Jakub Vrana(R) | | X | X | | 58 | 43 | 88 | 84 | 72 | 80 | 90 | 73 | 52 | 73 | 76 | 63 | 73 | 65 | 67 | 81 | 70 | 0 | 24 | 1996-02-28 | RFA | 1 | 850 000 $ | Link |
| Anthony Beauvillier(R) | X | X | | | 74 | 36 | 94 | 86 | 69 | 78 | 94 | 74 | 62 | 66 | 73 | 69 | 73 | 63 | 66 | 81 | 70 | 0 | 22 | 1997-06-08 | ELC | 1 | 894 167 $ | Link |
| Tony DeAngelo(R) | | | | X | 69 | 61 | 69 | 81 | 68 | 83 | 84 | 75 | 25 | 78 | 62 | 64 | 55 | 67 | 64 | 75 | 69 | 0 | 24 | 1995-10-24 | RFA | 1 | 750 000 $ | Link |
| Mattias Janmark | X | X | X | | 55 | 50 | 83 | 79 | 76 | 81 | 81 | 71 | 72 | 71 | 71 | 69 | 69 | 73 | 67 | 81 | 69 | 0 | 27 | 1992-12-08 | RFA | 1 | 850 000 $ | Link |
| William Wrenn | | | | X | 73 | 50 | 63 | 74 | 83 | 65 | 65 | 64 | 30 | 67 | 56 | 76 | 55 | 73 | 72 | 27 | 68 | 0 | 29 | 1991-03-16 | RFA | 1 | 700 000 $ | Link |
| Quinton Howden | X | X | | | 70 | 50 | 80 | 77 | 82 | 70 | 70 | 62 | 68 | 69 | 71 | 63 | 69 | 75 | 75 | 54 | 67 | 0 | 28 | 1992-01-21 | RFA | 1 | 800 000 $ | Link |
| William Carrier(R) | | X | X | | 99 | 45 | 79 | 76 | 83 | 73 | 77 | 62 | 50 | 60 | 64 | 67 | 62 | 69 | 67 | 81 | 67 | 0 | 25 | 1994-12-20 | RFA | 1 | 700 000 $ | Link |
| Stefan Matteau(R) | | X | | | 80 | 54 | 76 | 76 | 79 | 77 | 77 | 65 | 55 | 67 | 66 | 65 | 69 | 74 | 68 | 81 | 67 | 0 | 26 | 1994-02-23 | RFA | 1 | 700 000 $ | Link |
| Denis Gurianov(R) | | X | X | | 70 | 35 | 89 | 79 | 79 | 81 | 82 | 65 | 50 | 65 | 62 | 63 | 65 | 63 | 62 | 75 | 66 | 0 | 22 | 1997-06-07 | ELC | 1 | 925 000 $ | Link |
| Ty Rattie | | | X | | 70 | 50 | 87 | 74 | 68 | 80 | 80 | 66 | 50 | 63 | 65 | 58 | 68 | 69 | 68 | 70 | 65 | 0 | 27 | 1993-02-05 | RFA | 1 | 700 000 $ | Link |
| Reid Boucher(R) | X | X | X | | 54 | 50 | 92 | 76 | 72 | 82 | 82 | 66 | 50 | 63 | 63 | 55 | 72 | 76 | 73 | 62 | 65 | 0 | 26 | 1993-09-08 | RFA | 1 | 900 000 $ | Link |
| Ryan Sproul(R) | | | | X | 58 | 50 | 85 | 74 | 73 | 75 | 75 | 67 | 30 | 65 | 65 | 65 | 60 | 70 | 70 | 19 | 65 | 0 | 27 | 1993-01-13 | RFA | 1 | 650 000 $ | Link |
| Valentin Zykov(R) | | X | X | | 70 | 40 | 78 | 74 | 80 | 75 | 79 | 67 | 50 | 65 | 62 | 58 | 65 | 67 | 64 | 75 | 65 | 0 | 24 | 1995-05-15 | RFA | 1 | 675 000 $ | Link |
| Ludwig Bystrom(R) | | | | X | 54 | 50 | 78 | 74 | 67 | 78 | 78 | 62 | 30 | 62 | 53 | 64 | 50 | 67 | 67 | 75 | 64 | 0 | 25 | 1994-07-20 | RFA | 1 | 650 000 $ | Link |
| Daniel Zaar(R) | | | X | | 52 | 50 | 87 | 74 | 64 | 78 | 78 | 64 | 50 | 64 | 64 | 56 | 65 | 72 | 72 | 70 | 64 | 0 | 26 | 1994-04-24 | RFA | 1 | 700 000 $ | Link |
| Felix Girard(R) | X | | | | 72 | 50 | 70 | 78 | 71 | 74 | 74 | 58 | 71 | 59 | 54 | 66 | 56 | 61 | 71 | 39 | 63 | 0 | 25 | 1994-05-09 | RFA | 1 | 650 000 $ | Link |
| Jack Dougherty(R) | | | | X | 64 | 37 | 83 | 71 | 74 | 75 | 86 | 53 | 25 | 52 | 45 | 61 | 45 | 65 | 63 | 24 | 63 | 0 | 23 | 1996-05-25 | RFA | 1 | 695 000 $ | Link |
| Anton Blidh(R) | | X | X | | 73 | 38 | 65 | 69 | 75 | 80 | 80 | 55 | 50 | 56 | 55 | 65 | 55 | 67 | 64 | 22 | 62 | 0 | 25 | 1995-03-14 | RFA | 1 | 600 000 $ | Link |
| Connor Hobbs(R) | | | | X | 58 | 56 | 64 | 68 | 72 | 73 | 80 | 56 | 25 | 56 | 53 | 60 | 50 | 50 | 50 | 20 | 60 | 0 | 23 | 1997-01-04 | RFA | 1 | 600 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pekka Rinne | G | 92 | 95 | 95 | 92 | 91 | 99 | 99 | 99 | 99 | 92 | 89 | 87 | 90 | 76 | 91 | 0 | 37 | 1982-11-03 | UFA | 1 | 7 000 000 $ | Link |
| Roberto Luongo | G | 86 | 89 | 89 | 86 | 86 | 91 | 91 | 93 | 92 | 89 | 92 | 99 | 99 | 38 | 86 | 1 | 41 | 1979-04-04 | UFA | 1 | 5 500 000 $ | Link |
| Matt Hackett | G | 86 | 78 | 78 | 78 | 85 | 90 | 87 | 89 | 89 | 81 | 80 | 71 | 71 | 60 | 80 | 0 | 30 | 1990-03-07 | UFA | 1 | 1 500 000 $ | Link |
| Philipp Grubauer | G | 82 | 79 | 79 | 76 | 82 | 83 | 83 | 83 | 84 | 80 | 80 | 75 | 81 | 62 | 78 | 0 | 28 | 1991-11-25 | RFA | 1 | 999 000 $ | Link |
| Tristan Jarry(R) | G | 80 | 82 | 80 | 79 | 79 | 78 | 80 | 79 | 78 | 80 | 78 | 67 | 71 | 60 | 76 | 0 | 25 | 1995-04-29 | RFA | 1 | 675 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cody Franson | | | | X | 96 | 50 | 83 | 76 | 82 | 89 | 89 | 81 | 30 | 79 | 74 | 77 | 60 | 82 | 79 | 58 | 77 | 0 | 32 | 1987-08-08 | UFA | 1 | 4 000 000 $ | Link |
| Andrew Cogliano | | X | X | | 78 | 50 | 68 | 83 | 73 | 82 | 82 | 82 | 78 | 86 | 80 | 72 | 75 | 77 | 74 | 74 | 76 | 0 | 32 | 1987-06-14 | UFA | 1 | 4 500 000 $ | Link |
| Justin Abdelkader | | X | X | | 86 | 56 | 64 | 78 | 80 | 86 | 87 | 74 | 56 | 73 | 70 | 68 | 70 | 75 | 79 | 19 | 71 | 0 | 33 | 1987-02-25 | UFA | 1 | 1 000 000 $ | Link |
| Greg Pateryn | | | | X | 84 | 48 | 73 | 71 | 81 | 79 | 82 | 70 | 25 | 67 | 57 | 73 | 50 | 66 | 67 | 76 | 71 | 0 | 29 | 1990-06-20 | RFA | 1 | 750 000 $ | Link |
| Oscar Moller | | X | X | | 56 | 50 | 85 | 80 | 75 | 73 | 73 | 73 | 75 | 78 | 79 | 67 | 68 | 75 | 75 | 65 | 71 | 0 | 31 | 1989-01-22 | UFA | 1 | 2 250 000 $ | Link |
| Andreas Martinsen(A) | | X | X | | 97 | 50 | 74 | 70 | 84 | 75 | 75 | 66 | 56 | 65 | 66 | 65 | 60 | 67 | 73 | 82 | 68 | 0 | 29 | 1990-06-13 | RFA | 1 | 675 000 $ | Link |
| Stefan Noesen | | | X | | 71 | 40 | 85 | 74 | 77 | 81 | 85 | 70 | 50 | 68 | 67 | 70 | 60 | 64 | 62 | 73 | 68 | 0 | 27 | 1993-03-12 | RFA | 1 | 1 250 000 $ | Link |
| Matt Tennyson(A) | | | | X | 62 | 50 | 85 | 69 | 78 | 75 | 75 | 66 | 30 | 67 | 64 | 70 | 60 | 68 | 66 | 70 | 67 | 0 | 30 | 1990-04-04 | UFA | 1 | 900 000 $ | Link |
| Frank Corrado(R) | | | | X | 66 | 50 | 79 | 76 | 74 | 79 | 79 | 67 | 30 | 64 | 67 | 65 | 60 | 75 | 68 | 47 | 67 | 0 | 27 | 1993-03-26 | RFA | 1 | 825 000 $ | Link |
| Kurtis MacDermid(R) | | | | X | 78 | 48 | 52 | 66 | 92 | 77 | 80 | 62 | 25 | 59 | 52 | 63 | 50 | 69 | 65 | 69 | 67 | 0 | 26 | 1994-03-25 | RFA | 1 | 600 000 $ | Link |
| Alexandre Grenier | | | X | | 76 | 56 | 70 | 70 | 78 | 80 | 86 | 65 | 50 | 64 | 61 | 63 | 65 | 64 | 64 | 80 | 66 | 0 | 28 | 1991-09-05 | RFA | 1 | 625 000 $ | Link |
| Remi Elie(R) | | X | | | 81 | 36 | 88 | 72 | 81 | 76 | 88 | 60 | 52 | 62 | 60 | 69 | 58 | 67 | 64 | 82 | 66 | 0 | 25 | 1995-04-16 | RFA | 1 | 700 000 $ | Link |
| Derek Grant | X | X | | | 62 | 50 | 81 | 73 | 80 | 78 | 78 | 65 | 75 | 61 | 65 | 61 | 68 | 74 | 67 | 80 | 66 | 0 | 30 | 1990-04-20 | UFA | 1 | 650 000 $ | Link |
| Daniel Carr | | X | X | | 65 | 50 | 87 | 75 | 70 | 75 | 75 | 67 | 58 | 64 | 67 | 58 | 70 | 70 | 70 | 82 | 65 | 0 | 28 | 1991-11-01 | RFA | 1 | 725 000 $ | Link |
| Daniel O'Regan(R) | X | | X | | 52 | 36 | 83 | 79 | 66 | 78 | 81 | 65 | 78 | 65 | 60 | 63 | 60 | 69 | 65 | 76 | 65 | 0 | 26 | 1994-01-30 | RFA | 1 | 700 000 $ | Link |
| Steven Fogarty(R) | X | | X | | 62 | 36 | 79 | 72 | 85 | 78 | 86 | 63 | 62 | 61 | 61 | 59 | 55 | 71 | 66 | 82 | 65 | 0 | 27 | 1993-04-19 | RFA | 1 | 600 000 $ | Link |
| Nicholas Baptiste(R) | | | X | | 70 | 36 | 80 | 73 | 78 | 75 | 85 | 63 | 50 | 60 | 62 | 65 | 60 | 67 | 64 | 82 | 65 | 0 | 24 | 1995-08-04 | RFA | 1 | 700 000 $ | Link |
| Dominik Masin(R) | | | | X | 67 | 40 | 72 | 76 | 80 | 75 | 87 | 53 | 25 | 55 | 52 | 61 | 50 | 50 | 65 | 78 | 65 | 0 | 24 | 1996-02-01 | RFA | 1 | 803 333 $ | Link |
| Stephen Gionta | X | | X | | 69 | 35 | 89 | 65 | 63 | 73 | 82 | 58 | 79 | 59 | 56 | 67 | 50 | 86 | 76 | 65 | 63 | 0 | 36 | 1983-10-09 | UFA | 1 | 700 000 $ | Link |
| Tim Kennedy | X | X | | | 67 | 40 | 80 | 70 | 63 | 76 | 79 | 62 | 73 | 63 | 46 | 64 | 50 | 66 | 63 | 39 | 62 | 0 | 34 | 1986-04-30 | UFA | 1 | 600 000 $ | Link |
| Jean-Sebastien Dea(R) | X | | X | | 53 | 50 | 76 | 72 | 60 | 75 | 75 | 60 | 72 | 58 | 60 | 63 | 60 | 53 | 52 | 65 | 61 | 0 | 26 | 1994-02-08 | RFA | 1 | 600 000 $ | Link |
| Joseph Pendenza | X | | | | 67 | 36 | 88 | 60 | 71 | 70 | 80 | 56 | 74 | 56 | 54 | 64 | 55 | 77 | 69 | 20 | 61 | 0 | 29 | 1990-11-22 | RFA | 1 | 600 000 $ | Link |
| Julien Nantel(R) | X | X | | | 75 | 50 | 91 | 68 | 70 | 70 | 70 | 50 | 61 | 51 | 51 | 61 | 50 | 50 | 50 | 20 | 58 | 0 | 23 | 1996-09-06 | RFA | 1 | 600 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Miller | G | 83 | 85 | 83 | 74 | 88 | 91 | 93 | 92 | 91 | 83 | 82 | 89 | 93 | 62 | 84 | 0 | 39 | 1980-07-17 | UFA | 1 | 3 000 000 $ | Link |
| Harri Sateri | G | 84 | 78 | 85 | 82 | 86 | 82 | 82 | 81 | 80 | 78 | 80 | 65 | 65 | 80 | 78 | 0 | 30 | 1989-12-29 | UFA | 1 | 750 000 $ | Link |
| Landon Bow(R) | G | 77 | 79 | 77 | 91 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 67 | 71 | 65 | 75 | 0 | 24 | 1995-08-24 | RFA | 1 | 850 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Victor Hedman(A) | | | | X | 80 | 50 | 78 | 85 | 85 | 91 | 91 | 85 | 30 | 84 | 78 | 82 | 68 | 85 | 78 | 65 | 80 | 0 | 29 | 1990-12-18 | RFA | 1 | 4 500 000 $ | Link |
| Mark Pysyk | | | | X | 63 | 50 | 85 | 80 | 70 | 87 | 87 | 75 | 30 | 72 | 67 | 77 | 60 | 77 | 69 | 62 | 72 | 0 | 28 | 1992-01-11 | RFA | 1 | 2 000 000 $ | Link |
| Justin Williams | | | X | | 66 | 40 | 80 | 71 | 70 | 84 | 99 | 76 | 66 | 76 | 73 | 64 | 73 | 90 | 98 | 65 | 72 | 0 | 38 | 1981-10-04 | UFA | 1 | 1 000 000 $ | Link |
| Lawson Crouse(R) | | X | | | 98 | 56 | 70 | 79 | 84 | 75 | 90 | 65 | 56 | 66 | 66 | 79 | 65 | 63 | 65 | 68 | 71 | 0 | 22 | 1997-06-23 | ELC | 1 | 894 167 $ | Link |
| Magnus Paajarvi | | X | X | | 58 | 40 | 94 | 84 | 77 | 79 | 86 | 78 | 56 | 75 | 76 | 60 | 69 | 68 | 69 | 65 | 71 | 0 | 29 | 1991-04-12 | RFA | 1 | 1 500 000 $ | Link |
| Zach Aston-Reese(R) | X | X | X | | 89 | 52 | 76 | 77 | 75 | 76 | 80 | 65 | 58 | 66 | 67 | 82 | 60 | 69 | 66 | 65 | 70 | 0 | 25 | 1994-08-10 | RFA | 1 | 925 000 $ | Link |
| Ian Mccoshen(R) | | | | X | 87 | 39 | 82 | 77 | 85 | 79 | 79 | 59 | 25 | 59 | 52 | 70 | 45 | 67 | 64 | 52 | 69 | 0 | 24 | 1995-08-05 | RFA | 1 | 925 000 $ | Link |
| Matt Irwin | | | | X | 74 | 40 | 84 | 73 | 78 | 74 | 80 | 70 | 25 | 70 | 60 | 71 | 60 | 75 | 72 | 63 | 69 | 0 | 32 | 1987-11-29 | UFA | 1 | 900 000 $ | Link |
| Phillip Di Giuseppe(R) | | X | X | | 89 | 50 | 81 | 78 | 77 | 80 | 80 | 72 | 61 | 71 | 69 | 63 | 65 | 63 | 65 | 59 | 69 | 0 | 26 | 1993-10-09 | RFA | 1 | 750 000 $ | Link |
| Teddy Blueger(R) | X | X | | | 84 | 45 | 84 | 76 | 70 | 79 | 80 | 65 | 76 | 62 | 70 | 78 | 67 | 69 | 66 | 65 | 69 | 0 | 25 | 1994-08-15 | RFA | 1 | 650 000 $ | Link |
| Brendan Leipsic(R) | X | X | | | 62 | 50 | 86 | 82 | 61 | 80 | 80 | 72 | 50 | 73 | 66 | 65 | 65 | 62 | 61 | 54 | 68 | 0 | 25 | 1994-05-19 | RFA | 1 | 725 000 $ | Link |
| Jacob De La Rose(R) | X | X | | | 73 | 37 | 87 | 77 | 79 | 77 | 80 | 63 | 74 | 62 | 60 | 74 | 60 | 67 | 72 | 72 | 68 | 0 | 24 | 1995-05-20 | RFA | 1 | 950 000 $ | Link |
| Chris Wideman | | | | X | 55 | 50 | 62 | 76 | 64 | 75 | 75 | 71 | 30 | 68 | 70 | 65 | 60 | 72 | 75 | 63 | 67 | 0 | 30 | 1990-01-07 | UFA | 1 | 800 000 $ | Link |
| Pontus Aberg | | X | X | | 61 | 41 | 86 | 81 | 70 | 80 | 86 | 72 | 50 | 69 | 70 | 59 | 70 | 71 | 67 | 20 | 67 | 0 | 26 | 1993-09-23 | RFA | 1 | 820 000 $ | Link |
| David Warsofsky | | | | X | 56 | 50 | 91 | 79 | 67 | 76 | 76 | 69 | 30 | 72 | 65 | 70 | 60 | 69 | 68 | 40 | 67 | 0 | 29 | 1990-05-30 | RFA | 1 | 725 000 $ | Link |
| Corban Knight | X | | | | 63 | 35 | 94 | 65 | 73 | 77 | 79 | 65 | 76 | 61 | 63 | 69 | 60 | 77 | 69 | 73 | 66 | 0 | 29 | 1990-09-10 | RFA | 1 | 650 000 $ | Link |
| Duncan Siemens(R) | | | | X | 71 | 63 | 62 | 75 | 77 | 70 | 70 | 63 | 30 | 62 | 58 | 68 | 60 | 63 | 64 | 55 | 66 | 0 | 26 | 1993-09-07 | RFA | 1 | 700 000 $ | Link |
| Jordan Schmaltz(R) | | | | X | 58 | 36 | 91 | 73 | 72 | 76 | 80 | 63 | 25 | 61 | 52 | 63 | 45 | 71 | 66 | 43 | 65 | 0 | 26 | 1993-10-08 | RFA | 1 | 700 000 $ | Link |
| Maxim Mamin(R) | X | X | X | | 83 | 44 | 80 | 75 | 74 | 72 | 79 | 63 | 50 | 62 | 62 | 64 | 60 | 55 | 55 | 19 | 64 | 0 | 25 | 1995-01-13 | RFA | 1 | 750 000 $ | Link |
| Byron Froese | X | | X | | 66 | 50 | 81 | 73 | 72 | 73 | 73 | 62 | 78 | 62 | 59 | 65 | 65 | 70 | 71 | 73 | 64 | 0 | 29 | 1991-03-12 | RFA | 1 | 625 000 $ | Link |
| Jordan Subban(R) | | | | X | 59 | 37 | 74 | 78 | 65 | 78 | 82 | 60 | 25 | 58 | 52 | 59 | 50 | 67 | 64 | 20 | 63 | 0 | 25 | 1995-03-03 | RFA | 1 | 650 000 $ | Link |
| Matthew Peca | X | | | | 51 | 50 | 89 | 77 | 56 | 78 | 78 | 69 | 77 | 66 | 55 | 59 | 55 | 63 | 63 | 42 | 63 | 0 | 27 | 1993-04-27 | RFA | 1 | 650 000 $ | Link |
| Nic Dowd | X | | X | | 63 | 50 | 86 | 71 | 67 | 76 | 76 | 57 | 79 | 63 | 58 | 61 | 60 | 67 | 67 | 20 | 62 | 0 | 29 | 1990-05-27 | RFA | 1 | 600 000 $ | Link |
| Keaton Thompson(R) | | | | X | 59 | 39 | 74 | 65 | 71 | 70 | 85 | 54 | 25 | 53 | 48 | 59 | 45 | 67 | 64 | 20 | 61 | 0 | 24 | 1995-09-14 | RFA | 1 | 795 000 $ | Link |
| Martin Frk(R) | | | X | | 55 | 50 | 80 | 64 | 72 | 70 | 70 | 61 | 50 | 59 | 57 | 57 | 60 | 65 | 65 | 25 | 60 | 0 | 26 | 1993-10-05 | RFA | 1 | 700 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Malcolm Subban(R) | G | 90 | 75 | 75 | 80 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 71 | 75 | 64 | 77 | 0 | 26 | 1993-12-21 | RFA | 1 | 950 000 $ | Link |
| Charlie Lindgren | G | 86 | 80 | 80 | 74 | 81 | 84 | 79 | 80 | 79 | 78 | 75 | 71 | 65 | 53 | 76 | 0 | 26 | 1993-09-18 | RFA | 1 | 950 000 $ | Link |
| Ville Husso(R) | G | 78 | 78 | 76 | 84 | 72 | 71 | 73 | 72 | 71 | 73 | 77 | 67 | 71 | 73 | 72 | 0 | 25 | 1995-02-06 | RFA | 1 | 847 500 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Maxime Talbot | X | X | X | | 90 | 58 | 70 | 84 | 80 | 84 | 84 | 87 | 59 | 85 | 86 | 78 | 68 | 93 | 90 | 81 | 80 | 0 | 36 | 1984-02-11 | UFA | 1 | 6 000 000 $ | Link |
| Scott Hartnell | | X | | | 94 | 30 | 54 | 85 | 85 | 86 | 86 | 78 | 50 | 85 | 85 | 80 | 80 | 97 | 97 | 84 | 79 | 0 | 38 | 1982-04-18 | UFA | 1 | 4 750 000 $ | Link |
| Ryan Whitney | | | | X | 73 | 52 | 78 | 78 | 80 | 83 | 83 | 86 | 30 | 84 | 84 | 83 | 70 | 94 | 90 | 60 | 78 | 0 | 37 | 1983-02-19 | UFA | 1 | 5 000 000 $ | Link |
| Tyler Johnson | X | | | | 55 | 50 | 86 | 88 | 65 | 88 | 88 | 89 | 88 | 88 | 85 | 76 | 80 | 70 | 73 | 83 | 78 | 0 | 29 | 1990-07-29 | RFA | 1 | 6 250 000 $ | Link |
