Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sidney Crosby (TBL) | 82 | 59 |
| 2 | Jonathan Toews (LAK) | 82 | 50 |
| 3 | Steven Stamkos (SJS) | 82 | 45 |
| 4 | Tyler Seguin (DAL) | 82 | 44 |
| 5 | Alexander Ovechkin (DET) | 82 | 43 |
| 6 | Ilya Kovalchuk (BOS) | 82 | 42 |
| 7 | Aleksander Barkov (CAR) | 82 | 42 |
| 8 | David Pastrnak (VAN) | 82 | 42 |
| 9 | Rick Nash (LAK) | 82 | 41 |
| 10 | Andrew Ladd (DET) | 82 | 40 |
| 11 | Zach Parise (CGY) | 82 | 40 |
| 12 | Connor McDavid (FLA) | 82 | 40 |
| 13 | Claude Giroux (TBL) | 80 | 39 |
| 14 | Blake Wheeler (WSH) | 82 | 39 |
| 15 | Ryan Getzlaf (EDM) | 80 | 38 |
| 16 | Jeff Carter (MIN) | 82 | 38 |
| 17 | Brad Marchand (CAR) | 82 | 38 |
| 18 | Cam Atkinson (MTL) | 82 | 38 |
| 19 | Corey Perry (NYI) | 81 | 37 |
| 20 | Ivan Khomutov (NJD) | 82 | 37 |
| 21 | Duncan Keith (CHI) | 82 | 37 |
| 22 | Mark Scheifele (CHI) | 71 | 36 |
| 23 | Elias Lindholm (PHI) | 82 | 36 |
| 24 | Leon Draisaitl (PHI) | 82 | 36 |
| 25 | Alexander Steen (OTT) | 75 | 35 |
| 26 | Vladimir Tarasenko (COL) | 82 | 35 |
| 27 | Jiri Novotny (MIN) | 82 | 35 |
| 28 | Gabriel Landeskog (CAR) | 82 | 35 |
| 29 | Patrick Kane (OTT) | 82 | 34 |
| 30 | Nathan MacKinnon (TOR) | 82 | 34 |
| 31 | Tomas Hertl (DAL) | 82 | 34 |
| 32 | Johnny Gaudreau (BUF) | 82 | 34 |
| 33 | Paul Stastny (EDM) | 82 | 33 |
| 34 | James Neal (DET) | 82 | 33 |
| 35 | Alexander Radulov (BUF) | 82 | 33 |
| 36 | Maxime Talbot (MTL) | 82 | 33 |
| 37 | Brayden Point (ANA) | 82 | 33 |
| 38 | Mikko Rantanen (CGY) | 82 | 33 |
| 39 | Evgeni Malkin (WPG) | 82 | 32 |
| 40 | Marian Gaborik (LAK) | 82 | 32 |
| 41 | Artemi Panarin (DAL) | 82 | 32 |
| 42 | Marc-Antoine Pouliot (WSH) | 79 | 31 |
| 43 | Mikko Koivu (ANA) | 80 | 31 |
| 44 | Scott Hartnell (MTL) | 81 | 31 |
| 45 | Eric Staal (MTL) | 82 | 31 |
| 46 | Artem Anisimov (PIT) | 82 | 31 |
| 47 | Viktor Arvidsson (TBL) | 82 | 31 |
| 48 | William Karlsson (LAK) | 82 | 31 |
| 49 | Steve Bernier (EDM) | 82 | 30 |
| 50 | Filip Forsberg (COL) | 82 | 30 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jonathan Toews (LAK) | 82 | 67 |
| 2 | Sean Couturier (DET) | 82 | 67 |
| 3 | Sami Vatanen (CHI) | 82 | 64 |
| 4 | Alex Pietrangelo (BUF) | 81 | 63 |
| 5 | Erik Johnson (SJS) | 82 | 63 |
| 6 | Dion Phaneuf (OTT) | 82 | 63 |
| 7 | Eric Staal (MTL) | 82 | 61 |
| 8 | Shea Weber (TBL) | 82 | 61 |
| 9 | Aleksander Barkov (CAR) | 82 | 61 |
| 10 | Evgeni Malkin (WPG) | 82 | 60 |
| 11 | Cam Fowler (NJD) | 82 | 60 |
| 12 | Jay Bouwmeester (LAK) | 82 | 60 |
| 13 | Nick Schultz (DAL) | 81 | 59 |
| 14 | Rick Nash (LAK) | 82 | 59 |
| 15 | Brent Seabrook (STL) | 82 | 59 |
| 16 | P.K. Subban (BOS) | 82 | 58 |
| 17 | Ivan Khomutov (NJD) | 82 | 58 |
| 18 | Connor McDavid (FLA) | 82 | 58 |
| 19 | Tyler Seguin (DAL) | 82 | 57 |
| 20 | Keith Yandle (CAR) | 79 | 56 |
| 21 | Jamie Benn (MTL) | 82 | 56 |
| 22 | John Tavares (NYI) | 82 | 56 |
| 23 | John Klingberg (EDM) | 82 | 56 |
| 24 | Sidney Crosby (TBL) | 82 | 55 |
| 25 | Alexander Ovechkin (DET) | 82 | 55 |
| 26 | Ryan Ellis (COL) | 82 | 55 |
| 27 | Erik Karlsson (LAK) | 78 | 54 |
| 28 | John Carlson (WPG) | 82 | 54 |
| 29 | Brad Marchand (CAR) | 82 | 54 |
| 30 | Mark Giordano (NSH) | 82 | 54 |
| 31 | Artemi Panarin (DAL) | 82 | 54 |
| 32 | Gabriel Landeskog (CAR) | 82 | 53 |
| 33 | Sean Monahan (CGY) | 82 | 53 |
| 34 | Marc-Antoine Pouliot (WSH) | 79 | 52 |
| 35 | Drew Doughty (SJS) | 82 | 52 |
| 36 | Duncan Keith (CHI) | 82 | 52 |
| 37 | Steve Bernier (EDM) | 82 | 51 |
| 38 | Ryan McDonagh (NYR) | 82 | 51 |
| 39 | Leon Draisaitl (PHI) | 82 | 51 |
| 40 | Brayden Point (ANA) | 82 | 51 |
| 41 | Carlo Colaiacovo (BUF) | 81 | 50 |
| 42 | Victor Hedman (BOS) | 82 | 50 |
| 43 | T.J. Brodie (MIN) | 82 | 50 |
| 44 | Mitchell Marner (TBL) | 82 | 50 |
| 45 | Claude Giroux (TBL) | 80 | 49 |
| 46 | Loui Eriksson (LAK) | 82 | 49 |
| 47 | Vladimir Tarasenko (COL) | 82 | 49 |
| 48 | Ivan Provorov (CHI) | 82 | 49 |
| 49 | Ryan Suter (LAK) | 76 | 48 |
| 50 | Torey Krug (PHI) | 77 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (FLA) | 82 | 416 |
| 2 | Alexander Ovechkin (DET) | 82 | 396 |
| 3 | Sidney Crosby (TBL) | 82 | 390 |
| 4 | Tyler Seguin (DAL) | 82 | 385 |
| 5 | Ilya Kovalchuk (BOS) | 82 | 382 |
| 6 | Rick Nash (LAK) | 82 | 382 |
| 7 | Zach Parise (CGY) | 82 | 382 |
| 8 | Brad Marchand (CAR) | 82 | 382 |
| 9 | Jonathan Toews (LAK) | 82 | 373 |
| 10 | Ivan Khomutov (NJD) | 82 | 364 |
| 11 | Aleksander Barkov (CAR) | 82 | 364 |
| 12 | Brayden Point (ANA) | 82 | 364 |
| 13 | Jeff Carter (MIN) | 82 | 362 |
| 14 | Joe Pavelski (TOR) | 82 | 362 |
| 15 | Nathan MacKinnon (TOR) | 82 | 358 |
| 16 | Evgeni Malkin (WPG) | 82 | 351 |
| 17 | Henrik Zetterberg (CAR) | 82 | 350 |
| 18 | Andrew Ladd (DET) | 82 | 345 |
| 19 | Steve Bernier (EDM) | 82 | 344 |
| 20 | Steven Stamkos (SJS) | 82 | 343 |
| 21 | Corey Perry (NYI) | 81 | 338 |
| 22 | Vladimir Tarasenko (COL) | 82 | 336 |
| 23 | Cam Atkinson (MTL) | 82 | 335 |
| 24 | Filip Forsberg (COL) | 82 | 334 |
| 25 | Jamie Benn (MTL) | 82 | 332 |
| 26 | Eric Staal (MTL) | 82 | 327 |
| 27 | Taylor Hall (NYR) | 74 | 324 |
| 28 | Sean Couturier (DET) | 82 | 324 |
| 29 | Marian Gaborik (LAK) | 82 | 319 |
| 30 | Marc-Antoine Pouliot (WSH) | 79 | 315 |
| 31 | Patrick Kane (OTT) | 82 | 315 |
| 32 | Elias Lindholm (PHI) | 82 | 314 |
| 33 | Leon Draisaitl (PHI) | 82 | 314 |
| 34 | David Pastrnak (VAN) | 82 | 313 |
| 35 | Claude Giroux (TBL) | 80 | 310 |
| 36 | Auston Matthews (WSH) | 82 | 309 |
| 37 | William Karlsson (LAK) | 82 | 305 |
| 38 | Ryan Kesler (CAR) | 82 | 304 |
| 39 | James Neal (DET) | 82 | 303 |
| 40 | Jason Pominville (DAL) | 82 | 303 |
| 41 | Ryan Getzlaf (EDM) | 80 | 301 |
| 42 | Paul Stastny (EDM) | 82 | 298 |
| 43 | Gabriel Landeskog (CAR) | 82 | 298 |
| 44 | David Krejci (NSH) | 77 | 292 |
| 45 | Mikko Koivu (ANA) | 80 | 290 |
| 46 | Pierre-Marc Bouchard (MIN) | 82 | 288 |
| 47 | Mikko Rantanen (CGY) | 82 | 287 |
| 48 | Loui Eriksson (LAK) | 82 | 283 |
| 49 | Kyle Okposo (NYI) | 82 | 283 |
| 50 | Sean Monahan (CGY) | 82 | 282 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mike Green (OTT) | 77 | 18,84% |
| 2 | Duncan Keith (CHI) | 82 | 16,74% |
| 3 | Jake Gardiner (CAR) | 82 | 16,50% |
| 4 | Justin Schultz (OTT) | 50 | 16,13% |
| 5 | Erik Haula (VAN) | 74 | 15,38% |
| 6 | Blake Wheeler (WSH) | 82 | 15,18% |
| 7 | Sidney Crosby (TBL) | 82 | 15,13% |
| 8 | Sam Gagner (BUF) | 53 | 14,85% |
| 9 | Yanni Gourde (BOS) | 82 | 14,36% |
| 10 | Kevin Shattenkirk (VAN) | 81 | 14,09% |
| 11 | Matthew Tkachuk (CHI) | 82 | 13,89% |
| 12 | Andrej Meszaros (BUF) | 82 | 13,64% |
| 13 | Erik Gustafsson (OTT) | 82 | 13,54% |
| 14 | Dylan Strome (OTT) | 82 | 13,53% |
| 15 | Travis Konecny (TBL) | 82 | 13,48% |
| 16 | David Pastrnak (VAN) | 82 | 13,42% |
| 17 | Jonathan Toews (LAK) | 82 | 13,40% |
| 18 | Zdeno Chara (EDM) | 80 | 13,40% |
| 19 | Jiri Novotny (MIN) | 82 | 13,36% |
| 20 | Joe Thornton (WSH) | 82 | 13,30% |
| 21 | Mathew Barzal (TBL) | 82 | 13,27% |
| 22 | Tomas Hertl (DAL) | 82 | 13,13% |
| 23 | Steven Stamkos (SJS) | 82 | 13,12% |
| 24 | Max Pacioretty (WPG) | 83 | 13,10% |
| 25 | Mark Scheifele (CHI) | 71 | 13,00% |
| 26 | Brock McGinn (FLA) | 82 | 12,94% |
| 27 | Magnus Paajarvi (BOS) | 82 | 12,93% |
| 28 | Michael Del Zotto (WSH) | 81 | 12,92% |
| 29 | Zach Werenski (MIN) | 78 | 12,90% |
| 30 | Jordan Staal (WPG) | 72 | 12,88% |
| 31 | Viktor Arvidsson (TBL) | 82 | 12,65% |
| 32 | Patrik Laine (PHI) | 82 | 12,64% |
| 33 | Ryan Getzlaf (EDM) | 80 | 12,62% |
| 34 | Claude Giroux (TBL) | 80 | 12,58% |
| 35 | Bo Horvat (PHI) | 82 | 12,56% |
| 36 | Brandon Sutter (MTL) | 53 | 12,50% |
| 37 | Kris Russell (COL) | 58 | 12,50% |
| 38 | Alexander Steen (OTT) | 75 | 12,46% |
| 39 | Alexander Radulov (BUF) | 82 | 12,45% |
| 40 | Chris Summers (NYI) | 67 | 12,37% |
| 41 | Anders Lee (STL) | 82 | 12,31% |
| 42 | Miro Heiskanen (PHI) | 77 | 12,26% |
| 43 | Patrice Bergeron (BOS) | 69 | 12,12% |
| 44 | Johnny Gaudreau (BUF) | 82 | 12,10% |
| 45 | Bryan Little (SJS) | 82 | 12,08% |
| 46 | Peter Holland (PIT) | 82 | 12,05% |
| 47 | Artemi Panarin (DAL) | 82 | 12,03% |
| 48 | Will Butcher (COL) | 74 | 12,00% |
| 49 | Vladislav Namestnikov (BUF) | 82 | 12,00% |
| 50 | Josh Morrissey (TBL) | 82 | 11,97% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jonathan Toews (LAK) | 82 | 50-67-117 |
| 2 | Sidney Crosby (TBL) | 82 | 59-55-114 |
| 3 | Aleksander Barkov (CAR) | 82 | 42-61-103 |
| 4 | Tyler Seguin (DAL) | 82 | 44-57-101 |
| 5 | Connor McDavid (FLA) | 82 | 40-58-98 |
| 6 | Ivan Khomutov (NJD) | 82 | 37-58-95 |
| 7 | Sean Couturier (DET) | 82 | 26-67-93 |
| 8 | Evgeni Malkin (WPG) | 82 | 32-60-92 |
| 9 | Eric Staal (MTL) | 82 | 31-61-92 |
| 10 | Claude Giroux (TBL) | 80 | 39-49-88 |
| 11 | Leon Draisaitl (PHI) | 82 | 36-51-87 |
| 12 | Jeff Carter (MIN) | 82 | 38-48-86 |
| 13 | Steven Stamkos (SJS) | 82 | 45-39-84 |
| 14 | Brayden Point (ANA) | 82 | 33-51-84 |
| 15 | John Tavares (NYI) | 82 | 28-56-84 |
| 16 | Elias Lindholm (PHI) | 82 | 36-47-83 |
| 17 | Marc-Antoine Pouliot (WSH) | 79 | 31-52-83 |
| 18 | Jamie Benn (MTL) | 82 | 26-56-82 |
| 19 | Mark Scheifele (CHI) | 71 | 36-45-81 |
| 20 | Paul Stastny (EDM) | 82 | 33-48-81 |
| 21 | Sean Monahan (CGY) | 82 | 27-53-80 |
| 22 | William Karlsson (LAK) | 82 | 31-48-79 |
| 23 | Ryan Getzlaf (EDM) | 80 | 38-40-78 |
| 24 | Artem Anisimov (PIT) | 82 | 31-45-76 |
| 25 | Jack Eichel (VAN) | 80 | 28-48-76 |
| 26 | Jiri Novotny (MIN) | 82 | 35-40-75 |
| 27 | Nathan MacKinnon (TOR) | 82 | 34-39-73 |
| 28 | Tomas Hertl (DAL) | 82 | 34-38-72 |
| 29 | Nicklas Backstrom (NYR) | 78 | 28-44-72 |
| 30 | Joe Thornton (WSH) | 82 | 29-42-71 |
| 31 | Mikko Koivu (ANA) | 80 | 31-38-69 |
| 32 | Mikael Granlund (CGY) | 82 | 25-44-69 |
| 33 | Nico Hischier (STL) | 82 | 29-39-68 |
| 34 | Evgeny Kuznetsov (NSH) | 78 | 22-46-68 |
| 35 | Vincent Trocheck (CHI) | 81 | 28-39-67 |
| 36 | Mika Zibanejad (CAR) | 82 | 27-40-67 |
| 37 | Mike Richards (STL) | 78 | 24-43-67 |
| 38 | Brayden Schenn (OTT) | 82 | 22-45-67 |
| 39 | Maxime Talbot (MTL) | 82 | 33-33-66 |
| 40 | Auston Matthews (WSH) | 82 | 28-38-66 |
| 41 | Alexander Wennberg (NYI) | 82 | 19-47-66 |
| 42 | Henrik Zetterberg (CAR) | 82 | 28-37-65 |
| 43 | Joe Pavelski (TOR) | 82 | 27-38-65 |
| 44 | Sebastian Aho (OTT) | 78 | 25-40-65 |
| 45 | Ryan Johansen (COL) | 82 | 18-47-65 |
| 46 | Ryan Kesler (CAR) | 82 | 24-40-64 |
| 47 | Patrice Bergeron (BOS) | 69 | 24-39-63 |
| 48 | David Krejci (NSH) | 77 | 24-38-62 |
| 49 | David Backes (BUF) | 79 | 23-39-62 |
| 50 | Matt Duchene (DET) | 82 | 20-42-62 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Rick Nash (LAK) | 82 | 41-59-100 |
| 2 | Alexander Ovechkin (DET) | 82 | 43-55-98 |
| 3 | Brad Marchand (CAR) | 82 | 38-54-92 |
| 4 | Claude Giroux (TBL) | 80 | 39-49-88 |
| 5 | Gabriel Landeskog (CAR) | 82 | 35-53-88 |
| 6 | Leon Draisaitl (PHI) | 82 | 36-51-87 |
| 7 | Ilya Kovalchuk (BOS) | 82 | 42-44-86 |
| 8 | Artemi Panarin (DAL) | 82 | 32-54-86 |
| 9 | Andrew Ladd (DET) | 82 | 40-44-84 |
| 10 | Jamie Benn (MTL) | 82 | 26-56-82 |
| 11 | Zach Parise (CGY) | 82 | 40-41-81 |
| 12 | Loui Eriksson (LAK) | 82 | 28-49-77 |
| 13 | Tomas Hertl (DAL) | 82 | 34-38-72 |
| 14 | Johnny Gaudreau (BUF) | 82 | 34-38-72 |
| 15 | Marian Gaborik (LAK) | 82 | 32-40-72 |
| 16 | Alexander Steen (OTT) | 75 | 35-35-70 |
| 17 | Jaden Schwartz (NJD) | 82 | 29-40-69 |
| 18 | Mikael Granlund (CGY) | 82 | 25-44-69 |
| 19 | Taylor Hall (NYR) | 74 | 25-43-68 |
| 20 | Jakub Voracek (VAN) | 82 | 26-41-67 |
| 21 | Brayden Schenn (OTT) | 82 | 22-45-67 |
| 22 | Maxime Talbot (MTL) | 82 | 33-33-66 |
| 23 | Jonathan Huberdeau (CHI) | 82 | 19-47-66 |
| 24 | Henrik Zetterberg (CAR) | 82 | 28-37-65 |
| 25 | Sebastian Aho (OTT) | 78 | 25-40-65 |
| 26 | Filip Forsberg (COL) | 82 | 30-34-64 |
| 27 | Mats Zuccarello (ANA) | 82 | 19-45-64 |
| 28 | Scott Hartnell (MTL) | 81 | 31-32-63 |
| 29 | Evgeny Dadonov (ANA) | 82 | 26-37-63 |
| 30 | Kyle Okposo (NYI) | 82 | 26-37-63 |
| 31 | Max Pacioretty (WPG) | 83 | 30-31-61 |
| 32 | Mike Hoffman (NYI) | 82 | 28-33-61 |
| 33 | Viktor Arvidsson (TBL) | 82 | 31-27-58 |
| 34 | Pierre-Marc Bouchard (MIN) | 82 | 29-29-58 |
| 35 | Vladislav Namestnikov (BUF) | 82 | 24-34-58 |
| 36 | Michael Cammalleri (PIT) | 82 | 20-38-58 |
| 37 | Ryan Nugent-Hopkins (NYR) | 82 | 22-35-57 |
| 38 | Bobby Ryan (SJS) | 82 | 26-29-55 |
| 39 | Joffrey Lupul (MIN) | 82 | 23-32-55 |
| 40 | David Perron (CAR) | 82 | 22-33-55 |
| 41 | Teuvo Teravainen (TBL) | 82 | 20-34-54 |
| 42 | Daniel Paille (EDM) | 82 | 24-29-53 |
| 43 | Kyle Connor (NYR) | 82 | 26-26-52 |
| 44 | Jonathan Marchessault (DAL) | 82 | 24-27-51 |
| 45 | Andrew Cogliano (STL) | 82 | 22-29-51 |
| 46 | Yanni Gourde (BOS) | 82 | 26-24-50 |
| 47 | Chris Bourque (NJD) | 82 | 25-25-50 |
| 48 | Nikolaj Ehlers (COL) | 82 | 23-27-50 |
| 49 | Hugh Jessiman (LAK) | 81 | 22-26-48 |
| 50 | Paul Byron (SJS) | 82 | 22-26-48 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tyler Seguin (DAL) | 82 | 44-57-101 |
| 2 | Rick Nash (LAK) | 82 | 41-59-100 |
| 3 | Brad Marchand (CAR) | 82 | 38-54-92 |
| 4 | Claude Giroux (TBL) | 80 | 39-49-88 |
| 5 | Leon Draisaitl (PHI) | 82 | 36-51-87 |
| 6 | Ilya Kovalchuk (BOS) | 82 | 42-44-86 |
| 7 | Jeff Carter (MIN) | 82 | 38-48-86 |
| 8 | Andrew Ladd (DET) | 82 | 40-44-84 |
| 9 | Blake Wheeler (WSH) | 82 | 39-45-84 |
| 10 | Cam Atkinson (MTL) | 82 | 38-46-84 |
| 11 | Vladimir Tarasenko (COL) | 82 | 35-49-84 |
| 12 | Elias Lindholm (PHI) | 82 | 36-47-83 |
| 13 | Marc-Antoine Pouliot (WSH) | 79 | 31-52-83 |
| 14 | David Pastrnak (VAN) | 82 | 42-39-81 |
| 15 | Zach Parise (CGY) | 82 | 40-41-81 |
| 16 | Steve Bernier (EDM) | 82 | 30-51-81 |
| 17 | Mikko Rantanen (CGY) | 82 | 33-47-80 |
| 18 | Alexander Radulov (BUF) | 82 | 33-46-79 |
| 19 | Loui Eriksson (LAK) | 82 | 28-49-77 |
| 20 | Corey Perry (NYI) | 81 | 37-38-75 |
| 21 | Jiri Novotny (MIN) | 82 | 35-40-75 |
| 22 | Marian Gaborik (LAK) | 82 | 32-40-72 |
| 23 | Mitchell Marner (TBL) | 82 | 22-50-72 |
| 24 | Alexander Steen (OTT) | 75 | 35-35-70 |
| 25 | Mikael Granlund (CGY) | 82 | 25-44-69 |
| 26 | James Neal (DET) | 82 | 33-34-67 |
| 27 | Jakub Voracek (VAN) | 82 | 26-41-67 |
| 28 | Brayden Schenn (OTT) | 82 | 22-45-67 |
| 29 | Patrick Kane (OTT) | 82 | 34-32-66 |
| 30 | Maxime Talbot (MTL) | 82 | 33-33-66 |
| 31 | Joe Pavelski (TOR) | 82 | 27-38-65 |
| 32 | Filip Forsberg (COL) | 82 | 30-34-64 |
| 33 | Nikita Kucherov (CHI) | 76 | 29-35-64 |
| 34 | Mats Zuccarello (ANA) | 82 | 19-45-64 |
| 35 | Evgeny Dadonov (ANA) | 82 | 26-37-63 |
| 36 | Kyle Okposo (NYI) | 82 | 26-37-63 |
| 37 | Jordan Eberle (PHI) | 82 | 26-37-63 |
| 38 | David Backes (BUF) | 79 | 23-39-62 |
| 39 | Mike Hoffman (NYI) | 82 | 28-33-61 |
| 40 | Brock Boeser (DET) | 82 | 24-36-60 |
| 41 | T.J. Oshie (WPG) | 79 | 23-36-59 |
| 42 | Viktor Arvidsson (TBL) | 82 | 31-27-58 |
| 43 | Pierre-Marc Bouchard (MIN) | 82 | 29-29-58 |
| 44 | Vladislav Namestnikov (BUF) | 82 | 24-34-58 |
| 45 | Michael Cammalleri (PIT) | 82 | 20-38-58 |
| 46 | Bobby Ryan (SJS) | 82 | 26-29-55 |
| 47 | Mark Stone (CGY) | 82 | 26-29-55 |
| 48 | Jason Pominville (DAL) | 82 | 25-30-55 |
| 49 | Joffrey Lupul (MIN) | 82 | 23-32-55 |
| 50 | David Perron (CAR) | 82 | 22-33-55 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Duncan Keith (CHI) | 82 | 37-52-89 |
| 2 | Dion Phaneuf (OTT) | 82 | 23-63-86 |
| 3 | Brent Seabrook (STL) | 82 | 24-59-83 |
| 4 | Nick Schultz (DAL) | 81 | 21-59-80 |
| 5 | Shea Weber (TBL) | 82 | 19-61-80 |
| 6 | Cam Fowler (NJD) | 82 | 19-60-79 |
| 7 | Alex Pietrangelo (BUF) | 81 | 14-63-77 |
| 8 | Erik Johnson (SJS) | 82 | 14-63-77 |
| 9 | Sami Vatanen (CHI) | 82 | 13-64-77 |
| 10 | Keith Yandle (CAR) | 79 | 20-56-76 |
| 11 | Jay Bouwmeester (LAK) | 82 | 16-60-76 |
| 12 | P.K. Subban (BOS) | 82 | 16-58-74 |
| 13 | Mark Giordano (NSH) | 82 | 19-54-73 |
| 14 | Carlo Colaiacovo (BUF) | 81 | 22-50-72 |
| 15 | Ryan Ellis (COL) | 82 | 17-55-72 |
| 16 | John Carlson (WPG) | 82 | 16-54-70 |
| 17 | John Klingberg (EDM) | 82 | 14-56-70 |
| 18 | Michael Del Zotto (WSH) | 81 | 23-46-69 |
| 19 | Victor Hedman (BOS) | 82 | 19-50-69 |
| 20 | Roman Josi (MTL) | 82 | 20-48-68 |
| 21 | Drew Doughty (SJS) | 82 | 15-52-67 |
| 22 | Mike Green (OTT) | 77 | 26-40-66 |
| 23 | Erik Karlsson (LAK) | 78 | 12-54-66 |
| 24 | Ivan Provorov (CHI) | 82 | 16-49-65 |
| 25 | David Savard (WSH) | 82 | 19-45-64 |
| 26 | Tim Gleason (DAL) | 81 | 20-43-63 |
| 27 | Matt Dumba (CGY) | 82 | 14-48-62 |
| 28 | Ryan McDonagh (NYR) | 82 | 11-51-62 |
| 29 | Kevin Shattenkirk (VAN) | 81 | 21-40-61 |
| 30 | Justin Faulk (CAR) | 82 | 16-45-61 |
| 31 | Oliver Ekman-Larsson (CGY) | 82 | 25-35-60 |
| 32 | Kristopher Letang (VAN) | 77 | 15-45-60 |
| 33 | Torey Krug (PHI) | 77 | 12-48-60 |
| 34 | T.J. Brodie (MIN) | 82 | 10-50-60 |
| 35 | Alex Goligoski (WSH) | 82 | 11-48-59 |
| 36 | Aaron Ekblad (DET) | 82 | 17-41-58 |
| 37 | Thomas Chabot (EDM) | 79 | 14-44-58 |
| 38 | Ryan Suter (LAK) | 76 | 9-48-57 |
| 39 | Jack Johnson (WSH) | 78 | 9-47-56 |
| 40 | Miro Heiskanen (PHI) | 77 | 19-36-55 |
| 41 | Josh Morrissey (TBL) | 82 | 14-41-55 |
| 42 | Rasmus Ristolainen (FLA) | 82 | 12-43-55 |
| 43 | Johnny Boychuk (PIT) | 82 | 10-45-55 |
| 44 | Mark Fistric (STL) | 82 | 17-37-54 |
| 45 | Morgan Rielly (TOR) | 78 | 14-40-54 |
| 46 | Jonas Brodin (TOR) | 82 | 12-42-54 |
| 47 | Adam Larsson (NSH) | 82 | 10-44-54 |
| 48 | Alexander Edler (PIT) | 82 | 10-43-53 |
| 49 | Seth Jones (CHI) | 68 | 13-39-52 |
| 50 | Jeff Petry (DAL) | 82 | 11-41-52 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (TBL) | 82 | 1,47 |
| 2 | Jonathan Toews (LAK) | 82 | 1,41 |
| 3 | Tyler Seguin (DAL) | 82 | 1,28 |
| 4 | Ivan Khomutov (NJD) | 82 | 1,24 |
| 5 | Rick Nash (LAK) | 82 | 1,23 |
| 6 | Alexander Ovechkin (DET) | 82 | 1,23 |
| 7 | Claude Giroux (TBL) | 80 | 1,23 |
| 8 | Eric Staal (MTL) | 82 | 1,20 |
| 9 | Brad Marchand (CAR) | 82 | 1,20 |
| 10 | Connor McDavid (FLA) | 82 | 1,19 |
| 11 | Aleksander Barkov (CAR) | 82 | 1,19 |
| 12 | Alexander Steen (OTT) | 75 | 1,18 |
| 13 | Gabriel Landeskog (CAR) | 82 | 1,17 |
| 14 | Marc-Antoine Pouliot (WSH) | 79 | 1,15 |
| 15 | Leon Draisaitl (PHI) | 82 | 1,15 |
| 16 | Blake Wheeler (WSH) | 82 | 1,15 |
| 17 | Sean Couturier (DET) | 82 | 1,15 |
| 18 | Ryan Getzlaf (EDM) | 80 | 1,14 |
| 19 | Artemi Panarin (DAL) | 82 | 1,14 |
| 20 | Ilya Kovalchuk (BOS) | 82 | 1,13 |
| 21 | Mark Scheifele (CHI) | 71 | 1,13 |
| 22 | Vladimir Tarasenko (COL) | 82 | 1,12 |
| 23 | Jeff Carter (MIN) | 82 | 1,11 |
| 24 | Tomas Hertl (DAL) | 82 | 1,11 |
| 25 | Evgeni Malkin (WPG) | 82 | 1,11 |
| 26 | Cam Atkinson (MTL) | 82 | 1,10 |
| 27 | Andrew Ladd (DET) | 82 | 1,10 |
| 28 | Artem Anisimov (PIT) | 82 | 1,07 |
| 29 | John Tavares (NYI) | 82 | 1,06 |
| 30 | Steven Stamkos (SJS) | 82 | 1,06 |
| 31 | Brayden Point (ANA) | 82 | 1,04 |
| 32 | Zach Parise (CGY) | 82 | 1,04 |
| 33 | Duncan Keith (CHI) | 82 | 1,03 |
| 34 | Jamie Benn (MTL) | 82 | 1,03 |
| 35 | Elias Lindholm (PHI) | 82 | 1,02 |
| 36 | Paul Stastny (EDM) | 82 | 1,02 |
| 37 | Alexander Radulov (BUF) | 82 | 1,01 |
| 38 | Sean Monahan (CGY) | 82 | 1,01 |
| 39 | Mikko Rantanen (CGY) | 82 | 1,01 |
| 40 | Steve Bernier (EDM) | 82 | 1,01 |
| 41 | Taylor Hall (NYR) | 74 | 1,00 |
| 42 | Jiri Novotny (MIN) | 82 | 1,00 |
| 43 | Ryan Kesler (CAR) | 82 | 1,00 |
| 44 | Joe Thornton (WSH) | 82 | 1,00 |
| 45 | Loui Eriksson (LAK) | 82 | 0,99 |
| 46 | David Pastrnak (VAN) | 82 | 0,99 |
| 47 | Nathan MacKinnon (TOR) | 82 | 0,98 |
| 48 | Johnny Gaudreau (BUF) | 82 | 0,98 |
| 49 | Dylan Larkin (DAL) | 65 | 0,97 |
| 50 | Nicklas Backstrom (NYR) | 78 | 0,96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jason Spezza (COL) | 82 | 57,74% |
| 2 | Jonathan Toews (LAK) | 82 | 56,76% |
| 3 | Patrice Bergeron (BOS) | 69 | 56,56% |
| 4 | Phillip Danault (STL) | 81 | 55,98% |
