Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alexandre Texier (DET) | 82 | 38 |
| 2 | Matthew Boldy (COL) | 78 | 34 |
| 3 | Kaapo Kakko (FLA) | 81 | 33 |
| 4 | Kenny Agostino (NJD) | 82 | 33 |
| 5 | Lias Andersson (BUF) | 82 | 32 |
| 6 | Logan Brown (VAN) | 82 | 31 |
| 7 | Blake Lizotte (OTT) | 82 | 31 |
| 8 | Jayce Hawryluk (EDM) | 82 | 30 |
| 9 | Brendan Perlini (SJS) | 82 | 30 |
| 10 | Alex Barre-Boulet (NYR) | 82 | 30 |
| 11 | Michael Rasmussen (TOR) | 82 | 29 |
| 12 | Adam Mascherin (WPG) | 82 | 29 |
| 13 | Arthur Kaliyev (DET) | 70 | 28 |
| 14 | Liam Foudy (NYI) | 80 | 28 |
| 15 | Josh Currie (MTL) | 82 | 28 |
| 16 | Curtis McKenzie (NSH) | 82 | 28 |
| 17 | Rocco Grimaldi (PHI) | 82 | 28 |
| 18 | Morgan Frost (DET) | 82 | 28 |
| 19 | Emil Bemstrom (CGY) | 82 | 28 |
| 20 | Philip Tomasino (DAL) | 82 | 28 |
| 21 | Vladislav Kamenev (NJD) | 72 | 27 |
| 22 | Lukas Sedlak (WSH) | 82 | 27 |
| 23 | Nic Dowd (WPG) | 82 | 27 |
| 24 | Charles Hudon (STL) | 82 | 27 |
| 25 | Jonathan Dahlen (CAR) | 82 | 27 |
| 26 | Kevin Stenlund (VAN) | 82 | 27 |
| 27 | Nils Hoglander (CHI) | 82 | 27 |
| 28 | Gemel Smith (FLA) | 74 | 26 |
| 29 | Alan Quine (MTL) | 82 | 26 |
| 30 | Byron Froese (EDM) | 82 | 26 |
| 31 | Nikolay Goldobin (ANA) | 82 | 26 |
| 32 | Alex Newhook (OTT) | 82 | 26 |
| 33 | Quinton Byfield (PIT) | 82 | 26 |
| 34 | Kirby Dach (BOS) | 56 | 25 |
| 35 | Samuel Blais (PHI) | 63 | 25 |
| 36 | Sven Baertschi (COL) | 76 | 25 |
| 37 | Denis Malgin (ANA) | 78 | 25 |
| 38 | Andrew Poturalski (NYR) | 82 | 25 |
| 39 | Alexander Nylander (BUF) | 82 | 25 |
| 40 | Max Jones (BOS) | 82 | 25 |
| 41 | Dillon Dube (BUF) | 82 | 25 |
| 42 | Philipp Kurashev (CHI) | 82 | 25 |
| 43 | Jaret Anderson-Dolan (TBL) | 82 | 25 |
| 44 | Alex Turcotte (NSH) | 82 | 25 |
| 45 | Owen Tippett (BOS) | 83 | 25 |
| 46 | Tyler Pitlick (COL) | 80 | 24 |
| 47 | Sven Andrighetto (CAR) | 80 | 24 |
| 48 | Logan O'Connor (ANA) | 81 | 24 |
| 49 | Zac Dalpe (OTT) | 81 | 24 |
| 50 | Jordan Weal (OTT) | 81 | 24 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Drysdale (NYI) | 82 | 54 |
| 2 | Brad Hunt (BUF) | 82 | 53 |
| 3 | Juuso Valimaki (MTL) | 82 | 52 |
| 4 | Rasmus Sandin (TOR) | 82 | 51 |
| 5 | Blake Lizotte (OTT) | 82 | 50 |
| 6 | Ty Smith (COL) | 76 | 49 |
| 7 | Sam Steel (NYR) | 82 | 49 |
| 8 | Mike Reilly (FLA) | 82 | 47 |
| 9 | Noah Dobson (MIN) | 82 | 46 |
| 10 | Mattias Samuelsson (CHI) | 80 | 45 |
| 11 | Michael Rasmussen (TOR) | 82 | 45 |
| 12 | Joel Kiviranta (OTT) | 82 | 45 |
| 13 | Derrick Pouliot (NSH) | 72 | 44 |
| 14 | Gavin Bayreuther (OTT) | 82 | 44 |
| 15 | Trevor Zegras (PHI) | 82 | 44 |
| 16 | Byron Froese (EDM) | 82 | 43 |
| 17 | Alexandre Texier (DET) | 82 | 43 |
| 18 | Jesperi Kotkaniemi (BOS) | 82 | 42 |
| 19 | Morgan Frost (DET) | 82 | 42 |
| 20 | Christian Djoos (CGY) | 82 | 41 |
| 21 | Rocco Grimaldi (PHI) | 82 | 41 |
| 22 | Cooper Marody (NJD) | 82 | 41 |
| 23 | Nils Hoglander (CHI) | 82 | 41 |
| 24 | Christian Wolanin (LAK) | 71 | 40 |
| 25 | Kailer Yamamoto (DET) | 75 | 40 |
| 26 | Kenny Agostino (NJD) | 82 | 40 |
| 27 | Andrew Poturalski (NYR) | 82 | 40 |
| 28 | Filip Zadina (VAN) | 82 | 40 |
| 29 | Dylan DeMelo (DET) | 76 | 39 |
| 30 | Henrik Borgstrom (LAK) | 80 | 39 |
| 31 | Evan Bouchard (WSH) | 82 | 39 |
| 32 | Steven Lorentz (ANA) | 75 | 38 |
| 33 | Sven Baertschi (COL) | 76 | 38 |
| 34 | Jayson Megna (MIN) | 82 | 38 |
| 35 | Chris Wideman (NSH) | 82 | 38 |
| 36 | Justin Dowling (PHI) | 82 | 38 |
| 37 | Dmytro Timashov (TOR) | 82 | 38 |
| 38 | Riley Stillman (WSH) | 82 | 38 |
| 39 | Philipp Kurashev (CHI) | 82 | 38 |
| 40 | Morgan Geekie (STL) | 82 | 38 |
| 41 | Zac Jones (MTL) | 82 | 38 |
| 42 | Alex Turcotte (NSH) | 82 | 38 |
| 43 | Tage Thompson (PIT) | 76 | 37 |
| 44 | Alexander Romanov (FLA) | 78 | 37 |
| 45 | Chad Ruhwedel (VAN) | 82 | 37 |
| 46 | Nikolay Goldobin (ANA) | 82 | 37 |
| 47 | Josh Brook (ANA) | 82 | 37 |
| 48 | Rudolfs Balcers (STL) | 82 | 36 |
| 49 | Nicolas Aube-Kubel (VAN) | 82 | 36 |
| 50 | Brendan Guhle (OTT) | 82 | 36 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Blake Lizotte (OTT) | 82 | 326 |
| 2 | Alexandre Texier (DET) | 82 | 315 |
| 3 | Kenny Agostino (NJD) | 82 | 280 |
| 4 | Christian Fischer (MTL) | 82 | 280 |
| 5 | Matthew Boldy (COL) | 78 | 273 |
| 6 | Brendan Perlini (SJS) | 82 | 264 |
| 7 | Sam Steel (NYR) | 82 | 259 |
| 8 | Nils Hoglander (CHI) | 82 | 258 |
| 9 | Alex Newhook (OTT) | 82 | 257 |
| 10 | Rudolfs Balcers (STL) | 82 | 256 |
| 11 | Filip Zadina (VAN) | 82 | 253 |
| 12 | Kaapo Kakko (FLA) | 81 | 252 |
| 13 | Oliver Wahlstrom (BUF) | 82 | 252 |
| 14 | Emil Bemstrom (CGY) | 82 | 252 |
| 15 | Troy Terry (MTL) | 82 | 248 |
| 16 | Shane Pinto (TOR) | 82 | 246 |
| 17 | Arttu Ruotsalainen (EDM) | 75 | 241 |
| 18 | Byron Froese (EDM) | 82 | 241 |
| 19 | Joel Kiviranta (OTT) | 82 | 239 |
| 20 | Tomas Jurco (NJD) | 80 | 238 |
| 21 | Philip Tomasino (DAL) | 82 | 238 |
| 22 | Brandon Pirri (MIN) | 79 | 235 |
| 23 | Charles Hudon (STL) | 82 | 235 |
| 24 | Rocco Grimaldi (PHI) | 82 | 235 |
| 25 | Adam Mascherin (WPG) | 82 | 235 |
| 26 | Ty Dellandrea (DAL) | 82 | 234 |
| 27 | Anthony Greco (WPG) | 82 | 233 |
| 28 | Morgan Frost (DET) | 82 | 233 |
| 29 | Kailer Yamamoto (DET) | 75 | 232 |
| 30 | Henrik Borgstrom (LAK) | 80 | 232 |
| 31 | Quinton Byfield (PIT) | 82 | 232 |
| 32 | Michael Bunting (COL) | 82 | 231 |
| 33 | Benoit-Olivier Groulx (PIT) | 82 | 231 |
| 34 | Jesperi Kotkaniemi (BOS) | 82 | 229 |
| 35 | Joey Anderson (TOR) | 82 | 229 |
| 36 | Lukas Sedlak (WSH) | 82 | 228 |
| 37 | Nic Dowd (WPG) | 82 | 227 |
| 38 | Michael Rasmussen (TOR) | 82 | 227 |
| 39 | Denis Malgin (ANA) | 78 | 226 |
| 40 | Alex Barre-Boulet (NYR) | 82 | 226 |
| 41 | Martin Frk (CGY) | 76 | 225 |
| 42 | Sven Andrighetto (CAR) | 80 | 225 |
| 43 | Curtis McKenzie (NSH) | 82 | 224 |
| 44 | Jaret Anderson-Dolan (TBL) | 82 | 224 |
| 45 | Alexander Volkov (BUF) | 78 | 222 |
| 46 | Dillon Dube (BUF) | 82 | 222 |
| 47 | Jesper Boqvist (LAK) | 82 | 222 |
| 48 | Philipp Kurashev (CHI) | 82 | 222 |
| 49 | Alexander Nylander (BUF) | 82 | 221 |
| 50 | Logan Brown (VAN) | 82 | 220 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ian Mitchell (BOS) | 82 | 18,18% |
| 2 | Luke Philp (MTL) | 82 | 17,98% |
| 3 | Tyler Sikura (NYI) | 82 | 17,65% |
| 4 | Mikey Anderson (ANA) | 53 | 17,44% |
| 5 | Nicolas Beaudin (STL) | 82 | 17,24% |
| 6 | Vladislav Kamenev (NJD) | 72 | 17,20% |
| 7 | Robbie Russo (EDM) | 82 | 16,16% |
| 8 | Lias Andersson (BUF) | 82 | 15,84% |
| 9 | Arthur Kaliyev (DET) | 70 | 15,64% |
| 10 | Jakob Forsbacka Karlsson (CHI) | 82 | 15,52% |
| 11 | Tanner Laczynski (LAK) | 82 | 15,52% |
| 12 | Riley Tufte (NYI) | 82 | 15,48% |
| 13 | Gabriel Gagne (WPG) | 41 | 15,38% |
| 14 | Gemel Smith (FLA) | 74 | 15,38% |
| 15 | Lucas Carlsson (STL) | 82 | 15,29% |
| 16 | Dylan DeMelo (DET) | 76 | 14,94% |
| 17 | Brayden Burke (CHI) | 82 | 14,91% |
| 18 | Josh Currie (MTL) | 82 | 14,74% |
| 19 | Cameron Schilling (NSH) | 82 | 14,44% |
| 20 | Matthew Phillips (ANA) | 82 | 14,29% |
| 21 | Jayce Hawryluk (EDM) | 82 | 14,22% |
| 22 | Adam Brooks (BUF) | 75 | 14,17% |
| 23 | Radko Gudas (NYI) | 80 | 14,15% |
| 24 | Logan Brown (VAN) | 82 | 14,09% |
| 25 | Barrett Hayton (PHI) | 68 | 14,00% |
| 26 | Tyson Foerster (BUF) | 76 | 13,87% |
| 27 | Anthony Bitetto (STL) | 55 | 13,79% |
| 28 | Sheldon Dries (COL) | 64 | 13,68% |
| 29 | Kevin Stenlund (VAN) | 82 | 13,57% |
| 30 | Tyler Pitlick (COL) | 80 | 13,56% |
| 31 | Juuso Riikola (NJD) | 82 | 13,48% |
| 32 | Max Jones (BOS) | 82 | 13,44% |
| 33 | Zac Dalpe (OTT) | 81 | 13,41% |
| 34 | Alex Barre-Boulet (NYR) | 82 | 13,27% |
| 35 | Lassi Thomson (CHI) | 81 | 13,25% |
| 36 | Liam Foudy (NYI) | 80 | 13,21% |
| 37 | David Cotton (CGY) | 82 | 13,21% |
| 38 | Nikita Scherbak (NJD) | 78 | 13,19% |
| 39 | Kirby Dach (BOS) | 56 | 13,16% |
| 40 | Brad Malone (PHI) | 82 | 13,16% |
| 41 | Kaapo Kakko (FLA) | 81 | 13,10% |
| 42 | Akil Thomas (MTL) | 81 | 13,04% |
| 43 | Kyle Rau (NYR) | 82 | 13,01% |
| 44 | Mackenzie MacEachern (NYR) | 44 | 12,99% |
| 45 | Raphael Lavoie (ANA) | 82 | 12,88% |
| 46 | Clark Bishop (WSH) | 82 | 12,80% |
| 47 | Michael Rasmussen (TOR) | 82 | 12,78% |
| 48 | Alan Quine (MTL) | 82 | 12,75% |
| 49 | Andy Andreoff (NSH) | 82 | 12,71% |
| 50 | Sven Baertschi (COL) | 76 | 12,69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Alexandre Texier (DET) | 82 | 38-43-81 |
| 2 | Blake Lizotte (OTT) | 82 | 31-50-81 |
| 3 | Michael Rasmussen (TOR) | 82 | 29-45-74 |
| 4 | Sam Steel (NYR) | 82 | 24-49-73 |
| 5 | Morgan Frost (DET) | 82 | 28-42-70 |
| 6 | Rocco Grimaldi (PHI) | 82 | 28-41-69 |
| 7 | Byron Froese (EDM) | 82 | 26-43-69 |
| 8 | Trevor Zegras (PHI) | 82 | 24-44-68 |
| 9 | Andrew Poturalski (NYR) | 82 | 25-40-65 |
| 10 | Philipp Kurashev (CHI) | 82 | 25-38-63 |
| 11 | Alex Turcotte (NSH) | 82 | 25-38-63 |
| 12 | Jesperi Kotkaniemi (BOS) | 82 | 21-42-63 |
| 13 | Lias Andersson (BUF) | 82 | 32-30-62 |
| 14 | Liam Foudy (NYI) | 80 | 28-34-62 |
| 15 | Quinton Byfield (PIT) | 82 | 26-36-62 |
| 16 | Jayce Hawryluk (EDM) | 82 | 30-31-61 |
| 17 | Alex Barre-Boulet (NYR) | 82 | 30-31-61 |
| 18 | Philip Tomasino (DAL) | 82 | 28-32-60 |
| 19 | Henrik Borgstrom (LAK) | 80 | 21-39-60 |
| 20 | Logan Brown (VAN) | 82 | 31-27-58 |
| 21 | Vladislav Kamenev (NJD) | 72 | 27-30-57 |
| 22 | Denis Malgin (ANA) | 78 | 25-32-57 |
| 23 | Dillon Dube (BUF) | 82 | 25-32-57 |
| 24 | Benoit-Olivier Groulx (PIT) | 82 | 24-33-57 |
| 25 | Jayson Megna (MIN) | 82 | 19-38-57 |
| 26 | Cooper Marody (NJD) | 82 | 16-41-57 |
| 27 | Alex Newhook (OTT) | 82 | 26-30-56 |
| 28 | Nic Dowd (WPG) | 82 | 27-28-55 |
| 29 | Jaret Anderson-Dolan (TBL) | 82 | 25-30-55 |
| 30 | Shane Pinto (TOR) | 82 | 20-35-55 |
| 31 | Justin Dowling (PHI) | 82 | 17-38-55 |
| 32 | Alan Quine (MTL) | 82 | 26-28-54 |
| 33 | Troy Terry (MTL) | 82 | 22-32-54 |
| 34 | Steven Lorentz (ANA) | 75 | 16-38-54 |
| 35 | Morgan Geekie (STL) | 82 | 16-38-54 |
| 36 | Lukas Sedlak (WSH) | 82 | 27-26-53 |
| 37 | Tyler Pitlick (COL) | 80 | 24-29-53 |
| 38 | Zac Dalpe (OTT) | 81 | 24-29-53 |
| 39 | Morgan Baron (TBL) | 82 | 24-29-53 |
| 40 | Reid Boucher (CHI) | 82 | 23-30-53 |
| 41 | Jordan Weal (OTT) | 81 | 24-28-52 |
| 42 | David Gustafsson (CHI) | 82 | 23-29-52 |
| 43 | Jesper Boqvist (LAK) | 82 | 21-31-52 |
| 44 | Maxim Letunov (ANA) | 82 | 19-33-52 |
| 45 | Matthew Peca (DET) | 82 | 18-34-52 |
| 46 | Michael Sgarbossa (NSH) | 74 | 22-29-51 |
| 47 | David Cotton (CGY) | 82 | 21-30-51 |
| 48 | Ty Dellandrea (DAL) | 82 | 16-35-51 |
| 49 | Gerald Mayhew (CGY) | 82 | 22-28-50 |
| 50 | Nic Petan (FLA) | 82 | 17-33-50 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alexandre Texier (DET) | 82 | 38-43-81 |
| 2 | Michael Rasmussen (TOR) | 82 | 29-45-74 |
| 3 | Kenny Agostino (NJD) | 82 | 33-40-73 |
| 4 | Nils Hoglander (CHI) | 82 | 27-41-68 |
| 5 | Joel Kiviranta (OTT) | 82 | 23-45-68 |
| 6 | Matthew Boldy (COL) | 78 | 34-33-67 |
| 7 | Nikolay Goldobin (ANA) | 82 | 26-37-63 |
| 8 | Sven Baertschi (COL) | 76 | 25-38-63 |
| 9 | Philipp Kurashev (CHI) | 82 | 25-38-63 |
| 10 | Lias Andersson (BUF) | 82 | 32-30-62 |
| 11 | Liam Foudy (NYI) | 80 | 28-34-62 |
| 12 | Dmytro Timashov (TOR) | 82 | 22-38-60 |
| 13 | Henrik Borgstrom (LAK) | 80 | 21-39-60 |
| 14 | Kailer Yamamoto (DET) | 75 | 20-40-60 |
| 15 | Samuel Blais (PHI) | 63 | 25-34-59 |
| 16 | Rudolfs Balcers (STL) | 82 | 23-36-59 |
| 17 | Vladislav Kamenev (NJD) | 72 | 27-30-57 |
| 18 | Denis Malgin (ANA) | 78 | 25-32-57 |
| 19 | Dillon Dube (BUF) | 82 | 25-32-57 |
| 20 | Sven Andrighetto (CAR) | 80 | 24-33-57 |
| 21 | Benoit-Olivier Groulx (PIT) | 82 | 24-33-57 |
| 22 | Arthur Kaliyev (DET) | 70 | 28-28-56 |
| 23 | Curtis McKenzie (NSH) | 82 | 28-27-55 |
| 24 | Alexander Nylander (BUF) | 82 | 25-30-55 |
| 25 | Jaret Anderson-Dolan (TBL) | 82 | 25-30-55 |
| 26 | Alan Quine (MTL) | 82 | 26-28-54 |
| 27 | Steven Lorentz (ANA) | 75 | 16-38-54 |
| 28 | Brendan Perlini (SJS) | 82 | 30-23-53 |
| 29 | Lukas Sedlak (WSH) | 82 | 27-26-53 |
| 30 | Charles Hudon (STL) | 82 | 27-26-53 |
| 31 | Tyler Pitlick (COL) | 80 | 24-29-53 |
| 32 | Morgan Baron (TBL) | 82 | 24-29-53 |
| 33 | Tomas Jurco (NJD) | 80 | 23-30-53 |
| 34 | Reid Boucher (CHI) | 82 | 23-30-53 |
| 35 | Matt Nieto (NJD) | 70 | 22-31-53 |
| 36 | Max Jones (BOS) | 82 | 25-27-52 |
| 37 | Jordan Weal (OTT) | 81 | 24-28-52 |
| 38 | Jesper Boqvist (LAK) | 82 | 21-31-52 |
| 39 | Grigori Denisenko (PIT) | 82 | 21-31-52 |
| 40 | Tage Thompson (PIT) | 76 | 15-37-52 |
| 41 | Filip Zadina (VAN) | 82 | 12-40-52 |
| 42 | Owen Tippett (BOS) | 83 | 25-26-51 |
| 43 | Kristian Vesalainen (EDM) | 82 | 18-33-51 |
| 44 | Jonathan Dahlen (CAR) | 82 | 27-23-50 |
| 45 | Austin Wagner (WSH) | 80 | 23-27-50 |
| 46 | Alexander Volkov (BUF) | 78 | 19-31-50 |
| 47 | Nic Petan (FLA) | 82 | 17-33-50 |
| 48 | Miikka Salomaki (NSH) | 82 | 22-27-49 |
| 49 | Michael Bunting (COL) | 82 | 22-27-49 |
| 50 | Adam Mascherin (WPG) | 82 | 29-19-48 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Rocco Grimaldi (PHI) | 82 | 28-41-69 |
| 2 | Byron Froese (EDM) | 82 | 26-43-69 |
| 3 | Nils Hoglander (CHI) | 82 | 27-41-68 |
| 4 | Joel Kiviranta (OTT) | 82 | 23-45-68 |
| 5 | Andrew Poturalski (NYR) | 82 | 25-40-65 |
| 6 | Nikolay Goldobin (ANA) | 82 | 26-37-63 |
| 7 | Sven Baertschi (COL) | 76 | 25-38-63 |
| 8 | Liam Foudy (NYI) | 80 | 28-34-62 |
| 9 | Jayce Hawryluk (EDM) | 82 | 30-31-61 |
| 10 | Alex Barre-Boulet (NYR) | 82 | 30-31-61 |
| 11 | Dmytro Timashov (TOR) | 82 | 22-38-60 |
| 12 | Kailer Yamamoto (DET) | 75 | 20-40-60 |
| 13 | Samuel Blais (PHI) | 63 | 25-34-59 |
| 14 | Emil Bemstrom (CGY) | 82 | 28-30-58 |
| 15 | Vladislav Kamenev (NJD) | 72 | 27-30-57 |
| 16 | Denis Malgin (ANA) | 78 | 25-32-57 |
| 17 | Sven Andrighetto (CAR) | 80 | 24-33-57 |
| 18 | Jayson Megna (MIN) | 82 | 19-38-57 |
| 19 | Arthur Kaliyev (DET) | 70 | 28-28-56 |
| 20 | Nic Dowd (WPG) | 82 | 27-28-55 |
| 21 | Alexander Nylander (BUF) | 82 | 25-30-55 |
| 22 | Christian Fischer (MTL) | 82 | 23-32-55 |
| 23 | Nicolas Aube-Kubel (VAN) | 82 | 19-36-55 |
| 24 | Kaapo Kakko (FLA) | 81 | 33-21-54 |
| 25 | Troy Terry (MTL) | 82 | 22-32-54 |
| 26 | Morgan Geekie (STL) | 82 | 16-38-54 |
| 27 | Charles Hudon (STL) | 82 | 27-26-53 |
| 28 | Tyler Pitlick (COL) | 80 | 24-29-53 |
| 29 | Zac Dalpe (OTT) | 81 | 24-29-53 |
| 30 | Morgan Baron (TBL) | 82 | 24-29-53 |
| 31 | Tomas Jurco (NJD) | 80 | 23-30-53 |
| 32 | Reid Boucher (CHI) | 82 | 23-30-53 |
| 33 | Matt Nieto (NJD) | 70 | 22-31-53 |
| 34 | Jordan Weal (OTT) | 81 | 24-28-52 |
| 35 | Grigori Denisenko (PIT) | 82 | 21-31-52 |
| 36 | Tage Thompson (PIT) | 76 | 15-37-52 |
| 37 | Filip Zadina (VAN) | 82 | 12-40-52 |
| 38 | Owen Tippett (BOS) | 83 | 25-26-51 |
| 39 | Kristian Vesalainen (EDM) | 82 | 18-33-51 |
| 40 | Kole Lind (DET) | 82 | 17-34-51 |
| 41 | Logan O'Connor (ANA) | 81 | 24-26-50 |
| 42 | Gerald Mayhew (CGY) | 82 | 22-28-50 |
| 43 | Brett Ritchie (WPG) | 82 | 22-28-50 |
| 44 | Alexander Volkov (BUF) | 78 | 19-31-50 |
| 45 | Oliver Wahlstrom (BUF) | 82 | 19-31-50 |
| 46 | Nic Petan (FLA) | 82 | 17-33-50 |
| 47 | Joey Anderson (TOR) | 82 | 23-26-49 |
| 48 | Miikka Salomaki (NSH) | 82 | 22-27-49 |
| 49 | Michael Bunting (COL) | 82 | 22-27-49 |
| 50 | Stefan Noesen (STL) | 82 | 18-31-49 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jamie Drysdale (NYI) | 82 | 17-54-71 |
| 2 | Juuso Valimaki (MTL) | 82 | 14-52-66 |
| 3 | Brad Hunt (BUF) | 82 | 8-53-61 |
| 4 | Rasmus Sandin (TOR) | 82 | 8-51-59 |
| 5 | Noah Dobson (MIN) | 82 | 12-46-58 |
| 6 | Ty Smith (COL) | 76 | 8-49-57 |
| 7 | Mike Reilly (FLA) | 82 | 7-47-54 |
| 8 | Mattias Samuelsson (CHI) | 80 | 8-45-53 |
| 9 | Dylan DeMelo (DET) | 76 | 13-39-52 |
| 10 | Gavin Bayreuther (OTT) | 82 | 8-44-52 |
| 11 | Nicolas Beaudin (STL) | 82 | 15-36-51 |
| 12 | Derrick Pouliot (NSH) | 72 | 7-44-51 |
| 13 | Callan Foote (CHI) | 82 | 13-36-49 |
| 14 | Evan Bouchard (WSH) | 82 | 10-39-49 |
| 15 | Chad Ruhwedel (VAN) | 82 | 11-37-48 |
| 16 | Chris Wideman (NSH) | 82 | 10-38-48 |
| 17 | Christian Djoos (CGY) | 82 | 7-41-48 |
| 18 | Mikey Anderson (ANA) | 53 | 15-32-47 |
| 19 | Zac Jones (MTL) | 82 | 9-38-47 |
| 20 | Christian Wolanin (LAK) | 71 | 7-40-47 |
| 21 | Robbie Russo (EDM) | 82 | 16-30-46 |
| 22 | Alex Biega (MIN) | 82 | 12-33-45 |
| 23 | Brendan Guhle (OTT) | 82 | 9-36-45 |
| 24 | Josh Brook (ANA) | 82 | 8-37-45 |
| 25 | Ian Mitchell (BOS) | 82 | 16-28-44 |
| 26 | Jacob MacDonald (CGY) | 82 | 14-30-44 |
| 27 | Alexander Romanov (FLA) | 78 | 7-37-44 |
| 28 | Riley Stillman (WSH) | 82 | 6-38-44 |
| 29 | Bowen Byram (BUF) | 74 | 11-32-43 |
| 30 | Jack Rathbone (TBL) | 82 | 9-34-43 |
| 31 | Anthony Bitetto (STL) | 55 | 8-35-43 |
| 32 | Sean Durzi (ANA) | 82 | 12-30-42 |
| 33 | Niko Mikkola (LAK) | 82 | 7-35-42 |
| 34 | Urho Vaakanainen (CAR) | 82 | 8-33-41 |
| 35 | Sami Niku (CGY) | 82 | 7-34-41 |
| 36 | Cameron Schilling (NSH) | 82 | 13-27-40 |
| 37 | Juuso Riikola (NJD) | 82 | 12-28-40 |
| 38 | Sebastian Aho D (SJS) | 82 | 9-31-40 |
| 39 | Thomas Harley (NJD) | 66 | 5-35-40 |
| 40 | Radko Gudas (NYI) | 80 | 15-24-39 |
| 41 | Lassi Thomson (CHI) | 81 | 11-28-39 |
| 42 | Olli Juolevi (BOS) | 79 | 10-29-39 |
| 43 | Joakim Ryan (NJD) | 76 | 8-31-39 |
| 44 | Moritz Seider (VAN) | 82 | 8-31-39 |
| 45 | Cam York (NYI) | 82 | 7-32-39 |
| 46 | Joel Hanley (WPG) | 67 | 6-33-39 |
| 47 | Martin Fehervary (VAN) | 80 | 8-30-38 |
| 48 | Tarmo Reunanen (WSH) | 78 | 7-31-38 |
| 49 | Kevin Connauton (OTT) | 71 | 6-32-38 |
| 50 | Joe Morrow (WPG) | 82 | 4-34-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alexandre Texier (DET) | 82 | 1,13 |
| 2 | Blake Lizotte (OTT) | 82 | 1,04 |
| 3 | Michael Rasmussen (TOR) | 82 | 1,01 |
| 4 | Kenny Agostino (NJD) | 82 | 0,97 |
| 5 | Samuel Blais (PHI) | 63 | 0,95 |
| 6 | Rocco Grimaldi (PHI) | 82 | 0,94 |
| 7 | Morgan Frost (DET) | 82 | 0,94 |
| 8 | Sam Steel (NYR) | 82 | 0,94 |
| 9 | Sven Baertschi (COL) | 76 | 0,93 |
| 10 | Kailer Yamamoto (DET) | 75 | 0,93 |
| 11 | Jakob Forsbacka Karlsson (CHI) | 82 | 0,92 |
| 12 | Byron Froese (EDM) | 82 | 0,92 |
| 13 | Trevor Zegras (PHI) | 82 | 0,92 |
| 14 | Arthur Kaliyev (DET) | 70 | 0,89 |
| 15 | Nils Hoglander (CHI) | 82 | 0,89 |
| 16 | Lias Andersson (BUF) | 82 | 0,89 |
| 17 | Matthew Boldy (COL) | 78 | 0,89 |
| 18 | Evan Rodrigues (SJS) | 46 | 0,88 |
| 19 | Joel Kiviranta (OTT) | 82 | 0,88 |
| 20 | Liam Foudy (NYI) | 80 | 0,86 |
| 21 | Vladislav Kamenev (NJD) | 72 | 0,86 |
| 22 | Quinton Byfield (PIT) | 82 | 0,85 |
| 23 | Dmytro Timashov (TOR) | 82 | 0,84 |
| 24 | Jayce Hawryluk (EDM) | 82 | 0,84 |
| 25 | Philip Tomasino (DAL) | 82 | 0,84 |
| 26 | Alex Turcotte (NSH) | 82 | 0,83 |
| 27 | Jayson Megna (MIN) | 82 | 0,83 |
| 28 | Kirby Dach (BOS) | 56 | 0,83 |
| 29 | Philipp Kurashev (CHI) | 82 | 0,83 |
| 30 | Andrew Poturalski (NYR) | 82 | 0,82 |
| 31 | Jesperi Kotkaniemi (BOS) | 82 | 0,82 |
| 32 | Nic Dowd (WPG) | 82 | 0,82 |
| 33 | Mikey Anderson (ANA) | 53 | 0,82 |
| 34 | Tyler Pitlick (COL) | 80 | 0,82 |
| 35 | David Cotton (CGY) | 82 | 0,82 |
| 36 | Steven Lorentz (ANA) | 75 | 0,82 |
| 37 | Reid Boucher (CHI) | 82 | 0,81 |
| 38 | Gerald Mayhew (CGY) | 82 | 0,81 |
| 39 | Nikolay Goldobin (ANA) | 82 | 0,81 |
| 40 | Dillon Dube (BUF) | 82 | 0,81 |
| 41 | Emil Bemstrom (CGY) | 82 | 0,80 |
| 42 | Austin Czarnik (DET) | 75 | 0,80 |
| 43 | Alex Barre-Boulet (NYR) | 82 | 0,80 |
| 44 | Henrik Borgstrom (LAK) | 80 | 0,80 |
| 45 | Aleksi Heponiemi (FLA) | 82 | 0,80 |
| 46 | Zac Dalpe (OTT) | 81 | 0,79 |
| 47 | Andrew Agozzino (NYI) | 51 | 0,79 |
| 48 | Barrett Hayton (PHI) | 68 | 0,79 |
| 49 | Benoit-Olivier Groulx (PIT) | 82 | 0,79 |
| 50 | Logan Brown (VAN) | 82 | 0,79 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael McLeod (VAN) | 82 | 56,92% |
| 2 | Vinni Lettieri (CGY) | 82 | 56,08% |
