Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jonathan Toews (LAK) | 82 | 53 |
| 2 | Sebastian Aho (OTT) | 82 | 52 |
| 3 | John Tavares (NYI) | 82 | 51 |
| 4 | Rick Nash (MIN) | 82 | 49 |
| 5 | Jamie Benn (MTL) | 82 | 49 |
| 6 | Brad Marchand (NSH) | 82 | 49 |
| 7 | Alexander Ovechkin (NSH) | 79 | 45 |
| 8 | Mika Zibanejad (CAR) | 82 | 44 |
| 9 | Ilya Kovalchuk (CHI) | 82 | 43 |
| 10 | Ryan Getzlaf (EDM) | 79 | 42 |
| 11 | Patrice Bergeron (NYR) | 82 | 42 |
| 12 | Steven Stamkos (SJS) | 79 | 41 |
| 13 | Ryan Nugent-Hopkins (OTT) | 82 | 40 |
| 14 | Connor McDavid (FLA) | 82 | 40 |
| 15 | Sidney Crosby (TBL) | 78 | 39 |
| 16 | Mikko Rantanen (CGY) | 82 | 39 |
| 17 | Eric Staal (MTL) | 80 | 38 |
| 18 | Mark Scheifele (CHI) | 82 | 38 |
| 19 | Ryan O'Reilly (TBL) | 82 | 37 |
| 20 | Sean Couturier (DET) | 82 | 37 |
| 21 | Tomas Hertl (DAL) | 82 | 37 |
| 22 | Nikita Kucherov (CHI) | 82 | 37 |
| 23 | Auston Matthews (WSH) | 82 | 37 |
| 24 | Mark Stone (CGY) | 75 | 36 |
| 25 | Cam Atkinson (MTL) | 82 | 36 |
| 26 | Tyler Seguin (DAL) | 79 | 35 |
| 27 | Nathan MacKinnon (TOR) | 82 | 35 |
| 28 | Nico Hischier (STL) | 82 | 35 |
| 29 | Corey Perry (WPG) | 80 | 34 |
| 30 | Leon Draisaitl (PHI) | 80 | 34 |
| 31 | Mats Zuccarello (MTL) | 81 | 34 |
| 32 | Vladimir Tarasenko (COL) | 82 | 34 |
| 33 | Zach Parise (FLA) | 82 | 34 |
| 34 | Kirill Kaprizov (PIT) | 82 | 34 |
| 35 | Aleksander Barkov (CAR) | 77 | 33 |
| 36 | Mitchell Marner (TBL) | 80 | 33 |
| 37 | Nicklas Backstrom (NJD) | 81 | 33 |
| 38 | Gabriel Landeskog (CAR) | 82 | 33 |
| 39 | Elias Lindholm (PHI) | 82 | 33 |
| 40 | Yanni Gourde (LAK) | 82 | 33 |
| 41 | Josh Anderson (PIT) | 82 | 33 |
| 42 | Patrick Kane (NYR) | 82 | 32 |
| 43 | Alexander Radulov (MIN) | 82 | 32 |
| 44 | Bo Horvat (PHI) | 82 | 32 |
| 45 | David Pastrnak (VAN) | 82 | 32 |
| 46 | Artemi Panarin (WSH) | 82 | 32 |
| 47 | Alex DeBrincat (LAK) | 82 | 32 |
| 48 | Anze Kopitar (MIN) | 78 | 31 |
| 49 | David Perron (SJS) | 81 | 31 |
| 50 | Evgeny Dadonov (DAL) | 82 | 31 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (FLA) | 82 | 73 |
| 2 | Brent Burns (WPG) | 82 | 72 |
| 3 | Duncan Keith (CHI) | 82 | 71 |
| 4 | Ryan Suter (NYI) | 83 | 70 |
| 5 | Keith Yandle (CAR) | 82 | 69 |
| 6 | Roman Josi (MTL) | 82 | 69 |
| 7 | Oliver Ekman-Larsson (CGY) | 82 | 64 |
| 8 | David Krejci (NSH) | 81 | 62 |
| 9 | Mikko Koivu (ANA) | 82 | 62 |
| 10 | Zach Parise (FLA) | 82 | 62 |
| 11 | P.K. Subban (OTT) | 63 | 60 |
| 12 | Erik Johnson (NYI) | 82 | 60 |
| 13 | Victor Hedman (NYR) | 82 | 60 |
| 14 | Nathan MacKinnon (TOR) | 82 | 59 |
| 15 | John Carlson (WPG) | 82 | 58 |
| 16 | Jamie Benn (MTL) | 82 | 58 |
| 17 | Jonathan Toews (LAK) | 82 | 57 |
| 18 | Erik Karlsson (LAK) | 82 | 57 |
| 19 | Steven Stamkos (SJS) | 79 | 55 |
| 20 | Ilya Kovalchuk (CHI) | 82 | 55 |
| 21 | Alex Pietrangelo (BUF) | 82 | 55 |
| 22 | Sebastian Aho (OTT) | 82 | 55 |
| 23 | Tyler Johnson (MTL) | 78 | 53 |
| 24 | Alexander Ovechkin (NSH) | 79 | 53 |
| 25 | Aaron Ekblad (MTL) | 81 | 53 |
| 26 | Mackenzie Weegar (EDM) | 82 | 53 |
| 27 | Tyler Seguin (DAL) | 79 | 52 |
| 28 | Cam Fowler (NJD) | 82 | 52 |
| 29 | John Tavares (NYI) | 82 | 52 |
| 30 | Ryan Nugent-Hopkins (OTT) | 82 | 52 |
| 31 | Seth Jones (CHI) | 78 | 51 |
| 32 | T.J. Brodie (MIN) | 79 | 51 |
| 33 | Jay Bouwmeester (LAK) | 80 | 51 |
| 34 | Jared Spurgeon (WSH) | 82 | 51 |
| 35 | Gabriel Landeskog (CAR) | 82 | 51 |
| 36 | Dougie Hamilton (DAL) | 82 | 51 |
| 37 | Mikko Rantanen (CGY) | 82 | 51 |
| 38 | John Klingberg (EDM) | 79 | 50 |
| 39 | Mitchell Marner (TBL) | 80 | 50 |
| 40 | Drew Doughty (NYR) | 81 | 50 |
| 41 | Tobias Enstrom (TBL) | 82 | 50 |
| 42 | Claude Giroux (NYR) | 82 | 50 |
| 43 | Alex Goligoski (NSH) | 82 | 50 |
| 44 | J.T. Miller (OTT) | 82 | 50 |
| 45 | Shea Weber (TBL) | 78 | 49 |
| 46 | Tomas Hertl (DAL) | 82 | 49 |
| 47 | Auston Matthews (WSH) | 82 | 49 |
| 48 | Ryan Getzlaf (EDM) | 79 | 48 |
| 49 | Eric Staal (MTL) | 80 | 48 |
| 50 | Nicklas Backstrom (NJD) | 81 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan Getzlaf (EDM) | 79 | 397 |
| 2 | Jonathan Toews (LAK) | 82 | 397 |
| 3 | Zach Parise (FLA) | 82 | 386 |
| 4 | Brad Marchand (NSH) | 82 | 376 |
| 5 | Sebastian Aho (OTT) | 82 | 371 |
| 6 | Nathan MacKinnon (TOR) | 82 | 370 |
| 7 | Steven Stamkos (SJS) | 79 | 369 |
| 8 | Tyler Seguin (DAL) | 79 | 366 |
| 9 | Jamie Benn (MTL) | 82 | 364 |
| 10 | Connor McDavid (FLA) | 82 | 363 |
| 11 | Brayden Point (ANA) | 80 | 354 |
| 12 | Ilya Kovalchuk (CHI) | 82 | 351 |
| 13 | Rick Nash (MIN) | 82 | 343 |
| 14 | Nikita Kucherov (CHI) | 82 | 341 |
| 15 | Jeff Carter (EDM) | 75 | 340 |
| 16 | Jake Guentzel (ANA) | 82 | 337 |
| 17 | Ryan Nugent-Hopkins (OTT) | 82 | 332 |
| 18 | Elias Lindholm (PHI) | 82 | 329 |
| 19 | Filip Forsberg (COL) | 81 | 328 |
| 20 | Patrick Kane (NYR) | 82 | 326 |
| 21 | Leon Draisaitl (PHI) | 80 | 324 |
| 22 | Bo Horvat (PHI) | 82 | 324 |
| 23 | Mikko Koivu (ANA) | 82 | 323 |
| 24 | Corey Perry (WPG) | 80 | 322 |
| 25 | Patrice Bergeron (NYR) | 82 | 321 |
| 26 | Mika Zibanejad (CAR) | 82 | 320 |
| 27 | Cam Atkinson (MTL) | 82 | 316 |
| 28 | Joe Pavelski (TOR) | 76 | 315 |
| 29 | Sidney Crosby (TBL) | 78 | 311 |
| 30 | Eric Staal (MTL) | 80 | 311 |
| 31 | Mikko Rantanen (CGY) | 82 | 308 |
| 32 | Alex DeBrincat (LAK) | 82 | 307 |
| 33 | David Pastrnak (VAN) | 82 | 304 |
| 34 | Claude Giroux (NYR) | 82 | 303 |
| 35 | Vladimir Tarasenko (COL) | 82 | 303 |
| 36 | Tomas Hertl (DAL) | 82 | 298 |
| 37 | John Tavares (NYI) | 82 | 296 |
| 38 | Auston Matthews (WSH) | 82 | 295 |
| 39 | Sean Couturier (DET) | 82 | 294 |
| 40 | Jack Eichel (VAN) | 82 | 294 |
| 41 | Alexander Ovechkin (NSH) | 79 | 292 |
| 42 | Mark Scheifele (CHI) | 82 | 290 |
| 43 | Kirill Kaprizov (PIT) | 82 | 287 |
| 44 | Gabriel Landeskog (CAR) | 82 | 286 |
| 45 | Nicklas Backstrom (NJD) | 81 | 281 |
| 46 | Ondrej Palat (DET) | 81 | 277 |
| 47 | Aleksander Barkov (CAR) | 77 | 276 |
| 48 | Nico Hischier (STL) | 82 | 276 |
| 49 | Tyler Johnson (MTL) | 78 | 275 |
| 50 | Brock Boeser (NSH) | 82 | 275 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | John Tavares (NYI) | 82 | 17,23% |
| 2 | Scott Laughton (WPG) | 82 | 17,14% |
| 3 | Ryan Kesler (CAR) | 66 | 17,07% |
| 4 | Nikita Zadorov (BUF) | 50 | 16,36% |
| 5 | Jakob Chychrun (TBL) | 82 | 15,74% |
| 6 | Jordan Kyrou (EDM) | 75 | 15,73% |
| 7 | Alexander Ovechkin (NSH) | 79 | 15,41% |
| 8 | P.K. Subban (OTT) | 63 | 15,00% |
| 9 | Rasmus Ristolainen (FLA) | 82 | 14,88% |
| 10 | Boone Jenner (NJD) | 79 | 14,79% |
| 11 | Robert Thomas (CHI) | 80 | 14,74% |
| 12 | Ryan O'Reilly (TBL) | 82 | 14,62% |
| 13 | Ryan McDonagh (NSH) | 71 | 14,62% |
| 14 | Dougie Hamilton (DAL) | 82 | 14,47% |
| 15 | Adam Henrique (PIT) | 82 | 14,37% |
| 16 | Rick Nash (MIN) | 82 | 14,29% |
| 17 | Sebastian Aho (OTT) | 82 | 14,02% |
| 18 | Derek Stepan (MIN) | 70 | 13,97% |
| 19 | Evgeny Dadonov (DAL) | 82 | 13,90% |
| 20 | Mika Zibanejad (CAR) | 82 | 13,75% |
| 21 | Jacob Trouba (CGY) | 82 | 13,64% |
| 22 | Mats Zuccarello (MTL) | 81 | 13,60% |
| 23 | Ryan Pulock (NJD) | 82 | 13,59% |
| 24 | Jean-Gabriel Pageau (MTL) | 82 | 13,51% |
| 25 | Dylan Strome (WSH) | 82 | 13,48% |
| 26 | Victor Hedman (NYR) | 82 | 13,46% |
| 27 | Jamie Benn (MTL) | 82 | 13,46% |
| 28 | Calle Jarnkrok (WPG) | 82 | 13,46% |
| 29 | Miro Heiskanen (PHI) | 80 | 13,39% |
| 30 | Mike Hoffman (SJS) | 82 | 13,37% |
| 31 | Jonathan Toews (LAK) | 82 | 13,35% |
| 32 | Travis Hamonic (NYI) | 79 | 13,33% |
| 33 | Mark Stone (CGY) | 75 | 13,24% |
| 34 | Carter Verhaeghe (LAK) | 80 | 13,24% |
| 35 | Jason Zucker (OTT) | 81 | 13,13% |
| 36 | Zach Hyman (TOR) | 82 | 13,11% |
| 37 | Mark Scheifele (CHI) | 82 | 13,10% |
| 38 | Darnell Nurse (TOR) | 82 | 13,10% |
| 39 | Patrice Bergeron (NYR) | 82 | 13,08% |
| 40 | Mark Giordano (NSH) | 82 | 13,07% |
| 41 | Ryan Ellis (COL) | 82 | 13,07% |
| 42 | Jonathan Marchessault (DAL) | 82 | 13,07% |
| 43 | Charlie Coyle (CAR) | 82 | 13,04% |
| 44 | Travis Konecny (TBL) | 82 | 13,04% |
| 45 | Brad Marchand (NSH) | 82 | 13,03% |
| 46 | Josh Bailey (EDM) | 80 | 12,93% |
| 47 | William Nylander (BOS) | 82 | 12,92% |
| 48 | Tyler Bertuzzi (STL) | 82 | 12,82% |
| 49 | Chris Bourque (NSH) | 82 | 12,76% |
| 50 | Yanni Gourde (LAK) | 82 | 12,74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (FLA) | 82 | 40-73-113 |
| 2 | Jonathan Toews (LAK) | 82 | 53-57-110 |
| 3 | Sebastian Aho (OTT) | 82 | 52-55-107 |
| 4 | Jamie Benn (MTL) | 82 | 49-58-107 |
| 5 | John Tavares (NYI) | 82 | 51-52-103 |
| 6 | Steven Stamkos (SJS) | 79 | 41-55-96 |
| 7 | Nathan MacKinnon (TOR) | 82 | 35-59-94 |
| 8 | Mikko Koivu (ANA) | 82 | 31-62-93 |
| 9 | Ryan Nugent-Hopkins (OTT) | 82 | 40-52-92 |
| 10 | Mika Zibanejad (CAR) | 82 | 44-46-90 |
| 11 | Ryan Getzlaf (EDM) | 79 | 42-48-90 |
| 12 | David Krejci (NSH) | 81 | 28-62-90 |
| 13 | Tyler Seguin (DAL) | 79 | 35-52-87 |
| 14 | Patrice Bergeron (NYR) | 82 | 42-44-86 |
| 15 | Eric Staal (MTL) | 80 | 38-48-86 |
| 16 | Mark Scheifele (CHI) | 82 | 38-48-86 |
| 17 | Tomas Hertl (DAL) | 82 | 37-49-86 |
| 18 | Auston Matthews (WSH) | 82 | 37-49-86 |
| 19 | Sidney Crosby (TBL) | 78 | 39-46-85 |
| 20 | Nicklas Backstrom (NJD) | 81 | 33-48-81 |
| 21 | Leon Draisaitl (PHI) | 80 | 34-46-80 |
| 22 | Elias Lindholm (PHI) | 82 | 33-47-80 |
| 23 | Nico Hischier (STL) | 82 | 35-44-79 |
| 24 | J.T. Miller (OTT) | 82 | 29-50-79 |
| 25 | Jack Eichel (VAN) | 82 | 31-47-78 |
| 26 | Claude Giroux (NYR) | 82 | 28-50-78 |
| 27 | Ryan O'Reilly (TBL) | 82 | 37-40-77 |
| 28 | Sean Couturier (DET) | 82 | 37-40-77 |
| 29 | Bo Horvat (PHI) | 82 | 32-45-77 |
| 30 | Tyler Johnson (MTL) | 78 | 24-53-77 |
| 31 | Anze Kopitar (MIN) | 78 | 31-44-75 |
| 32 | Brayden Point (ANA) | 80 | 28-47-75 |
| 33 | Elias Pettersson (MIN) | 80 | 27-45-72 |
| 34 | Aleksander Barkov (CAR) | 77 | 33-38-71 |
| 35 | Evgeny Kuznetsov (NSH) | 79 | 29-42-71 |
| 36 | Evgeni Malkin (WPG) | 80 | 30-39-69 |
| 37 | Jeff Carter (EDM) | 75 | 29-39-68 |
| 38 | Dylan Larkin (DAL) | 80 | 28-40-68 |
| 39 | Mikael Granlund (CGY) | 82 | 24-44-68 |
| 40 | Pierre-Luc Dubois (STL) | 82 | 24-44-68 |
| 41 | Paul Stastny (EDM) | 77 | 27-40-67 |
| 42 | Blake Wheeler (WPG) | 79 | 20-46-66 |
| 43 | Yanni Gourde (LAK) | 82 | 33-32-65 |
| 44 | Sean Monahan (CGY) | 82 | 31-34-65 |
| 45 | Derek Stepan (MIN) | 70 | 25-40-65 |
| 46 | Ryan Strome (NJD) | 80 | 22-42-64 |
| 47 | William Karlsson (LAK) | 75 | 29-34-63 |
| 48 | Joe Pavelski (TOR) | 76 | 28-33-61 |
| 49 | Artem Anisimov (CHI) | 82 | 27-34-61 |
| 50 | Chris Bourque (NSH) | 82 | 25-36-61 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (OTT) | 82 | 52-55-107 |
| 2 | Jamie Benn (MTL) | 82 | 49-58-107 |
| 3 | Alexander Ovechkin (NSH) | 79 | 45-53-98 |
| 4 | Ilya Kovalchuk (CHI) | 82 | 43-55-98 |
| 5 | Brad Marchand (NSH) | 82 | 49-48-97 |
| 6 | Steven Stamkos (SJS) | 79 | 41-55-96 |
| 7 | Zach Parise (FLA) | 82 | 34-62-96 |
| 8 | Rick Nash (MIN) | 82 | 49-44-93 |
| 9 | Ryan Nugent-Hopkins (OTT) | 82 | 40-52-92 |
| 10 | Tomas Hertl (DAL) | 82 | 37-49-86 |
| 11 | Gabriel Landeskog (CAR) | 82 | 33-51-84 |
| 12 | Leon Draisaitl (PHI) | 80 | 34-46-80 |
| 13 | J.T. Miller (OTT) | 82 | 29-50-79 |
| 14 | Artemi Panarin (WSH) | 82 | 32-46-78 |
| 15 | Kyle Connor (NYR) | 82 | 30-48-78 |
| 16 | Claude Giroux (NYR) | 82 | 28-50-78 |
| 17 | Alexander Radulov (MIN) | 82 | 32-45-77 |
| 18 | Tyler Johnson (MTL) | 78 | 24-53-77 |
| 19 | Kirill Kaprizov (PIT) | 82 | 34-40-74 |
| 20 | Alex DeBrincat (LAK) | 82 | 32-41-73 |
| 21 | Elias Pettersson (MIN) | 80 | 27-45-72 |
| 22 | Mats Zuccarello (MTL) | 81 | 34-35-69 |
| 23 | Evgeny Dadonov (DAL) | 82 | 31-37-68 |
| 24 | Filip Forsberg (COL) | 81 | 29-39-68 |
| 25 | Mikael Granlund (CGY) | 82 | 24-44-68 |
| 26 | Pierre-Luc Dubois (STL) | 82 | 24-44-68 |
| 27 | David Perron (SJS) | 81 | 31-36-67 |
| 28 | Jeff Skinner (TOR) | 82 | 24-42-66 |
| 29 | Yanni Gourde (LAK) | 82 | 33-32-65 |
| 30 | Reilly Smith (OTT) | 80 | 24-41-65 |
| 31 | Johnny Gaudreau (DAL) | 82 | 21-44-65 |
| 32 | Zach Hyman (TOR) | 82 | 27-37-64 |
| 33 | Andrew Ladd (DET) | 73 | 26-38-64 |
| 34 | Jonathan Huberdeau (DET) | 82 | 25-39-64 |
| 35 | James van Riemsdyk (NYI) | 82 | 29-32-61 |
| 36 | Taylor Hall (OTT) | 81 | 26-35-61 |
| 37 | Chris Bourque (NSH) | 82 | 25-36-61 |
| 38 | Matthew Tkachuk (CHI) | 82 | 24-37-61 |
| 39 | Jake Guentzel (ANA) | 82 | 28-32-60 |
| 40 | Chris Kreider (NJD) | 82 | 27-32-59 |
| 41 | Mike Hoffman (SJS) | 82 | 25-34-59 |
| 42 | Dylan Strome (WSH) | 82 | 24-34-58 |
| 43 | Rickard Rakell (EDM) | 82 | 23-35-58 |
| 44 | Brandon Saad (TBL) | 83 | 21-36-57 |
| 45 | James Neal (MIN) | 78 | 29-27-56 |
| 46 | Ondrej Palat (DET) | 81 | 27-29-56 |
| 47 | Jonathan Marchessault (DAL) | 82 | 26-30-56 |
| 48 | Vladislav Namestnikov (BUF) | 82 | 21-34-55 |
| 49 | Tyler Bertuzzi (STL) | 82 | 20-35-55 |
| 50 | Alex Killorn (WPG) | 82 | 28-26-54 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ilya Kovalchuk (CHI) | 82 | 43-55-98 |
| 2 | Brad Marchand (NSH) | 82 | 49-48-97 |
| 3 | Steven Stamkos (SJS) | 79 | 41-55-96 |
| 4 | Zach Parise (FLA) | 82 | 34-62-96 |
| 5 | Rick Nash (MIN) | 82 | 49-44-93 |
| 6 | Mikko Rantanen (CGY) | 82 | 39-51-90 |
| 7 | Tyler Seguin (DAL) | 79 | 35-52-87 |
| 8 | Mitchell Marner (TBL) | 80 | 33-50-83 |
| 9 | Mark Stone (CGY) | 75 | 36-46-82 |
| 10 | Leon Draisaitl (PHI) | 80 | 34-46-80 |
| 11 | Elias Lindholm (PHI) | 82 | 33-47-80 |
| 12 | Corey Perry (WPG) | 80 | 34-45-79 |
| 13 | J.T. Miller (OTT) | 82 | 29-50-79 |
| 14 | Claude Giroux (NYR) | 82 | 28-50-78 |
| 15 | Alexander Radulov (MIN) | 82 | 32-45-77 |
| 16 | Tyler Johnson (MTL) | 78 | 24-53-77 |
| 17 | Nikita Kucherov (CHI) | 82 | 37-39-76 |
| 18 | Patrick Kane (NYR) | 82 | 32-44-76 |
| 19 | Kirill Kaprizov (PIT) | 82 | 34-40-74 |
| 20 | Brock Boeser (NSH) | 82 | 31-43-74 |
| 21 | Alex DeBrincat (LAK) | 82 | 32-41-73 |
| 22 | Cam Atkinson (MTL) | 82 | 36-34-70 |
| 23 | David Pastrnak (VAN) | 82 | 32-38-70 |
| 24 | Mats Zuccarello (MTL) | 81 | 34-35-69 |
| 25 | Vladimir Tarasenko (COL) | 82 | 34-35-69 |
| 26 | Evgeny Dadonov (DAL) | 82 | 31-37-68 |
| 27 | Jeff Carter (EDM) | 75 | 29-39-68 |
| 28 | Filip Forsberg (COL) | 81 | 29-39-68 |
| 29 | Mikael Granlund (CGY) | 82 | 24-44-68 |
| 30 | David Perron (SJS) | 81 | 31-36-67 |
| 31 | Blake Wheeler (WPG) | 79 | 20-46-66 |
| 32 | Yanni Gourde (LAK) | 82 | 33-32-65 |
| 33 | Reilly Smith (OTT) | 80 | 24-41-65 |
| 34 | Zach Hyman (TOR) | 82 | 27-37-64 |
| 35 | Andrew Ladd (DET) | 73 | 26-38-64 |
| 36 | Ryan Strome (NJD) | 80 | 22-42-64 |
| 37 | Jordan Eberle (PHI) | 82 | 27-36-63 |
| 38 | Joe Pavelski (TOR) | 76 | 28-33-61 |
| 39 | Jake Guentzel (ANA) | 82 | 28-32-60 |
| 40 | Josh Anderson (PIT) | 82 | 33-26-59 |
| 41 | Charlie Coyle (CAR) | 82 | 27-32-59 |
| 42 | Mike Hoffman (SJS) | 82 | 25-34-59 |
| 43 | Rickard Rakell (EDM) | 82 | 23-35-58 |
| 44 | Brandon Saad (TBL) | 83 | 21-36-57 |
| 45 | Tom Wilson (MTL) | 82 | 18-39-57 |
| 46 | James Neal (MIN) | 78 | 29-27-56 |
| 47 | Jonathan Marchessault (DAL) | 82 | 26-30-56 |
| 48 | Vladislav Namestnikov (BUF) | 82 | 21-34-55 |
| 49 | Tyler Bertuzzi (STL) | 82 | 20-35-55 |
| 50 | Andrei Svechnikov (NSH) | 82 | 22-32-54 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Duncan Keith (CHI) | 82 | 24-71-95 |
| 2 | Brent Burns (WPG) | 82 | 21-72-93 |
| 3 | Ryan Suter (NYI) | 83 | 19-70-89 |
| 4 | Victor Hedman (NYR) | 82 | 28-60-88 |
| 5 | Roman Josi (MTL) | 82 | 18-69-87 |
| 6 | Oliver Ekman-Larsson (CGY) | 82 | 20-64-84 |
| 7 | Keith Yandle (CAR) | 82 | 14-69-83 |
| 8 | P.K. Subban (OTT) | 63 | 21-60-81 |
| 9 | Alex Pietrangelo (BUF) | 82 | 25-55-80 |
| 10 | John Carlson (WPG) | 82 | 22-58-80 |
| 11 | Erik Johnson (NYI) | 82 | 16-60-76 |
| 12 | Erik Karlsson (LAK) | 82 | 18-57-75 |
| 13 | T.J. Brodie (MIN) | 79 | 22-51-73 |
| 14 | Dougie Hamilton (DAL) | 82 | 22-51-73 |
| 15 | Jared Spurgeon (WSH) | 82 | 19-51-70 |
| 16 | Rasmus Ristolainen (FLA) | 82 | 25-43-68 |
| 17 | Brent Seabrook (STL) | 82 | 23-44-67 |
| 18 | John Klingberg (EDM) | 79 | 16-50-66 |
| 19 | Ryan Ellis (COL) | 82 | 23-42-65 |
| 20 | Dion Phaneuf (ANA) | 82 | 19-46-65 |
| 21 | Alex Goligoski (NSH) | 82 | 14-50-64 |
| 22 | Seth Jones (CHI) | 78 | 13-51-64 |
| 23 | Jay Bouwmeester (LAK) | 80 | 13-51-64 |
| 24 | Cam Fowler (NJD) | 82 | 12-52-64 |
| 25 | Aaron Ekblad (MTL) | 81 | 11-53-64 |
| 26 | Tyler Myers (SJS) | 78 | 20-43-63 |
| 27 | Mark Giordano (NSH) | 82 | 20-43-63 |
| 28 | David Savard (WSH) | 82 | 15-48-63 |
| 29 | Miro Heiskanen (PHI) | 80 | 17-45-62 |
| 30 | Drew Doughty (NYR) | 81 | 12-50-62 |
| 31 | Mackenzie Weegar (EDM) | 82 | 8-53-61 |
| 32 | Michael Del Zotto (ANA) | 81 | 14-46-60 |
| 33 | Alec Martinez (NYI) | 82 | 13-47-60 |
| 34 | Sami Vatanen (COL) | 80 | 17-42-59 |
| 35 | Cale Makar (PHI) | 75 | 12-47-59 |
| 36 | Torey Krug (PHI) | 78 | 12-47-59 |
| 37 | Ryan McDonagh (NSH) | 71 | 19-39-58 |
| 38 | Kevin Shattenkirk (BUF) | 77 | 15-43-58 |
| 39 | Adam Fox (NJD) | 82 | 13-45-58 |
| 40 | Shea Weber (TBL) | 78 | 8-49-57 |
| 41 | Tobias Enstrom (TBL) | 82 | 7-50-57 |
| 42 | Matt Dumba (CGY) | 82 | 15-41-56 |
| 43 | Marc Staal (MIN) | 73 | 9-47-56 |
| 44 | Jakob Chychrun (TBL) | 82 | 17-38-55 |
| 45 | Mattias Ekholm (CGY) | 82 | 11-44-55 |
| 46 | Darnell Nurse (TOR) | 82 | 19-35-54 |
| 47 | Quinn Hughes (PHI) | 82 | 11-42-53 |
| 48 | Neal Pionk (DET) | 82 | 7-46-53 |
| 49 | Colton Parayko (NJD) | 82 | 14-38-52 |
| 50 | Chris Summers (SJS) | 80 | 13-39-52 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jonathan Toews (LAK) | 82 | 1,38 |
| 2 | Connor McDavid (FLA) | 82 | 1,38 |
| 3 | Jamie Benn (MTL) | 82 | 1,36 |
| 4 | John Tavares (NYI) | 82 | 1,35 |
| 5 | Sebastian Aho (OTT) | 82 | 1,33 |
| 6 | Alexander Ovechkin (NSH) | 79 | 1,32 |
| 7 | Steven Stamkos (SJS) | 79 | 1,29 |
| 8 | Brad Marchand (NSH) | 82 | 1,29 |
| 9 | Ilya Kovalchuk (CHI) | 82 | 1,25 |
| 10 | Rick Nash (MIN) | 82 | 1,23 |
| 11 | Nathan MacKinnon (TOR) | 82 | 1,20 |
| 12 | Ryan Nugent-Hopkins (OTT) | 82 | 1,20 |
| 13 | David Krejci (NSH) | 81 | 1,19 |
| 14 | Ryan Getzlaf (EDM) | 79 | 1,19 |
| 15 | Zach Parise (FLA) | 82 | 1,18 |
| 16 | Sidney Crosby (TBL) | 78 | 1,17 |
| 17 | Mika Zibanejad (CAR) | 82 | 1,17 |
| 18 | Tyler Seguin (DAL) | 79 | 1,17 |
| 19 | Mikko Rantanen (CGY) | 82 | 1,16 |
| 20 | Mikko Koivu (ANA) | 82 | 1,16 |
| 21 | Eric Staal (MTL) | 80 | 1,15 |
| 22 | Tomas Hertl (DAL) | 82 | 1,13 |
| 23 | Leon Draisaitl (PHI) | 80 | 1,12 |
| 24 | Mark Stone (CGY) | 75 | 1,12 |
| 25 | Auston Matthews (WSH) | 82 | 1,11 |
| 26 | Corey Perry (WPG) | 80 | 1,11 |
| 27 | Ryan O'Reilly (TBL) | 82 | 1,10 |
| 28 | Tyler Johnson (MTL) | 78 | 1,10 |
| 29 | Patrice Bergeron (NYR) | 82 | 1,09 |
| 30 | Brent Burns (WPG) | 82 | 1,09 |
| 31 | Nicklas Backstrom (NJD) | 81 | 1,09 |
| 32 | P.K. Subban (OTT) | 63 | 1,07 |
| 33 | Mitchell Marner (TBL) | 80 | 1,07 |
| 34 | Alexander Radulov (MIN) | 82 | 1,06 |
| 35 | Paul Stastny (EDM) | 77 | 1,05 |
| 36 | Kirill Kaprizov (PIT) | 82 | 1,04 |
| 37 | Kyle Connor (NYR) | 82 | 1,04 |
| 38 | Artemi Panarin (WSH) | 82 | 1,04 |
| 39 | Mark Scheifele (CHI) | 82 | 1,03 |
| 40 | Duncan Keith (CHI) | 82 | 1,03 |
| 41 | Brock Boeser (NSH) | 82 | 1,03 |
| 42 | J.T. Miller (OTT) | 82 | 1,02 |
| 43 | Nico Hischier (STL) | 82 | 1,02 |
| 44 | Evgeny Kuznetsov (NSH) | 79 | 1,02 |
| 45 | Patrick Kane (NYR) | 82 | 1,02 |
| 46 | Anze Kopitar (MIN) | 78 | 1,01 |
| 47 | Gabriel Landeskog (CAR) | 82 | 1,01 |
| 48 | Ryan Kesler (CAR) | 66 | 1,00 |
| 49 | Derek Stepan (MIN) | 70 | 1,00 |
| 50 | Sean Couturier (DET) | 82 | 0,99 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Travis Zajac (DAL) | 82 | 57,82% |
| 2 | Ryan O'Reilly (TBL) | 82 | 57,30% |
| 3 | Jason Spezza (STL) | 74 | 56,51% |
| 4 | Patrice Bergeron (NYR) | 82 | 56,51% |
