Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (NSH) | 84 | 83 | 84 | 79 | 78 | 72 | 72 | CAN | 52 | 1 years | $2,150,000 |
| Craig Berube (NJD) | 80 | 85 | 84 | 82 | 88 | 83 | 58 | CAN | 59 | 1 years | $3,500,000 |
| Glen Gulutzan (DAL) | 64 | 73 | 76 | 67 | 81 | 75 | 68 | CAN | 54 | 1 years | $1,000,000 |
| Jared Bednar (COL) | 80 | 86 | 93 | 85 | 79 | 74 | 70 | CAN | 53 | 2 years | $4,900,000 |
| Jeff Blashill (CHI) | 73 | 70 | 79 | 75 | 75 | 70 | 76 | USA | 51 | 1 years | $1,000,000 |
| Jim Hiller (LAK) | 81 | 93 | 87 | 83 | 84 | 78 | 64 | CAN | 56 | 1 years | $2,000,000 |
| Jim Montgomery (STL) | 86 | 89 | 88 | 82 | 84 | 78 | 64 | CAN | 56 | 1 years | $4,000,000 |
| Joel Quenneville (ANA) | 75 | 74 | 78 | 75 | 99 | 95 | 43 | CAN | 67 | 1 years | $1,500,000 |
| John Hynes (MIN) | 80 | 85 | 84 | 81 | 75 | 70 | 76 | USA | 50 | 1 years | $2,800,000 |
| John Tortorella (MTL) | 81 | 78 | 80 | 79 | 99 | 92 | 44 | USA | 67 | 1 years | $5,000,000 |
| Jon Cooper (TBL) | 81 | 86 | 95 | 80 | 87 | 81 | 60 | CAN | 58 | 2 years | $5,300,000 |
| Kris Knoblauch (EDM) | 79 | 88 | 91 | 82 | 69 | 64 | 80 | CAN | 46 | 1 years | $1,150,000 |
| Lindy Ruff (BUF) | 78 | 75 | 86 | 77 | 97 | 91 | 46 | CAN | 65 | 2 years | $3,000,000 |
| Mike Sullivan (NYR) | 80 | 81 | 87 | 86 | 85 | 79 | 62 | USA | 57 | 2 years | $6,500,000 |
| Patrick Roy (NYI) | 82 | 84 | 83 | 87 | 88 | 82 | 58 | CAN | 59 | 2 years | $3,000,000 |
| Paul Maurice (FLA) | 90 | 93 | 88 | 76 | 87 | 81 | 60 | CAN | 58 | 1 years | $3,900,000 |
| Peter Laviolette (WSH) | 84 | 87 | 90 | 82 | 90 | 84 | 56 | USA | 60 | 1 years | $4,900,000 |
| Rick Tocchet (PHI) | 86 | 88 | 87 | 80 | 91 | 85 | 54 | CAN | 61 | 1 years | $3,500,000 |
| Rod Brind'Amour (CAR) | 78 | 90 | 91 | 84 | 82 | 77 | 66 | CAN | 55 | 1 years | $4,000,000 |
| Ryan Huska (CGY) | 81 | 84 | 83 | 80 | 75 | 70 | 76 | CAN | 50 | 1 years | $1,000,000 |
| Ryan Warsofsky (SJS) | 74 | 68 | 69 | 72 | 55 | 51 | 89 | USA | 37 | 1 years | $1,000,000 |
| Scott Arniel (WPG) | 74 | 88 | 82 | 78 | 94 | 88 | 50 | CAN | 63 | 1 years | $1,000,000 |
| Sheldon Keefe (TOR) | 86 | 87 | 90 | 81 | 67 | 63 | 81 | CAN | 45 | 2 years | $3,750,000 |
| Todd McLellan (DET) | 78 | 85 | 83 | 84 | 85 | 79 | 62 | CAN | 57 | 1 years | $5,000,000 |
| Travis Green (OTT) | 83 | 84 | 87 | 82 | 81 | 75 | 68 | CAN | 54 | 1 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 78 | 73 | 68 | 65 | 70 | 65 | 80 | CAN | 46 | 0 year | $0 |
| Adam Foote | 71 | 73 | 72 | 64 | 79 | 74 | 70 | CAN | 54 | 0 year | $0 |
| Alain Nasreddine | 62 | 74 | 78 | 72 | 75 | 70 | 76 | CAN | 50 | 0 year | $250,000 |
| Alain Vigneault | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $5,000,000 |
| Alex Burrows | 70 | 64 | 68 | 66 | 64 | 60 | 83 | CAN | 44 | 0 year | $0 |
| Alex Tanguay | 64 | 66 | 72 | 70 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Anders Sorensen | 72 | 73 | 74 | 77 | 76 | 71 | 76 | SWE | 50 | 0 year | $100,000 |
| Andre Tourigny | 80 | 83 | 86 | 78 | 76 | 71 | 74 | CAN | 51 | 0 year | $2,500,000 |
| Andy Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 74 | 0 year | $0 |
| Barry Trotz | 85 | 89 | 83 | 88 | 93 | 87 | 53 | CAN | 63 | 0 year | $4,000,000 |
| Ben Simon | 66 | 63 | 64 | 75 | 69 | 65 | 80 | USA | 46 | 0 year | $100,000 |
| Benoit Groulx | 77 | 74 | 71 | 75 | 86 | 81 | 64 | CAN | 57 | 0 year | $300,000 |
| Bill Peters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | $0 |
| Blaine Forsythe | 64 | 67 | 70 | 62 | 73 | 68 | 77 | CAN | 50 | 0 year | $150,000 |
| Bob Boughner | 63 | 64 | 70 | 68 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Bob Hartley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | $0 |
| Bob Jones | 73 | 65 | 71 | 65 | 81 | 75 | 68 | CAN | 55 | 0 year | $0 |
| Bob Nardella | 76 | 62 | 63 | 67 | 87 | 81 | 63 | USA | 57 | 0 year | $0 |
| Bob Woods | 63 | 65 | 68 | 69 | 86 | 80 | 61 | CAN | 57 | 0 year | $0 |
| Brad Larsen | 70 | 68 | 67 | 69 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Brad McCrimmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| Brad Shaw | 75 | 73 | 76 | 74 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Brent Sutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $0 |
| Brent Thompson | 67 | 63 | 62 | 64 | 81 | 75 | 68 | CAN | 54 | 0 year | $100,000 |
| Brett McLean | 68 | 61 | 63 | 67 | 71 | 66 | 80 | CAN | 47 | 0 year | $0 |
| Brian Wiseman | 67 | 61 | 62 | 65 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Bruce Boudreau | 70 | 69 | 75 | 68 | 99 | 97 | 38 | CAN | 70 | 0 year | $0 |
| Bruce Cassidy | 81 | 89 | 90 | 88 | 90 | 84 | 56 | CAN | 60 | 0 year | $4,500,000 |
| Cail MacLean | 66 | 67 | 67 | 64 | 73 | 68 | 77 | CAN | 49 | 0 year | $0 |
| Charlie Huddy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| Chris Kelly | 72 | 70 | 69 | 63 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Chris Taylor | 65 | 68 | 70 | 66 | 79 | 74 | 70 | CAN | 53 | 0 year | $0 |
| Claude Julien | 68 | 72 | 70 | 69 | 98 | 91 | 45 | CAN | 65 | 0 year | $0 |
| Claude Noel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | $0 |
| Colin Chaulk | 69 | 68 | 71 | 67 | 74 | 69 | 78 | CAN | 48 | 0 year | $150,000 |
| Cory Clouston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 0 year | $0 |
| Cory Stillman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | $0 |
| Craig Hartsburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| D.J. Smith | 72 | 76 | 76 | 70 | 72 | 67 | 78 | CAN | 48 | 2 years | $3,500,000 |
| Dallas Eakins | 66 | 67 | 68 | 65 | 86 | 80 | 62 | USA | 58 | 0 year | $1,500,000 |
| Dan Bylsma | 72 | 77 | 79 | 80 | 82 | 77 | 68 | USA | 55 | 0 year | $500,000 |
| Dan Hinote | 74 | 72 | 69 | 67 | 70 | 65 | 79 | USA | 48 | 0 year | $0 |
| Dan Muse | 67 | 70 | 73 | 65 | 63 | 58 | 1 | USA | 43 | 0 year | $0 |
| Dan Watson | 62 | 71 | 67 | 74 | 69 | 65 | 81 | CAN | 45 | 0 year | $0 |
| Darby Hendrickson | 65 | 67 | 66 | 62 | 79 | 74 | 70 | USA | 53 | 0 year | $0 |
| Darryl Sutter | 71 | 79 | 77 | 69 | 99 | 93 | 43 | CAN | 67 | 0 year | $3,500,000 |
| Darryl Williams | 67 | 64 | 66 | 65 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Dave Cameron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $0 |
| Dave Hakstol | 77 | 82 | 75 | 79 | 84 | 78 | 63 | CAN | 57 | 0 year | $1,800,000 |
| Dave King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 77 | 0 year | $0 |
| Dave Lowry | 66 | 70 | 67 | 71 | 90 | 84 | 56 | CAN | 60 | 0 year | $0 |
| Dave Tippett | 75 | 79 | 81 | 86 | 95 | 88 | 51 | CAN | 64 | 0 year | $3,000,000 |
| David Bell | 74 | 68 | 67 | 61 | 74 | 69 | 78 | CAN | 48 | 0 year | $0 |
| David Quinn | 73 | 69 | 74 | 75 | 87 | 81 | 60 | USA | 58 | 0 year | $1,500,000 |
| Davis Payne | 64 | 79 | 75 | 70 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
| Dean Chynoweth | 67 | 71 | 76 | 65 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Dean Evason | 77 | 80 | 86 | 78 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Derek King | 65 | 61 | 63 | 66 | 87 | 81 | 60 | CAN | 58 | 0 year | $0 |
| Derek Lalonde | 77 | 79 | 85 | 83 | 79 | 74 | 70 | USA | 53 | 0 year | $2,750,000 |
| Derek Laxdal | 65 | 72 | 72 | 75 | 91 | 86 | 57 | CAN | 59 | 0 year | $0 |
| Don Granato | 76 | 80 | 81 | 73 | 86 | 80 | 61 | USA | 58 | 1 years | $1,900,000 |
| Doug Houda | 67 | 63 | 65 | 68 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Doug Sulliman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| Drew Bannister | 80 | 84 | 82 | 83 | 76 | 71 | 74 | CAN | 51 | 0 year | $150,000 |
| Geoff Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $0 |
| Geordie Kinnear | 65 | 72 | 70 | 71 | 79 | 74 | 74 | CAN | 51 | 0 year | $100,000 |
| Gerard Gallant | 72 | 81 | 76 | 71 | 92 | 86 | 54 | CAN | 62 | 0 year | $4,000,000 |
| Gerry Fleming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | $0 |
| Gord Murphy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $0 |
| Greg Cronin | 83 | 79 | 78 | 79 | 91 | 85 | 54 | USA | 61 | 0 year | $100,000 |
| Greg Moore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 41 | 0 year | $100,000 |
| Guy Boucher | 77 | 79 | 81 | 67 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
| Guy Carbonneau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | QUE | 65 | 0 year | $0 |
| Ian Laperriere | 75 | 68 | 66 | 61 | 79 | 74 | 74 | CAN | 51 | 0 year | $100,000 |
| J.D. Forrest | 69 | 70 | 66 | 74 | 66 | 62 | 83 | USA | 44 | 0 year | $100,000 |
| Jack Capuano | 67 | 68 | 69 | 66 | 88 | 82 | 58 | USA | 59 | 0 year | $0 |
| Jacques Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 72 | 0 year | $0 |
| Jamie Kompon | 74 | 77 | 72 | 60 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Jason Christie | 66 | 67 | 74 | 69 | 82 | 77 | 66 | CAN | 56 | 0 year | $0 |
| Jay Leach | 68 | 69 | 64 | 65 | 69 | 64 | 80 | USA | 46 | 0 year | $0 |
| Jay Varady | 63 | 65 | 71 | 69 | 70 | 65 | 79 | USA | 47 | 0 year | $0 |
| Jay Woodcroft | 72 | 77 | 85 | 70 | 72 | 67 | 77 | CAN | 49 | 0 year | $1,750,000 |
| Jean-Francois Houle | 76 | 63 | 74 | 67 | 75 | 71 | 77 | CAN | 50 | 0 year | $100,000 |
| Jeff Daniels | 62 | 75 | 75 | 68 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Jeff Halpern | 65 | 71 | 79 | 65 | 73 | 68 | 77 | USA | 49 | 0 year | $150,000 |
| Jeremy Colliton | 65 | 72 | 70 | 71 | 60 | 57 | 86 | CAN | 40 | 0 year | $500,000 |
| Jim Midgley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 47 | 0 year | $0 |
| Jim Playfair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | $0 |
| Joe Sacco | 80 | 77 | 79 | 71 | 84 | 78 | 64 | USA | 56 | 0 year | $1,500,000 |
| Joel Bouchard | 66 | 73 | 68 | 70 | 79 | 74 | 74 | CAN | 51 | 0 year | $250,000 |
| John Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | $0 |
| John Gruden | 69 | 70 | 71 | 66 | 83 | 78 | 68 | USA | 55 | 0 year | $0 |
| John MacLean | 68 | 69 | 67 | 73 | 91 | 85 | 54 | CAN | 60 | 0 year | $0 |
| John Madden | 64 | 66 | 69 | 61 | 78 | 72 | 72 | CAN | 52 | 0 year | $0 |
| John McCarthy | 73 | 63 | 72 | 62 | 58 | 55 | 88 | USA | 38 | 0 year | $100,000 |
| John Stevens | 66 | 74 | 75 | 72 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| John Torchetti | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 61 | 0 year | $0 |
| John Wroblewski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 44 | 0 year | $0 |
| Karl Taylor | 72 | 73 | 71 | 64 | 83 | 78 | 68 | CAN | 54 | 0 year | $100,000 |
| Keith McCambridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | $0 |
| Ken Gernander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 56 | 0 year | $0 |
| Ken Hitchcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 73 | 0 year | $0 |
| Kenny McCudden | 63 | 69 | 69 | 64 | 96 | 89 | 48 | USA | 64 | 0 year | $0 |
| Kevin Constantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 66 | 0 year | $0 |
| Kevin Dean | 72 | 64 | 62 | 71 | 82 | 77 | 66 | USA | 56 | 0 year | $0 |
| Kevin Dineen | 67 | 68 | 69 | 76 | 92 | 87 | 56 | CAN | 61 | 0 year | $100,000 |
| Kevin McCarthy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | $0 |
| Kirk Muller | 65 | 70 | 71 | 66 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Kurt Kleinendorst | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 64 | 0 year | $0 |
| Lane Lambert | 74 | 76 | 78 | 75 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Luke Richardson | 78 | 74 | 76 | 80 | 84 | 78 | 64 | CAN | 56 | 0 year | $0 |
| Manny Malhotra | 69 | 70 | 77 | 66 | 68 | 64 | 81 | CAN | 45 | 0 year | $0 |
| Manny Viveiros | 71 | 67 | 64 | 68 | 91 | 85 | 58 | CAN | 60 | 0 year | $0 |
| Marc Crawford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Marc Savard | 66 | 68 | 72 | 67 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Marco Sturm | 73 | 71 | 72 | 65 | 71 | 66 | 80 | DEU | 46 | 1 years | $100,000 |
| Mario Duhamel | 65 | 67 | 70 | 62 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Mark Dennehy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 57 | 0 year | $0 |
| Mark French | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | $0 |
| Mark Morris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 67 | 0 year | $0 |
| Mark Morrison | 72 | 61 | 66 | 67 | 96 | 89 | 52 | CAN | 62 | 0 year | $0 |
| Martin St. Louis | 83 | 80 | 84 | 79 | 79 | 70 | 76 | CAN | 50 | 0 year | $3,000,000 |
| Marty Wilford | 64 | 65 | 70 | 61 | 72 | 67 | 78 | CAN | 48 | 0 year | $150,000 |
| Matt Ellis | 66 | 65 | 71 | 61 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Michel Therrien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | $0 |
| Mike Babcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $4,000,000 |
| Mike Haviland | 63 | 64 | 73 | 66 | 86 | 80 | 61 | USA | 58 | 0 year | $0 |
| Mike Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | $0 |
| Mike Stothers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $0 |
| Mike Van Ryn | 70 | 69 | 76 | 65 | 67 | 63 | 81 | CAN | 46 | 0 year | $0 |
| Mike Vellucci | 64 | 65 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 0 year | $75,000 |
| Mike Yeo | 74 | 70 | 76 | 69 | 76 | 71 | 74 | CAN | 52 | 0 year | $0 |
| Mitch Love | 64 | 69 | 70 | 65 | 60 | 56 | 86 | CAN | 40 | 0 year | $100,000 |
| Neil Graham | 63 | 67 | 73 | 72 | 60 | 56 | 87 | CAN | 39 | 0 year | $100,000 |
| Newell Brown | 67 | 70 | 66 | 65 | 94 | 88 | 50 | CAN | 63 | 0 year | $0 |
| Nolan Pratt | 65 | 71 | 78 | 68 | 75 | 70 | 76 | CAN | 50 | 0 year | $300,000 |
| Pascal Vincent | 77 | 76 | 78 | 72 | 82 | 76 | 68 | CAN | 53 | 0 year | $2,000,000 |
| Paul MacLean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $0 |
| Paul McFarland | 70 | 71 | 72 | 73 | 57 | 53 | 88 | CAN | 39 | 0 year | $0 |
| Peter DeBoer | 77 | 89 | 93 | 88 | 85 | 79 | 62 | CAN | 57 | 2 years | $4,250,000 |
| Phil Housley | 69 | 72 | 75 | 67 | 91 | 85 | 54 | USA | 61 | 0 year | $0 |
| Ralph Krueger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| Randy Carlyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | $0 |
| Randy Cunneyworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Ray Bennett | 64 | 71 | 78 | 69 | 94 | 88 | 50 | CAN | 63 | 0 year | $0 |
| Rick Bowness | 77 | 90 | 83 | 79 | 99 | 97 | 37 | CAN | 70 | 0 year | $1,500,000 |
| Rick Kowalsky | 66 | 63 | 61 | 69 | 82 | 76 | 70 | CAN | 53 | 0 year | $0 |
| Rob Cookson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Rob Zettler | 64 | 70 | 78 | 63 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Rocky Thompson | 68 | 65 | 67 | 66 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Ron Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 70 | 0 year | $0 |
| Roy Sommer | 76 | 63 | 62 | 66 | 99 | 96 | 42 | USA | 68 | 0 year | $100,000 |
| Ryan Craig | 67 | 62 | 65 | 68 | 66 | 62 | 83 | CAN | 43 | 0 year | $0 |
| Ryan McGill | 66 | 69 | 71 | 67 | 84 | 78 | 64 | CAN | 56 | 0 year | $0 |
| Ryan Mougenel | 67 | 72 | 73 | 69 | 75 | 71 | 77 | CAN | 49 | 0 year | $100,000 |
| Scott Allen | 65 | 71 | 71 | 66 | 88 | 82 | 58 | USA | 59 | 0 year | $0 |
| Scott Gordon | 71 | 73 | 75 | 71 | 91 | 85 | 54 | USA | 62 | 0 year | $0 |
| Scott Stevens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | $0 |
| Seth Appert | 64 | 62 | 73 | 68 | 76 | 71 | 76 | CAN | 50 | 0 year | $100,000 |
| Spencer Carbery | 77 | 81 | 78 | 79 | 64 | 60 | 83 | CAN | 43 | 0 year | $0 |
| Steve McCarthy | 63 | 62 | 70 | 67 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Steve Ott | 67 | 72 | 70 | 71 | 64 | 60 | 83 | CAN | 43 | 0 year | $0 |
| Steve Potvin | 75 | 67 | 71 | 60 | 77 | 72 | 76 | CAN | 50 | 0 year | $0 |
| Steve Spott | 62 | 74 | 78 | 72 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Sylvain Lefebvre | 74 | 77 | 72 | 61 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Ted Dent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | $0 |
| Terry Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 75 | 0 year | $0 |
| Tim Army | 66 | 65 | 63 | 64 | 94 | 88 | 52 | USA | 62 | 0 year | $100,000 |
| Tim Gleason | 62 | 75 | 75 | 68 | 63 | 58 | 84 | USA | 42 | 0 year | $0 |
| Todd Nelson | 61 | 73 | 72 | 75 | 85 | 79 | 66 | CAN | 56 | 0 year | $100,000 |
| Todd Reirden | 74 | 70 | 73 | 71 | 79 | 74 | 70 | USA | 54 | 0 year | $0 |
| Todd Richards | 69 | 68 | 70 | 64 | 88 | 82 | 58 | USA | 59 | 0 year | $0 |
| Tony Granato | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 61 | 0 year | $0 |
| Trent Cull | 70 | 66 | 69 | 67 | 79 | 74 | 74 | CAN | 51 | 0 year | $0 |
| Trent Vogelhuber | 68 | 65 | 69 | 66 | 55 | 52 | 90 | USA | 36 | 0 year | $0 |
| Trent Yawney | 64 | 72 | 69 | 68 | 90 | 84 | 56 | CAN | 60 | 0 year | $1,500,000 |
| Trevor Letowski | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Troy Mann | 76 | 63 | 70 | 65 | 83 | 78 | 68 | CAN | 55 | 0 year | $100,000 |
| Wayne Gretzky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | $0 |
| Willie Desjardins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | $0 |
Back to the Top