Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| David Krejci (NSH) | X | | 6 | 4 | 6 | 10 | 5 | 0 | 0 | 11 | 13 | 20 | 13 | 18 | 20,00% | 1 | 118 | 19,61 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 4 |
| Marc-Antoine Pouliot (WSH) | X | | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 4 | 27 | 6 | 12 | 14,81% | 0 | 99 | 16,46 | 0 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Shea Weber (TBL) | | X | 5 | 2 | 8 | 10 | 4 | 8 | 0 | 10 | 5 | 21 | 5 | 11 | 9,52% | 11 | 113 | 22,69 | 0 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 8 |
| Tyler Seguin (DAL) | X | | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 9 | 18 | 8 | 15 | 22,22% | 1 | 116 | 19,34 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larkin (DAL) | X | | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 10 | 17 | 19 | 8 | 15 | 15,79% | 0 | 108 | 17,95 | 2 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Alex Goligoski (WSH) | | X | 6 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 2 | 14 | 5 | 6 | 14,29% | 5 | 114 | 19,04 | 0 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 3 |
| Scott Hartnell (FLA) | X | | 6 | 6 | 2 | 8 | -1 | 2 | 0 | 26 | 16 | 42 | 6 | 16 | 14,29% | 2 | 150 | 25,04 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 20 |
| Michael Del Zotto (WSH) | | X | 6 | 5 | 3 | 8 | 2 | 8 | 0 | 9 | 3 | 11 | 5 | 1 | 45,45% | 14 | 126 | 21,06 | 4 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 13 |
| Scottie Upshall (FLA) | X | | 6 | 4 | 4 | 8 | -6 | 0 | 0 | 21 | 7 | 14 | 6 | 12 | 28,57% | 3 | 116 | 19,29 | 2 | 3 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 1 |
| Joe Thornton (WSH) | X | | 6 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 17 | 5 | 13 | 17,65% | 2 | 99 | 16,42 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Letang (VAN) | | X | 6 | 3 | 5 | 8 | 0 | 4 | 0 | 16 | 7 | 25 | 3 | 11 | 12,00% | 10 | 134 | 22,28 | 3 | 2 | 5 | 14 | 22 | 0 | 0 | 0 | 0 | 8 |
| P.K. Subban (BOS) | | X | 6 | 1 | 7 | 8 | 3 | 4 | 0 | 11 | 12 | 13 | 3 | 8 | 7,69% | 10 | 153 | 25,53 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 17 |
| Kris Russell (COL) | | X | 6 | 1 | 7 | 8 | 2 | 2 | 0 | 6 | 5 | 7 | 5 | 1 | 14,29% | 11 | 116 | 19,27 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 12 |
| Drew Stafford (WSH) | X | | 6 | 5 | 2 | 7 | 4 | 2 | 0 | 3 | 6 | 11 | 2 | 10 | 45,45% | 2 | 87 | 14,54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jordan Eberle (PHI) | X | | 6 | 4 | 3 | 7 | 5 | 2 | 0 | 1 | 3 | 25 | 9 | 21 | 16,00% | 0 | 110 | 18,31 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Tomas Hertl (DAL) | X | | 6 | 4 | 3 | 7 | -2 | 2 | 0 | 13 | 16 | 20 | 2 | 12 | 20,00% | 1 | 113 | 18,78 | 2 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Rick Nash (LAK) | X | | 6 | 3 | 4 | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 8 | 16 | 7,69% | 1 | 120 | 20,08 | 1 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
| James Neal (DET) | X | | 6 | 3 | 4 | 7 | 0 | 4 | 0 | 12 | 6 | 27 | 5 | 14 | 11,11% | 1 | 98 | 16,40 | 0 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 |
| Steven Stamkos (SJS) | X | | 6 | 3 | 4 | 7 | -1 | 4 | 0 | 11 | 16 | 24 | 16 | 20 | 12,50% | 5 | 144 | 24,00 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 28 |
| Yanni Gourde (BOS) | X | | 6 | 3 | 4 | 7 | 5 | 2 | 0 | 6 | 10 | 18 | 8 | 8 | 16,67% | 0 | 103 | 17,09 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6 |
| Benoit Pouliot (WSH) | X | | 6 | 2 | 5 | 7 | 4 | 2 | 0 | 9 | 3 | 10 | 8 | 8 | 20,00% | 1 | 98 | 16,30 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| Kyle Turris (FLA) | X | | 6 | 2 | 5 | 7 | -6 | 0 | 0 | 5 | 14 | 13 | 2 | 10 | 15,38% | 4 | 124 | 20,60 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 1 | 8 |
| Kyle Okposo (NYI) | X | | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 7 | 7 | 10 | 1 | 13 | 40,00% | 1 | 61 | 15,28 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brayden Point (ANA) | X | | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 17 | 19 | 4 | 11 | 21,05% | 2 | 103 | 20,57 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Blake Wheeler (WSH) | X | | 6 | 4 | 2 | 6 | 1 | 2 | 0 | 20 | 5 | 19 | 4 | 16 | 21,05% | 3 | 108 | 17,95 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko (COL) | X | | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 3 | 13 | 3 | 15 | 30,77% | 0 | 105 | 17,45 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Elias Pettersson (R) (MIN) | X | | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 36,36% | 1 | 87 | 14,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Staal (MTL) | X | | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 17 | 21 | 6 | 15 | 14,29% | 1 | 109 | 18,18 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi (MTL) | | X | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 9 | 9 | 1 | 13 | 33,33% | 5 | 138 | 23,04 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 20 |
| Nathan Horton (EDM) | X | | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 10 | 4 | 13 | 2 | 17 | 23,08% | 1 | 103 | 17,10 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bobby Ryan (SJS) | X | | 6 | 3 | 3 | 6 | -1 | 6 | 0 | 12 | 9 | 15 | 5 | 17 | 20,00% | 1 | 122 | 20,37 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 27 |
| Mikael Backlund (VAN) | X | | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 19 | 19 | 3 | 10 | 15,79% | 2 | 119 | 19,89 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 4 |
| Anton Stralman (ANA) | | X | 6 | 2 | 4 | 6 | 3 | 6 | 0 | 10 | 11 | 11 | 0 | 3 | 18,18% | 10 | 136 | 22,66 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 18 |
| Andrej Meszaros (BUF) | | X | 6 | 2 | 4 | 6 | -1 | 8 | 0 | 14 | 3 | 10 | 4 | 6 | 20,00% | 4 | 133 | 22,17 | 2 | 1 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 7 |
| Jason Pominville (DAL) | X | | 6 | 2 | 4 | 6 | -2 | 2 | 0 | 1 | 8 | 20 | 6 | 12 | 10,00% | 1 | 113 | 18,85 | 2 | 1 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jack Eichel (VAN) | X | | 6 | 2 | 4 | 6 | -2 | 0 | 0 | 11 | 10 | 21 | 3 | 6 | 9,52% | 0 | 120 | 19,97 | 0 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak (VAN) | X | | 6 | 2 | 4 | 6 | -2 | 2 | 0 | 10 | 9 | 20 | 5 | 17 | 10,00% | 0 | 120 | 19,99 | 1 | 2 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nick Schultz (DAL) | | X | 6 | 1 | 5 | 6 | 1 | 4 | 0 | 7 | 5 | 9 | 5 | 7 | 11,11% | 13 | 130 | 21,61 | 1 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1 |
| Chris Bourque (FLA) | X | | 6 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 9 | 18 | 8 | 11 | 5,56% | 3 | 117 | 19,44 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 22 |
| Mark Giordano (NSH) | | X | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 13 | 10 | 10 | 4 | 9 | 10,00% | 5 | 128 | 21,30 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 3 |
| Cam Atkinson (MTL) | X | | 6 | 1 | 5 | 6 | 7 | 4 | 0 | 2 | 6 | 19 | 5 | 15 | 5,26% | 0 | 104 | 17,38 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ellis (COL) | | X | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 7 | 12 | 4 | 7 | 25,00% | 3 | 118 | 23,62 | 2 | 1 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 14 |
| Nick Cousins (R) (PIT) | X | | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 7 | 2 | 6 | 42,86% | 0 | 79 | 15,75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 |
| Paul Stastny (EDM) | X | | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 15 | 11 | 3 | 16 | 27,27% | 3 | 113 | 18,87 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 12 |
| Jonathan Toews (LAK) | X | | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 5 | 21 | 21 | 9 | 21 | 14,29% | 1 | 123 | 20,53 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 2 |
| Nathan MacKinnon (TOR) | X | | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 5 | 9 | 35 | 8 | 10 | 8,57% | 1 | 122 | 20,35 | 1 | 0 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 10 |
| Elias Lindholm (PHI) | X | | 6 | 3 | 2 | 5 | 1 | 2 | 0 | 8 | 8 | 20 | 7 | 22 | 15,00% | 3 | 120 | 19,97 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 12 |
| Marco Scandella (TOR) | | X | 6 | 2 | 3 | 5 | -1 | 6 | 0 | 20 | 6 | 13 | 3 | 5 | 15,38% | 7 | 128 | 21,41 | 2 | 1 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 11 |
| Evgeny Dadonov (ANA) | X | | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 4 | 22 | 5 | 11 | 9,09% | 0 | 121 | 20,13 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
| Nick Leddy (WPG) | | X | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 9 | 3 | 7 | 22,22% | 5 | 118 | 19,66 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 4 |
| Jeff Carter (MIN) | X | | 6 | 2 | 3 | 5 | 0 | 2 | 0 | 7 | 10 | 29 | 6 | 14 | 6,90% | 1 | 107 | 17,83 | 0 | 1 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
| Carl Soderberg (EDM) | X | | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 11 | 23 | 12 | 1 | 8 | 16,67% | 2 | 108 | 17,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Marian Gaborik (LAK) | X | | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 6 | 7 | 16 | 7 | 19 | 12,50% | 0 | 122 | 20,42 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| David Backes (BUF) | X | | 6 | 2 | 3 | 5 | -2 | 0 | 0 | 13 | 12 | 20 | 4 | 16 | 10,00% | 2 | 113 | 18,85 | 1 | 3 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 13 |
| Jakub Voracek (VAN) | X | | 6 | 2 | 3 | 5 | -2 | 0 | 0 | 6 | 11 | 23 | 4 | 18 | 8,70% | 2 | 120 | 19,98 | 1 | 0 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| Torey Krug (PHI) | | X | 6 | 2 | 3 | 5 | 0 | 10 | 0 | 10 | 4 | 19 | 4 | 10 | 10,53% | 10 | 123 | 20,52 | 1 | 1 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 2 |
| Jared Spurgeon (NYR) | | X | 6 | 2 | 3 | 5 | -2 | 2 | 0 | 1 | 11 | 9 | 2 | 6 | 22,22% | 5 | 133 | 22,22 | 2 | 0 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 15 |
| Adam Larsson (EDM) | | X | 6 | 2 | 3 | 5 | 3 | 4 | 0 | 7 | 9 | 5 | 6 | 6 | 40,00% | 7 | 133 | 22,09 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
| Tyson Barrie (NSH) | | X | 6 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 13 | 1 | 5 | 15,38% | 6 | 131 | 21,87 | 1 | 2 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 10 |
| Mika Zibanejad (CAR) | X | | 6 | 2 | 3 | 5 | -6 | 6 | 0 | 12 | 14 | 15 | 1 | 14 | 13,33% | 1 | 100 | 16,63 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bo Horvat (PHI) | X | | 6 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 18 | 26 | 3 | 12 | 7,69% | 2 | 118 | 19,66 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 11 |
| Sidney Crosby (TBL) | X | | 4 | 1 | 4 | 5 | 2 | 6 | 0 | 7 | 10 | 27 | 6 | 10 | 3,70% | 0 | 78 | 19,44 | 0 | 2 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mikael Granlund (CGY) | X | | 5 | 1 | 4 | 5 | -1 | 0 | 0 | 2 | 8 | 19 | 1 | 5 | 5,26% | 2 | 88 | 17,62 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| T.J. Oshie (VAN) | X | | 6 | 1 | 4 | 5 | 1 | 4 | 0 | 11 | 4 | 18 | 6 | 15 | 5,56% | 1 | 117 | 19,43 | 1 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Patrice Bergeron (BOS) | X | | 6 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 16 | 13 | 4 | 13 | 7,69% | 2 | 134 | 22,41 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 23 |
| Alexander Edler (PIT) | | X | 6 | 1 | 4 | 5 | -2 | 6 | 0 | 14 | 10 | 12 | 3 | 7 | 8,33% | 8 | 140 | 23,34 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 19 |
| Justin Faulk (CAR) | | X | 6 | 1 | 4 | 5 | -2 | 4 | 0 | 18 | 4 | 13 | 3 | 5 | 7,69% | 6 | 144 | 23,99 | 1 | 0 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 18 |
| Kevin Hayes (WPG) | X | | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 3 | 15 | 9 | 6 | 7 | 11,11% | 1 | 101 | 16,82 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| John Klingberg (EDM) | | X | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 5 | 4 | 4 | 5 | 25,00% | 2 | 124 | 20,63 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Brett Pesce (MTL) | | X | 6 | 1 | 4 | 5 | 5 | 4 | 0 | 16 | 7 | 1 | 1 | 1 | 100.00% | 10 | 112 | 18,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Michael Matheson (ANA) | | X | 6 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 7 | 11 | 5 | 3 | 9,09% | 14 | 128 | 21,27 | 1 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 15 |
| Devin Shore (PIT) | X | | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 7 | 15 | 3 | 3 | 6,67% | 2 | 90 | 15,04 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
| Anthony Beauvillier (R) (CHI) | X | | 6 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 8 | 2 | 13 | 12,50% | 2 | 89 | 14,79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vince Dunn (R) (TBL) | | X | 6 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 9 | 3 | 8 | 11,11% | 6 | 127 | 21,18 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 3 |
| Ryan Getzlaf (EDM) | X | | 6 | 0 | 5 | 5 | -2 | 4 | 0 | 15 | 10 | 21 | 12 | 13 | 0,00% | 2 | 105 | 17,44 | 0 | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Mark Stuart (SJS) | | X | 6 | 0 | 5 | 5 | -2 | 6 | 0 | 20 | 3 | 9 | 4 | 5 | 0,00% | 12 | 143 | 23,91 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 21 |
| Jack Johnson (WSH) | | X | 6 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 4 | 13 | 0 | 5 | 0,00% | 9 | 137 | 22,91 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 17 |
| David Savard (WSH) | | X | 6 | 0 | 5 | 5 | 5 | 10 | 0 | 7 | 6 | 8 | 4 | 8 | 0,00% | 5 | 119 | 19,76 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
| Esa Lindell (MIN) | | X | 6 | 0 | 5 | 5 | 3 | 10 | 0 | 18 | 6 | 6 | 2 | 1 | 0,00% | 9 | 126 | 21,04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oscar Moller (STL) | X | | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 50,00% | 0 | 41 | 13,77 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mathieu Perreault (DET) | X | | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 6 | 4 | 7 | 1 | 3 | 42,86% | 0 | 36 | 12,13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Benn (MTL) | X | | 6 | 3 | 1 | 4 | 2 | 17 | 5 | 9 | 13 | 12 | 7 | 21 | 25,00% | 2 | 98 | 16,41 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sam Gagner (BUF) | X | | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | 3 | 8 | 16,67% | 0 | 99 | 16,46 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
| Ondrej Palat (NYR) | X | | 6 | 3 | 1 | 4 | -1 | 4 | 0 | 17 | 7 | 14 | 3 | 12 | 21,43% | 2 | 115 | 19,16 | 2 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 8 |
| Anthony Cirelli (R) (CHI) | X | | 6 | 3 | 1 | 4 | 2 | 6 | 0 | 8 | 13 | 18 | 7 | 11 | 16,67% | 6 | 100 | 16,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Sebastian Aho (OTT) | X | | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 5 | 11 | 15 | 6 | 8 | 20,00% | 1 | 110 | 18,36 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoffman (NYI) | X | | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 10 | 2 | 8 | 20,00% | 1 | 45 | 14,98 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mark Stone (CGY) | X | | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 7 | 17 | 7 | 19 | 11,76% | 1 | 73 | 18,33 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Aleksander Barkov (CAR) | X | | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 8 | 2 | 6 | 25,00% | 1 | 43 | 10,87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Marner (TBL) | X | | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 10 | 5 | 11 | 20,00% | 2 | 78 | 19,39 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Alexander Radulov (BUF) | X | | 5 | 2 | 2 | 4 | 1 | 4 | 0 | 21 | 8 | 11 | 2 | 8 | 18,18% | 0 | 81 | 16,15 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 |
| Brock Nelson (PIT) | X | | 5 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 5 | 18 | 4 | 11 | 11,11% | 1 | 70 | 14,10 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Alexander Steen (OTT) | X | | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7 | 19 | 5 | 20 | 10,53% | 0 | 105 | 17,54 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3 |
| Tyler Johnson (MTL) | X | | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 17 | 20 | 8 | 18 | 10,00% | 2 | 117 | 19,50 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 |
| Steve Bernier (EDM) | X | | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 9 | 8 | 31 | 3 | 14 | 6,45% | 2 | 114 | 18,95 | 1 | 2 | 3 | 6 | 13 | 0 | 0 | 0 | 1 | 12 |
| Derek Stepan (MIN) | X | | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 15 | 4 | 6 | 13,33% | 0 | 103 | 17,13 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kesler (CAR) | X | | 6 | 2 | 2 | 4 | 0 | 4 | 0 | 11 | 4 | 19 | 4 | 12 | 10,53% | 0 | 77 | 12,84 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Joffrey Lupul (MIN) | X | | 6 | 2 | 2 | 4 | 2 | 6 | 0 | 24 | 7 | 14 | 2 | 6 | 14,29% | 2 | 108 | 17,94 | 1 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Patrik Berglund (VAN) | X | | 6 | 2 | 2 | 4 | 5 | 4 | 0 | 7 | 2 | 12 | 1 | 9 | 16,67% | 0 | 81 | 13,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Grabner (EDM) | X | | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 17 | 4 | 13 | 11,76% | 0 | 108 | 18,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Taylor Hall (NYR) | X | | 6 | 2 | 2 | 4 | -6 | 0 | 0 | 5 | 7 | 26 | 8 | 18 | 7,69% | 0 | 111 | 18,56 | 1 | 1 | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Landeskog (CAR) | X | | 6 | 2 | 2 | 4 | 1 | 6 | 0 | 11 | 4 | 21 | 5 | 13 | 9,52% | 0 | 107 | 17,80 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 13 |
| Dougie Hamilton (DAL) | | X | 6 | 2 | 2 | 4 | -2 | 4 | 0 | 13 | 5 | 11 | 2 | 2 | 18,18% | 2 | 140 | 23,38 | 0 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 1 | 12 |
| Max Domi (BOS) | X | | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 6 | 17 | 3 | 11 | 11,76% | 0 | 108 | 18,07 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4 |
| Andreas Athanasiou (NSH) | X | | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 6 | 17 | 6 | 10 | 11,76% | 1 | 122 | 20,31 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2 |
| Artemi Panarin (DAL) | X | | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 16 | 2 | 14 | 12,50% | 0 | 113 | 18,79 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sean Couturier (DET) | X | | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 8 | 14 | 1 | 7 | 7,14% | 0 | 54 | 17,94 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Matt Duchene (DET) | X | | 4 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 12 | 10 | 5 | 8 | 10,00% | 2 | 71 | 17,86 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| Niklas Kronwall (CGY) | | X | 4 | 1 | 3 | 4 | -3 | 6 | 0 | 6 | 5 | 3 | 2 | 3 | 33,33% | 3 | 77 | 19,35 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
