Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Scott Hartnell (FLA) | 6 | 6 |
| 2 | Drew Stafford (WSH) | 6 | 5 |
| 3 | Michael Del Zotto (WSH) | 6 | 5 |
| 4 | Kyle Okposo (NYI) | 4 | 4 |
| 5 | Brayden Point (ANA) | 5 | 4 |
| 6 | Blake Wheeler (WSH) | 6 | 4 |
| 7 | Scottie Upshall (FLA) | 6 | 4 |
| 8 | David Krejci (NSH) | 6 | 4 |
| 9 | Vladimir Tarasenko (COL) | 6 | 4 |
| 10 | Marc-Antoine Pouliot (WSH) | 6 | 4 |
| 11 | Jordan Eberle (PHI) | 6 | 4 |
| 12 | Tyler Seguin (DAL) | 6 | 4 |
| 13 | Tomas Hertl (DAL) | 6 | 4 |
| 14 | Elias Pettersson (MIN) | 6 | 4 |
| 15 | Oscar Moller (STL) | 3 | 3 |
| 16 | Mathieu Perreault (DET) | 3 | 3 |
| 17 | Ilya Kovalchuk (BOS) | 4 | 3 |
| 18 | Ryan Ellis (COL) | 5 | 3 |
| 19 | Nick Cousins (PIT) | 5 | 3 |
| 20 | Rick Nash (LAK) | 6 | 3 |
| 21 | Eric Staal (MTL) | 6 | 3 |
| 22 | Jamie Benn (MTL) | 6 | 3 |
| 23 | Sam Gagner (BUF) | 6 | 3 |
| 24 | Roman Josi (MTL) | 6 | 3 |
| 25 | Paul Stastny (EDM) | 6 | 3 |
| 26 | Jonathan Toews (LAK) | 6 | 3 |
| 27 | Joe Thornton (WSH) | 6 | 3 |
| 28 | Kristopher Letang (VAN) | 6 | 3 |
| 29 | Jason Spezza (COL) | 6 | 3 |
| 30 | Nathan Horton (EDM) | 6 | 3 |
| 31 | James Neal (DET) | 6 | 3 |
| 32 | Steven Stamkos (SJS) | 6 | 3 |
| 33 | Bobby Ryan (SJS) | 6 | 3 |
| 34 | Mikael Backlund (VAN) | 6 | 3 |
| 35 | Ondrej Palat (NYR) | 6 | 3 |
| 36 | Anthony Cirelli (CHI) | 6 | 3 |
| 37 | Nathan MacKinnon (TOR) | 6 | 3 |
| 38 | Tyler Toffoli (CHI) | 6 | 3 |
| 39 | Elias Lindholm (PHI) | 6 | 3 |
| 40 | Yanni Gourde (BOS) | 6 | 3 |
| 41 | Dylan Larkin (DAL) | 6 | 3 |
| 42 | Sebastian Aho (OTT) | 6 | 3 |
| 43 | Rudolfs Balcers (STL) | 2 | 2 |
| 44 | Taylor Beck (ANA) | 3 | 2 |
| 45 | Kyle Palmieri (NJD) | 3 | 2 |
| 46 | Jason Akeson (NYI) | 3 | 2 |
| 47 | Mike Hoffman (NYI) | 3 | 2 |
| 48 | Claude Giroux (TBL) | 4 | 2 |
| 49 | Magnus Paajarvi (BOS) | 4 | 2 |
| 50 | Zach Parise (CGY) | 4 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Shea Weber (TBL) | 5 | 8 |
| 2 | P.K. Subban (BOS) | 6 | 7 |
| 3 | Kris Russell (COL) | 6 | 7 |
| 4 | Alex Goligoski (WSH) | 6 | 7 |
| 5 | David Krejci (NSH) | 6 | 6 |
| 6 | Marc-Antoine Pouliot (WSH) | 6 | 6 |
| 7 | Dylan Larkin (DAL) | 6 | 6 |
| 8 | Nick Schultz (DAL) | 6 | 5 |
| 9 | Ryan Getzlaf (EDM) | 6 | 5 |
| 10 | Benoit Pouliot (WSH) | 6 | 5 |
| 11 | Mark Stuart (SJS) | 6 | 5 |
| 12 | Joe Thornton (WSH) | 6 | 5 |
| 13 | Kristopher Letang (VAN) | 6 | 5 |
| 14 | Kyle Turris (FLA) | 6 | 5 |
| 15 | Jack Johnson (WSH) | 6 | 5 |
| 16 | Chris Bourque (FLA) | 6 | 5 |
| 17 | Mark Giordano (NSH) | 6 | 5 |
| 18 | David Savard (WSH) | 6 | 5 |
| 19 | Tyler Seguin (DAL) | 6 | 5 |
| 20 | Cam Atkinson (MTL) | 6 | 5 |
| 21 | Esa Lindell (MIN) | 6 | 5 |
| 22 | Sidney Crosby (TBL) | 4 | 4 |
| 23 | Mikael Granlund (CGY) | 5 | 4 |
| 24 | Anton Stralman (ANA) | 6 | 4 |
| 25 | Marc Staal (MIN) | 6 | 4 |
| 26 | Victor Hedman (BOS) | 6 | 4 |
| 27 | Andrej Meszaros (BUF) | 6 | 4 |
| 28 | Rick Nash (LAK) | 6 | 4 |
| 29 | Scottie Upshall (FLA) | 6 | 4 |
| 30 | Nicklas Backstrom (NYR) | 6 | 4 |
| 31 | Tyler Myers (TBL) | 6 | 4 |
| 32 | Mikkel Boedker (DET) | 6 | 4 |
| 33 | T.J. Oshie (VAN) | 6 | 4 |
| 34 | Erik Karlsson (LAK) | 6 | 4 |
| 35 | Mikko Koivu (ANA) | 6 | 4 |
| 36 | Patrice Bergeron (BOS) | 6 | 4 |
| 37 | Dennis Seidenberg (CHI) | 6 | 4 |
| 38 | James Neal (DET) | 6 | 4 |
| 39 | Jason Pominville (DAL) | 6 | 4 |
| 40 | Steven Stamkos (SJS) | 6 | 4 |
| 41 | Alexander Edler (PIT) | 6 | 4 |
| 42 | Ben Lovejoy (FLA) | 6 | 4 |
| 43 | Kevin Shattenkirk (VAN) | 6 | 4 |
| 44 | Justin Faulk (CAR) | 6 | 4 |
| 45 | Kevin Hayes (WPG) | 6 | 4 |
| 46 | John Klingberg (EDM) | 6 | 4 |
| 47 | Yanni Gourde (BOS) | 6 | 4 |
| 48 | Jack Eichel (VAN) | 6 | 4 |
| 49 | David Pastrnak (VAN) | 6 | 4 |
| 50 | Brett Pesce (MTL) | 6 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Scott Hartnell (FLA) | 6 | 42 |
| 2 | Rick Nash (LAK) | 6 | 39 |
| 3 | Nathan MacKinnon (TOR) | 6 | 35 |
| 4 | Evgeni Malkin (WPG) | 6 | 33 |
| 5 | Steve Bernier (EDM) | 6 | 31 |
| 6 | Brad Marchand (CAR) | 6 | 31 |
| 7 | Evgeny Kuznetsov (NSH) | 6 | 31 |
| 8 | William Karlsson (LAK) | 6 | 30 |
| 9 | Jeff Carter (MIN) | 6 | 29 |
| 10 | Vladislav Namestnikov (BUF) | 6 | 29 |
| 11 | Patrick Kane (OTT) | 6 | 28 |
| 12 | Sidney Crosby (TBL) | 4 | 27 |
| 13 | James Neal (DET) | 6 | 27 |
| 14 | Marc-Antoine Pouliot (WSH) | 6 | 27 |
| 15 | Tyler Toffoli (CHI) | 6 | 27 |
| 16 | Joe Pavelski (TOR) | 6 | 26 |
| 17 | Taylor Hall (NYR) | 6 | 26 |
| 18 | Nikita Kucherov (WPG) | 6 | 26 |
| 19 | Bo Horvat (PHI) | 6 | 26 |
| 20 | David Perron (CAR) | 6 | 25 |
| 21 | Henrik Zetterberg (CAR) | 6 | 25 |
| 22 | Kristopher Letang (VAN) | 6 | 25 |
| 23 | Jordan Eberle (PHI) | 6 | 25 |
| 24 | Ryan Nugent-Hopkins (NYR) | 6 | 25 |
| 25 | Josh Anderson (PIT) | 6 | 25 |
| 26 | Hugh Jessiman (NYR) | 6 | 24 |
| 27 | Steven Stamkos (SJS) | 6 | 24 |
| 28 | Paul Byron (SJS) | 6 | 24 |
| 29 | Tim Gleason (ANA) | 6 | 23 |
| 30 | Jakub Voracek (VAN) | 6 | 23 |
| 31 | Auston Matthews (WSH) | 6 | 23 |
| 32 | Mathew Barzal (TBL) | 5 | 22 |
| 33 | Evgeny Dadonov (ANA) | 6 | 22 |
| 34 | Brayden Schenn (OTT) | 6 | 22 |
| 35 | Jake DeBrusk (WPG) | 6 | 22 |
| 36 | Shea Weber (TBL) | 5 | 21 |
| 37 | Maxime Talbot (PIT) | 5 | 21 |
| 38 | Eric Staal (MTL) | 6 | 21 |
| 39 | Ryan Getzlaf (EDM) | 6 | 21 |
| 40 | Jonathan Toews (LAK) | 6 | 21 |
| 41 | James van Riemsdyk (COL) | 6 | 21 |
| 42 | Gabriel Landeskog (CAR) | 6 | 21 |
| 43 | Jack Eichel (VAN) | 6 | 21 |
| 44 | Tyler Johnson (MTL) | 6 | 20 |
| 45 | David Krejci (NSH) | 6 | 20 |
| 46 | Dmitri Chernykh (TOR) | 6 | 20 |
| 47 | Erik Karlsson (LAK) | 6 | 20 |
| 48 | Jason Pominville (DAL) | 6 | 20 |
| 49 | David Backes (BUF) | 6 | 20 |
| 50 | Tomas Hertl (DAL) | 6 | 20 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Joel Hanley (NJD) | 1 | 50,00% |
| 2 | Oscar Moller (STL) | 3 | 50,00% |
| 3 | Drew Stafford (WSH) | 6 | 45,45% |
| 4 | Michael Del Zotto (WSH) | 6 | 45,45% |
| 5 | Mathieu Perreault (DET) | 3 | 42,86% |
| 6 | Nick Cousins (PIT) | 5 | 42,86% |
| 7 | Kyle Okposo (NYI) | 4 | 40,00% |
| 8 | Elias Pettersson (MIN) | 6 | 36,36% |
| 9 | Zac Rinaldo (NJD) | 2 | 33,33% |
| 10 | Steven Santini (NYI) | 2 | 33,33% |
| 11 | Lawrence Pilut (STL) | 2 | 33,33% |
| 12 | Jason Akeson (NYI) | 3 | 33,33% |
| 13 | Magnus Paajarvi (BOS) | 4 | 33,33% |
| 14 | Cory Conacher (STL) | 4 | 33,33% |
| 15 | Roman Josi (MTL) | 6 | 33,33% |
| 16 | Vladimir Tarasenko (COL) | 6 | 30,77% |
| 17 | Rudolfs Balcers (STL) | 2 | 28,57% |
| 18 | Matt Dumba (CGY) | 4 | 28,57% |
| 19 | Scottie Upshall (FLA) | 6 | 28,57% |
| 20 | Paul Stastny (EDM) | 6 | 27,27% |
| 21 | Mark Fistric (STL) | 2 | 25,00% |
| 22 | Dustin Byfuglien (WPG) | 3 | 25,00% |
| 23 | Phillip Danault (STL) | 3 | 25,00% |
| 24 | Adrian Kempe (PHI) | 3 | 25,00% |
| 25 | Noah Juulsen (NJD) | 3 | 25,00% |
| 26 | Aleksander Barkov (CAR) | 4 | 25,00% |
| 27 | Ryan Ellis (COL) | 5 | 25,00% |
| 28 | Pierre-Edouard Bellemare (COL) | 5 | 25,00% |
| 29 | Jamie Benn (MTL) | 6 | 25,00% |
| 30 | Nathan Horton (EDM) | 6 | 23,08% |
| 31 | Brett Howden (CGY) | 5 | 22,22% |
| 32 | Nick Leddy (WPG) | 6 | 22,22% |
| 33 | Jared Spurgeon (NYR) | 6 | 22,22% |
| 34 | Tyler Seguin (DAL) | 6 | 22,22% |
| 35 | Anthony Mantha (PHI) | 6 | 22,22% |
| 36 | Mark Jankowski (LAK) | 6 | 22,22% |
| 37 | Ilya Kovalchuk (BOS) | 4 | 21,43% |
| 38 | Jason Spezza (COL) | 6 | 21,43% |
| 39 | Ondrej Palat (NYR) | 6 | 21,43% |
| 40 | Brayden Point (ANA) | 5 | 21,05% |
| 41 | Blake Wheeler (WSH) | 6 | 21,05% |
| 42 | Braydon Coburn (STL) | 3 | 20,00% |
| 43 | Mike Hoffman (NYI) | 3 | 20,00% |
| 44 | Andreas Martinsen (STL) | 3 | 20,00% |
| 45 | Andrew Ladd (DET) | 4 | 20,00% |
| 46 | Chris Summers (NYI) | 4 | 20,00% |
| 47 | Danny DeKeyser (VAN) | 4 | 20,00% |
| 48 | Hampus Lindholm (NYI) | 4 | 20,00% |
| 49 | Mitchell Marner (TBL) | 4 | 20,00% |
| 50 | Jean-Gabriel Pageau (TBL) | 5 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | David Krejci (NSH) | 6 | 4-6-10 |
| 2 | Marc-Antoine Pouliot (WSH) | 6 | 4-6-10 |
| 3 | Tyler Seguin (DAL) | 6 | 4-5-9 |
| 4 | Dylan Larkin (DAL) | 6 | 3-6-9 |
| 5 | Joe Thornton (WSH) | 6 | 3-5-8 |
| 6 | Tomas Hertl (DAL) | 6 | 4-3-7 |
| 7 | Steven Stamkos (SJS) | 6 | 3-4-7 |
| 8 | Yanni Gourde (BOS) | 6 | 3-4-7 |
| 9 | Kyle Turris (FLA) | 6 | 2-5-7 |
| 10 | Brayden Point (ANA) | 5 | 4-2-6 |
| 11 | Elias Pettersson (MIN) | 6 | 4-2-6 |
| 12 | Eric Staal (MTL) | 6 | 3-3-6 |
| 13 | Mikael Backlund (VAN) | 6 | 3-3-6 |
| 14 | Jack Eichel (VAN) | 6 | 2-4-6 |
| 15 | Chris Bourque (FLA) | 6 | 1-5-6 |
| 16 | Nick Cousins (PIT) | 5 | 3-2-5 |
| 17 | Paul Stastny (EDM) | 6 | 3-2-5 |
| 18 | Jonathan Toews (LAK) | 6 | 3-2-5 |
| 19 | Nathan MacKinnon (TOR) | 6 | 3-2-5 |
| 20 | Elias Lindholm (PHI) | 6 | 3-2-5 |
| 21 | Jeff Carter (MIN) | 6 | 2-3-5 |
| 22 | Carl Soderberg (EDM) | 6 | 2-3-5 |
| 23 | David Backes (BUF) | 6 | 2-3-5 |
| 24 | Mika Zibanejad (CAR) | 6 | 2-3-5 |
| 25 | Bo Horvat (PHI) | 6 | 2-3-5 |
| 26 | Sidney Crosby (TBL) | 4 | 1-4-5 |
| 27 | Mikael Granlund (CGY) | 5 | 1-4-5 |
| 28 | Patrice Bergeron (BOS) | 6 | 1-4-5 |
| 29 | Kevin Hayes (WPG) | 6 | 1-4-5 |
| 30 | Devin Shore (PIT) | 6 | 1-4-5 |
| 31 | Anthony Beauvillier (CHI) | 6 | 1-4-5 |
| 32 | Ryan Getzlaf (EDM) | 6 | 0-5-5 |
| 33 | Mathieu Perreault (DET) | 3 | 3-1-4 |
| 34 | Jamie Benn (MTL) | 6 | 3-1-4 |
| 35 | Sam Gagner (BUF) | 6 | 3-1-4 |
| 36 | Anthony Cirelli (CHI) | 6 | 3-1-4 |
| 37 | Sebastian Aho (OTT) | 6 | 3-1-4 |
| 38 | Aleksander Barkov (CAR) | 4 | 2-2-4 |
| 39 | Brock Nelson (PIT) | 5 | 2-2-4 |
| 40 | Tyler Johnson (MTL) | 6 | 2-2-4 |
| 41 | Derek Stepan (MIN) | 6 | 2-2-4 |
| 42 | Ryan Kesler (CAR) | 6 | 2-2-4 |
| 43 | Patrik Berglund (VAN) | 6 | 2-2-4 |
| 44 | Max Domi (BOS) | 6 | 2-2-4 |
| 45 | Andreas Athanasiou (NSH) | 6 | 2-2-4 |
| 46 | Sean Couturier (DET) | 3 | 1-3-4 |
| 47 | Matt Duchene (DET) | 4 | 1-3-4 |
| 48 | Artem Anisimov (PIT) | 4 | 1-3-4 |
| 49 | Derick Brassard (PIT) | 5 | 1-3-4 |
| 50 | Charlie Coyle (OTT) | 6 | 1-3-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Scott Hartnell (FLA) | 6 | 6-2-8 |
| 2 | Scottie Upshall (FLA) | 6 | 4-4-8 |
| 3 | Drew Stafford (WSH) | 6 | 5-2-7 |
| 4 | Tomas Hertl (DAL) | 6 | 4-3-7 |
| 5 | Rick Nash (LAK) | 6 | 3-4-7 |
| 6 | Yanni Gourde (BOS) | 6 | 3-4-7 |
| 7 | Benoit Pouliot (WSH) | 6 | 2-5-7 |
| 8 | Bobby Ryan (SJS) | 6 | 3-3-6 |
| 9 | Chris Bourque (FLA) | 6 | 1-5-6 |
| 10 | Nick Cousins (PIT) | 5 | 3-2-5 |
| 11 | Evgeny Dadonov (ANA) | 6 | 2-3-5 |
| 12 | Marian Gaborik (LAK) | 6 | 2-3-5 |
| 13 | Jakub Voracek (VAN) | 6 | 2-3-5 |
| 14 | Mikael Granlund (CGY) | 5 | 1-4-5 |
| 15 | Kevin Hayes (WPG) | 6 | 1-4-5 |
| 16 | Devin Shore (PIT) | 6 | 1-4-5 |
| 17 | Anthony Beauvillier (CHI) | 6 | 1-4-5 |
| 18 | Oscar Moller (STL) | 3 | 3-1-4 |
| 19 | Mathieu Perreault (DET) | 3 | 3-1-4 |
| 20 | Jamie Benn (MTL) | 6 | 3-1-4 |
| 21 | Ondrej Palat (NYR) | 6 | 3-1-4 |
| 22 | Sebastian Aho (OTT) | 6 | 3-1-4 |
| 23 | Mike Hoffman (NYI) | 3 | 2-2-4 |
| 24 | Brock Nelson (PIT) | 5 | 2-2-4 |
| 25 | Alexander Steen (OTT) | 6 | 2-2-4 |
| 26 | Joffrey Lupul (MIN) | 6 | 2-2-4 |
| 27 | Patrik Berglund (VAN) | 6 | 2-2-4 |
| 28 | Michael Grabner (EDM) | 6 | 2-2-4 |
| 29 | Taylor Hall (NYR) | 6 | 2-2-4 |
| 30 | Gabriel Landeskog (CAR) | 6 | 2-2-4 |
| 31 | Max Domi (BOS) | 6 | 2-2-4 |
| 32 | Andreas Athanasiou (NSH) | 6 | 2-2-4 |
| 33 | Artemi Panarin (DAL) | 6 | 2-2-4 |
| 34 | Teuvo Teravainen (TBL) | 5 | 1-3-4 |
| 35 | Tyler Bertuzzi (STL) | 5 | 1-3-4 |
| 36 | Daniel Paille (EDM) | 6 | 1-3-4 |
| 37 | Kris Versteeg (ANA) | 6 | 1-3-4 |
| 38 | Hugh Jessiman (NYR) | 6 | 1-3-4 |
| 39 | Brad Marchand (CAR) | 6 | 1-3-4 |
| 40 | Mikkel Boedker (DET) | 6 | 0-4-4 |
| 41 | Ilya Kovalchuk (BOS) | 4 | 3-0-3 |
| 42 | Rudolfs Balcers (STL) | 2 | 2-1-3 |
| 43 | Taylor Beck (ANA) | 3 | 2-1-3 |
| 44 | Kyle Palmieri (NJD) | 3 | 2-1-3 |
| 45 | Zach Parise (CGY) | 4 | 2-1-3 |
| 46 | Viktor Arvidsson (TBL) | 4 | 2-1-3 |
| 47 | Evander Kane (PIT) | 5 | 2-1-3 |
| 48 | Pierre-Edouard Bellemare (COL) | 5 | 2-1-3 |
| 49 | Vladimir Sobotka (PHI) | 6 | 2-1-3 |
| 50 | Henrik Zetterberg (CAR) | 6 | 2-1-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Marc-Antoine Pouliot (WSH) | 6 | 4-6-10 |
| 2 | Tyler Seguin (DAL) | 6 | 4-5-9 |
| 3 | Scottie Upshall (FLA) | 6 | 4-4-8 |
| 4 | Drew Stafford (WSH) | 6 | 5-2-7 |
| 5 | Jordan Eberle (PHI) | 6 | 4-3-7 |
| 6 | Rick Nash (LAK) | 6 | 3-4-7 |
| 7 | James Neal (DET) | 6 | 3-4-7 |
| 8 | Yanni Gourde (BOS) | 6 | 3-4-7 |
| 9 | Kyle Okposo (NYI) | 4 | 4-2-6 |
| 10 | Blake Wheeler (WSH) | 6 | 4-2-6 |
| 11 | Vladimir Tarasenko (COL) | 6 | 4-2-6 |
| 12 | Elias Pettersson (MIN) | 6 | 4-2-6 |
| 13 | Nathan Horton (EDM) | 6 | 3-3-6 |
| 14 | Bobby Ryan (SJS) | 6 | 3-3-6 |
| 15 | Jason Pominville (DAL) | 6 | 2-4-6 |
| 16 | David Pastrnak (VAN) | 6 | 2-4-6 |
| 17 | Cam Atkinson (MTL) | 6 | 1-5-6 |
| 18 | Nick Cousins (PIT) | 5 | 3-2-5 |
| 19 | Elias Lindholm (PHI) | 6 | 3-2-5 |
| 20 | Evgeny Dadonov (ANA) | 6 | 2-3-5 |
| 21 | Jeff Carter (MIN) | 6 | 2-3-5 |
| 22 | Marian Gaborik (LAK) | 6 | 2-3-5 |
| 23 | David Backes (BUF) | 6 | 2-3-5 |
| 24 | Jakub Voracek (VAN) | 6 | 2-3-5 |
| 25 | Mikael Granlund (CGY) | 5 | 1-4-5 |
| 26 | T.J. Oshie (VAN) | 6 | 1-4-5 |
| 27 | Devin Shore (PIT) | 6 | 1-4-5 |
| 28 | Oscar Moller (STL) | 3 | 3-1-4 |
| 29 | Sam Gagner (BUF) | 6 | 3-1-4 |
| 30 | Mike Hoffman (NYI) | 3 | 2-2-4 |
| 31 | Mark Stone (CGY) | 4 | 2-2-4 |
| 32 | Mitchell Marner (TBL) | 4 | 2-2-4 |
| 33 | Alexander Radulov (BUF) | 5 | 2-2-4 |
| 34 | Alexander Steen (OTT) | 6 | 2-2-4 |
| 35 | Steve Bernier (EDM) | 6 | 2-2-4 |
| 36 | Joffrey Lupul (MIN) | 6 | 2-2-4 |
| 37 | Patrik Berglund (VAN) | 6 | 2-2-4 |
| 38 | Michael Grabner (EDM) | 6 | 2-2-4 |
| 39 | Andreas Athanasiou (NSH) | 6 | 2-2-4 |
| 40 | Teuvo Teravainen (TBL) | 5 | 1-3-4 |
| 41 | Tyler Bertuzzi (STL) | 5 | 1-3-4 |
| 42 | Kris Versteeg (ANA) | 6 | 1-3-4 |
| 43 | Hugh Jessiman (NYR) | 6 | 1-3-4 |
| 44 | Brad Marchand (CAR) | 6 | 1-3-4 |
| 45 | Charlie Coyle (OTT) | 6 | 1-3-4 |
| 46 | Nikita Kucherov (WPG) | 6 | 1-3-4 |
| 47 | Sam Reinhart (FLA) | 6 | 1-3-4 |
| 48 | William Nylander (NSH) | 6 | 1-3-4 |
| 49 | Connor Brown (WSH) | 6 | 1-3-4 |
| 50 | Mikkel Boedker (DET) | 6 | 0-4-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shea Weber (TBL) | 5 | 2-8-10 |
| 2 | Alex Goligoski (WSH) | 6 | 2-7-9 |
| 3 | Michael Del Zotto (WSH) | 6 | 5-3-8 |
| 4 | Kristopher Letang (VAN) | 6 | 3-5-8 |
| 5 | P.K. Subban (BOS) | 6 | 1-7-8 |
| 6 | Kris Russell (COL) | 6 | 1-7-8 |
| 7 | Roman Josi (MTL) | 6 | 3-3-6 |
| 8 | Anton Stralman (ANA) | 6 | 2-4-6 |
| 9 | Andrej Meszaros (BUF) | 6 | 2-4-6 |
| 10 | Nick Schultz (DAL) | 6 | 1-5-6 |
| 11 | Mark Giordano (NSH) | 6 | 1-5-6 |
| 12 | Ryan Ellis (COL) | 5 | 3-2-5 |
| 13 | Marco Scandella (TOR) | 6 | 2-3-5 |
| 14 | Nick Leddy (WPG) | 6 | 2-3-5 |
| 15 | Torey Krug (PHI) | 6 | 2-3-5 |
| 16 | Jared Spurgeon (NYR) | 6 | 2-3-5 |
| 17 | Adam Larsson (EDM) | 6 | 2-3-5 |
| 18 | Tyson Barrie (NSH) | 6 | 2-3-5 |
| 19 | Alexander Edler (PIT) | 6 | 1-4-5 |
| 20 | Justin Faulk (CAR) | 6 | 1-4-5 |
| 21 | John Klingberg (EDM) | 6 | 1-4-5 |
| 22 | Brett Pesce (MTL) | 6 | 1-4-5 |
| 23 | Michael Matheson (ANA) | 6 | 1-4-5 |
| 24 | Vince Dunn (TBL) | 6 | 1-4-5 |
| 25 | Mark Stuart (SJS) | 6 | 0-5-5 |
| 26 | Jack Johnson (WSH) | 6 | 0-5-5 |
| 27 | David Savard (WSH) | 6 | 0-5-5 |
| 28 | Esa Lindell (MIN) | 6 | 0-5-5 |
| 29 | Dougie Hamilton (DAL) | 6 | 2-2-4 |
| 30 | Niklas Kronwall (CGY) | 4 | 1-3-4 |
| 31 | Niklas Hjalmarsson (NYI) | 4 | 1-3-4 |
| 32 | Johnny Boychuk (PIT) | 4 | 1-3-4 |
| 33 | Danny DeKeyser (VAN) | 4 | 1-3-4 |
| 34 | Dan Hamhuis (FLA) | 6 | 1-3-4 |
| 35 | Brent Burns (BOS) | 6 | 1-3-4 |
| 36 | Dan Girardi (COL) | 6 | 1-3-4 |
| 37 | Sami Vatanen (CHI) | 6 | 1-3-4 |
| 38 | John Moore (PIT) | 6 | 1-3-4 |
| 39 | Erik Gudbranson (SJS) | 6 | 1-3-4 |
| 40 | Oscar Klefbom (VAN) | 6 | 1-3-4 |
| 41 | Damon Severson (MTL) | 6 | 1-3-4 |
| 42 | Troy Stecher (BUF) | 6 | 1-3-4 |
| 43 | Marc Staal (MIN) | 6 | 0-4-4 |
| 44 | Victor Hedman (BOS) | 6 | 0-4-4 |
| 45 | Tyler Myers (TBL) | 6 | 0-4-4 |
| 46 | Erik Karlsson (LAK) | 6 | 0-4-4 |
| 47 | Dennis Seidenberg (CHI) | 6 | 0-4-4 |
| 48 | Ben Lovejoy (FLA) | 6 | 0-4-4 |
| 49 | Kevin Shattenkirk (VAN) | 6 | 0-4-4 |
| 50 | Matt Dumba (CGY) | 4 | 2-1-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Rudolfs Balcers (STL) | 2 | 2,37 |
| 2 | Mathieu Perreault (DET) | 3 | 2,20 |
| 3 | Logan Shaw (TBL) | 1 | 2,03 |
| 4 | Marc-Antoine Pouliot (WSH) | 6 | 2,03 |
| 5 | Kyle Okposo (NYI) | 4 | 1,96 |
| 6 | Oscar Moller (STL) | 3 | 1,94 |
| 7 | Aleksander Barkov (CAR) | 4 | 1,84 |
| 8 | Mike Hoffman (NYI) | 3 | 1,78 |
| 9 | Shea Weber (TBL) | 5 | 1,76 |
| 10 | Nico Hischier (STL) | 3 | 1,71 |
| 11 | Justin Kloos (NJD) | 1 | 1,70 |
| 12 | David Krejci (NSH) | 6 | 1,70 |
| 13 | Dylan Larkin (DAL) | 6 | 1,67 |
| 14 | Jason Akeson (NYI) | 3 | 1,67 |
| 15 | Joe Thornton (WSH) | 6 | 1,62 |
| 16 | Alex Petrovic (BUF) | 1 | 1,62 |
| 17 | Drew Stafford (WSH) | 6 | 1,60 |
| 18 | Alex Goligoski (WSH) | 6 | 1,58 |
| 19 | Tyler Seguin (DAL) | 6 | 1,55 |
| 20 | Michael Spacek (NJD) | 1 | 1,53 |
| 21 | Markus Sorensen (ANA) | 2 | 1,50 |
| 22 | Sean Couturier (DET) | 3 | 1,49 |
| 23 | Alexandre Grenier (STL) | 1 | 1,46 |
| 24 | Nicholas Baptiste (STL) | 2 | 1,43 |
| 25 | Benoit Pouliot (WSH) | 6 | 1,43 |
| 26 | Andreas Martinsen (STL) | 3 | 1,43 |
| 27 | Daniel Carr (STL) | 2 | 1,42 |
| 28 | James Neal (DET) | 6 | 1,42 |
| 29 | Kris Russell (COL) | 6 | 1,38 |
| 30 | Scottie Upshall (FLA) | 6 | 1,38 |
| 31 | Elias Pettersson (MIN) | 6 | 1,38 |
| 32 | Yanni Gourde (BOS) | 6 | 1,37 |
| 33 | Taylor Beck (ANA) | 3 | 1,35 |
| 34 | Garnet Hathaway (LAK) | 3 | 1,29 |
| 35 | Sidney Crosby (TBL) | 4 | 1,29 |
| 36 | Jordan Eberle (PHI) | 6 | 1,27 |
| 37 | Nick Cousins (PIT) | 5 | 1,27 |
| 38 | Michael Del Zotto (WSH) | 6 | 1,27 |
| 39 | Tom Kuhnhackl (CAR) | 4 | 1,25 |
| 40 | Tomas Hertl (DAL) | 6 | 1,24 |
| 41 | Andrew Cogliano (STL) | 2 | 1,21 |
| 42 | Kristopher Letang (VAN) | 6 | 1,20 |
| 43 | Kyle Palmieri (NJD) | 3 | 1,18 |
| 44 | Nathan Horton (EDM) | 6 | 1,17 |
| 45 | Brayden Point (ANA) | 5 | 1,17 |
| 46 | Rick Nash (LAK) | 6 | 1,16 |
| 47 | Tyler Bertuzzi (STL) | 5 | 1,16 |
| 48 | Cam Atkinson (MTL) | 6 | 1,15 |
| 49 | Scott Wilson (CGY) | 2 | 1,15 |
| 50 | Vladimir Tarasenko (COL) | 6 | 1,15 |
