Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | David Krejci (NSH) | X | | 6 | 4 | 6 | 10 | 5 | 0 | 0 | 11 | 13 | 20 | 13 | 18 | 20,00% | 1 | 118 | 19,61 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 4 |
| 2 | Marc-Antoine Pouliot (WSH) | X | | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 4 | 27 | 6 | 12 | 14,81% | 0 | 99 | 16,46 | 0 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shea Weber (TBL) | | X | 5 | 2 | 8 | 10 | 4 | 8 | 0 | 10 | 5 | 21 | 5 | 11 | 9,52% | 11 | 113 | 22,69 | 0 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 8 |
| 4 | Tyler Seguin (DAL) | X | | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 9 | 18 | 8 | 15 | 22,22% | 1 | 116 | 19,34 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Larkin (DAL) | X | | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 10 | 17 | 19 | 8 | 15 | 15,79% | 0 | 108 | 17,95 | 2 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Goligoski (WSH) | | X | 6 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 2 | 14 | 5 | 6 | 14,29% | 5 | 114 | 19,04 | 0 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 3 |
| 7 | Scott Hartnell (FLA) | X | | 6 | 6 | 2 | 8 | -1 | 2 | 0 | 26 | 16 | 42 | 6 | 16 | 14,29% | 2 | 150 | 25,04 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 20 |
| 8 | Michael Del Zotto (WSH) | | X | 6 | 5 | 3 | 8 | 2 | 8 | 0 | 9 | 3 | 11 | 5 | 1 | 45,45% | 14 | 126 | 21,06 | 4 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 13 |
| 9 | Scottie Upshall (FLA) | X | | 6 | 4 | 4 | 8 | -6 | 0 | 0 | 21 | 7 | 14 | 6 | 12 | 28,57% | 3 | 116 | 19,29 | 2 | 3 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 1 |
| 10 | Joe Thornton (WSH) | X | | 6 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 17 | 5 | 13 | 17,65% | 2 | 99 | 16,42 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristopher Letang (VAN) | | X | 6 | 3 | 5 | 8 | 0 | 4 | 0 | 16 | 7 | 25 | 3 | 11 | 12,00% | 10 | 134 | 22,28 | 3 | 2 | 5 | 14 | 22 | 0 | 0 | 0 | 0 | 8 |
| 12 | P.K. Subban (BOS) | | X | 6 | 1 | 7 | 8 | 3 | 4 | 0 | 11 | 12 | 13 | 3 | 8 | 7,69% | 10 | 153 | 25,53 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 17 |
| 13 | Kris Russell (COL) | | X | 6 | 1 | 7 | 8 | 2 | 2 | 0 | 6 | 5 | 7 | 5 | 1 | 14,29% | 11 | 116 | 19,27 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 12 |
| 14 | Drew Stafford (WSH) | X | | 6 | 5 | 2 | 7 | 4 | 2 | 0 | 3 | 6 | 11 | 2 | 10 | 45,45% | 2 | 87 | 14,54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | Jordan Eberle (PHI) | X | | 6 | 4 | 3 | 7 | 5 | 2 | 0 | 1 | 3 | 25 | 9 | 21 | 16,00% | 0 | 110 | 18,31 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| 16 | Tomas Hertl (DAL) | X | | 6 | 4 | 3 | 7 | -2 | 2 | 0 | 13 | 16 | 20 | 2 | 12 | 20,00% | 1 | 113 | 18,78 | 2 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Nash (LAK) | X | | 6 | 3 | 4 | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 8 | 16 | 7,69% | 1 | 120 | 20,08 | 1 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Neal (DET) | X | | 6 | 3 | 4 | 7 | 0 | 4 | 0 | 12 | 6 | 27 | 5 | 14 | 11,11% | 1 | 98 | 16,40 | 0 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Steven Stamkos (SJS) | X | | 6 | 3 | 4 | 7 | -1 | 4 | 0 | 11 | 16 | 24 | 16 | 20 | 12,50% | 5 | 144 | 24,00 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 28 |
| 20 | Yanni Gourde (BOS) | X | | 6 | 3 | 4 | 7 | 5 | 2 | 0 | 6 | 10 | 18 | 8 | 8 | 16,67% | 0 | 103 | 17,09 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6 |
| 21 | Benoit Pouliot (WSH) | X | | 6 | 2 | 5 | 7 | 4 | 2 | 0 | 9 | 3 | 10 | 8 | 8 | 20,00% | 1 | 98 | 16,30 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kyle Turris (FLA) | X | | 6 | 2 | 5 | 7 | -6 | 0 | 0 | 5 | 14 | 13 | 2 | 10 | 15,38% | 4 | 124 | 20,60 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 1 | 8 |
| 23 | Kyle Okposo (NYI) | X | | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 7 | 7 | 10 | 1 | 13 | 40,00% | 1 | 61 | 15,28 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brayden Point (ANA) | X | | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 17 | 19 | 4 | 11 | 21,05% | 2 | 103 | 20,57 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| 25 | Blake Wheeler (WSH) | X | | 6 | 4 | 2 | 6 | 1 | 2 | 0 | 20 | 5 | 19 | 4 | 16 | 21,05% | 3 | 108 | 17,95 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vladimir Tarasenko (COL) | X | | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 3 | 13 | 3 | 15 | 30,77% | 0 | 105 | 17,45 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elias Pettersson (R) (MIN) | X | | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 36,36% | 1 | 87 | 14,51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Staal (MTL) | X | | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 17 | 21 | 6 | 15 | 14,29% | 1 | 109 | 18,18 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roman Josi (MTL) | | X | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 9 | 9 | 1 | 13 | 33,33% | 5 | 138 | 23,04 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 20 |
| 30 | Nathan Horton (EDM) | X | | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 10 | 4 | 13 | 2 | 17 | 23,08% | 1 | 103 | 17,10 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bobby Ryan (SJS) | X | | 6 | 3 | 3 | 6 | -1 | 6 | 0 | 12 | 9 | 15 | 5 | 17 | 20,00% | 1 | 122 | 20,37 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 27 |
| 32 | Mikael Backlund (VAN) | X | | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 19 | 19 | 3 | 10 | 15,79% | 2 | 119 | 19,89 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 4 |
| 33 | Anton Stralman (ANA) | | X | 6 | 2 | 4 | 6 | 3 | 6 | 0 | 10 | 11 | 11 | 0 | 3 | 18,18% | 10 | 136 | 22,66 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 18 |
| 34 | Andrej Meszaros (BUF) | | X | 6 | 2 | 4 | 6 | -1 | 8 | 0 | 14 | 3 | 10 | 4 | 6 | 20,00% | 4 | 133 | 22,17 | 2 | 1 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 7 |
| 35 | Jason Pominville (DAL) | X | | 6 | 2 | 4 | 6 | -2 | 2 | 0 | 1 | 8 | 20 | 6 | 12 | 10,00% | 1 | 113 | 18,85 | 2 | 1 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jack Eichel (VAN) | X | | 6 | 2 | 4 | 6 | -2 | 0 | 0 | 11 | 10 | 21 | 3 | 6 | 9,52% | 0 | 120 | 19,97 | 0 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Pastrnak (VAN) | X | | 6 | 2 | 4 | 6 | -2 | 2 | 0 | 10 | 9 | 20 | 5 | 17 | 10,00% | 0 | 120 | 19,99 | 1 | 2 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nick Schultz (DAL) | | X | 6 | 1 | 5 | 6 | 1 | 4 | 0 | 7 | 5 | 9 | 5 | 7 | 11,11% | 13 | 130 | 21,61 | 1 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1 |
| 39 | Chris Bourque (FLA) | X | | 6 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 9 | 18 | 8 | 11 | 5,56% | 3 | 117 | 19,44 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 22 |
| 40 | Mark Giordano (NSH) | | X | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 13 | 10 | 10 | 4 | 9 | 10,00% | 5 | 128 | 21,30 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 3 |
| 41 | Cam Atkinson (MTL) | X | | 6 | 1 | 5 | 6 | 7 | 4 | 0 | 2 | 6 | 19 | 5 | 15 | 5,26% | 0 | 104 | 17,38 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Ellis (COL) | | X | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 7 | 12 | 4 | 7 | 25,00% | 3 | 118 | 23,62 | 2 | 1 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 14 |
| 43 | Nick Cousins (R) (PIT) | X | | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 7 | 2 | 6 | 42,86% | 0 | 79 | 15,75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 |
| 44 | Paul Stastny (EDM) | X | | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 15 | 11 | 3 | 16 | 27,27% | 3 | 113 | 18,87 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 12 |
| 45 | Jonathan Toews (LAK) | X | | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 5 | 21 | 21 | 9 | 21 | 14,29% | 1 | 123 | 20,53 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 2 |
| 46 | Nathan MacKinnon (TOR) | X | | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 5 | 9 | 35 | 8 | 10 | 8,57% | 1 | 122 | 20,35 | 1 | 0 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 10 |
| 47 | Elias Lindholm (PHI) | X | | 6 | 3 | 2 | 5 | 1 | 2 | 0 | 8 | 8 | 20 | 7 | 22 | 15,00% | 3 | 120 | 19,97 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 12 |
| 48 | Marco Scandella (TOR) | | X | 6 | 2 | 3 | 5 | -1 | 6 | 0 | 20 | 6 | 13 | 3 | 5 | 15,38% | 7 | 128 | 21,41 | 2 | 1 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 11 |
| 49 | Evgeny Dadonov (ANA) | X | | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 4 | 22 | 5 | 11 | 9,09% | 0 | 121 | 20,13 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
| 50 | Nick Leddy (WPG) | | X | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 9 | 3 | 7 | 22,22% | 5 | 118 | 19,66 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Mackenzie Blackwood (R) (TBL) | 3 | 2 | 0 | 0 | 0,972 | 0,89 | 134 | 0 | 1 | 2 | 72 | 0 | 0 | 0 | 0,000 | 0 | 2 | 3 |
| 2 | Martin Jones (NSH) | 5 | 4 | 1 | 0 | 0,949 | 1,46 | 288 | 0 | 2 | 7 | 137 | 0 | 0 | 0 | 0,000 | 0 | 5 | 1 |
| 3 | Tuukka Rask (NJD) | 2 | 2 | 0 | 0 | 0,958 | 1,50 | 120 | 0 | 0 | 3 | 71 | 0 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 4 | Jaroslav Halak (OTT) | 4 | 2 | 1 | 1 | 0,925 | 1,99 | 241 | 0 | 0 | 8 | 107 | 0 | 0 | 0 | 0,000 | 0 | 4 | 2 |
| 5 | Kaapo Kahkonen (R) (NJD) | 1 | 1 | 0 | 0 | 0,929 | 2,00 | 60 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0,000 | 0 | 1 | 1 |
| 6 | Cory Schneider (TOR) | 6 | 3 | 2 | 1 | 0,924 | 2,16 | 361 | 2 | 1 | 13 | 171 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
| 7 | Braden Holtby (BOS) | 6 | 4 | 0 | 2 | 0,931 | 2,25 | 373 | 0 | 1 | 14 | 202 | 0 | 0 | 0 | 0,800 | 5 | 6 | 0 |
| 8 | Mike Smith (NYR) | 6 | 3 | 2 | 1 | 0,921 | 2,30 | 365 | 0 | 0 | 14 | 177 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
| 9 | Mikko Koskinen (NYI) | 3 | 2 | 1 | 0 | 0,915 | 2,32 | 181 | 0 | 0 | 7 | 82 | 0 | 0 | 0 | 0,000 | 0 | 3 | 3 |
| 10 | Harri Sateri (STL) | 2 | 1 | 0 | 0 | 0,921 | 2,33 | 77 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0,000 | 0 | 1 | 1 |
| 11 | Carter Hart (R) (PHI) | 3 | 2 | 1 | 0 | 0,934 | 2,34 | 180 | 0 | 0 | 7 | 106 | 0 | 1 | 0 | 0,000 | 0 | 3 | 0 |
| 12 | Juuse Saros (R) (OTT) | 2 | 0 | 1 | 1 | 0,928 | 2,40 | 125 | 0 | 0 | 5 | 69 | 0 | 0 | 0 | 0,600 | 5 | 2 | 4 |
| 13 | Ben Bishop (LAK) | 4 | 0 | 3 | 0 | 0,897 | 2,40 | 200 | 0 | 0 | 8 | 78 | 0 | 0 | 0 | 0,000 | 0 | 3 | 3 |
| 14 | Michal Neuvirth (STL) | 2 | 2 | 0 | 0 | 0,932 | 2,50 | 120 | 0 | 0 | 5 | 74 | 0 | 0 | 0 | 0,000 | 0 | 2 | 2 |
| 15 | Calvin Pickard (ANA) | 2 | 1 | 1 | 0 | 0,929 | 2,50 | 120 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 0,000 | 0 | 2 | 4 |
| 16 | Andrei Vasilevskiy (EDM) | 6 | 5 | 1 | 0 | 0,919 | 2,50 | 360 | 0 | 0 | 15 | 186 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
| 17 | Frederik Andersen (COL) | 6 | 4 | 0 | 1 | 0,921 | 2,50 | 336 | 0 | 0 | 14 | 178 | 0 | 1 | 0 | 0,500 | 2 | 5 | 1 |
| 18 | Carey Price (ANA) | 4 | 3 | 1 | 0 | 0,935 | 2,51 | 239 | 2 | 1 | 10 | 153 | 0 | 0 | 0 | 0,000 | 0 | 4 | 2 |
| 19 | David Rittich (R) (MTL) | 6 | 4 | 2 | 0 | 0,922 | 2,51 | 359 | 0 | 0 | 15 | 193 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
| 20 | Roberto Luongo (CHI) | 2 | 0 | 2 | 0 | 0,929 | 2,52 | 119 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 0,000 | 0 | 2 | 4 |
| 21 | Pekka Rinne (MIN) | 3 | 3 | 0 | 0 | 0,923 | 2,53 | 190 | 0 | 0 | 8 | 104 | 0 | 1 | 0 | 1,000 | 6 | 3 | 3 |
| 22 | Anthony Stolarz (R) (NJD) | 2 | 0 | 2 | 0 | 0,921 | 2,53 | 118 | 0 | 0 | 5 | 63 | 0 | 0 | 1 | 0,000 | 0 | 2 | 1 |
| 23 | Cam Ward (WSH) | 5 | 5 | 0 | 0 | 0,929 | 2,56 | 305 | 0 | 0 | 13 | 184 | 0 | 0 | 0 | 1,000 | 3 | 5 | 1 |
| 24 | Robin Lehner (MIN) | 3 | 2 | 1 | 0 | 0,908 | 2,59 | 185 | 0 | 0 | 8 | 87 | 0 | 0 | 0 | 0,750 | 8 | 3 | 3 |
| 25 | Sergei Bobrovsky (DAL) | 6 | 2 | 2 | 2 | 0,918 | 2,60 | 369 | 0 | 0 | 16 | 196 | 0 | 0 | 1 | 0,600 | 10 | 6 | 0 |
| 26 | Curtis McElhinney (LAK) | 3 | 2 | 1 | 0 | 0,892 | 2,66 | 158 | 4 | 0 | 7 | 65 | 0 | 0 | 0 | 0,000 | 0 | 3 | 3 |
| 27 | John Gibson (CAR) | 4 | 0 | 1 | 0 | 0,887 | 2,98 | 161 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0,000 | 0 | 2 | 4 |
| 28 | Devan Dubnyk (STL) | 2 | 0 | 1 | 1 | 0,920 | 3,00 | 120 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 29 | Carter Hutton (BUF) | 1 | 0 | 1 | 0 | 0,889 | 3,00 | 60 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0,000 | 0 | 1 | 3 |
| 30 | Maxime Lagace (R) (NYI) | 1 | 0 | 1 | 0 | 0,935 | 3,00 | 60 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 0,000 | 0 | 1 | 1 |
Back to the Top