Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 6 | 6 | 0 | 0 | 12 | 5 | 30 | 16 | 14 | 1,000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | Bruins | 6 | 4 | 0 | 2 | 10 | 3 | 17 | 14 | 3 | 0,833 | 1-0-2 | 3-0-0 | 4-0-2 | 1-0-2 | 3-0-0 | OTL1 | |
| 3 | Canadiens | 6 | 4 | 2 | 0 | 8 | 4 | 18 | 15 | 3 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 4 | Flyers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 18 | 2 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | SOL1 | |
| 5 | Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 18 | 18 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | W1 | |
| 6 | Rangers | 6 | 3 | 2 | 1 | 7 | 3 | 14 | 14 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 7 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 13 | 13 | 0 | 0,583 | 3-0-0 | 0-2-1 | 3-2-1 | 3-0-0 | 0-2-1 | L1 | |
| 8 | Panthers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 21 | -1 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 9 | Devils | 6 | 3 | 3 | 0 | 6 | 3 | 13 | 13 | 0 | 0,500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W1 | 1 |
| 10 | Islanders | 6 | 3 | 3 | 0 | 6 | 3 | 16 | 17 | -1 | 0,500 | 0-3-0 | 3-0-0 | 3-3-0 | 0-3-0 | 3-0-0 | W1 | 1 |
| 11 | Sabres | 6 | 3 | 3 | 0 | 6 | 2 | 18 | 19 | -1 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 1 |
| 12 | Senateurs | 6 | 2 | 2 | 2 | 6 | 2 | 12 | 14 | -2 | 0,500 | 1-2-0 | 1-0-2 | 2-2-2 | 1-2-0 | 1-0-2 | W1 | 1 |
| 13 | Penguins | 6 | 1 | 4 | 1 | 3 | 1 | 20 | 27 | -7 | 0,250 | 0-3-0 | 1-1-1 | 1-4-1 | 0-3-0 | 1-1-1 | W1 | 4 |
| 14 | Hurricanes | 6 | 1 | 5 | 0 | 2 | 1 | 17 | 27 | -10 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L1 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 6 | 5 | 1 | 0 | 10 | 5 | 20 | 15 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W5 | |
| 2 | Wild | 6 | 5 | 1 | 0 | 10 | 2 | 20 | 16 | 4 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
| 3 | Canucks | 6 | 4 | 1 | 1 | 9 | 4 | 24 | 20 | 4 | 0,750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W3 | |
| 4 | Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 19 | 19 | 0 | 0,750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W3 | |
| 5 | Predators | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 11 | 6 | 0,667 | 1-2-0 | 3-0-0 | 4-2-0 | 1-2-0 | 3-0-0 | W3 | |
| 6 | Ducks | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 15 | 2 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 7 | Blues | 6 | 3 | 2 | 1 | 7 | 3 | 22 | 19 | 3 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 8 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 18 | 24 | -6 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 9 | Stars | 6 | 2 | 2 | 2 | 6 | 2 | 23 | 19 | 4 | 0,500 | 1-1-1 | 1-1-1 | 2-2-2 | 1-1-1 | 1-1-1 | SOL2 | |
| 10 | Flames | 6 | 2 | 3 | 1 | 5 | 1 | 19 | 21 | -2 | 0,417 | 0-2-1 | 2-1-0 | 2-3-1 | 0-2-1 | 2-1-0 | L3 | 1 |
| 11 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 15 | 2 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W2 | 2 |
| 12 | Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 2 |
| 13 | Jets | 6 | 1 | 5 | 0 | 2 | 1 | 14 | 22 | -8 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L2 | 4 |
| 14 | Sharks | 6 | 1 | 5 | 0 | 2 | 1 | 12 | 23 | -11 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L4 | 4 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 6 | 4 | 0 | 2 | 10 | 3 | 17 | 14 | 3 | 0,833 | 1-0-2 | 3-0-0 | 4-0-2 | 1-0-2 | 3-0-0 | OTL1 | |
| 2 | Canadiens | 6 | 4 | 2 | 0 | 8 | 4 | 18 | 15 | 3 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 3 | Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 18 | 18 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | W1 | |
| 4 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 13 | 13 | 0 | 0,583 | 3-0-0 | 0-2-1 | 3-2-1 | 3-0-0 | 0-2-1 | L1 | |
| 5 | Panthers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 21 | -1 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 6 | Sabres | 6 | 3 | 3 | 0 | 6 | 2 | 18 | 19 | -1 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 1 |
| 7 | Senateurs | 6 | 2 | 2 | 2 | 6 | 2 | 12 | 14 | -2 | 0,500 | 1-2-0 | 1-0-2 | 2-2-2 | 1-2-0 | 1-0-2 | W1 | 1 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 6 | 6 | 0 | 0 | 12 | 5 | 30 | 16 | 14 | 1,000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | Flyers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 18 | 2 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | SOL1 | |
| 3 | Rangers | 6 | 3 | 2 | 1 | 7 | 3 | 14 | 14 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 4 | Devils | 6 | 3 | 3 | 0 | 6 | 3 | 13 | 13 | 0 | 0,500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W1 | 1 |
| 5 | Islanders | 6 | 3 | 3 | 0 | 6 | 3 | 16 | 17 | -1 | 0,500 | 0-3-0 | 3-0-0 | 3-3-0 | 0-3-0 | 3-0-0 | W1 | 1 |
| 6 | Penguins | 6 | 1 | 4 | 1 | 3 | 1 | 20 | 27 | -7 | 0,250 | 0-3-0 | 1-1-1 | 1-4-1 | 0-3-0 | 1-1-1 | W1 | 4 |
| 7 | Hurricanes | 6 | 1 | 5 | 0 | 2 | 1 | 17 | 27 | -10 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L1 | 5 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 6 | 5 | 1 | 0 | 10 | 2 | 20 | 16 | 4 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
| 2 | Predators | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 11 | 6 | 0,667 | 1-2-0 | 3-0-0 | 4-2-0 | 1-2-0 | 3-0-0 | W3 | |
| 3 | Blues | 6 | 3 | 2 | 1 | 7 | 3 | 22 | 19 | 3 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 4 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 18 | 24 | -6 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 5 | Stars | 6 | 2 | 2 | 2 | 6 | 2 | 23 | 19 | 4 | 0,500 | 1-1-1 | 1-1-1 | 2-2-2 | 1-1-1 | 1-1-1 | SOL2 | |
| 6 | Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 2 |
| 7 | Jets | 6 | 1 | 5 | 0 | 2 | 1 | 14 | 22 | -8 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L2 | 4 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 6 | 5 | 1 | 0 | 10 | 5 | 20 | 15 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W5 | |
| 2 | Canucks | 6 | 4 | 1 | 1 | 9 | 4 | 24 | 20 | 4 | 0,750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W3 | |
| 3 | Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 19 | 19 | 0 | 0,750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W3 | |
| 4 | Ducks | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 15 | 2 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 5 | Flames | 6 | 2 | 3 | 1 | 5 | 1 | 19 | 21 | -2 | 0,417 | 0-2-1 | 2-1-0 | 2-3-1 | 0-2-1 | 2-1-0 | L3 | 1 |
| 6 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 15 | 2 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W2 | 2 |
| 7 | Sharks | 6 | 1 | 5 | 0 | 2 | 1 | 12 | 23 | -11 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L4 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 6 | 6 | 0 | 0 | 12 | 5 | 30 | 16 | 14 | 1,000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | Oilers | 6 | 5 | 1 | 0 | 10 | 5 | 20 | 15 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W5 | |
| 3 | Bruins | 6 | 4 | 0 | 2 | 10 | 3 | 17 | 14 | 3 | 0,833 | 1-0-2 | 3-0-0 | 4-0-2 | 1-0-2 | 3-0-0 | OTL1 | |
| 4 | Wild | 6 | 5 | 1 | 0 | 10 | 2 | 20 | 16 | 4 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
| 5 | Canucks | 6 | 4 | 1 | 1 | 9 | 4 | 24 | 20 | 4 | 0,750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W3 | |
| 6 | Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 19 | 19 | 0 | 0,750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W3 | |
| 7 | Predators | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 11 | 6 | 0,667 | 1-2-0 | 3-0-0 | 4-2-0 | 1-2-0 | 3-0-0 | W3 | |
| 8 | Canadiens | 6 | 4 | 2 | 0 | 8 | 4 | 18 | 15 | 3 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 9 | Ducks | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 15 | 2 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 10 | Blues | 6 | 3 | 2 | 1 | 7 | 3 | 22 | 19 | 3 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 11 | Flyers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 18 | 2 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | SOL1 | |
| 12 | Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 18 | 18 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | W1 | |
| 13 | Rangers | 6 | 3 | 2 | 1 | 7 | 3 | 14 | 14 | 0 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | L1 | |
| 14 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 13 | 13 | 0 | 0,583 | 3-0-0 | 0-2-1 | 3-2-1 | 3-0-0 | 0-2-1 | L1 | |
| 15 | Panthers | 6 | 3 | 2 | 1 | 7 | 3 | 20 | 21 | -1 | 0,583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 16 | Devils | 6 | 3 | 3 | 0 | 6 | 3 | 13 | 13 | 0 | 0,500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W1 | 1 |
| 17 | Islanders | 6 | 3 | 3 | 0 | 6 | 3 | 16 | 17 | -1 | 0,500 | 0-3-0 | 3-0-0 | 3-3-0 | 0-3-0 | 3-0-0 | W1 | 1 |
| 18 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 18 | 24 | -6 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 19 | Stars | 6 | 2 | 2 | 2 | 6 | 2 | 23 | 19 | 4 | 0,500 | 1-1-1 | 1-1-1 | 2-2-2 | 1-1-1 | 1-1-1 | SOL2 | |
| 20 | Sabres | 6 | 3 | 3 | 0 | 6 | 2 | 18 | 19 | -1 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 1 |
| 21 | Senateurs | 6 | 2 | 2 | 2 | 6 | 2 | 12 | 14 | -2 | 0,500 | 1-2-0 | 1-0-2 | 2-2-2 | 1-2-0 | 1-0-2 | W1 | 1 |
| 22 | Flames | 6 | 2 | 3 | 1 | 5 | 1 | 19 | 21 | -2 | 0,417 | 0-2-1 | 2-1-0 | 2-3-1 | 0-2-1 | 2-1-0 | L3 | 1 |
| 23 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 15 | 2 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W2 | 2 |
| 24 | Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 2 |
| 25 | Penguins | 6 | 1 | 4 | 1 | 3 | 1 | 20 | 27 | -7 | 0,250 | 0-3-0 | 1-1-1 | 1-4-1 | 0-3-0 | 1-1-1 | W1 | 4 |
| 26 | Jets | 6 | 1 | 5 | 0 | 2 | 1 | 14 | 22 | -8 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L2 | 4 |
| 27 | Hurricanes | 6 | 1 | 5 | 0 | 2 | 1 | 17 | 27 | -10 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L1 | 5 |
| 28 | Sharks | 6 | 1 | 5 | 0 | 2 | 1 | 12 | 23 | -11 | 0,167 | 0-3-0 | 1-2-0 | 1-5-0 | 0-3-0 | 1-2-0 | L4 | 4 |