Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 78 | 76 | 79 | 83 | 87 | 81 | 59 | CAN | 59 | 4 years | 1 000 000 $ |
| Barry Trotz (NYI) | 84 | 95 | 81 | 84 | 84 | 78 | 63 | CAN | 58 | 3 years | 1 000 000 $ |
| Bill Peters (CGY) | 76 | 90 | 94 | 83 | 78 | 73 | 71 | CAN | 55 | 1 years | 1 000 000 $ |
| Bruce Boudreau (MIN) | 80 | 87 | 78 | 84 | 96 | 90 | 47 | CAN | 65 | 1 years | 1 000 000 $ |
| Bruce Cassidy (BOS) | 82 | 93 | 87 | 79 | 80 | 74 | 69 | CAN | 55 | 1 years | 1 000 000 $ |
| Claude Julien (MTL) | 88 | 87 | 85 | 83 | 87 | 81 | 59 | CAN | 60 | 1 years | 1 000 000 $ |
| Craig Berube (STL) | 80 | 92 | 85 | 85 | 80 | 74 | 69 | CAN | 54 | 2 years | 1 000 000 $ |
| Dallas Eakins (ANA) | 71 | 70 | 63 | 60 | 81 | 75 | 71 | USA | 53 | 2 years | 1 000 000 $ |
| Dave Tippett (EDM) | 72 | 73 | 70 | 71 | 88 | 83 | 61 | CAN | 59 | 2 years | 1 000 000 $ |
| David Quinn (NYR) | 85 | 80 | 81 | 76 | 78 | 73 | 71 | USA | 54 | 3 years | 1 000 000 $ |
| Gerard Gallant (WPG) | 88 | 89 | 85 | 86 | 83 | 77 | 65 | CAN | 57 | 1 years | 1 000 000 $ |
| Jared Bednar (COL) | 80 | 85 | 88 | 82 | 71 | 66 | 78 | CAN | 48 | 2 years | 1 000 000 $ |
| Jeff Blashill (DET) | 81 | 79 | 81 | 84 | 68 | 63 | 80 | USA | 46 | 1 years | 1 000 000 $ |
| Jeremy Colliton (CHI) | 77 | 76 | 89 | 86 | 51 | 48 | 90 | CAN | 35 | 1 years | 1 000 000 $ |
| Jim Montgomery (DAL) | 82 | 94 | 77 | 84 | 74 | 69 | 76 | CAN | 51 | 2 years | 1 000 000 $ |
| Joel Quenneville (FLA) | 72 | 71 | 84 | 81 | 90 | 84 | 55 | CAN | 62 | 4 years | 1 000 000 $ |
| John Hynes (NJD) | 83 | 80 | 80 | 81 | 66 | 62 | 81 | USA | 45 | 1 years | 1 000 000 $ |
| John Tortorella (OTT) | 81 | 88 | 86 | 88 | 90 | 84 | 55 | USA | 62 | 1 years | 1 000 000 $ |
| Jon Cooper (TBL) | 86 | 91 | 95 | 79 | 77 | 71 | 73 | CAN | 53 | 2 years | 1 000 000 $ |
| Mike Babcock (TOR) | 78 | 84 | 93 | 89 | 83 | 77 | 65 | CAN | 57 | 3 years | 1 000 000 $ |
| Mike Sullivan (PIT) | 89 | 86 | 91 | 84 | 77 | 71 | 73 | USA | 52 | 4 years | 1 000 000 $ |
| Peter DeBoer (SJS) | 79 | 82 | 94 | 81 | 75 | 70 | 75 | CAN | 52 | 1 years | 1 000 000 $ |
| Peter Laviolette (NSH) | 78 | 93 | 83 | 84 | 81 | 76 | 67 | USA | 55 | 1 years | 1 000 000 $ |
| Ralph Krueger (BUF) | 79 | 83 | 81 | 87 | 90 | 84 | 55 | CAN | 61 | 1 years | 1 000 000 $ |
| Rod Brind'Amour (CAR) | 84 | 91 | 84 | 85 | 72 | 67 | 77 | CAN | 50 | 1 years | 1 000 000 $ |
| Todd McLellan (LAK) | 81 | 75 | 77 | 75 | 77 | 71 | 73 | CAN | 52 | 4 years | 1 000 000 $ |
| Todd Reirden (WSH) | 82 | 85 | 92 | 81 | 71 | 66 | 78 | USA | 49 | 1 years | 1 000 000 $ |
| Travis Green (VAN) | 81 | 84 | 80 | 82 | 72 | 67 | 77 | CAN | 49 | 1 years | 1 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Ben Simon (DET) | 72 | 65 | 64 | 58 | 62 | 58 | 85 | USA | 42 | 1 years | 200 000 $ |
| Benoit Groulx (TBL) | 71 | 72 | 75 | 74 | 79 | 74 | 73 | CAN | 52 | 1 years | 200 000 $ |
| Brent Thompson (NYI) | 55 | 64 | 68 | 75 | 74 | 70 | 77 | CAN | 49 | 1 years | 200 000 $ |
| Cail MacLean (CGY) | 69 | 65 | 62 | 61 | 65 | 61 | 83 | CAN | 43 | 1 years | 200 000 $ |
| Chris Taylor (BUF) | 70 | 66 | 72 | 60 | 73 | 68 | 78 | CAN | 48 | 1 years | 200 000 $ |
| Dave King (CHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 72 | 1 years | 0 $ |
| Derek Laxdal (DAL) | 67 | 64 | 69 | 63 | 82 | 77 | 69 | CAN | 54 | 1 years | 200 000 $ |
| Drew Bannister (STL) | 70 | 61 | 59 | 60 | 70 | 65 | 80 | CAN | 46 | 1 years | 200 000 $ |
| Geordie Kinnear (FLA) | 55 | 62 | 71 | 75 | 70 | 65 | 80 | CAN | 47 | 1 years | 200 000 $ |
| Greg Cronin (COL) | 74 | 73 | 55 | 56 | 85 | 80 | 65 | USA | 57 | 1 years | 200 000 $ |
| Jay Leach (BOS) | 73 | 67 | 66 | 57 | 60 | 57 | 86 | USA | 41 | 1 years | 200 000 $ |
| Jay Woodcroft (EDM) | 66 | 75 | 64 | 64 | 65 | 61 | 83 | CAN | 44 | 1 years | 200 000 $ |
| Jeff Daniels (CAR) | 69 | 75 | 69 | 70 | 75 | 70 | 75 | CAN | 52 | 1 years | 200 000 $ |
| Joel Bouchard (MTL) | 70 | 69 | 64 | 75 | 70 | 65 | 80 | CAN | 46 | 1 years | 200 000 $ |
| Karl Taylor (NSH) | 74 | 68 | 64 | 56 | 74 | 70 | 77 | CAN | 49 | 1 years | 200 000 $ |
| Keith McCambridge (NYR) | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 46 | 1 years | 200 000 $ |
| Kevin Dineen (ANA) | 65 | 70 | 71 | 67 | 83 | 77 | 65 | CAN | 56 | 1 years | 200 000 $ |
| Mark Dennehy (NJD) | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 52 | 1 years | 200 000 $ |
| Mike Stothers (LAK) | 73 | 61 | 58 | 57 | 88 | 83 | 61 | CAN | 58 | 1 years | 200 000 $ |
| Mike Vellucci (PIT) | 74 | 71 | 72 | 56 | 82 | 77 | 69 | USA | 54 | 1 years | 200 000 $ |
| Pascal Vincent (WPG) | 72 | 68 | 66 | 71 | 73 | 68 | 78 | CAN | 48 | 1 years | 200 000 $ |
| Roy Sommer (SJS) | 61 | 74 | 61 | 69 | 95 | 88 | 53 | USA | 63 | 1 years | 200 000 $ |
| Scott Gordon (PHI) | 81 | 78 | 84 | 81 | 84 | 78 | 63 | USA | 57 | 1 years | 200 000 $ |
| Sheldon Keefe (TOR) | 68 | 61 | 71 | 62 | 59 | 55 | 87 | CAN | 40 | 1 years | 200 000 $ |
| Spencer Carbery (WSH) | 74 | 67 | 63 | 56 | 57 | 54 | 88 | CAN | 38 | 1 years | 200 000 $ |
| Tim Army (MIN) | 70 | 64 | 70 | 60 | 85 | 80 | 65 | USA | 57 | 1 years | 200 000 $ |
| Trent Cull (VAN) | 72 | 59 | 66 | 58 | 70 | 65 | 80 | CAN | 46 | 1 years | 200 000 $ |
| Troy Mann (OTT) | 70 | 64 | 66 | 60 | 76 | 71 | 76 | CAN | 51 | 1 years | 200 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Andy Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | 0 $ |
| Bob Hartley | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 60 | 0 year | 0 $ |
| Brad McCrimmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | 0 $ |
| Brad Shaw | 67 | 73 | 72 | 75 | 81 | 76 | 67 | CAN | 56 | 0 year | 0 $ |
| Brent Sutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Brian McCutcheon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 71 | 0 year | 0 $ |
| Charlie Huddy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | 0 $ |
| Claude Noel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | 0 $ |
| Cory Clouston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | 0 $ |
| Craig Hartsburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | 0 $ |
| Craig MacTavish | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Craig Ramsay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | 0 $ |
| Curt Fraser | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 0 year | 0 $ |
| Dan Bylsma | 71 | 70 | 71 | 74 | 72 | 67 | 77 | USA | 50 | 0 year | 0 $ |
| Darryl Sutter | 73 | 77 | 70 | 73 | 90 | 84 | 55 | CAN | 62 | 0 year | 0 $ |
| Dave Barr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Dave Cameron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Dave Farrish | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | 0 $ |
| Dave Hakstol | 76 | 73 | 79 | 76 | 75 | 70 | 75 | CAN | 52 | 0 year | 0 $ |
| Dave Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | 0 $ |
| Dave Lowry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | 0 $ |
| Davis Payne | 64 | 65 | 66 | 72 | 72 | 67 | 77 | CAN | 49 | 0 year | 0 $ |
| Dean Chynoweth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | 0 $ |
| Dean Evason | 60 | 67 | 58 | 64 | 81 | 76 | 67 | CAN | 56 | 0 year | 0 $ |
| Denis Savard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Derek King | 64 | 67 | 57 | 66 | 81 | 75 | 71 | CAN | 53 | 0 year | 200 000 $ |
| Don Lever | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | 0 $ |
| Doug Houda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | 0 $ |
| Doug Sulliman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | 0 $ |
| Geoff Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Gerry Fleming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | 0 $ |
| Glen Gulutzan | 76 | 70 | 72 | 70 | 71 | 66 | 78 | CAN | 49 | 0 year | 0 $ |
| Glen Hanlon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | 0 $ |
| Gord Murphy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 0 year | 0 $ |
| Greg Agnew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Guy Boucher | 76 | 71 | 79 | 78 | 71 | 66 | 78 | CAN | 49 | 0 year | 1 000 000 $ |
| Guy Carbonneau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | QUE | 60 | 0 year | 0 $ |
| Jack Capuano | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 54 | 0 year | 0 $ |
| Jacques Martin | 79 | 80 | 76 | 74 | 99 | 92 | 43 | CAN | 67 | 0 year | 0 $ |
| James Patrick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | 0 $ |
| Jamie Kompon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | 0 $ |
| Jim Hulton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | 0 $ |
| Jim Playfair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 0 year | 0 $ |
| Joe Sacco | 72 | 82 | 77 | 69 | 75 | 70 | 75 | USA | 51 | 0 year | 0 $ |
| John Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | 0 $ |
| John MacLean | 74 | 80 | 68 | 77 | 81 | 76 | 67 | CAN | 55 | 0 year | 0 $ |
| John Madden | 70 | 63 | 67 | 60 | 70 | 65 | 80 | CAN | 47 | 0 year | 0 $ |
| John Paddock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 66 | 0 year | 0 $ |
| John Stevens | 78 | 77 | 71 | 79 | 78 | 73 | 71 | CAN | 54 | 0 year | 0 $ |
| John Torchetti | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 56 | 0 year | 0 $ |
| Keith Acton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Kelly Buchberger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 0 year | 0 $ |
| Ken Gernander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 51 | 0 year | 0 $ |
| Ken Hitchcock | 87 | 80 | 82 | 80 | 99 | 94 | 41 | CAN | 68 | 0 year | 0 $ |
| Kevin Constantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 61 | 0 year | 0 $ |
| Kirk Muller | 78 | 77 | 75 | 73 | 80 | 74 | 69 | CAN | 54 | 0 year | 0 $ |
| Kurt Kleinendorst | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 59 | 0 year | 0 $ |
| Larry Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | 0 $ |
| Lindy Ruff | 75 | 70 | 71 | 66 | 89 | 83 | 57 | CAN | 60 | 0 year | 0 $ |
| Luke Richardson | 68 | 67 | 65 | 63 | 75 | 70 | 75 | CAN | 51 | 0 year | 0 $ |
| Marc Crawford | 81 | 76 | 84 | 83 | 87 | 81 | 59 | CAN | 59 | 0 year | 0 $ |
| Mark French | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 49 | 0 year | 0 $ |
| Mark Morris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 0 year | 0 $ |
| Michel Therrien | 71 | 70 | 70 | 72 | 83 | 77 | 65 | CAN | 56 | 0 year | 0 $ |
| Mike Haviland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 53 | 0 year | 0 $ |
| Mike Johnston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | 0 $ |
| Mike Keenan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 70 | 0 year | 0 $ |
| Mike Kitchen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | 0 $ |
| Mike Yeo | 75 | 85 | 80 | 80 | 68 | 63 | 80 | CAN | 47 | 0 year | 0 $ |
| Pat Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 76 | 0 year | 0 $ |
| Patrick Roy | 73 | 71 | 72 | 70 | 82 | 77 | 69 | CAN | 54 | 0 year | 0 $ |
| Paul MacLean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Paul Maurice | 82 | 86 | 90 | 80 | 78 | 73 | 71 | CAN | 53 | 1 years | 1 000 000 $ |
| Peter Horachek | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | 0 $ |
| Phil Housley | 79 | 80 | 81 | 87 | 83 | 77 | 65 | USA | 56 | 0 year | 1 000 000 $ |
| Randy Carlyle | 77 | 79 | 71 | 76 | 93 | 87 | 51 | CAN | 64 | 0 year | 0 $ |
| Randy Cunneyworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Rick Kowalsky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 48 | 0 year | 0 $ |
| Rick Tocchet | 84 | 92 | 78 | 87 | 81 | 76 | 67 | CAN | 56 | 0 year | 0 $ |
| Rob Cookson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Rob Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 0 year | 0 $ |
| Rob Zettler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | 0 $ |
| Rocky Thompson | 69 | 70 | 71 | 60 | 64 | 59 | 84 | CAN | 43 | 1 years | 0 $ |
| Ron Rolston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 53 | 0 year | 0 $ |
| Ron Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | 0 $ |
| Ryan Huska | 66 | 70 | 73 | 68 | 65 | 60 | 82 | CAN | 45 | 0 year | 0 $ |
| Ryan McGill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | 0 $ |
| Ryan Walter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Scott Allen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 54 | 0 year | 0 $ |
| Scott Arniel | 62 | 65 | 71 | 61 | 84 | 78 | 63 | CAN | 58 | 0 year | 0 $ |
| Scott Stevens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 0 year | 0 $ |
| Sylvain Lefebvre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | 0 $ |
| Ted Dent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 0 year | 0 $ |
| Terry Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 70 | 0 year | 0 $ |
| Tim Hunter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | 0 $ |
| Todd Nelson | 72 | 84 | 67 | 74 | 74 | 69 | 76 | CAN | 51 | 0 year | 0 $ |
| Todd Richards | 75 | 88 | 85 | 69 | 78 | 73 | 71 | USA | 53 | 0 year | 0 $ |
| Tom Renney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | 0 $ |
| Tom Rowe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 64 | 0 year | 0 $ |
| Tony Granato | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 56 | 0 year | 0 $ |
| Trent Yawney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | 0 $ |
| Wayne Fleming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | 0 $ |
| Wayne Gretzky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Willie Desjardins | 83 | 82 | 76 | 84 | 93 | 87 | 51 | CAN | 63 | 0 year | 0 $ |
Back to the Top