Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 4 | 4 | 0 | 0 | 8 | 4 | 14 | 7 | 7 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Lightning | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 3 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 17 | 12 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 4 | Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 12 | 1 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 5 | Maple Leafs | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 9 | 4 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
| 6 | Panthers | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 9 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 7 | Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 8 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 8 | Hurricanes | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 11 | -1 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 9 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 18 | -3 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
| 10 | Islanders | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 16 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 11 | Canadiens | 4 | 1 | 2 | 1 | 3 | 1 | 11 | 12 | -1 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 | 1 |
| 12 | Senateurs | 4 | 1 | 2 | 1 | 3 | 0 | 7 | 11 | -4 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L1 | 1 |
| 13 | Devils | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 15 | -7 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 2 |
| 14 | Penguins | 4 | 0 | 3 | 1 | 1 | 0 | 11 | 16 | -5 | 0,125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 2 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 3 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 4 | Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 5 | Oilers | 4 | 3 | 1 | 0 | 6 | 2 | 14 | 14 | 0 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 6 | Sharks | 4 | 2 | 1 | 1 | 5 | 2 | 16 | 14 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
| 7 | Blackhawks | 4 | 2 | 2 | 0 | 4 | 2 | 13 | 8 | 5 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 8 | Flames | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 12 | 3 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 9 | Kings | 4 | 2 | 2 | 0 | 4 | 2 | 9 | 9 | 0 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 | |
| 10 | Predators | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 14 | -3 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
| 11 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 10 | 14 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 2 |
| 12 | Jets | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 15 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
| 13 | Avalanche | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 16 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
| 14 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 13 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 2 | Maple Leafs | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 9 | 4 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
| 3 | Panthers | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 9 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 4 | Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 8 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 5 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 18 | -3 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
| 6 | Canadiens | 4 | 1 | 2 | 1 | 3 | 1 | 11 | 12 | -1 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 | 1 |
| 7 | Senateurs | 4 | 1 | 2 | 1 | 3 | 0 | 7 | 11 | -4 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L1 | 1 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 4 | 4 | 0 | 0 | 8 | 4 | 14 | 7 | 7 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 17 | 12 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 3 | Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 12 | 1 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 4 | Hurricanes | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 11 | -1 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 5 | Islanders | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 16 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 6 | Devils | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 15 | -7 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 2 |
| 7 | Penguins | 4 | 0 | 3 | 1 | 1 | 0 | 11 | 16 | -5 | 0,125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 2 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 3 | Blackhawks | 4 | 2 | 2 | 0 | 4 | 2 | 13 | 8 | 5 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 4 | Predators | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 14 | -3 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
| 5 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 10 | 14 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 2 |
| 6 | Jets | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 15 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
| 7 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 13 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 2 | Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 3 | Oilers | 4 | 3 | 1 | 0 | 6 | 2 | 14 | 14 | 0 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 4 | Sharks | 4 | 2 | 1 | 1 | 5 | 2 | 16 | 14 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
| 5 | Flames | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 12 | 3 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 6 | Kings | 4 | 2 | 2 | 0 | 4 | 2 | 9 | 9 | 0 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 | |
| 7 | Avalanche | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 16 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 4 | 4 | 0 | 0 | 8 | 4 | 14 | 7 | 7 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 17 | 12 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 3 | Blues | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 4 | Lightning | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 5 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 10 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 | |
| 6 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 7 | Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 10 | 2 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 8 | Rangers | 4 | 3 | 1 | 0 | 6 | 3 | 13 | 12 | 1 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 9 | Oilers | 4 | 3 | 1 | 0 | 6 | 2 | 14 | 14 | 0 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 10 | Maple Leafs | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 9 | 4 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
| 11 | Panthers | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 9 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 12 | Sharks | 4 | 2 | 1 | 1 | 5 | 2 | 16 | 14 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 | |
| 13 | Blackhawks | 4 | 2 | 2 | 0 | 4 | 2 | 13 | 8 | 5 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 14 | Flames | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 12 | 3 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 15 | Bruins | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 8 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
| 16 | Kings | 4 | 2 | 2 | 0 | 4 | 2 | 9 | 9 | 0 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 | |
| 17 | Hurricanes | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 11 | -1 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 18 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 18 | -3 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 | |
| 19 | Islanders | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 16 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 20 | Canadiens | 4 | 1 | 2 | 1 | 3 | 1 | 11 | 12 | -1 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 | 1 |
| 21 | Senateurs | 4 | 1 | 2 | 1 | 3 | 0 | 7 | 11 | -4 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L1 | 1 |
| 22 | Predators | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 14 | -3 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
| 23 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 10 | 14 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 2 |
| 24 | Jets | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 15 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
| 25 | Avalanche | 4 | 1 | 3 | 0 | 2 | 1 | 11 | 16 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L3 | 2 |
| 26 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 13 | -5 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
| 27 | Devils | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 15 | -7 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 2 |
| 28 | Penguins | 4 | 0 | 3 | 1 | 1 | 0 | 11 | 16 | -5 | 0,125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | L3 | 3 |