| Pro Team Roster | Last Update - 23 octobre 2020 at 23:18 |
| General Manager : Stephane Cyr | Coach : Jared Bednar | Morale : 90 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Spezza(C) | X | 100,00 | 53 | 30 | 87 | 80 | 86 | 90 | 90 | 88 | 94 | 90 | 86 | 68 | 86 | 87 | 87 | 90 | 80 | 0 | 37 | 1 | 6 500 000 $ | Link | |||||
| 2 | Ryan Johansen | X | 100,00 | 72 | 30 | 76 | 81 | 87 | 90 | 95 | 81 | 94 | 85 | 70 | 73 | 77 | 75 | 78 | 90 | 76 | 0 | 28 | 2 | 5 000 000 $ | Link | |||||
| 3 | Chris Tierney | X | 100,00 | 54 | 30 | 90 | 84 | 76 | 85 | 95 | 72 | 88 | 75 | 68 | 79 | 69 | 71 | 68 | 90 | 73 | 0 | 26 | 2 | 2 000 000 $ | Link | |||||
| 4 | Gabriel Vilardi(R) | X | 100,00 | 54 | 30 | 80 | 80 | 75 | 80 | 75 | 68 | 85 | 66 | 65 | 63 | 65 | 61 | 63 | 90 | 67 | 0 | 21 | 3 | 894 167 $ | Link | |||||
| 5 | Mitchell Stephens(R) | X | 100,00 | 69 | 30 | 89 | 75 | 72 | 76 | 85 | 63 | 79 | 63 | 63 | 69 | 65 | 65 | 63 | 90 | 67 | 0 | 23 | 1 | 833 333 $ | Link | |||||
| 6 | Filip Chlapik(R) | X | 100,00 | 82 | 30 | 82 | 77 | 79 | 74 | 82 | 64 | 70 | 64 | 63 | 63 | 60 | 65 | 64 | 90 | 67 | 0 | 23 | 1 | 728 333 $ | Link | |||||
| 7 | Adam Musil(R) | X | 100,00 | 71 | 30 | 90 | 66 | 80 | 70 | 85 | 55 | 71 | 50 | 50 | 64 | 50 | 63 | 62 | 90 | 61 | 0 | 23 | 1 | 732 500 $ | Link | |||||
| 8 | Sheldon Dries | X | X | 100,00 | 83 | 30 | 73 | 74 | 65 | 74 | 84 | 63 | 73 | 60 | 62 | 67 | 65 | 71 | 66 | 90 | 66 | 0 | 26 | 1 | 700 000 $ | Link | ||||
| 9 | Tyler Pitlick | X | X | 100,00 | 79 | 30 | 92 | 72 | 78 | 74 | 74 | 58 | 58 | 58 | 60 | 61 | 65 | 71 | 69 | 90 | 64 | 0 | 28 | 1 | 550 000 $ | Link | ||||
| 10 | J.T. Compher | X | X | X | 100,00 | 56 | 30 | 83 | 83 | 72 | 85 | 86 | 73 | 83 | 72 | 70 | 83 | 67 | 69 | 69 | 90 | 73 | 0 | 25 | 1 | 2 000 000 $ | Link | |||
| 11 | Pierre-Edouard Bellemare | X | X | X | 100,00 | 65 | 30 | 93 | 79 | 74 | 80 | 85 | 62 | 84 | 65 | 64 | 84 | 60 | 85 | 75 | 90 | 71 | 0 | 35 | 1 | 1 260 000 $ | Link | |||
| 12 | Austin Watson | X | X | X | 100,00 | 94 | 30 | 59 | 78 | 87 | 79 | 82 | 67 | 71 | 65 | 67 | 79 | 65 | 75 | 69 | 90 | 71 | 0 | 28 | 1 | 1 100 000 $ | Link | |||
| 13 | Nikolaj Ehlers | X | 100,00 | 55 | 30 | 86 | 90 | 69 | 85 | 90 | 80 | 50 | 79 | 79 | 64 | 80 | 67 | 70 | 90 | 74 | 0 | 24 | 2 | 3 500 000 $ | Link | |||||
| 14 | Nick Ritchie | X | 100,00 | 90 | 30 | 65 | 75 | 86 | 83 | 85 | 73 | 60 | 73 | 67 | 66 | 66 | 69 | 67 | 90 | 70 | 0 | 24 | 1 | 850 000 $ | Link | |||||
| 15 | Scott Wilson | X | 100,00 | 71 | 30 | 90 | 73 | 70 | 78 | 80 | 62 | 54 | 65 | 61 | 72 | 60 | 75 | 68 | 90 | 67 | 0 | 28 | 1 | 650 000 $ | Link | |||||
| 16 | Filip Forsberg | X | X | 100,00 | 76 | 30 | 82 | 86 | 78 | 90 | 90 | 84 | 50 | 82 | 83 | 76 | 80 | 71 | 76 | 90 | 78 | 0 | 26 | 2 | 6 000 000 $ | Link | ||||
| 17 | Marcus Foligno | X | X | 100,00 | 94 | 30 | 71 | 73 | 88 | 79 | 85 | 66 | 64 | 69 | 67 | 79 | 65 | 77 | 70 | 90 | 71 | 0 | 29 | 1 | 950 000 $ | Link | ||||
| 18 | Troy Brouwer | X | X | 100,00 | 87 | 30 | 75 | 73 | 86 | 79 | 88 | 63 | 56 | 64 | 66 | 76 | 60 | 85 | 75 | 90 | 70 | 0 | 35 | 1 | 750 000 $ | Link | ||||
| 19 | Dmitrij Jaskin | X | X | 100,00 | 90 | 30 | 89 | 75 | 84 | 76 | 82 | 66 | 52 | 64 | 62 | 65 | 60 | 71 | 67 | 90 | 68 | 0 | 27 | 1 | 775 000 $ | Link | ||||
| 20 | Michael Bunting(R) | X | X | 100,00 | 66 | 30 | 74 | 73 | 72 | 76 | 85 | 64 | 50 | 65 | 60 | 64 | 65 | 69 | 65 | 90 | 65 | 0 | 25 | 2 | 700 000 $ | Link | ||||
| 21 | Sheldon Rempal(R) | X | X | 100,00 | 55 | 30 | 83 | 70 | 63 | 86 | 92 | 63 | 50 | 60 | 60 | 57 | 65 | 69 | 65 | 90 | 64 | 0 | 25 | 1 | 550 000 $ | Link | ||||
| 22 | Darren Archibald | X | X | 100,00 | 71 | 30 | 82 | 61 | 85 | 80 | 79 | 59 | 55 | 58 | 60 | 66 | 60 | 78 | 69 | 90 | 64 | 0 | 30 | 1 | 620 000 $ | Link | ||||
| 23 | Matt Lorito | X | X | 100,00 | 51 | 30 | 89 | 67 | 64 | 83 | 80 | 62 | 58 | 61 | 56 | 64 | 62 | 78 | 69 | 90 | 63 | 0 | 30 | 1 | 675 000 $ | Link | ||||
| 24 | Vladimir Tarasenko | X | 100,00 | 71 | 30 | 87 | 92 | 79 | 89 | 89 | 88 | 50 | 80 | 88 | 66 | 92 | 77 | 79 | 90 | 78 | 0 | 28 | 4 | 6 500 000 $ | Link | |||||
| 25 | Joel Armia | X | 100,00 | 90 | 30 | 88 | 81 | 88 | 83 | 80 | 71 | 50 | 68 | 73 | 80 | 70 | 73 | 69 | 90 | 73 | 0 | 27 | 2 | 2 425 000 $ | Link | |||||
| 26 | Nathan Bastian(R) | X | 100,00 | 71 | 30 | 75 | 74 | 87 | 81 | 89 | 60 | 56 | 60 | 62 | 64 | 60 | 65 | 63 | 90 | 66 | 0 | 22 | 1 | 728 333 $ | Link | |||||
| 27 | Kirill Maksimov(R) | X | 100,00 | 70 | 30 | 85 | 68 | 85 | 77 | 84 | 56 | 50 | 53 | 54 | 62 | 60 | 61 | 63 | 90 | 62 | 0 | 21 | 3 | 775 000 $ | Link | |||||
| 28 | Ryan Ellis(A) | X | 100,00 | 65 | 30 | 89 | 86 | 66 | 96 | 96 | 83 | 30 | 80 | 82 | 82 | 60 | 77 | 79 | 90 | 78 | 0 | 29 | 4 | 7 000 000 $ | Link | |||||
| 29 | Jared Spurgeon | X | 100,00 | 70 | 30 | 90 | 88 | 63 | 95 | 89 | 78 | 30 | 78 | 74 | 84 | 60 | 79 | 73 | 90 | 77 | 0 | 30 | 2 | 5 000 000 $ | Link | |||||
| 30 | Sami Vatanen | X | 100,00 | 70 | 30 | 85 | 87 | 66 | 88 | 88 | 84 | 30 | 82 | 78 | 81 | 55 | 77 | 67 | 90 | 76 | 0 | 29 | 1 | 5 275 000 $ | Link | |||||
| 31 | Derek Forbort | X | 100,00 | 78 | 30 | 74 | 80 | 90 | 80 | 90 | 62 | 30 | 68 | 56 | 80 | 50 | 75 | 68 | 90 | 73 | 0 | 28 | 2 | 1 200 000 $ | Link | |||||
| 32 | Kris Russell | X | 100,00 | 78 | 30 | 87 | 78 | 64 | 83 | 85 | 64 | 30 | 72 | 58 | 80 | 50 | 80 | 72 | 90 | 72 | 0 | 33 | 1 | 1 200 000 $ | Link | |||||
| 33 | Will Butcher | X | 100,00 | 58 | 30 | 90 | 84 | 70 | 85 | 90 | 78 | 30 | 78 | 62 | 65 | 55 | 69 | 67 | 90 | 71 | 0 | 25 | 2 | 3 000 000 $ | Link | |||||
| 34 | Madison Bowey(R) | X | 100,00 | 77 | 30 | 75 | 77 | 81 | 80 | 78 | 64 | 30 | 73 | 55 | 73 | 50 | 69 | 65 | 90 | 70 | 0 | 25 | 1 | 800 000 $ | Link | |||||
| 35 | Nicolas Hague(R) | X | 100,00 | 82 | 30 | 76 | 78 | 95 | 78 | 84 | 66 | 30 | 68 | 57 | 66 | 50 | 63 | 68 | 90 | 70 | 0 | 21 | 2 | 822 500 $ | Link | |||||
| 36 | Taylor Fedun | X | 100,00 | 62 | 30 | 90 | 71 | 77 | 78 | 80 | 63 | 30 | 66 | 58 | 75 | 50 | 80 | 72 | 90 | 69 | 0 | 32 | 1 | 750 000 $ | Link | |||||
| 37 | Roland McKeown(R) | X | 100,00 | 67 | 30 | 82 | 72 | 76 | 87 | 90 | 60 | 30 | 58 | 53 | 71 | 45 | 67 | 74 | 90 | 68 | 0 | 24 | 1 | 700 000 $ | Link | |||||
| 38 | Petter Granberg | X | 100,00 | 73 | 30 | 76 | 70 | 76 | 74 | 82 | 60 | 30 | 57 | 50 | 73 | 60 | 72 | 68 | 90 | 67 | 0 | 28 | 1 | 700 000 $ | Link | |||||
| 39 | Patrick Wiercioch | X | 100,00 | 68 | 30 | 79 | 65 | 77 | 80 | 80 | 69 | 30 | 68 | 61 | 65 | 50 | 65 | 65 | 90 | 66 | 0 | 30 | 1 | 750 000 $ | Link | |||||
| 40 | Jordan Gross(R) | X | 100,00 | 57 | 30 | 83 | 71 | 68 | 84 | 92 | 59 | 30 | 60 | 58 | 67 | 50 | 69 | 64 | 90 | 66 | 0 | 25 | 2 | 575 000 $ | Link | |||||
| 41 | Chase Priskie(R) | X | 100,00 | 56 | 30 | 88 | 72 | 71 | 86 | 88 | 60 | 30 | 61 | 55 | 63 | 50 | 67 | 64 | 90 | 65 | 0 | 24 | 2 | 925 000 $ | Link | |||||
| 42 | Jeremy Roy(R) | X | 100,00 | 61 | 30 | 82 | 67 | 73 | 76 | 80 | 56 | 25 | 55 | 52 | 67 | 45 | 65 | 62 | 90 | 64 | 0 | 23 | 1 | 827 500 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | G | 100,00 | 93 | 95 | 93 | 92 | 92 | 91 | 93 | 92 | 92 | 93 | 93 | 78 | 75 | 90 | 89 | 0 | 31 | 3 | 4 500 000 $ | Link | ||
| Brian Elliott | G | 100,00 | 86 | 82 | 90 | 82 | 85 | 84 | 86 | 85 | 84 | 84 | 86 | 85 | 89 | 90 | 83 | 0 | 35 | 1 | 1 200 000 $ | Link | ||
| Casey Desmith | G | 100,00 | 81 | 84 | 82 | 71 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 77 | 73 | 90 | 78 | 0 | 29 | 1 | 800 000 $ | Link | ||
| Josef Korenar(R) | G | 100,00 | 79 | 82 | 80 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 78 | 61 | 63 | 90 | 74 | 0 | 22 | 2 | 723 333 $ | Link | ||
| Kevin Lankinen(R) | G | 100,00 | 73 | 72 | 70 | 77 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 67 | 67 | 90 | 71 | 0 | 25 | 2 | 610 000 $ | Link |
| General Manager : Stephane Cyr | Coach : Greg Cronin | Morale : 90 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| General Manager : Jean Boucher | Coach : Jeremy Colliton | Morale : 90 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Scheifele | X | 100,00 | 59 | 30 | 80 | 87 | 85 | 95 | 90 | 89 | 90 | 86 | 88 | 77 | 84 | 74 | 80 | 90 | 81 | 0 | 27 | 2 | 5 000 000 $ | Link | |||||
| 2 | Anthony Cirelli | X | 100,00 | 74 | 30 | 80 | 81 | 74 | 88 | 95 | 71 | 84 | 77 | 72 | 90 | 70 | 65 | 67 | 90 | 75 | 0 | 23 | 1 | 728 333 $ | Link | |||||
| 3 | Jakob Forsbacka Karlsson(R) | X | 100,00 | 59 | 30 | 93 | 72 | 74 | 80 | 85 | 65 | 72 | 66 | 60 | 67 | 63 | 66 | 65 | 91 | 66 | 0 | 23 | 1 | 916 667 $ | Link | |||||
| 4 | Felix Girard(R) | X | 100,00 | 58 | 30 | 77 | 66 | 72 | 73 | 80 | 55 | 68 | 54 | 51 | 63 | 52 | 69 | 65 | 91 | 61 | 0 | 26 | 2 | 675 000 $ | Link | |||||
| 5 | Ryan Spooner | X | X | 100,00 | 63 | 30 | 94 | 75 | 71 | 80 | 86 | 67 | 74 | 73 | 65 | 61 | 66 | 74 | 69 | 91 | 68 | 0 | 28 | 1 | 840 000 $ | Link | ||||
| 6 | Stefan Matteau | X | X | 100,00 | 80 | 30 | 74 | 74 | 79 | 79 | 80 | 64 | 60 | 63 | 62 | 68 | 65 | 74 | 71 | 91 | 67 | 0 | 26 | 2 | 725 000 $ | Link | ||||
| 7 | Robert Thomas(R) | X | X | 100,00 | 51 | 30 | 89 | 83 | 74 | 83 | 90 | 72 | 75 | 79 | 66 | 65 | 72 | 61 | 64 | 90 | 70 | 0 | 23 | 2 | 894 166 $ | Link | ||||
| 8 | J.T. Miller | X | X | X | 100,00 | 82 | 30 | 80 | 88 | 81 | 88 | 95 | 82 | 84 | 83 | 74 | 75 | 82 | 73 | 70 | 90 | 77 | 0 | 27 | 2 | 3 000 000 $ | Link | |||
| 9 | Leo Komarov | X | X | X | 100,00 | 94 | 30 | 80 | 75 | 74 | 82 | 90 | 64 | 72 | 68 | 64 | 80 | 60 | 82 | 74 | 90 | 71 | 0 | 33 | 1 | 1 000 000 $ | Link | |||
| 10 | Mattias Janmark | X | X | X | 100,00 | 53 | 30 | 83 | 82 | 76 | 84 | 84 | 69 | 68 | 70 | 65 | 77 | 68 | 75 | 68 | 90 | 70 | 0 | 27 | 3 | 900 000 $ | Link | |||
| 11 | Reid Boucher(R) | X | X | X | 100,00 | 58 | 30 | 82 | 83 | 69 | 85 | 87 | 66 | 70 | 65 | 69 | 62 | 70 | 73 | 67 | 91 | 68 | 0 | 27 | 2 | 750 000 $ | Link | |||
| 12 | Kiefer Sherwood(R) | X | X | X | 100,00 | 80 | 30 | 82 | 72 | 73 | 80 | 89 | 63 | 72 | 63 | 63 | 68 | 60 | 69 | 65 | 91 | 67 | 0 | 25 | 2 | 650 000 $ | Link | |||
| 13 | Jonathan Huberdeau | X | 100,00 | 59 | 30 | 81 | 83 | 78 | 90 | 95 | 88 | 64 | 90 | 79 | 66 | 82 | 73 | 74 | 90 | 77 | 0 | 27 | 2 | 4 500 000 $ | Link | |||||
| 14 | Matthew Tkachuk | X | 100,00 | 81 | 30 | 69 | 85 | 81 | 88 | 90 | 84 | 50 | 82 | 82 | 62 | 82 | 65 | 71 | 90 | 76 | 0 | 22 | 4 | 3 800 000 $ | Link | |||||
| 15 | Ilya Kovalchuk | X | X | 100,00 | 58 | 30 | 90 | 88 | 88 | 98 | 98 | 96 | 52 | 93 | 98 | 70 | 90 | 99 | 99 | 90 | 85 | 1 | 37 | 3 | 9 000 000 $ | Link | ||||
| 16 | Jakub Vrana | X | X | 100,00 | 55 | 30 | 85 | 86 | 73 | 83 | 90 | 77 | 69 | 76 | 79 | 64 | 78 | 67 | 68 | 90 | 73 | 0 | 24 | 3 | 2 000 000 $ | Link | ||||
| 17 | Jordan Greenway(R) | X | X | 100,00 | 69 | 30 | 77 | 80 | 92 | 83 | 90 | 70 | 64 | 71 | 68 | 69 | 66 | 65 | 64 | 90 | 71 | 0 | 23 | 1 | 916 666 $ | Link | ||||
| 18 | Valeri Nichushkin | X | X | 100,00 | 75 | 30 | 90 | 80 | 88 | 82 | 84 | 72 | 50 | 69 | 69 | 72 | 70 | 70 | 68 | 90 | 71 | 0 | 25 | 1 | 1 000 000 $ | Link | ||||
| 19 | William Carrier | X | X | 100,00 | 99 | 30 | 69 | 80 | 84 | 74 | 85 | 64 | 56 | 64 | 65 | 67 | 65 | 71 | 67 | 90 | 69 | 0 | 25 | 2 | 725 000 $ | Link | ||||
| 20 | Denis Gurianov(R) | X | X | 100,00 | 70 | 30 | 90 | 78 | 79 | 80 | 89 | 71 | 50 | 66 | 73 | 62 | 70 | 65 | 67 | 91 | 69 | 0 | 23 | 1 | 775 000 $ | Link | ||||
| 21 | Beau Bennett | X | X | 100,00 | 64 | 30 | 85 | 73 | 79 | 85 | 85 | 66 | 54 | 67 | 57 | 63 | 66 | 77 | 69 | 91 | 67 | 0 | 28 | 1 | 650 000 $ | Link | ||||
| 22 | Carl Grundstrom(R) | X | X | 100,00 | 75 | 30 | 83 | 76 | 75 | 84 | 80 | 65 | 58 | 61 | 63 | 63 | 66 | 63 | 64 | 91 | 66 | 0 | 22 | 2 | 925 000 $ | Link | ||||
| 23 | Valentin Zykov(R) | X | X | 100,00 | 68 | 30 | 80 | 71 | 78 | 80 | 75 | 64 | 50 | 64 | 62 | 60 | 65 | 69 | 65 | 91 | 65 | 0 | 25 | 2 | 700 000 $ | Link | ||||
| 24 | Anton Blidh(R) | X | X | 100,00 | 73 | 30 | 73 | 69 | 75 | 82 | 76 | 60 | 50 | 56 | 60 | 65 | 60 | 69 | 65 | 91 | 64 | 0 | 25 | 1 | 600 000 $ | Link | ||||
| 25 | Nikita Kucherov | X | 100,00 | 57 | 30 | 78 | 93 | 68 | 92 | 95 | 91 | 50 | 96 | 90 | 62 | 92 | 73 | 76 | 90 | 80 | 0 | 27 | 2 | 7 000 000 $ | Link | |||||
| 26 | Ty Rattie | X | 100,00 | 70 | 30 | 93 | 70 | 71 | 79 | 80 | 65 | 50 | 62 | 64 | 60 | 68 | 72 | 68 | 91 | 65 | 0 | 27 | 1 | 725 000 $ | Link | |||||
| 27 | MacKenzie Entwistle(R) | X | 100,00 | 63 | 30 | 83 | 70 | 81 | 78 | 86 | 58 | 50 | 56 | 56 | 62 | 60 | 62 | 64 | 91 | 63 | 0 | 21 | 3 | 811 667 $ | Link | |||||
| 28 | Sebastian Repo(R) | X | 100,00 | 71 | 30 | 75 | 70 | 86 | 79 | 80 | 58 | 50 | 56 | 57 | 60 | 60 | 65 | 63 | 91 | 63 | 0 | 24 | 1 | 740 000 $ | Link | |||||
| 29 | Duncan Keith(C) | X | 100,00 | 56 | 30 | 88 | 82 | 76 | 95 | 95 | 92 | 30 | 92 | 88 | 84 | 60 | 95 | 97 | 90 | 82 | 1 | 37 | 1 | 7 500 000 $ | Link | |||||
| 30 | Seth Jones | X | 100,00 | 76 | 30 | 88 | 90 | 88 | 97 | 90 | 80 | 30 | 83 | 70 | 86 | 60 | 71 | 76 | 90 | 80 | 0 | 26 | 2 | 4 500 000 $ | Link | |||||
| 31 | Ivan Provorov | X | 100,00 | 80 | 30 | 89 | 89 | 78 | 97 | 99 | 76 | 30 | 77 | 70 | 86 | 60 | 65 | 66 | 90 | 78 | 0 | 23 | 4 | 5 500 000 $ | Link | |||||
| 32 | Slava Voynov | X | 100,00 | 86 | 30 | 83 | 78 | 74 | 90 | 90 | 75 | 30 | 76 | 72 | 75 | 50 | 79 | 77 | 90 | 75 | 0 | 30 | 2 | 4 250 000 $ | Link | |||||
| 33 | Olli Maatta | X | 100,00 | 56 | 30 | 92 | 86 | 82 | 86 | 86 | 75 | 30 | 74 | 66 | 79 | 50 | 71 | 66 | 90 | 74 | 0 | 26 | 1 | 2 500 000 $ | Link | |||||
| 34 | Tony DeAngelo(R) | X | 100,00 | 63 | 30 | 75 | 81 | 68 | 83 | 87 | 75 | 30 | 83 | 70 | 63 | 73 | 69 | 68 | 90 | 71 | 0 | 24 | 1 | 925 000 $ | Link | |||||
| 35 | Jon Merrill | X | 100,00 | 73 | 30 | 74 | 82 | 82 | 83 | 80 | 63 | 30 | 66 | 57 | 78 | 50 | 75 | 68 | 90 | 71 | 0 | 28 | 1 | 850 000 $ | Link | |||||
| 36 | Callan Foote(R) | X | 100,00 | 76 | 30 | 83 | 79 | 90 | 85 | 95 | 60 | 30 | 58 | 55 | 70 | 50 | 63 | 63 | 91 | 70 | 0 | 21 | 2 | 925 000 $ | Link | |||||
| 37 | Juuso Valimaki(R) | X | 100,00 | 65 | 30 | 83 | 78 | 75 | 79 | 80 | 62 | 30 | 64 | 58 | 72 | 30 | 61 | 63 | 91 | 68 | 0 | 22 | 2 | 894 166 $ | Link | |||||
| 38 | Caleb Jones(R) | X | 100,00 | 63 | 30 | 89 | 75 | 76 | 84 | 89 | 64 | 30 | 66 | 58 | 69 | 50 | 65 | 64 | 91 | 68 | 0 | 23 | 1 | 720 000 $ | Link | |||||
| 39 | Ryan Sproul | X | 100,00 | 71 | 30 | 85 | 68 | 77 | 80 | 80 | 60 | 30 | 62 | 58 | 65 | 50 | 72 | 68 | 91 | 66 | 0 | 27 | 1 | 675 000 $ | Link | |||||
| 40 | Jack Dougherty(R) | X | 100,00 | 64 | 30 | 85 | 67 | 80 | 86 | 88 | 55 | 30 | 54 | 50 | 67 | 45 | 67 | 64 | 91 | 65 | 0 | 24 | 1 | 600 000 $ | Link | |||||
| 41 | Ludwig Bystrom(R) | X | 100,00 | 54 | 30 | 83 | 70 | 71 | 84 | 90 | 60 | 30 | 62 | 51 | 64 | 45 | 69 | 67 | 91 | 65 | 0 | 26 | 2 | 675 000 $ | Link | |||||
| 42 | Connor Hobbs(R) | X | 100,00 | 62 | 30 | 64 | 66 | 77 | 76 | 80 | 54 | 30 | 54 | 51 | 67 | 45 | 65 | 63 | 91 | 63 | 0 | 23 | 1 | 600 000 $ | Link | |||||
| 43 | Luke Green(R) | X | 100,00 | 63 | 30 | 81 | 66 | 75 | 70 | 70 | 54 | 30 | 50 | 48 | 57 | 45 | 63 | 64 | 91 | 60 | 0 | 22 | 2 | 733 333 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Talbot | G | 100,00 | 90 | 95 | 93 | 86 | 88 | 88 | 90 | 90 | 89 | 87 | 85 | 82 | 87 | 90 | 87 | 0 | 33 | 2 | 3 500 000 $ | Link | ||
| Tristan Jarry(R) | G | 100,00 | 90 | 85 | 83 | 79 | 89 | 88 | 88 | 89 | 88 | 90 | 88 | 69 | 71 | 90 | 84 | 0 | 25 | 2 | 1 000 000 $ | Link | ||
| Adam Werner(R) | G | 100,00 | 76 | 76 | 74 | 90 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 65 | 69 | 91 | 74 | 0 | 23 | 2 | 842 500 $ | Link | ||
| Jakub Skarek(R) | G | 100,00 | 67 | 70 | 70 | 83 | 66 | 65 | 67 | 66 | 65 | 67 | 66 | 61 | 65 | 91 | 67 | 0 | 20 | 3 | 778 333 $ | Link | ||
| Ukko-Pekka Luukkonen(R) | G | 100,00 | 65 | 69 | 67 | 86 | 64 | 63 | 65 | 64 | 63 | 65 | 64 | 61 | 65 | 91 | 66 | 0 | 21 | 3 | 778 333 $ | Link |
| General Manager : Jean Boucher | Coach : Dave King | Morale : 90 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| General Manager : Blues - Alain Des Rivieres | Coach : Craig Berube | Morale : 90 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Richards(C) | X | 100,00 | 86 | 56 | 74 | 85 | 80 | 88 | 88 | 78 | 89 | 82 | 78 | 80 | 78 | 99 | 96 | 90 | 79 | 0 | 35 | 1 | 9 500 000 $ | Link | |||||
| 2 | Phillip Danault | X | 100,00 | 75 | 30 | 80 | 80 | 77 | 88 | 92 | 76 | 96 | 80 | 68 | 88 | 69 | 73 | 75 | 90 | 76 | 0 | 27 | 2 | 3 000 000 $ | Link | |||||
| 3 | Nico Hischier | X | 100,00 | 65 | 30 | 88 | 88 | 72 | 89 | 90 | 80 | 84 | 79 | 73 | 71 | 80 | 62 | 69 | 90 | 74 | 0 | 21 | 1 | 925 000 $ | Link | |||||
| 4 | Kevin Rooney | X | 100,00 | 81 | 30 | 82 | 70 | 78 | 79 | 90 | 62 | 78 | 65 | 64 | 80 | 60 | 73 | 77 | 90 | 70 | 0 | 27 | 1 | 675 000 $ | Link | |||||
| 5 | Morgan Geekie(R) | X | 100,00 | 63 | 30 | 86 | 74 | 82 | 78 | 84 | 64 | 80 | 60 | 66 | 62 | 64 | 63 | 61 | 90 | 66 | 0 | 22 | 3 | 763 333 $ | Link | |||||
| 6 | Pierre-Luc Dubois | X | X | 100,00 | 80 | 30 | 75 | 87 | 87 | 88 | 95 | 81 | 82 | 78 | 78 | 68 | 80 | 63 | 70 | 90 | 76 | 0 | 22 | 1 | 894 166 $ | Link | ||||
| 7 | Tyson Jost(R) | X | X | 100,00 | 59 | 30 | 87 | 85 | 70 | 80 | 90 | 72 | 70 | 69 | 67 | 67 | 68 | 63 | 67 | 90 | 70 | 0 | 22 | 1 | 885 833 $ | Link | ||||
| 8 | Mikhail Maltsev(R) | X | X | 100,00 | 67 | 30 | 81 | 69 | 83 | 81 | 84 | 58 | 50 | 55 | 57 | 61 | 60 | 63 | 62 | 90 | 63 | 0 | 22 | 3 | 809 167 $ | Link | ||||
| 9 | Julien Nantel(R) | X | X | 100,00 | 59 | 30 | 80 | 68 | 73 | 76 | 78 | 56 | 52 | 53 | 55 | 60 | 55 | 67 | 64 | 90 | 61 | 0 | 24 | 1 | 600 000 $ | Link | ||||
| 10 | Steven Fogarty | X | X | 100,00 | 65 | 30 | 80 | 70 | 85 | 78 | 86 | 63 | 70 | 62 | 60 | 67 | 60 | 73 | 66 | 90 | 66 | 0 | 27 | 1 | 700 000 $ | Link | ||||
| 11 | Jean-Sebastien Dea(R) | X | X | 100,00 | 57 | 30 | 86 | 72 | 67 | 79 | 80 | 64 | 72 | 63 | 65 | 67 | 65 | 71 | 66 | 90 | 66 | 0 | 26 | 1 | 625 000 $ | Link | ||||
